Appendix E: The University of Otago Grading Scale
| Percentage Range | Grade | Honours Class |
|---|---|---|
| 90 – 100 | A+ | First Class/Distinction |
| 85 - 89 | A | First Class/Distinction |
| 80 - 84 | A- | First Class/Distinction
|
| 75 - 79 | B + | Second Class, Div. 1/Credit
|
| 70 - 74 | B | Second Class, Div. 1/Credit
|
| 65 - 69 | B - | Second Class, Div. 2
|
| 60 - 64 | C+ | Second Class, Div. 2 |
| 55 - 59 | C | Third Class
|
| 50 - 54 | C- | Third Class
|
| 40 - 49 | Fail | D
|
| Below 40 | Fail | E |

