Study Physical Education at Otago
Overview
The University of Otago is the only university in New Zealand to offer study in Physical Education at Bachelors, Masters and Doctoral levels.
If you decide to undertake a Bachelor of Physical Education (BPhEd) degree you must take a fixed 100-level course.
At 200-level and beyond it is possible to major in one of four areas of Physical Education: Exercise and Sport Science, Exercise Prescription and Management, Professional Studies, or Sport and Leisure Studies.
Qualifications
- Diploma in Sports Studies (DipSptSt) - no new enrolments
- Certificate in Sports Studies (CertSptSt) - no new enrolments
- Certificate in Fitness Management (CertFitMgt) - no new enrolments
- Bachelor of Physical Education (BPhEd)
- Bachelor of Physical Education with Honours (BPhEd(Hons))
- Postgraduate Diploma in Physical Education (PGDipPE)
- Postgraduate Diploma in Outdoor Education (PGDipOE)
- Master of Physical Education (MPhEd)
- Master of Dance Studies (MDanceSt)
Papers
See the full list of Physical Education (PHSE) papers.
Programme Requirements
Bachelor of Physical Education (BPhEd) majoring in Exercise and Sport Science
| Year | Papers | Points |
|---|---|---|
| 1st year | 18 points from any degree | 18 18 18 18 18 18 18 |
| 2nd year | 90 18 18 | |
| 3rd and 4th year | Four of PHSE 301, PHSE 302, PHSE 303, PHSE 304, PHSE 305, PHSE 314, PHSE 315, PHSE 329, PHSE 401 54 further PHSE points at 200-level or above 126 points from any degree, including 54 points at 200-level or above HUNT 232 recommended | 72 54 126 |
| Total | 504 |
Bachelor of Physical Education (BPhEd) majoring in Exercise Prescription and Management
| Year | Papers | Points |
|---|---|---|
| 1st year | 36 points from any degree | 18 18 18 18 18 36 |
| 2nd year | 90 18 18 | |
| 3rd and 4th year | Two of PHSE 310, PHSE 313, PHSE 314, PHSE 315, PHSE 336, PHSE 401 54 further PHSE points at 200-level or above 126 points from any degree, including 54 points at 200-level or above | 18 18 36 54 126 |
| Total | 504 |
Bachelor of Physical Education (BPhEd) majoring in Professional Studies
| Year | Papers | Points |
|---|---|---|
| 1st year | 36 points from any degree | 18 18 18 18 18 36 |
| 2nd year | 90 18 18 | |
| 3rd and 4th year | Four of PHSE 320, PHSE 322, PHSE 323, PHSE 324, PHSE 325, PHSE 326, PHSE 327, PHSE 328, PHSE 330, PHSE 331, PHSE 414, PHSE 415, PHSE 416 54 further PHSE points at 200-level or above 126 points from any degree, including 54 points at 200-level or above | 24
54 126 |
| Total | 504 |
Bachelor of Physical Education (BPhEd) majoring in Sport and Leisure Studies
| Year | Papers | Points |
|---|---|---|
| 1st year | 36 points from any degree | 18 18 18 18 18 36 |
| 2nd year | 90 18 18 | |
| 3rd and 4th year | Four of PHSE 320, PHSE 330, PHSE 331, PHSE 333, PHSE 334, PHSE 335, PHSE 336, PHSE 337, PHSE 338, PHSE 339, PHSE 340, PHSE 422, PHSE 423, PHSE 424, PHSE 425, PHSE 426, PHSE 430 54 further PHSE points at 200-level or above 126 points from any degree, including 54 points at 200-level or above STAT 110 recommended | 72
54 126 |
| Total | 504 |
Bachelor of Physical Education with Honours (BPhEd(Hons)) in Exercise and Sport Science
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 18 points from any degree | 18 18 18 18 18 18 18 |
| 2nd stage | 90 18 18 | |
| 3rd stage | Two of PHSE 301, PHSE 302, PHSE 303, PHSE 304, PHSE 305, PHSE 314, PHSE 315, PHSE 401 36 approved points at 200-level or above 36 further approved points | 24 36 36 36 |
| 4th stage | Two of PHSE 301, PHSE 302, PHSE 303, PHSE 304, PHSE 305, PHSE 314, PHSE 315, PHSE 401 36 further 300- or 400-level PHSE points | 48 24 36 36 |
Bachelor of Physical Education with Honours (BPhEd(Hons)) in Exercise Prescription and Management
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 36 points from any degree | 18 18 18 18 18 36 |
| 2nd stage | 90 18 18 | |
| 3rd stage | 36 approved points at 200-level or above 36 further approved points | 24 18 18 36 36 |
| 4th stage | Two of PHSE 310, PHSE 313, PHSE 314, PHSE 315, PHSE 401 36 further 300- or 400-level PHSE points | 48 24 36 36 |
Bachelor of Physical Education with Honours (BPhEd(Hons)) in Professional Studies
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 36 points from any degree | 18 18 18 18 18 36 |
| 2nd stage | 90 18 18 | |
| 3rd stage | Two of PHSE 320, PHSE 322, PHSE 323, PHSE 324, PHSE 325, PHSE 326, PHSE 327, PHSE 328, PHSE 330, PHSE 331, PHSE 414, PHSE 415, PHSE 416 36 approved points at 200-level or above 36 further approved points | 24 36
36 36 |
| 4th stage | Two of PHSE 320, PHSE 322, PHSE 323, PHSE 324, PHSE 325, PHSE 326, PHSE 327, PHSE 328, PHSE 330, PHSE 331, PHSE 414, PHSE 415, PHSE 416 36 further 300- or 400-level PHSE points | 48 24 36
36 |
Bachelor of Physical Education with Honours (BPhEd(Hons)) in Sport and Leisure Studies
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 36 points from any degree | 18 18 18 18 18 36 |
| 2nd stage | 90 18 18 | |
| 3rd stage | Two of PHSE 320, PHSE 330, PHSE 331, PHSE 333, PHSE 334, PHSE 335, PHSE 336, PHSE 337, PHSE 338, PHSE 339, PHSE 340, PHSE 422, PHSE 423, PHSE 424, PHSE 425, PHSE 426, PHSE 430 36 approved points at 200-level or above 36 further approved points | 24 36
36 36 |
| 4th stage | Two of PHSE 320, PHSE 330, PHSE 331, PHSE 333, PHSE 334, PHSE 335, PHSE 336, PHSE 337, PHSE 338, PHSE 339, PHSE 340, PHSE 422, PHSE 423, PHSE 424, PHSE 425, PHSE 426, PHSE 430 36 further 300- or 400-level PHSE points | 48 24 36
36 |
Postgraduate Diploma in Outdoor Education (PGDipOE)
The programme requirements for the Postgraduate Diploma in Outdoor Education (PGDipOE) are available elsewhere on this website.
Postgraduate Diploma in Physical Education (PGDipPE)
The programme requirements for the Postgraduate Diploma in Physical Education (PGDipPE) are available elsewhere on this website.
Further Information
Email us at physical-education@otago.ac.nz or visit our home page http://www.otago.ac.nz/physed

