Tuition Fees by Paper
2010 Summer School tuition fees by paper
Special note for international students - The international tuition fees referred to in this schedule apply to all international students who have not previously been enrolled at the University of Otago.
| Paper | EFTS | Points | Fee ($) | Int'l Fee ($) |
|---|---|---|---|---|
| ANTH 209 ST Anthropology of Sex | 0.15 | 18 | 652.05 | 2,850.00 |
| ARAB 131 Introductory Arabic 1 | 0.15 | 18 | 652.05 | 2,850.00 |
| ARAB 132 Introductory Arabic 2 | 0.15 | 18 | 652.05 | 2,850.00 |
| ARTH 218 ST Art and Fashion: 1900 to the Present | 0.15 | 18 | 652.05 | 2,850.00 |
| BIOA 201 Introduction to Biological Anthropology | 0.15 | 18 | 779.10 | 3,600.00 |
| BSNS 101 Accounting and Financial Information | 0.15 | 18 | 622.50 | 3,000.00 |
| BSNS 102 Quantitative Analysis for Business | 0.15 | 18 | 622.50 | 3,000.00 |
| BSNS 103 Marketing and Consumption | 0.15 | 18 | 622.50 | 3,000.00 |
| BSNS 104 Principles of Economics 1 | 0.15 | 18 | 622.50 | 3,000.00 |
| BSNS 105 Management and Organisations | 0.15 | 18 | 622.50 | 3,000.00 |
| BTNY 111 What Plant is That? How to Identify New Zealand Native and Introduced Species | 0.15 | 18 | 779.10 | 3,375.00 |
| CHEM 191 The Chemical Basis of Biology and Human Health | 0.15 | 18 | 779.10 | 3,375.00 |
| CHIN 131 Introductory Chinese 1 | 0.15 | 18 | 652.05 | 2,850.00 |
| CLAS 106 Words and Ideas | 0.15 | 18 | 652.05 | 2,850.00 |
| CLAS 239 Tragedy: Ancient and Modern | 0.15 | 18 | 652.05 | 2,850.00 |
| CLAS 240 The Classical World in the Movies | 0.15 | 18 | 652.05 | 2,850.00 |
| CLAS 339 Tragedy: Ancient and Modern | 0.15 | 18 | 652.05 | 2,850.00 |
| COMP 112 Web Development and Digital Media | 0.15 | 18 | 779.10 | 3,375.00 |
| COMP 113 Web 2.0 and Online Communities | 0.15 | 18 | 779.10 | 3,375.00 |
| COMP 160 General Programming | 0.15 | 18 | 779.10 | 3,375.00 |
| COSC 326 Effective Programming | 0.15 | 18 | 779.10 | 3,375.00 |
| COSC 360 Computer Game Design | 0.15 | 18 | 779.10 | 3,375.00 |
| DESI 335 Design Studies Special Project | 0.15 | 18 | 779.10 | 3,375.00 |
| ECON 112 Principles of Economics 2 | 0.15 | 18 | 622.50 | 3,000.00 |
| EDUC 102 Human Development | 0.15 | 18 | 652.05 | 2,850.00 |
| ENGL 127 Effective Writing | 0.15 | 18 | 652.05 | 2,850.00 |
| ENGL 251 Word and Image | 0.15 | 18 | 652.05 | 2,850.00 |
| ENGL 351 Word and Image | 0.15 | 18 | 652.05 | 2,850.00 |
| FINC 204 Personal Finance | 0.15 | 18 | 622.50 | 3,000.00 |
| FORB 201 ST Forensic Biology | 0.15 | 18 | 779.10 | 3,375.00 |
| FREN 105 Intensive French for Beginners | 0.15 | 18 | 652.05 | 2,850.00 |
| GERM 105 Intensive German for Beginners | 0.15 | 18 | 652.05 | 2,850.00 |
| HEIX 701 Essential Information Management Skills | 0.25 | 30 | 2,060.75 | 7,500.00 |
| HIST 230 ST The Age of Revolutions 1776–1848 | 0.15 | 18 | 652.05 | 2,850.00 |
| HUNT 233 Nutrition and Health: Concepts and Controversies | 0.15 | 18 | 779.10 | 3,375.00 |
| JAPA 131 Introductory Japanese 1 | 0.15 | 18 | 652.05 | 2,850.00 |
| LATN 111 Introductory Latin 1 | 0.15 | 18 | 652.05 | 2,850.00 |
| LAWS 474 ST 5 Human Rights and Comparative Biomedical Law | 0.10 | 15 | 484.90 | 2,150.00 |
| LAWS 475 ST 6 The Idea of Private Law | 0.10 | 15 | 484.90 | 2,150.00 |
| LAWS 476 ST 7 Public Health Law | 0.10 | 15 | 484.90 | 2,150.00 |
| LAWS 479 ST 10 Understanding Judges | 0.10 | 15 | 484.90 | 2,150.00 |
| LAWS 486 ST 15 Forensic Law | 0.10 | 15 | 484.90 | 2,150.00 |
| LAWS 487 ST 16 The Rights and Well-being of Children | 0.10 | 15 | 484.90 | 2,150.00 |
| LING 221 eDiscourse | 0.15 | 18 | 652.05 | 2,850.00 |
| MAOR 105 Raranga Kete | 0.15 | 18 | 622.50 | 2,850.00 |
| MAOR 110 Introduction to Conversational Māori | 0.15 | 18 | 652.05 | 2,850.00 |
| MAOR 115 Raranga Kete Whakairo | 0.15 | 18 | 622.50 | 2,850.00 |
| MARI 432 Subtidal Marine Ecology | 0.20 | 24 | 1,355.40 | 5,000.00 |
| MART 202 Product and Brand Management | 0.15 | 18 | 622.50 | 3,000.00 |
| MART 205 Marketing the Professional Practice | 0.15 | 18 | 622.50 | 3,000.00 |
| MATH 151 General Mathematics | 0.15 | 18 | 652.05 | 2,850.00 |
| MUSI 133 Sight and Sound | 0.15 | 18 | 779.10 | 3,225.00 |
| MUSI 259 Practical Conducting | 0.15 | 18 | 779.10 | 3,225.00 |
| NAUT 101 Nautical Studies 1 | 0.15 | 18 | 779.10 | 3,375.00 |
| NZST 101 Aotearoa: The Making of New Zealand | 0.15 | 18 | 652.05 | 2,850.00 |
| PACI 102 Pacific Dance: An Introduction | 0.15 | 18 | 779.10 | 2,850.00 |
| PACI 210 ST Representation of the Pacific Islands through Media And Film | 0.15 | 18 | 652.05 | 2,850.00 |
| PHSI 170 Sun, Earth and Universe | 0.15 | 18 | 779.10 | 3,375.00 |
| PHSI 191 Biological Physics | 0.15 | 18 | 779.10 | 3,375.00 |
| POLS 204 International Relations – Concepts | 0.15 | 18 | 652.05 | 2,850.00 |
| POLS 331 ST US Intelligence and National Security | 0.15 | 18 | 652.05 | 2,850.00 |
| POLS 332 ST Ideas of War and Peace: Contemporary Military Strategic Thought | 0.15 | 18 | 652.05 | 2,850.00 |
| PUBX 731 Applied Social and Health Research in the Pacific | 0.125 | 15 | 1,030.38 | 3,750.00 |
| RELS 105 World Religions in Cinema | 0.15 | 18 | 652.05 | 2,850.00 |
| RELS 231 ST Women in Islam | 0.15 | 18 | 652.05 | 2,850.00 |
| RELS 331 ST Women in Islam | 0.15 | 18 | 652.05 | 2,850.00 |
| RELX 231 ST Women in Islam | 0.15 | 18 | 652.05 | 2,850.00 |
| RELX 331 ST Women in Islam | 0.15 | 18 | 652.05 | 2,850.00 |
| SOWK 111 Working with People: The New Zealand Context | 0.15 | 18 | 652.05 | 2,850.00 |
| SOWK 114 Fields of Practice | 0.15 | 18 | 652.05 | 2,850.00 |
| SOWX 111 Working with People: The New Zealand Context | 0.15 | 18 | 652.05 | 2,850.00 |
| SOWX 114 Fields of Practice | 0.15 | 18 | 652.05 | 2,850.00 |
| SPAN 131 Introductory Spanish 1 | 0.15 | 18 | 652.05 | 2,850.00 |
| STAT 110 Statistical Methods | 0.15 | 18 | 652.05 | 2,850.00 |
| THEA 151 Improvisation | 0.15 | 18 | 779.10 | 2,850.00 |
| THEA 251 Mask and Scenario | 0.15 | 18 | 779.10 | 2,850.00 |
| TOUR 214 ST Wine Business and Tourism | 0.15 | 18 | 622.50 | 3,000.00 |
| TOUR 306 Ecotourism and Sustainable Development | 0.15 | 18 | 622.50 | 3,000.00 |
| TOUX 101 Principles and Business of Tourism Management | 0.15 | 18 | 622.50 | 3,000.00 |
| TOUX 102 Global Tourism | 0.15 | 18 | 622.50 | 3,000.00 |
Sundry fee
Summer School services fee $30
All these fees include New Zealand Goods & Services Tax.

