»
Home >
International Students >
International Representatives & Agents >
International Statistical Tables
International Student Head Count at University of Otago by Country 2008 - 2010.
Asia
| | 2008 | 2009 | 2010 |
|---|
| Bangladesh | 2 | 3 | 5 |
|---|
| Brunei | 59 | 60 | 63 |
|---|
| Cambodia | 1 | 2 | 3 |
|---|
| China | 301 | 237 | 231 |
|---|
| Hong Kong | 50 | 57 | 58 |
|---|
| India | 53 | 69 | 69 |
|---|
| Indonesia | 9 | 6 | 8 |
|---|
| Japan | 84 | 82 | 60 |
|---|
| Korea (South) | 96 | 86 | 69 |
|---|
| Malaysia | 303 | 326 | 411 |
|---|
| Maldives | 10 | 7 | 6 |
|---|
| Myanmar | 3 | 3 | 3 |
|---|
| Nepal | 1 | 2 | 0 |
|---|
| Pakistan | 5 | 6 | 8 |
|---|
| Philippines | 8 | 7 | 7 |
|---|
| Singapore | 39 | 35 | 32 |
|---|
| Sri Lanka | 3 | 7 | 5 |
|---|
| Taiwan | 26 | 26 | 23 |
|---|
| Thailand | 35 | 36 | 37 |
|---|
| Vietnam | 21 | 22 | 25 |
|---|
| Total Asia | 1,109 | 1,080 | 1,124 |
|---|
^ Top of page
Africa
| | 2008 | 2009 | 2010 |
|---|
| Botswana | 1 | 4 | 11 |
|---|
| Cameroon | 2 | 2 | 1 |
|---|
| Congo | 1 | 0 | 0 |
|---|
| Egypt | 3 | 4 | 3 |
|---|
| Ethiopia | 1 | 1 | 0 |
|---|
| Gambia | 1 | 2 | 2 |
|---|
| Ghana | 1 | 1 | 1 |
|---|
| Kenya | 4 | 5 | 6 |
|---|
| Malawi | 1 | 1 | 0 |
|---|
| Mauritius | 1 | 2 | 2 |
|---|
| Nigeria | 5 | 6 | 5 |
|---|
| Seychelles | 17 | 14 | 8 |
|---|
| South Africa | 2 | 4 | 6 |
|---|
| Sudan | 1 | 1 | 3 |
|---|
| Tanzania | 2 | 2 | 4 |
|---|
| Zambia | 0 | 0 | 1 |
|---|
| Zimbabwe | 3 | 4 | 6 |
|---|
| Total Africa | 46 | 54 | 59 |
|---|
^ Top of page
Americas
| | 2008 | 2009 | 2010 |
|---|
| Argentina | 5 | 5 | 4 |
|---|
| Bolivia | 0 | 1 | 1 |
|---|
| Brazil | 7 | 8 | 19 |
|---|
| Canada | 94 | 112 | 95 |
|---|
| Chile | 6 | 9 | 13 |
|---|
| Colombia | 1 | 2 | 2 |
|---|
| Costa Rica | 0 | 0 | 1 |
|---|
| Mexico | 4 | 5 | 15 |
|---|
| Paraguay | 0 | 0 | 1 |
|---|
| St Lucia | 2 | 2 | 0 |
|---|
| St Vincent & The Grenadines | 1 | 2 | 2 |
|---|
| Trinidad & Tobago | 0 | 0 | 1 |
|---|
| USA | 487 | 524 | 574 |
|---|
| Total Americas | 607 | 675 | 731 |
|---|
^ Top of page
Europe
| | 2008 | 2009 | 2010 |
|---|
| Andorra | 1 | 0 | 0 |
|---|
| Austria | 6 | 4 | 6 |
|---|
| Belgium | 1 | 1 | 2 |
|---|
| Bulgaria | 2 | 0 | 0 |
|---|
| Croatia | 1 | 1 | 0 |
|---|
| Cyprus | 1 | 1 | 0 |
|---|
| Czech Republic | 13 | 8 | 11 |
|---|
| Denmark | 14 | 23 | 15 |
|---|
| England | 46 | 44 | 67 |
|---|
| Faeroe Islands | 0 | 1 | 0 |
|---|
| Finland | 2 | 3 | 3 |
|---|
| France | 47 | 49 | 45 |
|---|
| Gibraltar | 0 | 0 | 1 |
|---|
| Germany | 161 | 138 | 128 |
|---|
| Greece | 1 | 2 | 1 |
|---|
| Hungary | 4 | 7 | 5 |
|---|
| Iceland | 2 | 1 | 2 |
|---|
| Isle of Man | 1 | 1 | 1 |
|---|
| Ireland | 11 | 12 | 13 |
|---|
| Italy | 21 | 13 | 8 |
|---|
| Lithuania | 1 | 1 | 1 |
|---|
| Luxembourg | 1 | 0 | 1 |
|---|
| Netherlands | 17 | 18 | 19 |
|---|
| Northern Ireland | 3 | 4 | 1 |
|---|
| Norway | 12 | 15 | 16 |
|---|
| Poland | 1 | 7 | 3 |
|---|
| Portugal | 0 | 0 | 1 |
|---|
| Romania | 2 | 3 | 1 |
|---|
| Russia | 1 | 2 | 4 |
|---|
| Scotland | 6 | 10 | 12 |
|---|
| Slovakia | 0 | 1 | 0 |
|---|
| Spain | 9 | 10 | 15 |
|---|
| Sweden | 14 | 17 | 10 |
|---|
| Switzerland | 3 | 4 | 10 |
|---|
| Wales | 3 | 3 | 3 |
|---|
| Total Europe | 408 | 406 | 408 |
|---|
^ Top of page
Oceania
| | 2008 | 2009 | 2010 |
|---|
| Fiji | 28 | 24 | 19 |
|---|
| French Polynesia | 0 | 0 | 1 |
|---|
| Kiribati | 1 | 3 | 5 |
|---|
| Papua New Guinea | 4 | 5 | 4 |
|---|
| Samoa | 18 | 17 | 15 |
|---|
| Solomon Islands | 3 | 4 | 2 |
|---|
| Tonga | 9 | 3 | 5 |
|---|
| Tuvalu | 1 | 2 | 1 |
|---|
| Vanuatu | 1 | 0 | 0 |
|---|
| Total Oceania | 65 | 58 | 52 |
|---|
^ Top of page
Middle East
| | 2008 | 2009 | 2010 |
|---|
| Bahrain | 3 | 17 | 18 |
|---|
| Iran | 9 | 12 | 18 |
|---|
| Iraq | 0 | 0 | 2 |
|---|
| Israel | 2 | 3 | 2 |
|---|
| Jordan | 4 | 3 | 5 |
|---|
| Oman | 19 | 25 | 27 |
|---|
| Saudi Arabia | 62 | 63 | 90 |
|---|
| Turkey | 6 | 5 | 3 |
|---|
| United Arab Emirates | 10 | 14 | 14 |
|---|
| Total Middle East | 115 | 142 | 179 |
|---|
Total All Countries
| Total All Countries | 2,660 | 2,415 | 2,553 |
|---|