Information Technology Services (ITS)
Information Technology Services Building, Information Technology Services Division
| Email Address | its@otago.ac.nz | |
|---|---|---|
| Web Site | http://www.otago.ac.nz/its | |
| Reception & Enquiries | 8559 | its-reception@otago.ac.nz |
| Fax | 479 8577 | |
| Software Procurement Web Site | http://www.otago.ac.nz/slsc | |
| Student IT Web Site | http://www.otago.ac.nz/its/students |
Service Information
| ---[University IT (Computers & Telecommunications) HelpDesk]--- | 8888 | helpdesk@otago.ac.nz |
|---|---|---|
| Media Production (Audio Video Support and Development) | 3768 | its.avsdu@otago.ac.nz |
| Software Procurement | 9191 | its.software@otago.ac.nz |
| Student IT Services Student Help Hotline (During Semester: 10 a.m.--11 p.m.) | 5170 | student.itservices@otago.ac.nz |
| Student IT Services Technical Support (Hours: 8.00 a.m.--9.00 p.m., weekdays) | 7333 | student.itservices@otago.ac.nz |
| Training | 8466 | its-training@otago.ac.nz |
Lecture Theatres
| Email Address | lecture-theatres@otago.ac.nz | |
|---|---|---|
| Central Campus Office [Castle G26] (Burns, Castle, and Richardson Theatres) | 5768 | |
| North East Campus Office [Archway] (Archway, Commerce, and Quad Lecture Theatres) | 5488 | |
| North West Campus Office [St David G05] (520 Castle St Seminar Rooms; Chemistry, Nutrition, St David, and Union St Lecture Theatres) | 8485 | |
| South Campus Office [VIP Level 3] (Dental, Hercus, Lindo Ferguson, Scott, and Surveying Lecture Theatres) | 6525 | |
| East Campus Office [College of Education Tower Block G10] (Auditorium, Drama Centre, Education Centre, Gymnasium, Music, Owheo, Teaching Wing, and Tower Block Lecture Theatres) | 4560 | |
| Hotline: Central Campus | 7999 | |
| Hotline: North East Campus | 5400 | |
| Hotline: North West Campus | 7676 | |
| Hotline: South Campus | 8100 | |
| Hotline: East Campus | 4561 | |
| Hotline: No Reply | 021 376 040C, 8486 |
University Remote Network Access Service (RNAS)
| Dial-in access | 479 5090 |
|---|
Director's Office | Information Services Building
| Email Address | information-services@otago.ac.nz | |
|---|---|---|
| Fax | 479 9139 | |
| Information Technology Strategy and Policy | it-policy@otago.ac.nz |
| Mike Harte (Director) | 021 444 400C, 8506 | mike.harte@otago.ac.nz |
| Carol Elliott (Executive Assistant) | 5033 | carol.elliott@otago.ac.nz |
Customer Services | Information Technology Services Building
| Nicola Walmsley (Manager) | 8568 | nicola.walmsley@otago.ac.nz |
Desktop Support (Central) | Information Technology Services Building
| Philippa Hawker (Manager) | 8566 | philippa.hawker@otago.ac.nz |
Computing Advisors
| Owen Baxter | 8590 | owen.baxter@otago.ac.nz |
| Ray Cooper | 8552 | ray.cooper@otago.ac.nz |
| Michael Crawford | 5225 | mike.crawford@otago.ac.nz |
| Tasha Derrett | 5146 | tasha.derrett@otago.ac.nz |
| Simon Høgh | 8591 | simon.hogh@otago.ac.nz |
| Simon Isaacs | 8531 | simon.isaacs@otago.ac.nz |
Desktop Support (Corporate) | Clocktower
| Email Address | its.dscorp@otago.ac.nz | |
|---|---|---|
| Help Line | 8295 | |
| Fax | 479 8839 |
| Gary Peacock (Manager) | 8296 | gary.peacock@otago.ac.nz |
| Brad Anderson | 8295 | brad.anderson@otago.ac.nz |
Desktop Support (Otago College of Education) | 145 Union Street East
| Mark Caldwell (Manager) | 021 796 480C, 3770 | mark.caldwell@otago.ac.nz |
Computing Advisors
| Chris Keach | 021 796 470C, 4946 | chris.keach@otago.ac.nz |
| Dean Johnstone | 021 511 235C, 3782 | dean.johnstone@otago.ac.nz |
| Marni Stone (Invercargill) | (03) 211 6833 | marni.stone@otago.ac.nz |
HelpDesk | Information Technology Services Building
| Murray Craig (Manager) | 8599 | murray.craig@otago.ac.nz |
HelpDesk Advisors
| Anton Angelo | 4092 | anton.angelo@otago.ac.nz |
| Monica Barkman | 4094 | monica.barkman@otago.ac.nz |
| Paul Bennington | 5029 | paul.bennington@otago.ac.nz |
| Jo Black | 5231 | jo.black@otago.ac.nz |
| Simon Fogarty | 8620 | simon.fogarty@otago.ac.nz |
| Jax Goss | 4191 | jax.goss@otago.ac.nz |
| Sandi Jull | 4091 | sandi.jull@otago.ac.nz |
| Holger Korth | 8567 | holger.korth@otago.ac.nz |
| Shane Montague-Gallagher | 5643 | shane.montague-gallagher@otago.ac.nz |
| Gene Teo | 8573 | gene.teo@otago.ac.nz |
IT Training | Information Technology Services Building
| Anne Johnston (Manager) | 8466 | anne.johnston@otago.ac.nz |
| Maria Barsema (IT Trainer) | 5375 | maria.barsema@otago.ac.nz |
| Neill Glover (IT Trainer) | 9760 | neill.glover@otago.ac.nz |
| David Hood (IT Trainer) | 9002 | david.hood@otago.ac.nz |
Software Procurement | Information Technology Services Building
| Justin Elliott (Manager) | 5238 | justin.elliott@otago.ac.nz |
Software Administrators
| Leah McKay | 4021 | leah.mckay@stonebow.otago.ac.nz |
| Denise Scott | 8557 | denise.scott@stonebow.otago.ac.nz |
Student IT Services | Information Technology Services Building
| Peter Williams (Manager) | 021 279 8384C, 8384 | peter.williams@otago.ac.nz |
| Traci Voss (Services & Support Advisor) | 5423 | traci.voss@otago.ac.nz |
| Steve Dunn (Training & Support Advisor) | 5171 | steve.dunn@otago.ac.nz |
| John Honey (Facilities Coordinator) | 5351 | john.honey@otago.ac.nz |
| Scott Evangelou (Tutor-Supervisor---Morning) | scott.evangelou@otago.ac.nz | |
| Neill Glover (Tutor-Supervisor---Evening) | neill.glover@otago.ac.nz | |
| Jax Goss (Tutor-Supervisor---Weekend) | jax.goss@otago.ac.nz |
Computer Areas
| Arts/Burns (Ground Floor, Burns) | 5685 | |
| Central (Ground Floor, Richardson) | 3921 | |
| ERA (Central Library) | 7892 | |
| Hercus (Ground Floor, Hercus) | 3923 | |
| Law Library | 9153 | |
| North (Ground Floor, Science III) | 3922 | |
| Owheo (1st Floor Owheo) | 4235 | |
| Richardson (5th Floor, Richardson) | 9152 | |
| St David/Foundation (Basement, St David II) | 5634 | |
| Tower/Enterprise (Ground Floor, Tower Teaching Block) | 4264 | |
| West (1st floor, Phys-Ed Building, Union St) | 5985 |
Strategy & Planning | Information Technology Services Building
| Tracy Huntleigh-Smith (Manager) | 021 795 341C, 8155 | tracy.huntleigh-smith@otago.ac.nz |
| Emma Johns (Project/Programme Administrator) | 470 3581, 3581 | emma.johns@otago.ac.nz |
Information Security Office | 444 Great King Street
| Mark Borrie (Manager) | 8395 | mark.borrie@otago.ac.nz |
| Mark Bedford (Information Security Officer) | 027 434 0309C, 9266 | mark.bedford@otago.ac.nz |
Management Support Services | Information Technology Services Building
| Suzanne Gillies (Manager) | 3927 | suzanne.gillies@stonebow.otago.ac.nz |
| Denise Moulin (Administrative Officer) | 9001 | denise.moulin@stonebow.otago.ac.nz |
| Angela Kettink (Receptionist) | 8559 | angela.kettink@otago.ac.nz |
| Cindy Ballantyne (Administrative Assistant) | 9039 | cindy.ballantyne@otago.ac.nz |
| Rochelle McFarlane (on Parental Leave) | 9039 | rochelle.mcfarlane@otago.ac.nz |
Administrative Support, 444 Great King Street
| Rachal Watts (Administrative Assistant) | 8565 | rachal.watts@otago.ac.nz |
Administrative Support, Teaching & Learning Facilities
| Email Address | tlf.admin@otago.ac.nz |
|---|
| Gail Arthur (Administrative Officer) | 9199 | gail.arthur@otago.ac.nz |
| Lhizz Browne (Administrative Assistant) | 8815 | lhizz.browne@otago.ac.nz |
| Keziah Wallis (Administrative Assistant) | 5272 | keziah.wallis@stonebow.otago.ac.nz |
Infrastructure & Applications | 444 Great King Street
| Fax | 479 5080 |
|---|
| Stephen Lucas (Manager) | 021 279 8284C, 8284 | steve.lucas@otago.ac.nz |
Applications
| Mike Conroy (Team Leader) | 5144 | mike.conroy@otago.ac.nz |
Analysts
| Tracey Adamson | 8456 | tracey.adamson@otago.ac.nz |
| Graham Boyle | 8530 | graham.boyle@otago.ac.nz |
| Arman Genobe | 5911 | arman.genobe@otago.ac.nz |
| Rosanne McKinstry | 8138 | rosanne.mckinstry@otago.ac.nz |
| Kevin Maeer | 5678 | kevin.maeer@otago.ac.nz |
| Jane Patterson | 8286 | jane.patterson@otago.ac.nz |
| Eric Peachey | 8597 | eric.peachey@otago.ac.nz |
| Joanne Vasudevan | 4377 | joanne.vasudevan@otago.ac.nz |
| Barbara Weavers | 8191 | barbara.weavers@otago.ac.nz |
| David Wilson | 8293 | david.wilson@otago.ac.nz |
Applications Developers
| Paul Ryan | 8545 | paul.ryan@otago.ac.nz |
Maintenance Programmers
| Dylan Jenkinson | 470 3552, 3552 | dylan.jenkinson@otago.ac.nz |
| Heidi Skeet | 8285 | heidi.skeet@otago.ac.nz |
Network Services Group
| Email Address | networking@otago.ac.nz |
|---|
| Ian Greig (Manager) | 021 796 939C, 8593 | ian.greig@otago.ac.nz |
| Stephen Duncan | 9188 | stephen.duncan@otago.ac.nz |
| Alan Hale | 9068 | alan.hale@otago.ac.nz |
Systems Services
| Dave Maclaurin (Manager) | 021 996 792C, 6545 | dave.maclaurin@otago.ac.nz |
Database Administration
| Angelie King (Assistant Database Administrator) | 5912 | angelie.king@otago.ac.nz |
| Tomas Sobek (Database Administrator) | 8339 | tomas.sobek@otago.ac.nz |
| Damian Wheeler (Database Administrator) | 4540 | |
| Fiedi Zhang (Database Administrator) | 8370 | |
| Fidelis Mnyanyi (Database Administrator) | 4541 |
Enterprise Servers
| Damian Beresford | 5277 | damian.beresford@otago.ac.nz |
| Mark Hodge | 021 614 134C, 8598 | mark.hodge@stonebow.otago.ac.nz |
| Nick Innes | 5023 | nicholas.innes@otago.ac.nz |
| Michael Light | 8592 | michael.light@otago.ac.nz |
| Simon Mooney | 8532 | simon.mooney@otago.ac.nz |
| Sonia Scott | 8526, 021 999 729C | sonia.scott@otago.ac.nz |
| Brendan Ward | 8596 | brendan.ward@otago.ac.nz |
Operations Services
| Email Address | sysop@otago.ac.nz |
|---|
| Andrew Foster (Team Leader) | 021 917 157C, 7291 | andrew.foster@otago.ac.nz |
| Roger Grauwmeijer | 8560 | roger.grauwmeijer@otago.ac.nz |
| Joe Skinner | 5217 | joe.skinner@otago.ac.nz |
| Gerardine Bartlett | 8564 | gerardine.bartlett@otago.ac.nz |
| Tim Ellis | 8564 | tim.ellis@otago.ac.nz |
Teaching & Learning Facilities | Information Services Building
| Emerson Pratt (Manager) | 021 279 8391C, 8391 | emerson.pratt@otago.ac.nz |
Audio/Videoconferencing
| Fax | 479 8025 |
|---|
| Yvette Coutts (Audio/Videoconference Co-ordinator) | 021 0222 0262C, 8440 | yvette.coutts@otago.ac.nz |
| Paul Faris (Audio Conference Operator) | 8440 | paul.faris@otago.ac.nz |
| Peter Yates | 8440 | peter.yates@otago.ac.nz |
Audio Visual Support and Development Unit
| All Enquiries | 3768 | |
|---|---|---|
| Fax | 479 8813 |
| Russell Garbutt (Co-ordinator) | 021 459 113C, 3779 | russell.garbutt@otago.ac.nz |
| Pete Gorman (Media Producer) | 3768 | pete.gorman@otago.ac.nz |
| Wayne Johnson (Media Producer) | 3803 | wayne.johnson@otago.ac.nz |
| Don Knewstubb (AV Support Specialist) | 4238 | don.knewstubb@otago.ac.nz |
| John Letts (Camera Operator) | john.letts@otago.ac.nz |
Collaborative Technologies
| Lloyd Pearson (Advanced Video Conferencing Operator) | 021 146 6370C, 8997 | lloyd.pearson@otago.ac.nz |
| Craig Harrison | 8997 | craig.harrison@otago.ac.nz |
eLearning
| Web Site | http://www.otago.ac.nz/elearning |
|---|
| Annemaree Senior (eLearning Services Co-ordinator) | 021 279 7580C, 7580 | annemaree.senior@otago.ac.nz |
| Kimberley Johnston (eLearning Support Specialist) | 9467 | kimberley.johnston@otago.ac.nz |
Lecture Theatres
| Email Address | lecture-theatres@otago.ac.nz | |
|---|---|---|
| Fax | 479 8813 |
Coordinator
| Peter Huemmer | 021 376 035C, 8380 | peter.huemmer@otago.ac.nz |
Senior Technician
| Wayne Cannan (Senior Technician) | 021 223 7600C, 5208 | wayne.cannan@otago.ac.nz |
Maintenance Technician
| Jeffrey Sparrow (Maintenance Technician) | 021 376 041C, 5979 | jeffrey.sparrow@otago.ac.nz |
Roster and Special events Technician
| Ana Andrianova | 021 279 4875C, 4875 | ana.andrianova@otago.ac.nz |
Technicians
| John Bishop | 4875 | john.bishop@otago.ac.nz |
| Mel Littlejohn | 4875 | mel.littlejohn@otago.ac.nz |
| Rebecca Ottley | 4875 | rebecca.ottley@otago.ac.nz |
| John Wilden | 4875 | john.wilden@otago.ac.nz |
Assistant Technicians
| Mike Bricker | 4875 | mike.bricker@otago.ac.nz |
| Michael Dalliessi | 4875 | michael.dalliessi@otago.ac.nz |
| Leon Day | 4875 | leon.day@otago.ac.nz |
| Joyce Gartly | 4875 | joyce.gartly@otago.ac.nz |
| Shane Hogg | 4875 | shane.hogg@otago.ac.nz |
| Marie Jankowska | 4875 | marie.jankowska@otago.ac.nz |
| Andrew Wardell | 4875 | andrew.wardell@otago.ac.nz |
Technical Services
| Fraser Foster (Manager) | 021 376 030C, 5286 | fraser.foster@otago.ac.nz |
| Michael Carey (Information Administrator) | 5882 | michael.carey@otago.ac.nz |
Support Staff
| Shaun Taylor (Team Leader) | 4065 | shaun.taylor@otago.ac.nz |
| Owen Densham (Support Specialist) | 7333 | owen.densham@otago.ac.nz |
| Robert Port (Desktop Support Specialist) | 7333, 181P | robert.port@otago.ac.nz |
| Richard Wilson (Desktop Support Specialist) | 7333, 183P | richard.wilson@otago.ac.nz |
| Daryl Pearson (Desktop Support Specialist) | 7333 | daryl.pearson@otago.ac.nz |
Safety Officer | Information Technology Services Building
| Denise Moulin | 9001 | denise.moulin@stonebow.otago.ac.nz |
Electronic addresses (including email accounts, instant messaging services, or telephone accounts) published on this page are for the sole purpose of contact with the individuals concerned, in their capacity as officers, employees or students of the University of Otago, or their respective organisation. Publication of any such electronic address is not to be taken as consent to receive unsolicited commercial electronic messages by the address holder.


