Students’ individual timetables will be displayed on PIMS prior to each written final examination period, giving the date, time, and venue for each examination they are to sit, once these details are finalised. Distance students' date and time details will also be available on PIMS, however the examination location will be as advised by mail.
- Summer School Examinations Timetable
- Semester One Examinations Timetable
- Semester Two and Full Year Examinations Timetable
- Health Sciences Professional Programmes Special Examinations Timetable
Health Sciences Professional Programmes Special Examinations Timetable
Unlike a main examination period, these details will not be available in PIMS.
22 January - 11 February 2013
| Paper | Day | Date | Time |
|---|---|---|---|
| MICN501C | Tuesday | 22 January 2013 | 9.30 |
| MICN501A | Wednesday | 23 January 2013 | 9.30 |
| MICN501B | Thursday | 24 January 2013 | 9.30 |
| MICN501 OSCE | Friday | 25 January 2013 | Contact Faculty of Medicine |
| DEOH101 | Monday | 28 January 2013 | 9.30 |
| DTEC101 | Monday | 28 January 2013 | 9.30 |
| DTEC201 | Monday | 28 January 2013 | 9.30 |
| DENT261B | Monday | 28 January 2013 | 9.30 |
| MELS207 | Monday | 28 January 2013 | 9.30 |
| PHTY252 | Monday | 28 January 2013 | 9.30 |
| PHTY250 | Wednesday | 30 January 2013 | 14.30 |
| MELS251 | Thursday | 31 January 2013 | 9.30 |
| PHCY251 | Thursday | 31 January 2013 | 9.30 |
| PHTY251 | Thursday | 31 January 2013 | 9.30 |
| PHTY255 | Thursday | 31 January 2013 | 9.30 |
| PHCY346 | Thursday | 31 January 2013 | 9.30 |
| DEOH102 | Friday | 1 February 2013 | 9.30 |
| DTEC102 | Friday | 1 February 2013 | 9.30 |
| DTEC202 | Friday | 1 February 2013 | 9.30 |
| DENT262A | Friday | 1 February 2013 | 9.30 |
| MELS223 | Friday | 1 February 2013 | 9.30 |
| PHCY315 | Friday | 1 February 2013 | 9.30 |
| PHTY254 | Friday | 1 February 2013 | 9.30 |
| DTEC204 | Monday | 4 February 2013 | 9.30 |
| DTEC403 | Monday | 4 February 2013 | 9.30 |
| MELS230 | Monday | 4 February 2013 | 9.30 |
| PHCY231 | Monday | 4 February 2013 | 9.30 |
| PHCY340 | Monday | 4 February 2013 | 9.30 |
| PHCY344 | Monday | 4 February 2013 | 14.30 |
| DEOH202 | Tuesday | 5 February 2013 | 9.30 |
| PHCY258 | Tuesday | 5 February 2013 | 9.30 |
| PHCY345B | Tuesday | 5 February 2013 | 9.30 |
| DEOH104 | Thursday | 7 February 2013 | 9.30 |
| DTEC203 | Thursday | 7 February 2013 | 9.30 |
| PHCY254 | Thursday | 7 February 2013 | 9.30 |
| PHCY345A | Thursday | 7 February 2013 | 9.30 |
| DEOH203 | Friday | 8 February 2013 | 9.30 |
| PHCY259 | Friday | 8 February 2013 | 9.30 |
| PHCY256 | Monday | 11 February 2013 | 9.30 |
| PHCY342 | Monday | 11 February 2013 | 9.30 |
Summer School 2013 Examinations Timetable
16 February - 21 February 2013
| Paper | Day | Date | Time |
|---|---|---|---|
| BIOA201 | Saturday | 16-Feb-2013 | 14:30 |
| BSNS103 | Wednesday | 20-Feb-2013 | 09:30 |
| BSNS105 | Saturday | 16-Feb-2013 | 14:30 |
| BTNY111 | Tuesday | 19-Feb-2013 | 14:00 |
| CHEM191 | Saturday | 16-Feb-2013 | 14:30 |
| CHIN131 | Monday | 18-Feb-2013 | 14:30 |
| CLAS106 | Wednesday | 20-Feb-2013 | 09:30 |
| CLAS240 | Tuesday | 19-Feb-2013 | 09:30 |
| CLAS339 | Monday | 18-Feb-2013 | 09:30 |
| COMP160 | Monday | 18-Feb-2013 | 14:30 |
| COSC360 | Monday | 18-Feb-2013 | 09:30 |
| ECON112 | Tuesday | 19-Feb-2013 | 09:30 |
| EDUC101 | Monday | 18-Feb-2013 | 09:30 |
| ENGL127 | Tuesday | 19-Feb-2013 | 14:30 |
| ENGL251 | Monday | 18-Feb-2013 | 09:30 |
| ENGL351 | Tuesday | 19-Feb-2013 | 09:30 |
| FORB201 | Monday | 18-Feb-2013 | 14:30 |
| FREN105 | Tuesday | 19-Feb-2013 | 14:30 |
| GEOG288 | Saturday | 16-Feb-2013 | 09:30 |
| GEOG394 | Saturday | 16-Feb-2013 | 09:30 |
| HIST230 | Monday | 18-Feb-2013 | 14:30 |
| HIST333 | Monday | 18-Feb-2013 | 14:30 |
| HUBS192 | Tuesday | 19-Feb-2013 | 09:30 |
| HUNT233 | Saturday | 16-Feb-2013 | 14:30 |
| JAPA131 | Wednesday | 20-Feb-2013 | 09:30 |
| LAWS475 | Saturday | 16-Feb-2013 | 09:30 |
| LAWS476 | Monday | 18-Feb-2013 | 09:30 |
| LAWS479 | Saturday | 16-Feb-2013 | 09:30 |
| LAWS486 | Tuesday | 19-Feb-2013 | 09:30 |
| LAWS487 | Saturday | 16-Feb-2013 | 09:30 |
| MAOR110 | Tuesday | 19-Feb-2013 | 14:30 |
| MART202 | Wednesday | 20-Feb-2013 | 09:30 |
| MATH151 | Wednesday | 20-Feb-2013 | 09:30 |
| MATH160 | Monday | 18-Feb-2013 | 09:30 |
| MFCO111 | Monday | 18-Feb-2013 | 09:30 |
| MFCO211 | Saturday | 16-Feb-2013 | 09:30 |
| NAUT101 | Tuesday | 19-Feb-2013 | 09:30 |
| PHSE240 | Tuesday | 19-Feb-2013 | 14:30 |
| PHSI170 | Monday | 18-Feb-2013 | 14:30 |
| PHSI191 | Tuesday | 19-Feb-2013 | 09:30 |
| POLS232 | Tuesday | 19-Feb-2013 | 09:30 |
| POLS331 | Wednesday | 20-Feb-2013 | 09:30 |
| RELS234 | Saturday | 16-Feb-2013 | 09:30 |
| RELS334 | Saturday | 16-Feb-2013 | 09:30 |
| RELX234 | Saturday | 16-Feb-2013 | 09:30 |
| RELX334 | Saturday | 16-Feb-2013 | 09:30 |
| SOWX113 | Saturday | 16-Feb-2013 | 09:30 |
| SOWX223 | Saturday | 16-Feb-2013 | 14:30 |
| SPAN131 | Saturday | 16-Feb-2013 | 14:30 |
| STAT110 | Saturday | 16-Feb-2013 | 09:30 |
| TOUR306 | Monday | 18-Feb-2013 | 09:30 |
Semester One Examinations Timetable
5 June - 19 June 2013
| Paper | Day | Date | Time |
|---|---|---|---|
| ACCT102 | Wednesday | 19-Jun-2013 | 09:30 |
| ACCT211 | Saturday | 15-Jun-2013 | 14:30 |
| ACCT302 | Saturday | 08-Jun-2013 | 09:30 |
| ACCT315 | Wednesday | 19-Jun-2013 | 09:30 |
| ACCT320 | Thursday | 06-Jun-2013 | 14:30 |
| ACFI305 | Wednesday | 05-Jun-2013 | 09:30 |
| ACTP311 | Saturday | 15-Jun-2013 | 09:30 |
| ANAT241 | Wednesday | 05-Jun-2013 | 09:30 |
| ANAT250 | Wednesday | 05-Jun-2013 | 09:30 |
| ANAT331 | Saturday | 15-Jun-2013 | 09:30 |
| ANAT333 | Friday | 07-Jun-2013 | 14:30 |
| ANAT336 | Tuesday | 11-Jun-2013 | 14:30 |
| ANTH103 | Tuesday | 11-Jun-2013 | 14:30 |
| ANTH205 | Wednesday | 19-Jun-2013 | 14:30 |
| ANTH325 | Thursday | 06-Jun-2013 | 09:30 |
| ARCH201 | Monday | 17-Jun-2013 | 14:30 |
| ARCH204 | Monday | 10-Jun-2013 | 14:30 |
| ARCH302 | Wednesday | 12-Jun-2013 | 14:30 |
| ARCH304 | Friday | 14-Jun-2013 | 14:30 |
| ARTH114 | Monday | 10-Jun-2013 | 14:30 |
| ARTH212 | Wednesday | 19-Jun-2013 | 09:30 |
| ARTH313 | Monday | 17-Jun-2013 | 14:30 |
| ARTH324 | Wednesday | 12-Jun-2013 | 14:30 |
| ASIA101 | Thursday | 06-Jun-2013 | 09:30 |
| AVMX713 | Wednesday | 05-Jun-2013 | 18:30 |
| AVMX717 | Wednesday | 12-Jun-2013 | 18:30 |
| BIBS112 | Saturday | 08-Jun-2013 | 09:30 |
| BIBS131 | Saturday | 15-Jun-2013 | 14:30 |
| BIBS211 | Monday | 17-Jun-2013 | 09:30 |
| BIBS215 | Wednesday | 05-Jun-2013 | 18:30 |
| BIBX112 | Saturday | 08-Jun-2013 | 09:30 |
| BIBX131 | Saturday | 15-Jun-2013 | 14:30 |
| BIBX215 | Wednesday | 05-Jun-2013 | 18:30 |
| BIBX324 | Wednesday | 12-Jun-2013 | 18:30 |
| BIOA201 | Tuesday | 18-Jun-2013 | 09:30 |
| BIOA301 | Saturday | 08-Jun-2013 | 14:30 |
| BIOC221 | Monday | 17-Jun-2013 | 14:30 |
| BIOC230 | Friday | 07-Jun-2013 | 14:30 |
| BIOC351 | Monday | 10-Jun-2013 | 14:30 |
| BIOC352 | Saturday | 15-Jun-2013 | 09:30 |
| BIOC355 | Saturday | 08-Jun-2013 | 09:30 |
| BITC201 | Tuesday | 11-Jun-2013 | 09:30 |
| BITC301 | Tuesday | 11-Jun-2013 | 09:30 |
| BLAW211 | Friday | 07-Jun-2013 | 14:30 |
| BSNS102 | Tuesday | 11-Jun-2013 | 14:30 |
| BSNS103 | Wednesday | 05-Jun-2013 | 14:30 |
| BSNS104 | Monday | 10-Jun-2013 | 14:30 |
| BSNS105 | Tuesday | 18-Jun-2013 | 14:30 |
| BSNS106 | Saturday | 08-Jun-2013 | 14:30 |
| BSNS107 | Thursday | 06-Jun-2013 | 09:30 |
| BSNS108 | Wednesday | 12-Jun-2013 | 14:30 |
| BTNY221 | Friday | 07-Jun-2013 | 14:30 |
| BTNY326 | Monday | 10-Jun-2013 | 14:30 |
| CELS191 | Monday | 10-Jun-2013 | 09:30 |
| CHEM191 | Wednesday | 12-Jun-2013 | 09:30 |
| CHEM201 | Wednesday | 19-Jun-2013 | 09:30 |
| CHEM205 | Wednesday | 12-Jun-2013 | 14:30 |
| CHEM301 | Wednesday | 05-Jun-2013 | 09:30 |
| CHEM303 | Thursday | 13-Jun-2013 | 09:30 |
| CHEM305 | Tuesday | 18-Jun-2013 | 09:30 |
| CHHX701 | Wednesday | 19-Jun-2013 | 18:30 |
| CHIN131 | Saturday | 15-Jun-2013 | 14:30 |
| CHIN231 | Wednesday | 05-Jun-2013 | 14:30 |
| CHIN334 | Monday | 17-Jun-2013 | 09:30 |
| CHTH102 | Wednesday | 05-Jun-2013 | 18:30 |
| CHTH111 | Saturday | 15-Jun-2013 | 09:30 |
| CHTH212 | Monday | 10-Jun-2013 | 14:30 |
| CHTH312 | Monday | 10-Jun-2013 | 14:30 |
| CHTX102 | Wednesday | 05-Jun-2013 | 18:30 |
| CHTX111 | Saturday | 15-Jun-2013 | 09:30 |
| CLAS102 | Wednesday | 05-Jun-2013 | 14:30 |
| CLAS107 | Friday | 07-Jun-2013 | 14:30 |
| CLAS224 | Tuesday | 18-Jun-2013 | 14:30 |
| CLAS236 | Tuesday | 11-Jun-2013 | 09:30 |
| CLAS323 | Wednesday | 05-Jun-2013 | 09:30 |
| CLTE203 | Thursday | 13-Jun-2013 | 09:30 |
| CLTE303 | Saturday | 08-Jun-2013 | 09:30 |
| CLTE304 | Wednesday | 05-Jun-2013 | 14:30 |
| COMP111 | Monday | 17-Jun-2013 | 09:30 |
| COMP112 | Thursday | 06-Jun-2013 | 14:30 |
| COMP150 | Saturday | 08-Jun-2013 | 09:30 |
| COMP202 | Tuesday | 18-Jun-2013 | 09:30 |
| COSC241 | Monday | 17-Jun-2013 | 09:30 |
| COSC243 | Wednesday | 19-Jun-2013 | 09:30 |
| COSC341 | Monday | 17-Jun-2013 | 14:30 |
| COSC342 | Saturday | 15-Jun-2013 | 09:30 |
| COSC343 | Wednesday | 12-Jun-2013 | 14:30 |
| DENT462 | Friday | 14-Jun-2013 | 14:30 |
| DEOH102 | Friday | 07-Jun-2013 | 14:30 |
| DEOH103 | Thursday | 13-Jun-2013 | 09:30 |
| DEOH201 | Friday | 07-Jun-2013 | 14:30 |
| DEOH301 | Friday | 14-Jun-2013 | 14:30 |
| DESN201 | Tuesday | 18-Jun-2013 | 09:30 |
| DESN303 | Friday | 07-Jun-2013 | 14:30 |
| DTEC103 | Friday | 07-Jun-2013 | 14:30 |
| EAOS111 | Thursday | 13-Jun-2013 | 09:30 |
| ECOL111 | Wednesday | 19-Jun-2013 | 09:30 |
| ECOL211 | Monday | 17-Jun-2013 | 09:30 |
| ECON201 | Friday | 14-Jun-2013 | 14:30 |
| ECON207 | Monday | 10-Jun-2013 | 14:30 |
| ECON210 | Wednesday | 12-Jun-2013 | 09:30 |
| ECON271 | Saturday | 08-Jun-2013 | 09:30 |
| ECON301 | Saturday | 15-Jun-2013 | 09:30 |
| ECON306 | Tuesday | 11-Jun-2013 | 09:30 |
| ECON308 | Tuesday | 18-Jun-2013 | 14:30 |
| ECON350 | Thursday | 06-Jun-2013 | 14:30 |
| ECON375 | Thursday | 13-Jun-2013 | 09:30 |
| ECON376 | Saturday | 08-Jun-2013 | 14:30 |
| ECON401 | Wednesday | 05-Jun-2013 | 14:30 |
| EDCR101 | Friday | 07-Jun-2013 | 14:30 |
| EDCR201 | Saturday | 15-Jun-2013 | 09:30 |
| EDPR102 | Wednesday | 05-Jun-2013 | 09:30 |
| EDPR202 | Tuesday | 11-Jun-2013 | 14:30 |
| EDSU104 | Monday | 10-Jun-2013 | 14:30 |
| EDUC102 | Wednesday | 12-Jun-2013 | 14:30 |
| EDUC211 | Wednesday | 05-Jun-2013 | 09:30 |
| EDUC251 | Thursday | 06-Jun-2013 | 09:30 |
| EDUC252 | Friday | 07-Jun-2013 | 14:30 |
| EDUC308 | Saturday | 15-Jun-2013 | 09:30 |
| ELEC253 | Thursday | 13-Jun-2013 | 09:30 |
| ELEC353 | Thursday | 06-Jun-2013 | 09:30 |
| EMAN201 | Tuesday | 18-Jun-2013 | 14:30 |
| EMAN301 | Monday | 10-Jun-2013 | 09:30 |
| EMAN405 | Thursday | 06-Jun-2013 | 09:30 |
| ENGL121 | Saturday | 08-Jun-2013 | 14:30 |
| ENGL128 | Tuesday | 18-Jun-2013 | 14:30 |
| ENGL215 | Tuesday | 18-Jun-2013 | 14:30 |
| ENGL218 | Tuesday | 11-Jun-2013 | 14:30 |
| ENGL219 | Saturday | 08-Jun-2013 | 09:30 |
| ENGL240 | Friday | 07-Jun-2013 | 14:30 |
| ENGL311 | Friday | 14-Jun-2013 | 14:30 |
| ENGL332 | Wednesday | 12-Jun-2013 | 14:30 |
| ENGL334 | Saturday | 15-Jun-2013 | 14:30 |
| ENGL335 | Thursday | 06-Jun-2013 | 14:30 |
| ENGL340 | Friday | 07-Jun-2013 | 14:30 |
| ENVI211 | Saturday | 08-Jun-2013 | 14:30 |
| EURO202 | Tuesday | 11-Jun-2013 | 09:30 |
| EURO302 | Tuesday | 11-Jun-2013 | 09:30 |
| FINC202 | Tuesday | 11-Jun-2013 | 09:30 |
| FINC203 | Thursday | 13-Jun-2013 | 14:30 |
| FINC302 | Wednesday | 12-Jun-2013 | 14:30 |
| FINQ102 | Tuesday | 18-Jun-2013 | 09:30 |
| FORS201 | Friday | 14-Jun-2013 | 14:30 |
| FOSC111 | Saturday | 15-Jun-2013 | 14:30 |
| FOSC201 | Saturday | 15-Jun-2013 | 09:30 |
| FOSC213 | Wednesday | 05-Jun-2013 | 09:30 |
| FOSC302 | Tuesday | 11-Jun-2013 | 09:30 |
| FOSC305 | Friday | 07-Jun-2013 | 14:30 |
| FOSC307 | Friday | 14-Jun-2013 | 14:30 |
| FREN131 | Monday | 17-Jun-2013 | 09:30 |
| FREN141 | Wednesday | 12-Jun-2013 | 14:30 |
| FREN232 | Monday | 17-Jun-2013 | 14:30 |
| FREN243 | Thursday | 13-Jun-2013 | 09:30 |
| FREN333 | Tuesday | 11-Jun-2013 | 14:30 |
| FREN335 | Tuesday | 11-Jun-2013 | 14:30 |
| GEND101 | Wednesday | 05-Jun-2013 | 09:30 |
| GEND205 | Saturday | 08-Jun-2013 | 14:30 |
| GEND207 | Thursday | 13-Jun-2013 | 14:30 |
| GEND305 | Saturday | 08-Jun-2013 | 14:30 |
| GEND307 | Thursday | 13-Jun-2013 | 14:30 |
| GEND401 | Wednesday | 05-Jun-2013 | 09:30 |
| GENE221 | Thursday | 13-Jun-2013 | 14:30 |
| GENE311 | Wednesday | 12-Jun-2013 | 09:30 |
| GENE411 | Thursday | 06-Jun-2013 | 14:30 |
| GEOG101 | Saturday | 15-Jun-2013 | 14:30 |
| GEOG212 | Wednesday | 05-Jun-2013 | 14:30 |
| GEOG214 | Saturday | 08-Jun-2013 | 14:30 |
| GEOG216 | Thursday | 13-Jun-2013 | 14:30 |
| GEOG282 | Saturday | 15-Jun-2013 | 09:30 |
| GEOG287 | Monday | 17-Jun-2013 | 14:30 |
| GEOG374 | Saturday | 08-Jun-2013 | 14:30 |
| GEOG382 | Wednesday | 05-Jun-2013 | 14:30 |
| GEOG388 | Saturday | 15-Jun-2013 | 09:30 |
| GEOG393 | Monday | 17-Jun-2013 | 14:30 |
| GEOG471 | Friday | 07-Jun-2013 | 14:30 |
| GEOL251 | Tuesday | 11-Jun-2013 | 14:30 |
| GEOL272 | Tuesday | 18-Jun-2013 | 09:30 |
| GEOL353 | Saturday | 08-Jun-2013 | 14:30 |
| GEOL372 | Tuesday | 18-Jun-2013 | 09:30 |
| GERM131 | Monday | 17-Jun-2013 | 09:30 |
| GERM141 | Friday | 07-Jun-2013 | 14:30 |
| GREK111 | Wednesday | 12-Jun-2013 | 14:30 |
| GREK211 | Wednesday | 05-Jun-2013 | 09:30 |
| GREK328 | Wednesday | 05-Jun-2013 | 09:30 |
| GREK464 | Wednesday | 05-Jun-2013 | 09:30 |
| HEAL211 | Tuesday | 11-Jun-2013 | 14:30 |
| HEBR131 | Saturday | 15-Jun-2013 | 09:30 |
| HEBX131 | Saturday | 15-Jun-2013 | 09:30 |
| HIST107 | Thursday | 06-Jun-2013 | 09:30 |
| HIST210 | Tuesday | 11-Jun-2013 | 09:30 |
| HIST211 | Friday | 14-Jun-2013 | 14:30 |
| HIST218 | Thursday | 13-Jun-2013 | 09:30 |
| HIST220 | Thursday | 06-Jun-2013 | 09:30 |
| HIST225 | Monday | 17-Jun-2013 | 09:30 |
| HIST229 | Saturday | 08-Jun-2013 | 14:30 |
| HIST233 | Tuesday | 18-Jun-2013 | 14:30 |
| HIST301 | Wednesday | 19-Jun-2013 | 09:30 |
| HIST306 | Thursday | 06-Jun-2013 | 14:30 |
| HIST310 | Saturday | 15-Jun-2013 | 14:30 |
| HIST335 | Saturday | 08-Jun-2013 | 09:30 |
| HUBS191 | Friday | 07-Jun-2013 | 09:30 |
| HUNT221 | Thursday | 06-Jun-2013 | 09:30 |
| HUNT231 | Saturday | 08-Jun-2013 | 14:30 |
| HUNT232 | Monday | 17-Jun-2013 | 09:30 |
| HUNT311 | Tuesday | 18-Jun-2013 | 14:30 |
| HUNT312 | Wednesday | 12-Jun-2013 | 14:30 |
| INDX701 | Saturday | 08-Jun-2013 | 09:30 |
| INFO211 | Tuesday | 11-Jun-2013 | 09:30 |
| INFO213 | Thursday | 13-Jun-2013 | 09:30 |
| INFO323 | Tuesday | 11-Jun-2013 | 14:30 |
| INFO340 | Friday | 14-Jun-2013 | 14:30 |
| INFO393 | Wednesday | 05-Jun-2013 | 14:30 |
| INFO403 | Wednesday | 05-Jun-2013 | 14:30 |
| INFO410 | Friday | 07-Jun-2013 | 14:30 |
| INFO411 | Wednesday | 05-Jun-2013 | 09:30 |
| INTS502 | Wednesday | 05-Jun-2013 | 09:30 |
| INTS504 | Saturday | 08-Jun-2013 | 09:30 |
| JAPA131 | Saturday | 15-Jun-2013 | 09:30 |
| JAPA231 | Friday | 07-Jun-2013 | 14:30 |
| JAPA244 | Wednesday | 05-Jun-2013 | 09:30 |
| JAPA332 | Tuesday | 18-Jun-2013 | 09:30 |
| JAPA344 | Wednesday | 05-Jun-2013 | 09:30 |
| LATN111 | Wednesday | 19-Jun-2013 | 09:30 |
| LATN211 | Wednesday | 05-Jun-2013 | 09:30 |
| LATN328 | Thursday | 06-Jun-2013 | 09:30 |
| LATN464 | Thursday | 06-Jun-2013 | 09:30 |
| LAWS407 | Friday | 14-Jun-2013 | 09:30 |
| LAWS413 | Friday | 07-Jun-2013 | 14:30 |
| LAWS415 | Thursday | 06-Jun-2013 | 09:30 |
| LAWS416 | Thursday | 13-Jun-2013 | 14:30 |
| LAWS417 | Wednesday | 05-Jun-2013 | 09:30 |
| LAWS418 | Saturday | 15-Jun-2013 | 14:30 |
| LAWS419 | Tuesday | 11-Jun-2013 | 14:30 |
| LAWS437 | Tuesday | 18-Jun-2013 | 09:30 |
| LAWS447 | Monday | 10-Jun-2013 | 14:30 |
| LAWS454 | Wednesday | 19-Jun-2013 | 14:30 |
| LAWS457 | Monday | 17-Jun-2013 | 09:30 |
| LAWS458 | Tuesday | 11-Jun-2013 | 09:30 |
| LAWS462 | Thursday | 13-Jun-2013 | 09:30 |
| LAWS473 | Saturday | 08-Jun-2013 | 14:30 |
| LING111 | Friday | 14-Jun-2013 | 14:30 |
| LING315 | Monday | 17-Jun-2013 | 09:30 |
| MANT217 | Thursday | 06-Jun-2013 | 14:30 |
| MANT222 | Wednesday | 12-Jun-2013 | 14:30 |
| MANT250 | Tuesday | 18-Jun-2013 | 14:30 |
| MANT251 | Monday | 17-Jun-2013 | 14:30 |
| MANT301 | Saturday | 15-Jun-2013 | 09:30 |
| MANT330 | Friday | 07-Jun-2013 | 14:30 |
| MANT332 | Thursday | 13-Jun-2013 | 14:30 |
| MANT334 | Thursday | 06-Jun-2013 | 09:30 |
| MANT336 | Tuesday | 11-Jun-2013 | 14:30 |
| MANT338 | Wednesday | 05-Jun-2013 | 09:30 |
| MANT343 | Saturday | 08-Jun-2013 | 14:30 |
| MANT347 | Wednesday | 19-Jun-2013 | 09:30 |
| MAOR102 | Thursday | 13-Jun-2013 | 09:30 |
| MAOR103 | Wednesday | 19-Jun-2013 | 14:30 |
| MAOR110 | Monday | 17-Jun-2013 | 09:30 |
| MAOR203 | Tuesday | 11-Jun-2013 | 09:30 |
| MARI201 | Monday | 10-Jun-2013 | 14:30 |
| MARI301 | Tuesday | 11-Jun-2013 | 14:30 |
| MARI302 | Wednesday | 05-Jun-2013 | 14:30 |
| MART112 | Friday | 14-Jun-2013 | 09:30 |
| MART202 | Thursday | 13-Jun-2013 | 14:30 |
| MART207 | Tuesday | 11-Jun-2013 | 09:30 |
| MART304 | Wednesday | 05-Jun-2013 | 14:30 |
| MART305 | Saturday | 08-Jun-2013 | 14:30 |
| MART307 | Monday | 17-Jun-2013 | 09:30 |
| MART325 | Friday | 14-Jun-2013 | 14:30 |
| MART330 | Wednesday | 19-Jun-2013 | 14:30 |
| MATH101 | Friday | 07-Jun-2013 | 14:30 |
| MATH102 | Friday | 07-Jun-2013 | 14:30 |
| MATH104 | Wednesday | 05-Jun-2013 | 09:30 |
| MATH151 | Wednesday | 12-Jun-2013 | 14:30 |
| MATH160 | Friday | 07-Jun-2013 | 14:30 |
| MATH170 | Wednesday | 05-Jun-2013 | 09:30 |
| MATH201 | Wednesday | 05-Jun-2013 | 09:30 |
| MATH203 | Saturday | 08-Jun-2013 | 09:30 |
| MATH272 | Tuesday | 11-Jun-2013 | 14:30 |
| MATH301 | Monday | 10-Jun-2013 | 14:30 |
| MATH342 | Thursday | 06-Jun-2013 | 09:30 |
| MATH361 | Thursday | 13-Jun-2013 | 09:30 |
| MELS221 | Monday | 10-Jun-2013 | 14:30 |
| MELS230 | Friday | 07-Jun-2013 | 14:30 |
| MELS241 | Wednesday | 05-Jun-2013 | 09:30 |
| MELS251 | Thursday | 13-Jun-2013 | 09:30 |
| MELS304 | Thursday | 13-Jun-2013 | 14:30 |
| MELS305 | Thursday | 06-Jun-2013 | 14:30 |
| MELS306 | Wednesday | 05-Jun-2013 | 09:30 |
| MELX401 | Wednesday | 05-Jun-2013 | 18:30 |
| MELX402 | Wednesday | 05-Jun-2013 | 18:30 |
| MELX404 | Wednesday | 05-Jun-2013 | 18:30 |
| MELX405 | Wednesday | 05-Jun-2013 | 18:30 |
| MELX406 | Wednesday | 05-Jun-2013 | 18:30 |
| MELX407 | Wednesday | 05-Jun-2013 | 18:30 |
| MELX409 | Wednesday | 05-Jun-2013 | 18:30 |
| MFCO101 | Saturday | 15-Jun-2013 | 09:30 |
| MFCO103 | Thursday | 13-Jun-2013 | 09:30 |
| MFCO212 | Monday | 10-Jun-2013 | 09:30 |
| MFCO216 | Wednesday | 12-Jun-2013 | 14:30 |
| MFCO217 | Tuesday | 11-Jun-2013 | 09:30 |
| MFCO319 | Monday | 17-Jun-2013 | 09:30 |
| MFCO413 | Thursday | 13-Jun-2013 | 09:30 |
| MICR221 | Monday | 10-Jun-2013 | 14:30 |
| MICR331 | Friday | 14-Jun-2013 | 14:30 |
| MICR334 | Tuesday | 18-Jun-2013 | 14:30 |
| MICR335 | Monday | 17-Jun-2013 | 09:30 |
| MICR461 | Wednesday | 05-Jun-2013 | 09:30 |
| MICR464 | Saturday | 15-Jun-2013 | 14:30 |
| MSMX702 | Wednesday | 19-Jun-2013 | 18:30 |
| MSMX703 | Wednesday | 12-Jun-2013 | 18:30 |
| MSMX704 | Wednesday | 12-Jun-2013 | 18:30 |
| MSMX708 | Wednesday | 05-Jun-2013 | 18:30 |
| MUSI102 | Tuesday | 18-Jun-2013 | 14:30 |
| MUSI191 | Wednesday | 05-Jun-2013 | 14:30 |
| MUSI263 | Saturday | 08-Jun-2013 | 09:30 |
| MUSI363 | Saturday | 08-Jun-2013 | 09:30 |
| NUTX401 | Saturday | 08-Jun-2013 | 09:30 |
| OCCX401 | Saturday | 08-Jun-2013 | 09:30 |
| OPHX801 | Saturday | 15-Jun-2013 | 09:30 |
| OPHX802 | Saturday | 15-Jun-2013 | 09:30 |
| OPHX803 | Wednesday | 12-Jun-2013 | 14:30 |
| PACI201 | Wednesday | 05-Jun-2013 | 09:30 |
| PATH301 | Friday | 07-Jun-2013 | 09:30 |
| PHAL211 | Saturday | 08-Jun-2013 | 09:30 |
| PHAL301 | Wednesday | 12-Jun-2013 | 14:30 |
| PHAL305 | Wednesday | 05-Jun-2013 | 09:30 |
| PHAL306 | Saturday | 08-Jun-2013 | 09:30 |
| PHAL421 | Wednesday | 05-Jun-2013 | 09:30 |
| PHCX522 | Saturday | 08-Jun-2013 | 09:30 |
| PHCY231 | Friday | 07-Jun-2013 | 14:30 |
| PHCY251 | Thursday | 13-Jun-2013 | 09:30 |
| PHCY254 | Monday | 10-Jun-2013 | 14:30 |
| PHCY256 | Wednesday | 05-Jun-2013 | 14:30 |
| PHCY315 | Thursday | 13-Jun-2013 | 14:30 |
| PHCY340 | Friday | 14-Jun-2013 | 14:30 |
| PHCY342 | Wednesday | 05-Jun-2013 | 14:30 |
| PHCY343 | Friday | 07-Jun-2013 | 14:30 |
| PHCY344 | Monday | 10-Jun-2013 | 14:30 |
| PHCY471A | Monday | 10-Jun-2013 | 14:30 |
| PHCY471B | Thursday | 06-Jun-2013 | 09:30 |
| PHIL101 | Thursday | 13-Jun-2013 | 09:30 |
| PHIL105 | Saturday | 15-Jun-2013 | 14:30 |
| PHIL222 | Monday | 10-Jun-2013 | 14:30 |
| PHIL223 | Wednesday | 12-Jun-2013 | 09:30 |
| PHIL225 | Thursday | 13-Jun-2013 | 14:30 |
| PHIL227 | Wednesday | 05-Jun-2013 | 09:30 |
| PHIL233 | Monday | 17-Jun-2013 | 14:30 |
| PHIL323 | Wednesday | 12-Jun-2013 | 09:30 |
| PHIL333 | Monday | 17-Jun-2013 | 14:30 |
| PHIL335 | Thursday | 06-Jun-2013 | 09:30 |
| PHIL458 | Tuesday | 11-Jun-2013 | 09:30 |
| PHSE101 | Saturday | 15-Jun-2013 | 09:30 |
| PHSE191 | Friday | 07-Jun-2013 | 09:30 |
