The science of learning from data.
Data is at the core of modern society. We are producing it, collecting it, wrangling it, analysing it, modelling it, understanding it, visualising it, using it on a scale that seemed impossible not so long ago.
Data Science is fundamentally about how we can learn from data and how we can meaningfully use it to improve our world. Studying Data Science leads to opportunities in fields as diverse as banking and biotechnology, entertainment and education, gaming and government, medicine and manufacturing, retail and research.
Data Science is also a broad area of study. At Otago, the Data Science programme pulls together the best that computer science, information science, and statistics have to offer while stressing application and understanding of the impact of Data Science on society.
Why study Data Science?
Data is everywhere and the demand for data scientists is exploding. Data Science is a broad field but it essentially boils down to extracting information from large and complex data sets. Working as a data scientist for an organisation means you will be at the heart of decision-making processes.
Data Science brings together techniques and methods from computer science, information science, and statistics. This means there are opportunities in areas that particularly interest you, whether it is efficient computation, data storage infrastructure, data analysis or applied machine learning. In addition to problem-solving skills that can be applied to many areas you will gain valuable communication and data visualisation skills.
Career opportunities
There are opportunities for Data Science graduates at all levels of business, industry, government, and science.
Background required
Entry into the Bachelor of Applied Science (BAppSc) in Data Science is open to anyone, however taking Digital Technology for NCEA is useful and NCEA Level 3 Mathematics and Statistics is helpful.
Qualifications
Explore your study options further. Refer to enrolment information found on the following qualification pages.
- Bachelor of Applied Science* (BAppSc)
- Bachelor of Arts and Science (BASc)
- Bachelor of Commerce and Science (BComSc)
- Diploma for Graduates (DipGrad)
*It is a requirement that every Bachelor of Applied Science (BAppSc) normally includes an approved minor subject or an approved second major subject. Usually such a minor or second major subject must be selected from the approved combinations of major subjects with minor or second major subjects. Some exceptions may apply. For details see:
Full list of available approved minor and second major subject areas
Programme requirements
Bachelor of Applied Science (BAppSc) majoring in Data Science
Year | Papers | Points |
---|---|---|
100-level |
COMP 101 Foundations of Information Systems COMP 120 Practical Data Science COMP 161 Computer Programming COMP 162 Foundations of Computer Science STAT 110 Statistical Methods or STAT 115 Introduction to Biostatistics Note: Students are exempt from COMP 161 if they have gained entry to COMP 162 by passing COMP 151 with a grade of at least B or via an Advanced Placement Test. |
18 18 18 18 18 |
200-level |
COSC 201 Algorithms and Data Structures INFO 204 Introduction to Data Science STAT 210 Applied Statistics STAT 260 Visualisation and Modelling in R |
18 18 18 18 |
300-level |
COSC 343 Artificial Intelligence INFO 304 Advanced Data Science STAT 312 Modelling High Dimensional Data One of COSC 344 Database Theory and Applications, STAT 310 Statistical Modelling |
18 18 18 18 |
Plus |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers. |
144 |
Total | 360 |
Papers
Due to COVID-19 restrictions, a selection of on-campus papers will be made available via distance and online learning for eligible students.
Find out which papers are available and how to apply on our COVID-19 website
COMP papers
Paper code | Year | Title | Points | Teaching period |
---|---|---|---|---|
COMP101 | 2021 | Foundations of Information Systems | 18 points | First Semester, Summer School |
COMP111 | 2021 | Information and Communications Technology | 18 points | Second Semester, Summer School |
COMP112 | 2021 | Web Development and Digital Media | 18 points | Not offered in 2021 |
COMP120 | 2021 | Practical Data Science | 18 points | First Semester, Second Semester |
COMP151 | 2021 | Programming for Scientists | 18 points | First Semester |
COMP160 | 2021 | General Programming | 18 points | Summer School |
COMP161 | 2021 | Computer Programming | 18 points | First Semester, 1st Non standard period, 2nd Non standard period |
COMP162 | 2021 | Foundations of Computer Science | 18 points | Second Semester |
COMP210 | 2021 | Information Assurance | 18 points | Second Semester |
COMP270 | 2021 | ICT Fundamentals | 15 points | First Semester |
COMP371 | 2021 | ICT Studio 1 | 15 points | First Semester |
COMP372 | 2021 | ICT Studio 2 | 15 points | First Semester, Second Semester |
COMP373 | 2021 | ICT Studio 3 | 15 points | Second Semester |
COMP390 | 2021 | ICT Industry Project | 30 points | 1st Non standard period, 2nd Non standard period, 3rd Non standard period |
COSC papers
Paper code | Year | Title | Points | Teaching period |
---|---|---|---|---|
COSC201 | 2021 | Algorithms and Data Structures | 18 points | Not offered, expected to be offered in 2022 |
COSC202 | 2021 | Software Development | 18 points | Not offered, expected to be offered in 2022 |
COSC203 | 2021 | Web, Databases, and Networks | 18 points | Not offered, expected to be offered in 2022 |
COSC204 | 2021 | Computer Systems | 18 points | Not offered, expected to be offered in 2022 |
COSC212 | 2021 | Web Application Development | 18 points | Second Semester |
COSC241 | 2021 | Programming and Problem Solving | 18 points | First Semester |
COSC242 | 2021 | Algorithms and Data Structures | 18 points | Second Semester |
COSC243 | 2021 | Computer Architecture and Operating Systems | 18 points | First Semester |
COSC244 | 2021 | Data-communications, Networks, Internet | 18 points | Second Semester |
COSC301 | 2021 | Network Management and Security | 18 points | First Semester |
COSC326 | 2021 | Effective Programming | 18 points | First Semester, Second Semester, Summer School |
COSC341 | 2021 | Theory of Computing | 18 points | First Semester |
COSC342 | 2021 | Computer Graphics | 18 points | First Semester |
COSC343 | 2021 | Artificial Intelligence | 18 points | First Semester |
COSC344 | 2021 | Database Theory and Applications | 18 points | Second Semester |
COSC345 | 2021 | Software Engineering | 18 points | Full Year |
COSC349 | 2021 | Cloud Computing Architecture | 18 points | Second Semester |
COSC360 | 2021 | Computer Game Design | 18 points | Summer School |
COSC385 | 2021 | Research Project | 18 points | Full Year |
COSC402 | 2021 | Advanced Computer Networks | 20 points | Second Semester |
COSC410 | 2021 | Logic for Artificial Intelligence | 20 points | Not offered in 2021 |
COSC411 | 2021 | Combinatorial Game Theory | 20 points | Not offered in 2021 |
COSC412 | 2021 | Cryptography and Security | 20 points | Second Semester |
COSC420 | 2021 | Neural Networks | 20 points | First Semester |
COSC421 | 2021 | Neural Models of Language | 20 points | Not offered in 2021 |
COSC422 | 2021 | Computational Neuroscience | 20 points | Not offered in 2021 |
COSC430 | 2021 | Advanced Database Topics | 20 points | First Semester |
COSC431 | 2021 | Information Retrieval | 20 points | First Semester |
COSC440 | 2021 | Advanced Operating Systems | 20 points | Second Semester |
COSC441 | 2021 | Concurrent Programming | 20 points | Not offered in 2021 |
COSC450 | 2021 | Computer Vision and Graphics | 20 points | First Semester |
COSC470 | 2021 | Special Topic: Machine Learning | 20 points | Not offered in 2021 |
COSC471 | 2021 | Approved Special Paper | 20 points | Not offered in 2021 |
COSC480 | 2021 | Applied Project | 40 points | Full Year |
COSC490 | 2021 | Dissertation | 40 points | Full Year |
INFO papers
Paper code | Year | Title | Points | Teaching period |
---|---|---|---|---|
INFO130 | 2021 | Fundamentals and practice of spreadsheets | 18 points | Second Semester |
INFO201 | 2021 | Developing Information Systems 1 | 18 points | First Semester |
INFO202 | 2021 | Developing Information Systems 2 | 18 points | Second Semester |
INFO203 | 2021 | Human-Computer Interaction and User Experience | 18 points | First Semester |
INFO204 | 2021 | Introduction to Data Science | 18 points | Second Semester |
INFO250 | 2021 | Special Topic | 18 points | Not offered in 2021 |
INFO301 | 2021 | Applied Project | 18 points | Second Semester |
INFO302 | 2021 | Information Systems Strategy and Governance | 18 points | Second Semester |
INFO303 | 2021 | Enterprise Information Systems Infrastructure | 18 points | First Semester |
INFO304 | 2021 | Advanced Data Science | 18 points | Second Semester |
INFO305 | 2021 | Pervasive Computing and Interactive Technologies | 18 points | First Semester |
INFO310 | 2021 | Software Project Management | 18 points | First Semester |
INFO350 | 2021 | Topics in Information Science | 18 points | First Semester, Second Semester |
INFO351 | 2021 | Special Topic | 18 points | Not offered in 2021 |
INFO352 | 2021 | Special Topic | 18 points | Not offered in 2021 |
INFO353 | 2021 | Special Topic | 18 points | Not offered in 2021 |
INFO390 | 2021 | Research Topics | 18 points | Not offered in 2021 |
INFO407 | 2021 | Agent-based Software Technologies | 20 points | Second Semester |
INFO408 | 2021 | Management of Large-Scale Data | 20 points | Second Semester |
INFO410 | 2021 | Multimedia User Experience - Theory and Practice | 20 points | First Semester |
INFO411 | 2021 | Machine Learning and Data Mining | 20 points | Second Semester |
INFO420 | 2021 | Statistical Techniques for Data Science | 20 points | First Semester |
INFO424 | 2021 | Adaptive Business Intelligence | 20 points | First Semester |
INFO451 | 2021 | Special Topic | 20 points | Not offered in 2021 |
INFO452 | 2021 | Special Topic | 20 points | Not offered in 2021 |
INFO470 | 2021 | Advanced Topics in Information Science | 20 points | First Semester, Second Semester |
INFO490 | 2021 | Dissertation | 40 points | Full Year |
INFO501 | 2021 | Applied Project | 40 points | 1st Non standard period |
INFO580 | 2021 | Research Project | 40 points | 1st Non standard period |
STAT papers
Paper code | Year | Title | Points | Teaching period |
---|---|---|---|---|
STAT110 | 2021 | Statistical Methods | 18 points | First Semester, Summer School |
STAT115 | 2021 | Introduction to Biostatistics | 18 points | Second Semester |
STAT210 | 2021 | Applied Statistics | 18 points | First Semester |
STAT260 | 2021 | Visualisation and Modelling in R | 18 points | Second Semester |
STAT270 | 2021 | Probability and Inference | 18 points | First Semester |
STAT310 | 2021 | Statistical Modelling | 18 points | First Semester |
STAT311 | 2021 | Design of Research Studies | 18 points | First Semester |
STAT312 | 2021 | Modelling High Dimensional Data | 18 points | Second Semester |
STAT370 | 2021 | Statistical Inference | 18 points | Second Semester |
STAT371 | 2021 | Bayesian Data Analysis | 18 points | Second Semester |
STAT372 | 2021 | Stochastic Modelling | 18 points | First Semester |
STAT399 | 2021 | Special Topic | 18 points | Not offered in 2021 |
STAT411 | 2021 | Probability and Inference 3 | 20 points | First Semester |
STAT412 | 2021 | Generalised Linear Models | 20 points | Second Semester |
STAT435 | 2021 | Data Analysis for Bioinformatics | 20 points | First Semester |
STAT440 | 2021 | Longitudinal Data Analysis | 20 points | Not offered in 2021 |
STAT441 | 2021 | Topic in Advanced Statistics | 20 points | Second Semester |
STAT442 | 2021 | Topic in Advanced Statistics | 20 points | First Semester |
STAT443 | 2021 | Topic in Advanced Statistics | 20 points | Not offered in 2021 |
STAT444 | 2021 | Topic in Advanced Statistics | 20 points | First Semester |
STAT481 | 2021 | Statistical Practice | 20 points | Full Year |
STAT490 | 2021 | Dissertation | 40 points | Full Year, 1st Non standard period |
STAT498 | 2021 | Special Topic | 20 points | Second Semester |
STAT499 | 2021 | Special Topic: Clinical Trials | 20 points | Not offered in 2021 |
Key information for future students
Contact us
Matthew Parry
Department of Mathematics and Statistics
Tel +64 3 479 7780
Email matthew.parry@otago.ac.nz
Grant Dick
Department of Information Science
Tel +64 3 479 8180
Email grant.dick@otago.ac.nz
Brendan McCane
Department of Computer Science
Tel +64 3 479 8588
Email brendan.mccane@otago.ac.nz