Centre for Free Radical Research
Gene Structure and Function Laboratory
Project | Primary supervisor |
---|---|
Allelic diversity of the pharmacogene CYP2D6 in Māori and Pasifika | Dr Simran Maggo |
Targeted enrichment and Nanopore sequencing of RNA transcripts from breast cancer risk genes | Professor Martin Kennedy |
Diagnostic applications of a Nanopore sequencing device | Professor Martin Kennedy |
Impact of G-quadruplex structures and DNA methylation on allelic drop-out during in vitro amplification of imprinted genes | Professor Martin Kennedy |
Establishment and validation of a telomere length assay | Professor Martin Kennedy |
Does promoter variation in the USP46 gene influence antidepressant response? | Professor Martin Kennedy |
Inflammation Research Group
Project | Primary supervisor |
---|---|
Hydrogen sulfide: Investigation into the effects of different H2S donors on the upregulation of inflammatory cytokines | Professor Madhav Bhatia |
The Infection Group
Project | Primary supervisor |
---|---|
Characterising the relationship between Legionella longbeachae and their amoebal hosts: Implications for Legionnaires' disease prevention | Dr Sandy Slow |
A novel strategy to prevent bacterial biofilm formation using methylthioadenosine-nucleosidase inhibitors | Professor Steve Chambers |
Detecting 2-aminoacetophenone and pyocyanin from clinical strains of Pseudomonas aeruginosa | Dr Amy Scott-Thomas |
Mackenzie Cancer Research Group
Molecular Pathology
Project | Primary supervisor |
---|---|
Development of an assay for interferon beta bioavailability in relapsing-remitting MS patients | Professor Steve Brennan |
Christchurch Heart Institute
Project | Primary supervisor |
---|---|
Evaluation of The Four-and-a-half LIM 2 (FHL2) Single Polypeptide As A Potential Biomarker of Cardio-Renal Syndrome (CRS) | Professor Chris Pemberton |