Learn how to change the world.
Education is a powerful tool that can transform the lives of children, adults, families and communities. How has education shaped your own life, for better or worse? What aspects of education have sparked your curiosity and excitement about the world?
If you study education, you will also learn about history, philosophy, psychology, politics and sociology. You will explore how education has changed the lives of people and communities in the past, and about the ways different people have made sense of education as a cornerstone of society. You will encounter different ideas about the purpose of education, what a good education looks like, and how people learn. You will learn about people, and how they think.
Are you interested in becoming a teacher?
See information about teaching qualifications
Why study education?
We are involved with education throughout our lives. Education papers investigate how education changes lives and how learning happens, and they identify and address patterns of success and failure in education.
Topics of interest:
- Educational psychology (how children, young people, and adults learn)
- How education systems evolve and how they function
- The role of education in the lives of families, whānau and communities
- The historical influences that have shaped institutions of childhood and education systems nationally and internationally
- The cultural, social, and political influences on the school curriculum
- Gender, disability, Māori education, ICT and research methods also feature in the undergraduate programme
The study of Education is diverse and interdisciplinary. It will give you a range of sought-after skills including critical thinking, problem solving, strong interpersonal skills, and both written and verbal communication skills.
Education at Otago
You can study towards a major in Education as part of a three-year degree programme.
In your first year, you will learn about the political, social and cultural dimensions of contemporary educational practice. You also will study lifespan development in its social context. This includes the studies of families, of cultures within New Zealand and of disability.
Beyond your first year, you’ll develop understanding of how people learn, ways of facilitating learning and how education in New Zealand has developed over time.
We offer papers that allow you to focus your studies in the following areas:
- Psychology of education
- Sociology of education
- Pedagogy of education
- Equity in education
- Disability studies and education
Southland campus
The Southland campus, based in Invercargill, offers some Education papers.
Background required
There are no specific subjects you need to have studied at school in order to study education.
Degree options
You can study Education as a major or minor for a range of degrees. You may elect to do a combined degree, a double major or a double degree.
Education papers can enhance any degree, as all professionals are involved in learning.
Student exchange
The University of Otago has exchange agreements with over 100 institutions worldwide. You have the opportunity to study at an international partnership institution while paying only New Zealand fees, and completing your qualification within the same timeframe as if you’d never been away.
Career opportunities
Students with a major in Education can apply for a diverse range of jobs. Education can be an especially useful background for careers in research, policy analysis, social work, the counselling professions and many areas of public service.
Educational processes are important in almost all settings and Education graduates can have a valuable role in most organisations.
Qualifications
Explore your study options further. Refer to enrolment information found on the following qualification pages.
- Bachelor of Arts (BA)
- Bachelor of Arts and Commerce (BACom)
- Bachelor of Arts and Science (BASc)
- Bachelor of Arts with Honours (BA(Hons)
- Diploma for Graduates (DipGrad)
- Postgraduate Diploma in Arts Subjects (PGDipArts))
- Master of Arts (Coursework) (MA(Coursework))
- Master of Arts (Thesis) (MA(Thesis))
- Master of Education and Learning (MEdLn)
- Doctor of Education (EdD)
- Doctor of Philosophy (PhD)
Programme requirements
Bachelor of Arts (BA) majoring in Education
Level | Papers | Points |
---|---|---|
100-level | EDUC 101 Education and Society EDUC 102 Human Development | 18 18 |
200-level | Three 200-level EDUC papers | 54 |
300-level | Four 300-level EDUC papers | 72 |
Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
Total | 360 |
Bachelor of Arts with Honours (BA(Hons)) in Education
Papers |
---|
|
Postgraduate Diploma in Arts Subjects (PGDipArts) in Education
The Postgraduate Diploma in Arts Subjects (PGDipArts) programme in Education is the same as the programme for the degree of Bachelor of Arts with Honours (BA(Hons)).
The Postgraduate Diploma in Arts Subjects (PGDipArts) in Education is also available through Distance Learning.
Master of Arts (Coursework) (MA(Coursework)) in Education
Papers |
---|
|
Master of Arts (Thesis) (MA(Thesis)) in Education
Thesis |
---|
Note: Students who have not completed a Bachelor of Arts (BA(Hons)) in Education or a Postgraduate Diploma in Arts Subjects (PGDipArts) in Education must complete the required papers for the BA(Hons) in Education prior to undertaking the thesis. |
Master of Education and Learning (MEdLn)
Endorsed option | Papers required |
---|---|
Curriculum |
|
Digital Technologies |
|
Early Childhood Education |
|
Leadership |
|
Studies in Teacher Education |
|
*The EDUC 590 portfolio or EDUC 591 or EDUC 592 project must focus on the area of endorsement.
Master of Education (MEd)
No new enrolments will be accepted for this programme.
Papers |
---|
|
Master of Teaching (MTchg)
No new enrolments will be accepted for this programme.
Papers |
---|
|
Minor subject requirements
Education as a minor subject for a BA, MusB, BPA, BTheol, BSc, BAppSc, BCom, BEntr, BHealSc, BACom, BASc or BComSc degree
Available as a minor subject for a Bachelor of Arts (BA), Bachelor of Music (MusB), Bachelor of Performing Arts (BPA), Bachelor of Theology (BTheol), Bachelor of Science (BSc), Bachelor of Applied Science (BAppSc), Bachelor of Commerce (BCom), Bachelor of Entrepreneurship (BEntr), Bachelor of Health Science (BHealSc), Bachelor of Arts and Commerce (BACom), Bachelor of Arts and Science (BASc) or Bachelor of Commerce and Science (BComSc) degree
Level | Papers | Points |
---|---|---|
100-level | EDUC 101 Education and Society EDUC 102 Human Development | 18 18 |
Above 200-level | Three EDUC papers, including at least one above 200-level | 54 |
Total | 90 |
Papers
Paper code | Year | Title | Points | Teaching period |
---|---|---|---|---|
EDCR101 | 2023 | Exploring Curriculum | 18 points | Semester 1 |
EDCR102 | 2023 | The Languages of Children | 18 points | Semester 2 |
EDCR131 | 2023 | English and Mathematics 1 | 18 points | Semester 2 |
EDCR133 | 2023 | Health and Physical Education | 18 points | Semester 1 |
EDCR135 | 2023 | Introduction to The New Zealand Curriculum and Social Sciences | 18 points | Semester 1 |
EDCR152 | 2023 | He Kākano Noaiho, Ngā Reo | 18 points | Full Year |
EDCR155 | 2023 | Whakatakinga Marautanga me Tikanga ā Iwi | 18 points | Semester 1 |
EDCR201 | 2023 | Weaving Curriculum | 18 points | Semester 2 |
EDCR202 | 2023 | People Under Three | 18 points | Semester 1 |
EDCR203 | 2023 | Te Ohonga Ake o ngā Marautanga | 18 points | Semester 2 |
EDCR231 | 2023 | English and Mathematics 2 | 18 points | Semester 1, Semester 2 |
EDCR232 | 2023 | Science and Technology | 18 points | Semester 2 |
EDCR233 | 2023 | Visual Arts and Music | 18 points | Semester 1 |
EDCR235 | 2023 | Dance and Drama | 18 points | Semester 1 |
EDCR236 | 2023 | Toka Tū Moana – ngā Āhuatanga Māori | 18 points | Semester 2 |
EDCR252 | 2023 | Te Pupuke | 18 points | Full Year |
EDCR254 | 2023 | Toi Ataata, Toi Pūoro | 18 points | Semester 1 |
EDCR301 | 2023 | Living Curriculum | 18 points | Semester 1 |
EDCR302 | 2023 | Debating Curriculum | 18 points | Semester 2 |
EDCR331 | 2023 | Advanced Mathematics and Statistics | 18 points | Full Year, 1st Non standard period |
EDCR332 | 2023 | Curriculum in Context | 18 points | Full Year |
EDCR334 | 2023 | English and TESOL | 18 points | Full Year |
EDCR353 | 2023 | Whakaurunga o ngā Marautanga | 18 points | Semester 1 |
EDDC911 | 2023 | Doctor of Education Coursework | 60 points | 1st Non standard period, 2nd Non standard period |
EDPR101 | 2023 | The Practice of Early Childhood Teaching 1 | 18 points | 1st Non standard period |
EDPR102 | 2023 | From Personal to Professional | 18 points | Semester 1 |
EDPR131 | 2023 | Te Weu | 18 points | 1st Non standard period |
EDPR151 | 2023 | Te Mōhiotanga | 18 points | 1st Non standard period |
EDPR201 | 2023 | Relationships and the Practice of Teaching 2 | 18 points | 1st Non standard period |
EDPR202 | 2023 | Relationships in Inclusive Settings | 18 points | Semester 1 |
EDPR231 | 2023 | Te Aka and Learning Languages | 18 points | 1st Non standard period, 2nd Non standard period |
EDPR240 | 2023 | Engaging in Teaching | 36 points | Semester 1 |
EDPR251 | 2023 | Te Mātauranga - Professional Studies and Practice 2 | 18 points | 1st Non standard period |
EDPR301 | 2023 | Professional Inquiry in(to) Practice 1 | 18 points | 1st Non standard period |
EDPR302 | 2023 | Professional Inquiry in(to) Practice 2 | 18 points | Semester 2 |
EDPR303 | 2023 | Politics, Policy and the Profession | 18 points | Semester 2 |
EDPR331 | 2023 | Te Puāwaitanga - Professional Studies and Practice 3 | 18 points | Semester 1, 1st Non standard period, 2nd Non standard period |
EDPR333 | 2023 | Professional Practice 4 | 18 points | Semester 1, Semester 2 |
EDPR351 | 2023 | Te Māramatanga - Professional Studies and Practice 3 | 18 points | 1st Non standard period |
EDSU110 | 2023 | Children in Action | 18 points | Not offered in 2023 |
EDSU111 | 2023 | Children, Science and Play | 18 points | Not offered in 2023 |
EDSU115 | 2023 | Exploring the Visual Arts Through Drawing and Painting | 18 points | Semester 2 |
EDUC101 | 2023 | Education and Society | 18 points | Semester 2 |
EDUC102 | 2023 | Human Development | 18 points | Semester 1 |
EDUC105 | 2023 | Disability Studies: An Introduction | 18 points | Semester 1 |
EDUC211 | 2023 | The Institutions of Childhood | 18 points | Semester 1 |
EDUC240 | 2023 | Education in Aotearoa/New Zealand | 18 points | Semester 1 |
EDUC251 | 2023 | Education in New Zealand: Policy and Treaty Issues | 18 points | Semester 2 |
EDUC252 | 2023 | How People Learn | 18 points | Semester 1 |
EDUC253 | 2023 | Making Learning Happen | 18 points | Not offered in 2023 |
EDUC254 | 2023 | Family Resources, Culture, and Education | 18 points | Semester 1 |
EDUC259 | 2023 | Educating Global Citizens for the 21st Century | 18 points | Semester 2 |
EDUC306 | 2023 | Guidance and Counselling | 18 points | Not offered in 2023 |
EDUC307 | 2023 | Child Development | 18 points | Semester 1 |
EDUC308 | 2023 | Future-Focused Literacies | 18 points | Semester 1 |
EDUC311 | 2023 | Contemporary Understandings of Young Children as Learners | 18 points | Semester 1 |
EDUC312 | 2023 | Children and Young People in History | 18 points | Not offered in 2023 |
EDUC313 | 2023 | Inclusive Education | 18 points | Semester 2 |
EDUC317 | 2023 | Information and Communication Technology in Education | 18 points | Not offered in 2023 |
EDUC318 | 2023 | Gender Issues in Education | 18 points | Semester 2 |
EDUC321 | 2023 | Educational Psychology | 18 points | Semester 2 |
EDUC331 | 2023 | Special Topic | 18 points | Not offered in 2023 |
EDUC335 | 2023 | Constructions of Learning in Education Settings | 18 points | Full Year |
EDUC351 | 2023 | Research Methods in Education | 18 points | Not offered, expected to be offered in 2026 |
EDUC401 | 2023 | Education in Historical Perspective | 20 points | Not offered in 2023 |
EDUC402 | 2023 | Current Issues in Education | 20 points | Semester 1 |
EDUC403 | 2023 | Perspectives on Teaching and Learning | 20 points | Semester 2 |
EDUC411 | 2023 | Conceptualising and Designing Quality Educational Research | 20 points | Semester 1 |
EDUC412 | 2023 | Research Design and Methodology: Evidence-based Practice in Education | 20 points | Not offered in 2023 |
EDUC421 | 2023 | Mathematics Education: Learning and Teaching | 20 points | Not offered in 2023 |
EDUC422 | 2023 | Quantitative Research Methods in Education | 20 points | Not offered in 2023 |
EDUC423 | 2023 | Technology-enhanced Learning | 20 points | Full Year |
EDUC427 | 2023 | Qualitative Research | 20 points | Not offered in 2023 |
EDUC428 | 2023 | Special Topic | 40 points | Not offered in 2023 |
EDUC429 | 2023 | Special Topic 2 | 20 points | Full Year |
EDUC431 | 2023 | Special Topic | 20 points | Not offered in 2023 |
EDUC432 | 2023 | Special Topic | 20 points | Not offered in 2023 |
EDUC433 | 2023 | Special Topic: Strategies to Enhance Wellbeing in Educational Settings | 20 points | Not offered in 2023 |
EDUC434 | 2023 | Youth Studies | 20 points | Full Year |
EDUC435 | 2023 | Introduction to Internet-based Learning | 20 points | Semester 1 |
EDUC438 | 2023 | Leadership for Learning | 20 points | Not offered, expected to be offered in 2025 |
EDUC439 | 2023 | Strategic Educational Management | 20 points | Full Year |
EDUC440 | 2023 | Critical Analysis of Teaching | 20 points | Not offered in 2023 |
EDUC441 | 2023 | Researching Personal Teaching Practice | 20 points | Not offered in 2023 |
EDUC444 | 2023 | Pacific Education Issues: Culture, Identity and Schooling | 20 points | Not offered in 2023 |
EDUC451 | 2023 | Inclusive Education | 20 points | Not offered in 2023 |
EDUC453 | 2023 | Exercising Professional Leadership | 20 points | Not offered in 2023 |
EDUC457 | 2023 | Pedagogy in Early Childhood Education | 20 points | Full Year |
EDUC459 | 2023 | Equality, Diversity and Education | 20 points | Not offered in 2023 |
EDUC461 | 2023 | The Construction of Curriculum in Early Childhood Education | 20 points | Not offered in 2023 |
EDUC462 | 2023 | Mentoring Teachers | 20 points | Semester 1 |
EDUC463 | 2023 | Issues in Literacy Education | 20 points | Not offered in 2023 |
EDUC464 | 2023 | Writing Journal Articles for Publication | 20 points | Semester 2 |
EDUC465 | 2023 | Science Education for Teachers | 20 points | 1st Non standard period |
EDUC471 | 2023 | Teaching in a New Zealand Context | 30 points | 1st Non standard period |
EDUC472 | 2023 | Primary Curriculum 1 | 30 points | 1st Non standard period |
EDUC473 | 2023 | Professional Experience (Primary) | 30 points | 1st Non standard period, 2nd Non standard period |
EDUC474 | 2023 | Early Childhood Curriculum 1 | 30 points | 1st Non standard period |
EDUC475 | 2023 | Professional Experience (Early Childhood) | 30 points | 1st Non standard period |
EDUC476 | 2023 | Diversity and Inclusion | 30 points | 1st Non standard period |
EDUC477 | 2023 | Secondary Curriculum 1 | 30 points | 1st Non standard period |
EDUC478 | 2023 | Professional Experience (Secondary) | 30 points | 1st Non standard period |
EDUC480 | 2023 | Research Study | 40 points | Full Year |
EDUC495 | 2023 | Thought in Action | 20 points | Semester 1 |
EDUC572 | 2023 | Primary Curriculum 2 | 30 points | 1st Non standard period |
EDUC574 | 2023 | Early Childhood Curriculum 2 | 30 points | 1st Non standard period |
EDUC577 | 2023 | Secondary Curriculum 2 | 30 points | 1st Non standard period |
EDUC578 | 2023 | Extended Evidence-based Inquiry (Secondary) | 30 points | Not offered in 2023 |
EDUC579 | 2023 | Evidence-based Inquiry | 30 points | 1st Non standard period |
EDUC580 | 2023 | Research Dissertation | 60 points | 1st Non standard period |
EDUC590 | 2023 | Professional Practice Portfolio | 60 points | 1st Non standard period |
EDUC591 | 2023 | Research Project | 40 points | 1st Non standard period |
EDUC592 | 2023 | Professional Inquiry | 40 points | 1st Non standard period |
EDUT300 | 2023 | Curriculum Development and Design | 10 points | Not offered in 2023 |
EDUT301 | 2023 | Programme Design and Action Plan | 10 points | Not offered in 2023 |
EDUT321 | 2023 | Art (ECE) | 10 points | Not offered in 2023 |
EDUT322 | 2023 | English (ECE) | 10 points | Not offered in 2023 |
EDUT323 | 2023 | Health (ECE) | 10 points | Not offered in 2023 |
EDUT324 | 2023 | Mathematics (ECE) | 10 points | Not offered in 2023 |
EDUT325 | 2023 | Music (ECE) | 10 points | Not offered in 2023 |
EDUT326 | 2023 | Physical Education (ECE) | 10 points | Not offered in 2023 |
EDUT327 | 2023 | Science (ECE) | 10 points | Not offered in 2023 |
EDUT328 | 2023 | Social Studies (ECE) | 10 points | Not offered in 2023 |
EDUT329 | 2023 | Technology (ECE) | 10 points | Not offered in 2023 |
EDUT341 | 2023 | Art (Years 1-8) | 10 points | Not offered in 2023 |
EDUT342 | 2023 | English (Years 1-8) | 10 points | Not offered in 2023 |
EDUT343 | 2023 | Health (Years 1-8) | 10 points | Not offered in 2023 |
EDUT344 | 2023 | Mathematics (Years 1-8) | 10 points | Not offered in 2023 |
EDUT345 | 2023 | Music (Years 1-8) | 10 points | Not offered in 2023 |
EDUT346 | 2023 | Physical Education (Years 1-8) | 10 points | Not offered in 2023 |
EDUT347 | 2023 | Science (Years 1-8) | 10 points | Not offered in 2023 |
EDUT348 | 2023 | Social Studies (Years 1-8) | 10 points | Not offered in 2023 |
EDUT349 | 2023 | Technology (Years 1-8) | 10 points | Not offered in 2023 |
EDUT351 | 2023 | Art (Years 9-13) | 10 points | Not offered in 2023 |
EDUT352 | 2023 | English (Years 9-13) | 10 points | Not offered in 2023 |
EDUT353 | 2023 | Health (Years 9-13) | 10 points | Not offered in 2023 |
EDUT354 | 2023 | Mathematics (Years 9-13) | 10 points | Not offered in 2023 |
EDUT355 | 2023 | Music (Years 9-13) | 10 points | Not offered in 2023 |
EDUT356 | 2023 | Physical Education (Years 9-13) | 10 points | Not offered in 2023 |
EDUT357 | 2023 | Science (Years 9-13) | 10 points | Not offered in 2023 |
EDUT358 | 2023 | Social Studies (Years 9-13) | 10 points | Not offered in 2023 |
EDUT359 | 2023 | Technology (Years 9-13) | 10 points | Not offered in 2023 |
EDUT380 | 2023 | The Practice of Teacher Development | 10 points | Not offered in 2023 |
EDUT381 | 2023 | Assessment and Evaluation of Learning | 10 points | Not offered in 2023 |
EDUT382 | 2023 | Pre-Service Teacher Education | 10 points | Not offered in 2023 |
EDUT383 | 2023 | Special Topic | 10 points | Not offered in 2023 |
EDUT384 | 2023 | Managing Educational Change | 10 points | Not offered in 2023 |
EDUT385 | 2023 | Effective Resource and Personnel Management | 10 points | Not offered in 2023 |
EDUT386 | 2023 | Teaching Literacy and Numeracy | 10 points | Not offered in 2023 |
EDUT387 | 2023 | Teaching English as a Foreign Language | 10 points | Not offered in 2023 |
EDUT388 | 2023 | English Language: Personal Development | 10 points | Not offered in 2023 |
ELIT198 | 2023 | Essential Literacy for Teaching | 9 points | Not offered in 2023 |
ELIT199 | 2023 | Literacy Assessment | 0 points | Full Year |
EMAT196 | 2023 | Mathematics Assessment (Secondary Specialists) | 0 points | Full Year |
EMAT197 | 2023 | Mathematics Assessment (ECE/Secondary) | 0 points | Full Year |
EMAT198 | 2023 | Essential Mathematics for Teaching | 15 points | Not offered in 2023 |
EMAT199 | 2023 | Mathematics Competency Assessment (Primary) | 0 points | Full Year |
ENMO199 | 2023 | Noho Marae | 0 points | Full Year |
EREO199 | 2023 | Te Reo Māori Assessment | 0 points | Full Year |
Key information for future students
Contact us
University of Otago College of Education
Freephone 0800 TO TEACH (0800 86 83224)
Tel 64 3 479 4914
Email collegeofeducation.askotago@otago.ac.nz
Website otago.ac.nz/education
For enquiries related to postgraduate study please contact collegeofeducation.askotago@otago.ac.nz