# Capture histories exported from 'deermouse.WSG' 
# Thu Feb 24 9:12:54 p.m. 2011 
# Session ID Occasion Detector 
1 268 1 905
1 269 1 903
1 272 1 803
1 273 1 805
1 274 1 808
1 276 1 704
1 277 1 701
1 279 1 607
1 280 1 401
1 281 1 404
1 282 1 302
1 285 1 210
1 286 1 107
1 287 1 105
1 288 1 103
1 294 1 402
1 268 2 805
1 269 2 903
1 272 2 803
1 273 2 805
1 274 2 808
1 276 2 604
1 277 2 502
1 279 2 607
1 282 2 402
1 285 2 511
1 286 2 107
1 287 2 104
1 288 2 203
1 294 2 501
1 299 2 905
1 300 2 904
1 163 2 901
1 165 2 703
1 166 2 602
1 167 2 508
1 169 2 407
1 170 2 311
1 171 2 306
1 172 2 303
1 173 2 206
1 175 2 211
1 176 2 109
1 177 2 108
1 184 2 901
1 268 3 905
1 272 3 805
1 273 3 706
1 274 3 908
1 276 3 703
1 277 3 701
1 279 3 603
1 280 3 302
1 281 3 303
1 282 3 401
1 286 3 107
1 287 3 104
1 288 3 204
1 294 3 501
1 165 3 801
1 167 3 708
1 169 3 308
1 170 3 309
1 171 3 508
1 176 3 109
1 187 3 611
1 188 3 507
1 189 3 407
1 191 3 208
1 192 3 211
1 193 3 102
1 196 3 601
1 268 4 701
1 272 4 804
1 273 4 706
1 274 4 908
1 276 4 603
1 277 4 601
1 285 4 210
1 286 4 207
1 288 4 304
1 294 4 501
1 299 4 905
1 163 4 801
1 165 4 705
1 169 4 406
1 170 4 309
1 171 4 307
1 177 4 107
1 187 4 611
1 188 4 507
1 189 4 404
1 191 4 208
1 192 4 211
1 193 4 102
1 198 4 602
1 199 4 602
1 200 4 508
1 86 4 501
1 89 4 202
1 90 4 109
1 268 5 801
1 272 5 803
1 273 5 706
1 274 5 908
1 276 5 603
1 277 5 501
1 279 5 311
1 280 5 302
1 282 5 402
1 285 5 210
1 286 5 307
1 287 5 104
1 288 5 304
1 299 5 905
1 300 5 902
1 163 5 901
1 165 5 801
1 166 5 602
1 167 5 708
1 169 5 406
1 170 5 309
1 171 5 107
1 173 5 309
1 187 5 509
1 191 5 308
1 192 5 211
1 196 5 701
1 199 5 607
1 91 5 707
1 92 5 401
1 93 5 506
1 95 5 202
1 268 6 701
1 269 6 802
1 272 6 803
1 273 6 706
1 276 6 603
1 277 6 601
1 279 6 508
1 280 6 202
1 281 6 308
1 282 6 302
1 285 6 911
1 286 6 206
1 287 6 103
1 288 6 204
1 294 6 501
1 299 6 902
1 300 6 904
1 163 6 901
1 167 6 708
1 170 6 309
1 171 6 107
1 172 6 402
1 173 6 304
1 176 6 109
1 177 6 108
1 187 6 509
1 188 6 507
1 191 6 308
1 193 6 102
1 196 6 602
1 200 6 410
1 86 6 501
1 92 6 301
1 93 6 506
1 95 6 306
1 98 6 811
1 100 6 405
1 360 6 203
