# Detector locations exported from 'traps(deermouse.WSG)' 
# Thu Feb 24 9:12:54 p.m. 2011 
# Detector  x  y 
101 0 0
201 15.2 0
301 30.4 0
401 45.6 0
501 60.8 0
601 76 0
701 91.2 0
801 106.4 0
901 121.6 0
102 0 15.2
202 15.2 15.2
302 30.4 15.2
402 45.6 15.2
502 60.8 15.2
602 76 15.2
702 91.2 15.2
802 106.4 15.2
902 121.6 15.2
103 0 30.4
203 15.2 30.4
303 30.4 30.4
403 45.6 30.4
503 60.8 30.4
603 76 30.4
703 91.2 30.4
803 106.4 30.4
903 121.6 30.4
104 0 45.6
204 15.2 45.6
304 30.4 45.6
404 45.6 45.6
504 60.8 45.6
604 76 45.6
704 91.2 45.6
804 106.4 45.6
904 121.6 45.6
105 0 60.8
205 15.2 60.8
305 30.4 60.8
405 45.6 60.8
505 60.8 60.8
605 76 60.8
705 91.2 60.8
805 106.4 60.8
905 121.6 60.8
106 0 76
206 15.2 76
306 30.4 76
406 45.6 76
506 60.8 76
606 76 76
706 91.2 76
806 106.4 76
906 121.6 76
107 0 91.2
207 15.2 91.2
307 30.4 91.2
407 45.6 91.2
507 60.8 91.2
607 76 91.2
707 91.2 91.2
807 106.4 91.2
907 121.6 91.2
108 0 106.4
208 15.2 106.4
308 30.4 106.4
408 45.6 106.4
508 60.8 106.4
608 76 106.4
708 91.2 106.4
808 106.4 106.4
908 121.6 106.4
109 0 121.6
209 15.2 121.6
309 30.4 121.6
409 45.6 121.6
509 60.8 121.6
609 76 121.6
709 91.2 121.6
809 106.4 121.6
909 121.6 121.6
110 0 136.8
210 15.2 136.8
310 30.4 136.8
410 45.6 136.8
510 60.8 136.8
610 76 136.8
710 91.2 136.8
810 106.4 136.8
910 121.6 136.8
111 0 152
211 15.2 152
311 30.4 152
411 45.6 152
511 60.8 152
611 76 152
711 91.2 152
811 106.4 152
911 121.6 152
