# Pitfall trap coordinates at Lake Station, with covariates
# 'secr' datasets infraCH and lineoCH
# Detector  x  y / Grid INFRA LINEO POLY BarePct StonesPct PilesPct GrassesPct ForbsPct CanBrackPct HtBrack Tutu01 Cyathodes01 SedgesRushes01 Black01 SOLARRAD class membership2 
A1 2487469.41 5939014.48 / 1 0 0 0 18 1 0 63 0.5 0.5 15 1 2 1 1 156.89999 1 0.404272538924008
A2 2487474.13 5939014.71 / 1 0 1 0 8 3.5 63 63 3 8 27.5 1 2 1 1 165.10001 1 0.436830360429367
A3 2487478.86 5939015.05 / 1 0 2 2 3.5 1 0 18 0.5 18 36.25 1 1 1 1 167.8 1 0.480274305555659
A4 2487483.8 5939015.43 / 1 0 2 1 9 3.5 0.5 63 0.5 8 23.75 1 2 1 1 170.3 1 0.396139747020963
A5 2487488.7 5939015.51 / 1 3 3 0 3.5 6 0 18 0.5 18 37.5 1 1 1 1 172.10001 1 0.484542996600499
A6 2487493.52 5939015.85 / 1 4 14 0 11 6 1 3 3 38 51.25 1 1 1 2 175.5 2 0.571306895652815
A7 2487498.41 5939016.34 / 1 2 6 1 3.5 26 1 3 3 8 31.25 1 1 1 1 177.89999 1 0.490717971401257
A8 2487503.47 5939016.37 / 1 4 2 0 3.5 3.5 0 18 3 3 33.75 1 2 1 1 162.89999 1 0.352650607849597
A9 2487508.4 5939016.63 / 1 0 1 3 3.5 1 0.5 38 0.5 8 31.25 1 1 1 2 153.8 2 0.537966905019453
A10 2487513.29 5939016.77 / 1 0 0 2 3.5 0.5 0 63 0.5 3 21.25 1 2 1 1 157.89999 1 0.387716190774363
A11 2487517.97 5939016.98 / 1 1 8 1 3.5 1 6 8 0.5 18 35 1 2 1 2 167.5 1 0.468634157491351
B1 2487469.39 5939018.53 / 1 0 0 0 1 0 0 88 0.5 0.5 16.25 1 2 1 1 143.5 1 0.413225203247456
B2 2487474.14 5939018.94 / 1 0 0 0 8.5 1 0 63 0.5 3 17.5 1 2 1 1 157.5 1 0.390337069739375
B3 2487478.86 5939019.28 / 1 0 0 0 6 1 0 18 3 8 32.75 1 2 1 1 161.8 1 0.342309671341264
B4 2487483.91 5939019.56 / 1 0 0 0 3.5 0.5 0.5 18 0.5 18 27.5 1 2 1 2 155 1 0.451118066782031
B5 2487488.35 5939020.45 / 1 12 7 1 1 3.5 18.5 8 0.5 3 35 1 2 1 1 144 1 0.38243371027152
B6 2487493.62 5939020.61 / 1 2 9 0 3.5 3.5 0.5 8 3 18 33.75 1 2 1 2 135.8 1 0.459968427967832
B7 2487498.01 5939021.3 / 1 2 3 0 4 3.5 1 8 3 38 41.25 1 2 1 1 136.10001 1 0.400984291359223
B8 2487503.14 5939020.77 / 1 1 6 0 1 3.5 8.5 3 0.5 3 32.5 1 2 1 1 147.7 1 0.363896965091531
B9 2487508.42 5939021.11 / 1 1 2 0 1 1 0.5 38 0.5 18 30 1 2 1 1 153.89999 1 0.362156408182397
B10 2487513.25 5939021.29 / 1 0 1 0 3.5 1 0 38 0.5 3 21.25 1 1 1 1 154.10001 1 0.46008902972512
B11 2487518.09 5939021.59 / 1 7 8 2 3.5 3.5 3 38 0.5 18 52.5 1 1 1 1 152.2 1 0.485627575675908
C1 2487469.46 5939022.7 / 1 0 0 0 3.5 1 0.5 63 0.5 3 18.75 1 2 1 1 144 1 0.386979263931406
C2 2487474.24 5939023.44 / 1 0 0 0 3.5 1 0 18 3 8 17.5 1 2 1 1 147.2 1 0.345160575493746
C3 2487478.92 5939023.8 / 1 1 1 0 3.5 1 0 38 8 18 26.25 2 2 1 1 148.89999 1 0.452257678132016
C4 2487483.99 5939024.08 / 1 0 1 0 3.5 1 0.5 63 0.5 0.5 25 1 2 1 2 159.3 1 0.45488888102859
C5 2487489.09 5939024.13 / 1 2 0 0 3.5 1 8.5 3 0.5 38 31.25 1 1 1 1 163.2 2 0.50474939982732
C6 2487494.32 5939023.94 / 1 1 4 0 3.5 11 0.5 8 3 38 35 1 1 1 2 164.60001 2 0.570629296319642
C7 2487498.94 5939024.32 / 1 2 0 1 3.5 1 0 18 0.5 18 35 1 2 1 2 158.3 1 0.455016420537552
C8 2487503.28 5939025.23 / 1 7 2 0 3.5 6 0.5 3 3 38 53.75 1 2 1 1 158.10001 1 0.416271532572356
C9 2487508.61 5939025.39 / 1 0 1 0 3.5 1 3 8 0.5 63 35 1 2 1 2 157.7 1 0.488857548777996
C10 2487513.46 5939025.6 / 1 0 2 0 3.5 1 0 63 0.5 3 26.25 1 2 1 1 153.60001 1 0.380447573132794
C11 2487518.08 5939025.96 / 1 3 3 0 1 0.5 0.5 63 3 18 27.5 1 2 1 1 156.5 1 0.388801554086414
D1 2487469.77 5939026.86 / 1 0 0 1 1 1 0 18 0.5 38 27.5 1 2 1 1 147.39999 1 0.386932269706258
D2 2487474.24 5939027.47 / 1 2 0 1 1.5 0.5 0 88 0 8 26.25 1 1 1 1 151.5 1 0.471430307201036
D3 2487479.6 5939027.68 / 1 2 0 0 3.5 0.5 0 63 0.5 0 17.5 1 2 1 2 147.39999 1 0.453975571174118
D4 2487484.35 5939028.33 / 1 0 1 0 1 3 3 8 0.5 8 28.75 2 2 1 2 157.89999 2 0.528745224083827
D5 2487488.55 5939028.74 / 1 4 3 0 3.5 3.5 3 3 0.5 18 36.25 2 1 1 2 172.89999 2 0.616045728130279
D6 2487493.34 5939029.6 / 1 2 2 1 3.5 3.5 1 3 8 18 32.5 1 1 1 1 176.60001 1 0.490267061373086
D7 2487497.97 5939030 / 1 0 0 0 1 1 0.5 3 0.5 63 38.75 1 1 1 1 169.8 2 0.510310014754984
D8 2487503.07 5939029.84 / 1 4 6 0 1 6 6 88 3 63 0 1 2 1 1 159 1 0.454498215552077
D9 2487508.01 5939030.02 / 1 4 2 0 1 1 0 38 0.5 18 30 1 2 1 1 150.10001 1 0.36032311659438
D10 2487513.17 5939030.22 / 1 0 1 0 3.5 0.5 0 38 0.5 8 32.5 1 2 1 1 154.10001 1 0.348252516448484
D11 2487518.59 5939030.55 / 1 0 1 1 1 26 3 18 0.5 3 30 1 2 1 1 156.5 1 0.397883269836814
E1 2487469.89 5939031.78 / 1 0 0 0 1 0.5 0 18 0.5 18 22.5 1 2 1 1 155.8 1 0.3586293004617
E2 2487474.65 5939032.31 / 1 0 0 0 1 0.5 0 88 0.5 3 16.25 1 2 1 1 162.2 1 0.415129753457997
E3 2487479.5 5939032.28 / 1 0 0 0 1.5 0.5 0 38 0.5 18 23.75 1 2 1 1 166.39999 1 0.382125042038499
E4 2487484.44 5939032.62 / 1 0 3 0 1 6 6 3 0.5 0.5 32.5 2 1 1 1 160 2 0.55226149915574
E5 2487489.04 5939033.05 / 1 1 3 1 3.5 3.5 3.5 3 0.5 38 37.5 1 2 1 1 146.60001 1 0.39416152672125
E6 2487493.98 5939033.21 / 1 6 0 0 18.5 1 0 8 0.5 18 40 1 1 1 2 137.3 2 0.557852826523216
E7 2487498.9 5939033.9 / 1 3 0 0 6 8.5 0.5 3 3 38 42.5 1 1 1 1 142.89999 2 0.508464763276489
E8 2487503.97 5939034.16 / 1 6 4 0 3.5 11 11 3 3 3 43.75 2 1 1 1 151.3 2 0.560311665220043
E9 2487508.86 5939034.68 / 1 0 2 1 3.5 18.5 0.5 3 0.5 8 42.5 1 2 1 1 157.8 1 0.386015248075469
E10 2487513.69 5939034.46 / 1 0 1 1 3.5 3 0 38 8 8 31.25 1 2 1 1 158.39999 1 0.35508471667826
E11 2487518.49 5939034.73 / 1 0 4 0 3.5 8 8 3 3 3 32.5 1 2 1 2 155.2 1 0.462012464415446
F1 2487470.16 5939035.38 / 1 0 0 0 9 1 0 8 0.5 18 21.25 1 2 1 2 151.60001 1 0.454565488214955
F2 2487475.29 5939036.13 / 1 0 0 0 8.5 0.5 0 18 0.5 8 26.25 1 2 1 1 150.60001 1 0.335228539867419
F3 2487479.71 5939036.47 / 1 1 1 0 3.5 0.5 0 18 0.5 8 27.5 2 2 1 2 150.39999 2 0.519655193715693
F4 2487484.11 5939036.83 / 1 0 0 0 21 3 0 8 0.5 8 23.75 1 2 1 2 156.89999 1 0.457462746872686
F5 2487489.28 5939037.48 / 1 6 6 1 6 8 0.5 3 0.5 18 32.5 1 2 1 1 155.2 1 0.356227892444161
F6 2487494.43 5939037.63 / 1 3 2 0 8.5 1 0.5 3 0.5 18 53.75 2 2 1 2 151.3 2 0.546873613940837
F7 2487498.98 5939037.52 / 1 6 3 0 3.5 8.5 0.5 3 0.5 38 33.75 2 2 1 2 150.2 2 0.545737585525749
F8 2487503.86 5939038.24 / 1 4 3 0 18.5 6 8 0.5 0.5 18 38.75 1 1 1 1 150.39999 1 0.494949043936439
F9 2487508.88 5939038.47 / 1 1 1 0 18.5 1 0 8 0.5 18 29.25 2 2 1 1 153.89999 1 0.462433898989108
F10 2487514.01 5939038.73 / 1 1 0 0 18.5 1 0 3 0.5 18 27.5 1 2 1 1 153.2 1 0.371893560955297
F11 2487518.54 5939039.21 / 1 0 0 0 8 1 0 8 0.5 8 22.5 1 2 1 1 149.5 1 0.339628754160576
G1 2487470.22 5939040.01 / 1 0 0 0 8.5 0.5 0 8 0.5 8 32.5 1 2 1 1 151.60001 1 0.331581875348117
G2 2487475.06 5939040.24 / 1 0 2 0 6 6 8.5 3 0.5 8 31.25 1 2 1 1 149.3 1 0.354268463612966
G3 2487479.67 5939041.2 / 1 1 5 0 3.5 3 0.5 3 0.5 18 33.75 2 2 1 2 148.3 2 0.538326986244262
G4 2487484.24 5939041.47 / 1 2 4 0 11 8.5 1 3 0.5 8 36.25 2 2 1 2 151.5 2 0.532148309923583
G5 2487489.02 5939041.53 / 1 3 2 0 3.5 11 0.5 3 0 18 30.25 1 2 1 1 151 1 0.362541214778769
G6 2487494.39 5939042.09 / 1 5 0 0 3.5 3.5 3 3 0.5 38 45 1 1 1 2 151.3 2 0.585350596962131
G7 2487499.18 5939042.21 / 1 0 3 0 6 8 8 3 0.5 38 41.25 1 1 1 2 150.2 2 0.579468060507167
G8 2487504.83 5939042.84 / 1 4 8 0 3.5 46 11 3 0.5 8 32.5 1 1 1 1 146.8 1 0.492760127026009
G9 2487509.02 5939042.84 / 1 2 5 0 11 11 0 3 0.5 18 51.25 1 2 1 1 142.89999 1 0.390620106690117
G10 2487513.88 5939043.07 / 1 1 5 0 21 3.5 0 3 0.5 8 28.75 1 2 1 1 142.10001 1 0.372753379951577
G11 2487518.74 5939043.35 / 1 0 1 0 11 1 0 3 3 8 26.25 2 2 1 1 146.39999 1 0.451939268145605
H1 2487470.47 5939044.53 / 1 0 0 0 11 1 0 38 0.5 3 18.75 1 2 1 1 148 1 0.367201991598436
H2 2487475.08 5939044.88 / 1 0 0 0 3.5 0.5 0 38 0.5 8 33.75 1 2 1 1 153.60001 1 0.348029513282151
H3 2487479.74 5939045.41 / 1 0 1 1 11 1 0 8 3 8 36.25 1 2 1 2 158 1 0.452543817530119
H4 2487484.23 5939045.7 / 1 4 7 1 6.5 11 8 3 0.5 8 37.5 2 2 1 1 155.7 1 0.467430846792208
H5 2487489.06 5939046.05 / 1 6 8 0 16 8.5 8.5 0.5 0.5 8 32.5 2 2 1 1 147.39999 1 0.466267943320617
H6 2487494.45 5939046.28 / 1 2 0 1 3.5 1 0.5 0.5 0.5 8 40 2 2 1 2 147.39999 2 0.535592237555516
H7 2487499.3 5939046.56 / 1 0 0 0 11 3 3 8 0.5 8 42.5 2 2 1 2 150.2 2 0.533974196676285
H8 2487504.44 5939046.92 / 1 6 4 0 11 6 6 3 0.5 8 42.5 2 2 1 2 150.8 2 0.536756728953908
H9 2487509.34 5939047.28 / 1 0 2 0 11 3.5 0 3 0.5 18 37.5 1 2 1 1 150.2 1 0.353236312726254
H10 2487513.98 5939047.4 / 1 0 0 0 11 1 0 3 0.5 18 33.75 1 2 1 1 145.5 1 0.352846921426024
H11 2487518.8 5939047.4 / 1 11 6 0 11 6 0.5 3 0.5 8 46.25 2 1 1 1 143 2 0.560485034844219
I1 2487470.48 5939048.8 / 1 0 0 0 8.5 8.5 0 18 0.5 8 21.75 1 2 1 1 152.89999 1 0.350885987082836
I2 2487475.47 5939048.99 / 1 1 0 0 6 6 0 8 3 8 37.5 2 2 1 1 154.7 1 0.455028304622934
I3 2487480.38 5939049.49 / 1 0 0 0 11 1 0 3 3 8 30 1 2 1 1 150.39999 1 0.338830782061106
I4 2487484.83 5939050.08 / 1 3 2 0 11 3.5 0 3 0.5 8 30 2 1 1 1 149.3 2 0.551371755598486
I5 2487489.59 5939050.47 / 1 0 1 0 3.5 0.5 0 18 0.5 18 36.25 2 2 1 2 143.5 2 0.529648527866079
I6 2487494.92 5939050.65 / 1 0 1 0 3.5 0.5 0 8 0.5 8 25 2 2 1 1 143.60001 1 0.449593962708129
I7 2487499.48 5939050.76 / 1 2 1 0 1.5 0.5 0.5 3 0.5 8 37.5 2 2 1 2 143.39999 2 0.532817313069581
I8 2487505 5939050.93 / 1 9 2 0 1 8.5 18.5 0.5 0.5 3 37.5 2 1 1 2 146.7 2 0.60457799418556
I9 2487509.64 5939050.86 / 1 1 2 0 6 1 0 3 0.5 38 43.75 1 2 1 1 150.60001 1 0.395562206182122
I10 2487514.38 5939051.2 / 1 0 0 0 6 1 0 3 3 3 30 1 2 1 1 144.10001 1 0.344101211802988
I11 2487518.64 5939051.65 / 1 0 0 0 21 0.5 0 8 3 3 30 1 2 1 1 143 1 0.372008328943707
J1 2487470.76 5939053.39 / 1 0 1 0 6 11 0.5 18 0.5 3 26.25 1 2 1 1 147.3 1 0.355742192718877
J2 2487475.4 5939054.09 / 1 0 0 0 16 1 0 63 0.5 0.5 22.5 1 2 1 1 152.60001 1 0.394574344335229
J3 2487480.15 5939054.33 / 1 1 5 1 3.5 3.5 0 8 0.5 18 35 2 2 1 2 153.60001 2 0.537685730972359
J4 2487484.89 5939054.3 / 1 1 0 0 11 8.5 8.5 3 0.5 18 41.25 1 2 1 1 154.7 1 0.383003771828715
J5 2487490.04 5939054.86 / 1 0 0 0 3.5 6 1 3 0.5 18 40 1 2 1 2 150.5 1 0.466586662827946
J6 2487494.83 5939055.05 / 1 3 1 1 3.5 0.5 0 3 0.5 18 60 2 2 1 2 146.60001 2 0.547453140201491
J7 2487499.67 5939055.4 / 1 2 0 0 3.5 0.5 0 0.5 0.5 38 48.75 2 1 1 2 140.2 2 0.624802979007524
J8 2487504.88 5939055.48 / 1 6 1 0 1 6 66 0.5 0.5 38 48.75 2 1 1 1 142.89999 2 0.547986682618346
J9 2487509.71 5939055.32 / 1 1 1 1 6 21 0.5 3 0.5 38 41.25 1 2 1 1 140.7 1 0.423771753765172
J10 2487514.8 5939055.65 / 1 0 0 1 3.5 1 0.5 8 3 8 31.25 1 2 1 1 140.39999 1 0.33843131911789
J11 2487518.9 5939055.8 / 1 0 6 0 9 8.5 0.5 3 0.5 18 28.75 1 2 1 1 145.2 1 0.360099559486356
K1 2487470.93 5939057.69 / 1 0 1 0 4 0.5 0 38 0.5 8 40 1 2 1 1 150.7 1 0.350824699985667
K2 2487475.33 5939057.69 / 1 4 1 0 6 8.5 8.5 3 0.5 18 37.5 2 2 1 1 153.60001 1 0.472373114679084
K3 2487480.8 5939058.17 / 1 0 0 2 16 8 3 0.5 3 8 23.25 2 2 1 1 153.60001 1 0.46291084254716
K4 2487485.34 5939058.61 / 1 0 1 1 3.5 0.5 0 0.5 0.5 8 41.25 2 2 1 1 148.3 1 0.460378979504141
K5 2487489.95 5939058.92 / 1 0 1 0 6 6 0 3 3 8 40 1 2 1 1 142.5 1 0.348517539761651
K6 2487495.46 5939059.23 / 1 3 1 0 18.5 0.5 0 0.5 0.5 38 53.75 1 1 1 1 142.89999 2 0.512263789864366
K7 2487499.61 5939059.34 / 1 3 1 0 8.5 0.5 0.5 0.5 3 18 48.75 1 2 1 2 147.7 1 0.47296612443902
K8 2487504.25 5939059.52 / 1 6 8 0 11 3.5 11 0.5 0.5 38 45 1 2 1 1 146.39999 1 0.417385359256058
K9 2487510.2 5939059.61 / 1 1 9 0 8.5 18.5 0 8 0.5 18 38.75 1 2 1 1 145.10001 1 0.383531672958081
K10 2487514.46 5939060.08 / 1 0 0 0 6 41 0.5 8 3 3 20 1 2 1 1 144.39999 1 0.418079646891882
K11 2487519 5939059.93 / 1 0 4 0 3.5 3.5 0 18 3 18 37.5 1 2 1 1 147.3 1 0.340318807598025
L1 2487471.17 5939062.13 / 1 0 0 0 9 3.5 1 38 3 18 25 1 2 2 1 152.3 1 0.431434521504458
L2 2487475.99 5939062.44 / 1 0 0 1 26.5 1 1 3 18 18 41.25 2 2 2 2 150.39999 2 0.534910278733998
L3 2487480.64 5939062.76 / 1 1 2 0 16.5 3.5 1 3 3 38 35 1 2 1 2 148.3 1 0.482152576011078
L4 2487485.39 5939062.82 / 1 0 0 0 6.5 3.5 8 3 3 38 41.25 1 1 1 2 146.5 2 0.579987105944839
L5 2487490.34 5939063.38 / 1 1 4 0 4 8.5 8.5 18 0.5 38 36.25 1 2 1 2 145.89999 1 0.480186856216374
L6 2487495.64 5939063.42 / 1 1 0 0 9 0.5 0 3 3 38 45 1 2 1 2 147 1 0.486276241034917
L7 2487500.15 5939063.58 / 1 1 7 0 8.5 3.5 0.5 3 0.5 38 35 1 1 1 1 151.3 2 0.500619850472537
L8 2487505.13 5939063.79 / 1 5 5 0 11 3.5 0.5 18 3 8 27.5 1 1 1 2 146.7 2 0.545673330441557
L9 2487510.38 5939063.82 / 1 5 5 0 8.5 3.5 0 0.5 3 38 38.75 1 1 1 1 148.3 2 0.504478305510797
L10 2487515.05 5939064.01 / 1 0 0 0 6 11 0.5 38 8 3 25 1 1 1 1 152.3 1 0.464288465770015
L11 2487519.18 5939064.57 / 1 2 6 0 3.5 1 0 8 18 0 37.5 1 2 1 2 154.3 1 0.457884050640703
M1 2487471.24 5939066.1 / 1 0 0 0 1.5 0.5 0 63 0.5 3 29 1 2 1 1 146.60001 1 0.382269917717856
M2 2487476.19 5939066.55 / 1 0 0 0 4 1 0 38 0.5 8 30 1 2 1 1 151.5 1 0.345862930750195
M3 2487480.89 5939066.64 / 1 3 1 0 3.5 1 0 8 0.5 8 32.5 1 2 1 1 152.60001 1 0.328957244196373
M4 2487485.69 5939067.2 / 1 0 0 0 8.5 0.5 0 3 0.5 8 41.5 1 2 1 1 154.10001 1 0.34640629523387
M5 2487490.61 5939067.49 / 1 5 1 0 6 3.5 0.5 3 0.5 18 38 1 2 1 2 149.5 1 0.461445903494824
M6 2487495.06 5939067.62 / 1 3 7 0 1.5 0.5 0 3 0.5 18 48 2 1 1 2 143.60001 2 0.632998684390217
M7 2487500.24 5939067.83 / 1 6 2 0 3.5 1 0 0.5 0.5 38 50 1 1 2 1 143.89999 2 0.5235969217413
M8 2487505.7 5939068.04 / 1 20 8 0 3.5 3.5 18.5 3 3 8 49.5 1 1 1 2 143.10001 2 0.56686523039845
M9 2487510.34 5939068.24 / 1 4 7 0 3.5 21 3.5 8 3 38 38.75 1 1 1 2 147.2 2 0.568628724402271
M10 2487515.21 5939068.21 / 1 0 3 0 4 0.5 0 38 3 3 33.75 1 1 1 1 152.3 1 0.460247570096742
M11 2487519.31 5939068.19 / 1 7 17 0 6 18.5 3 0.5 18 8 33.75 1 1 1 1 153.5 1 0.485358757249477
N1 2487471.53 5939070.37 / 1 0 0 0 3.5 0.5 0 63 0.5 0.5 24.5 1 2 1 1 148 1 0.384337332465362
N2 2487476.39 5939070.77 / 1 0 0 0 1 0.5 0 18 0.5 18 33.25 1 2 1 1 146.10001 1 0.348145736252499
N3 2487481.04 5939071.16 / 1 2 0 0 3.5 1 0 8 3 8 30 2 2 1 1 145.10001 1 0.448486773053331
N4 2487485.8 5939071.37 / 1 2 0 1 1.5 0.5 0 8 3 18 38.75 1 2 1 1 145.60001 1 0.350677389535456
N5 2487490.84 5939071.86 / 1 0 0 0 0.5 0.5 0 18 3 8 39.5 2 2 2 2 141.7 2 0.532203545886172
N6 2487495.71 5939072.32 / 1 3 1 0 0.5 0 0 18 0.5 3 57.5 2 1 2 2 143.60001 2 0.587216912460107
N7 2487500.48 5939072.12 / 1 0 0 0 1 0.5 0 8 0.5 8 37.5 2 2 2 2 144.10001 2 0.535300697025222
N8 2487505.27 5939072.43 / 1 5 6 0 3.5 3.5 3.5 3 0.5 18 47.5 1 2 2 1 146.60001 1 0.444640474144761
N9 2487510.62 5939072.29 / 1 5 10 0 3.5 1 0 8 0.5 18 48.75 1 2 1 1 146.8 1 0.360621232883379
N10 2487515.26 5939072.57 / 1 0 2 0 1 3.5 0.5 38 0.5 3 25.75 1 2 1 1 148.7 1 0.360929129442209
N11 2487519.69 5939072.87 / 1 0 7 0 26 21 3 3 18 3 26.25 1 2 1 1 148.60001 1 0.418169005155416
O1 2487471.78 5939074.66 / 1 0 0 1 4 1 0 18 3 18 35.75 1 2 1 1 156.89999 1 0.344231674796615
O2 2487476.46 5939075.04 / 1 1 0 0 3.5 1 0.5 18 3 8 31.5 1 2 1 1 150.7 1 0.325937500382994
O3 2487481 5939075.33 / 1 1 0 0 3.5 0.5 0 18 8 8 28.75 1 2 1 1 145.10001 1 0.335823855373608
O4 2487485.93 5939075.46 / 1 6 0 0 4 0.5 0.5 8 3 8 41.25 2 2 1 1 142.3 1 0.456734799886694
O5 2487490.75 5939076.09 / 1 2 1 1 1 1 0 3 3 0.5 29.5 1 1 2 1 145.5 2 0.500882759072597
O6 2487495.77 5939075.9 / 1 5 2 0 0.5 1 0 8 0.5 8 47 2 1 2 2 147.7 2 0.598666690744788
O7 2487500.55 5939076.08 / 1 3 2 0 0.5 1 0 3 0.5 8 50.75 2 1 2 2 147.39999 2 0.599987288167282
O8 2487505.74 5939076.55 / 1 9 7 0 3.5 1 0 18 3 8 30 2 2 1 2 143.10001 2 0.519912890507749
O9 2487510.63 5939076.43 / 1 1 1 2 8.5 3.5 0.5 3 8 8 33 1 2 1 1 143 1 0.343849645440795
O10 2487515.14 5939076.65 / 1 0 0 1 3.5 3.5 0 38 8 3 35 1 2 1 1 149.89999 1 0.354440565890247
O11 2487520.28 5939077.1 / 1 0 2 0 1 3.5 3 18 0.5 8 28 1 2 1 2 157.8 1 0.449809645714692
P1 2487472.13 5939079.24 / 1 0 0 0 3.5 0.5 0 38 0.5 0.5 29.75 1 2 1 1 151.89999 1 0.35831758199033
P2 2487477.06 5939079.52 / 1 1 0 0 6 11 8 8 18 3 36 1 2 1 1 152.3 1 0.3813004080428
P3 2487481.82 5939079.75 / 1 2 0 0 3.5 8.5 0.5 38 3 8 44.75 1 2 1 1 147.39999 1 0.364223749707768
P4 2487486.7 5939080.32 / 1 5 2 0 21 0.5 0 8 0 18 61.25 1 1 1 2 146.5 2 0.564490510644014
P5 2487491.39 5939080.52 / 1 21 9 0 1 3.5 1 0.5 0.5 38 69.5 2 1 2 2 146.89999 2 0.597614623678484
P6 2487496.33 5939080.98 / 1 12 11 0 0.5 0 0 8 0.5 8 57 2 1 2 2 147.7 2 0.597095022714514
P7 2487500.88 5939080.91 / 1 10 5 0 3.5 3.5 0 3 0.5 38 63.5 2 2 2 2 139.5 2 0.548072392472952
P8 2487505.94 5939081.01 / 1 4 6 0 9 3.5 3.5 18 3 3 38 1 2 1 1 136.39999 1 0.361947175807672
P9 2487511.12 5939081.13 / 1 3 2 0 6 8.5 0.5 18 8 18 56.5 1 2 1 1 139.39999 1 0.388493710889433
P10 2487515.74 5939081.31 / 1 0 1 0 11 11 0 38 8 8 33.5 1 2 1 1 145.89999 1 0.367066958202763
P11 2487520.27 5939081.67 / 1 0 5 0 26 11 8 8 18 8 39.25 1 1 1 1 152.3 1 0.489383391374516
Q1 2487472.14 5939083.58 / 1 0 0 0 3.5 1 0 18 18 8 39.75 1 2 1 1 140.39999 1 0.360900074128239
Q2 2487477.04 5939084.28 / 1 0 0 0 8.5 0.5 0 18 8 3 34.25 1 2 1 1 141.5 1 0.349138018501932
Q3 2487481.87 5939084.78 / 1 4 0 1 1.5 0.5 0 38 18 8 40.5 1 1 1 1 146.5 1 0.469149955467226
Q4 2487486.68 5939085.25 / 1 4 1 0 8.5 0.5 0 3 8 18 50 1 1 2 1 151.60001 2 0.515715067947092
Q5 2487491.35 5939085.25 / 1 5 0 0 0 0.5 0 38 18 3 52.25 2 1 2 2 155 2 0.574590915257419
Q6 2487496.02 5939085.18 / 1 10 0 0 0.5 0.5 0 8 3 8 62.75 2 1 1 2 154.39999 2 0.623587770188618
Q7 2487501.17 5939085.62 / 1 16 5 0 1 3.5 3.5 3 0.5 18 52.25 1 1 2 2 143.10001 2 0.565827549383423
Q8 2487506.73 5939085.61 / 1 5 5 0 11 11 3.5 8 8 18 50 1 1 1 2 136.39999 2 0.566417569851185
Q9 2487511.68 5939085.59 / 1 1 0 0 6 8.5 0.5 8 18 8 39.5 1 2 1 1 143 1 0.366058661097767
Q10 2487515.52 5939086.12 / 1 1 4 0 6 11 0.5 8 3 8 38.25 1 2 1 1 150.7 1 0.347776079193385
Q11 2487520.75 5939086.08 / 1 2 2 0 21 3.5 0.5 8 8 18 33 2 1 1 1 162.2 2 0.551706023878045
R1 2487472.52 5939087.58 / 1 3 0 1 4 3.5 0 18 38 3 35 1 2 1 1 140.2 1 0.393671053412547
R2 2487476.92 5939088.13 / 1 4 0 0 3.5 0.5 0 38 18 8 35.5 1 2 1 1 141.5 1 0.368254383673746
R3 2487482.07 5939088.68 / 1 10 4 0 1 0.5 0 18 18 18 55.25 2 1 1 2 146.10001 2 0.612215215955481
R4 2487486.44 5939089.01 / 1 13 4 0 0.5 1 0 8 8 18 46.25 1 1 1 2 152.60001 2 0.579634016815358
R5 2487491.53 5939089.38 / 1 2 0 0 0 0.5 0 63 18 0.5 27 2 1 2 2 150 2 0.557146745754496
R6 2487496.39 5939089.43 / 1 31 4 0 0 0.5 0 8 3 18 61.75 2 1 1 2 139.39999 2 0.62109419370612
R7 2487501.35 5939090.04 / 1 19 1 0 1.5 1 0.5 18 3 18 46 2 1 2 2 137 2 0.592981722178385
R8 2487506.04 5939090.06 / 1 12 3 0 4 3 0.5 8 18 8 38 2 1 1 1 136.39999 2 0.546735884966491
R9 2487511.16 5939089.79 / 1 0 0 0 21.5 6 0 3 8 3 27.25 1 1 1 1 136.8 1 0.478386364011604
R10 2487515.63 5939089.93 / 1 0 2 0 1 1 0 18 0.5 8 39.75 1 1 1 1 148.3 1 0.469429518327003
R11 2487521.01 5939090.09 / 1 2 8 0 18.5 18.5 0.5 3 8 8 36.5 1 2 1 2 166.5 1 0.475072039206078
S1 2487472.73 5939092.04 / 1 8 0 1 3.5 3 0 18 3 18 43 1 1 1 1 140.2 1 0.481130132753087
S2 2487477.48 5939092.57 / 1 3 0 0 3.5 3.5 0 18 8 8 53.25 1 1 1 1 142.3 1 0.481428562054032
S3 2487482.37 5939092.74 / 1 10 2 0 3.5 0.5 0 0.5 3 38 62.25 1 1 1 2 153.10001 2 0.583371869511589
S4 2487486.51 5939093.32 / 1 8 0 0 1 0.5 0 3 3 8 36.75 1 1 2 2 154.89999 2 0.558093786979211
S5 2487491.84 5939094.02 / 1 18 1 0 1 1 0 0.5 0.5 38 68.5 2 1 2 2 146.39999 2 0.597370344100363
S6 2487495.85 5939095.08 / 1 6 0 0 0 1 0 63 18 0.5 30.75 2 1 2 1 139.7 2 0.524943947838208
S7 2487501.57 5939094.49 / 1 25 5 0 6 1 0.5 0.5 0.5 8 54.5 2 1 1 1 137 2 0.560021615542688
S8 2487506.68 5939094.33 / 1 0 2 0 9 1 0 8 0 18 47.25 1 1 1 1 139.7 1 0.489251190328797
S9 2487511.14 5939094.8 / 1 2 1 2 4 8.5 8 8 3 18 50.5 1 1 1 2 145.5 2 0.578711966241241
