# Burnham & Cushwa snowshoe hare capture-recapture data
# Described in Otis et al. 1978, Cormack 1989
# 10 x 10 grid in black spruce forest 30 miles (48 km) north of Fairbanks, Alaska
# Traps spaced 200 feet (61 m) apart
# 9 occasions, but traps unbaited days 1-3 so used only last 6 occasions
# Constructed from Coull & Agresti 1999

1 1 4 
1 2 4 
1 3 4 
1 4 5 
1 5 5 
1 6 5 
1 7 5 
1 8 4 
1 8 5 
1 9 6 
1 10 6 
1 11 6 
1 12 6 
1 13 4 
1 13 6 
1 14 4 
1 14 6 
1 15 4 
1 15 6 
1 16 4 
1 16 6 
1 17 5 
1 17 6 
1 18 5 
1 18 6 
1 19 4 
1 19 5 
1 19 6 
1 20 1 
1 21 1 
1 22 1 
1 23 1 
1 23 4 
1 24 1 
1 24 4 
1 25 1 
1 25 5 
1 26 1 
1 26 5 
1 27 1 
1 27 6 
1 28 1 
1 28 4 
1 28 5 
1 28 6 
1 29 2 
1 30 2 
1 31 2 
1 32 2 
1 33 2 
1 34 2 
1 35 2 
1 35 4 
1 36 2 
1 36 4 
1 37 2 
1 37 4 
1 38 2 
1 38 5 
1 39 2 
1 39 5 
1 40 2 
1 40 5 
1 41 2 
1 41 6 
1 42 2 
1 42 4 
1 42 6 
1 43 2 
1 43 4 
1 43 6 
1 44 2 
1 44 4 
1 44 6 
1 45 2 
1 45 5 
1 45 6 
1 46 2 
1 46 4 
1 46 5 
1 46 6 
1 47 1 
1 47 2 
1 47 5 
1 48 1 
1 48 2 
1 48 6 
1 49 3 
1 50 3 
1 51 3 
1 52 3 
1 53 3 
1 54 3 
1 54 6 
1 55 3 
1 55 6 
1 56 3 
1 56 4 
1 56 6 
1 57 3 
1 57 5 
1 57 6 
1 58 1 
1 58 3 
1 59 1 
1 59 3 
1 59 4 
1 60 1 
1 60 3 
1 60 5 
1 61 2 
1 61 3 
1 61 6 
1 62 2 
1 62 3 
1 62 6 
1 63 2 
1 63 3 
1 63 4 
1 63 6 
1 64 2 
1 64 3 
1 64 4 
1 64 6 
1 65 2 
1 65 3 
1 65 5 
1 65 6 
1 66 2 
1 66 3 
1 66 4 
1 66 5 
1 66 6 
1 67 1 
1 67 2 
1 67 3 
1 67 4 
1 67 5 
1 67 6 
1 68 1 
1 68 2 
1 68 3 
1 68 4 
1 68 5 
1 68 6 
