| ref.ed: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sig: [A1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
¶Here begynneth the passe-tyme of pleasure. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ref.ed: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sig: [A1v] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
HOw graunde_amoure walked in a medowe and met with fame enuyronned with tongues of fyre. ca. i.
|
| ¶Of the swete reporte of fame of the fayre lady la_bell_pucell in the toure of musyke. ca. .ii.
|
| ¶How fame departed frome Graunde_amoure and lefte with hym Gouernaunce and grace / and howe he went to the toure of doctryne. ca. iii.
|
| ¶How he was let in by countenaunce the porteresse / and of the meruaylous buyldynge of the same toure. Capitulo iiii.
|
| ¶How scyence sent hym fyrst to gramer wher he was receyued by dame
congruyte. ca. v.
|
| ¶How he was receyued of logyke. ca. vi.
|
| ¶How he was receyued of rethoryke / and what rethoryke is ca. vii.
|
| ¶Of the fyrst parte called Inuencyon / and a commendacyon of poetes. ca. viii.
|
| ¶A replycacyon agaynst ignoraunt persones. ca. ix.
|
| ¶Of dysposycyon the .ii. parte of rethoryke. ca. x.
|
| ¶Of elocucyon the thyrde parte of rethoryke with colourynge of sentences. ca. xi.
|
| ¶ Of pronuncyacyon the .iiii. parte of rethoryke. ca. xii.
|
| ¶Of memory the .v. parte of rethoryke. ca. xiii.
|
| ¶A commendacyon of Gower / chaucer / and lydgate. ca. xiiii.
|
| ¶Of Arysmetryke. ca. xv.
|
| Of musyke mundayne / humayne / and instrumentall. xvi.
|
| ¶How graunde_amour was enamoured of la_bell_pucell in the toure of musyke / and met with counsayle in a temple. ca. xvii.
|
| ¶Of the dolorous and louely dysputacyon bytwene la_bell_pucell and graunde_amour. ca. xviii.
|
| ¶How la_bell_pucell graunted Graunde_Amoure loue / and of her dyspytous depart[a]ge
departage] departyoge 1517, departage 1554, 1555.
ca. xix.
|
ref.ed:
3 |
| sig:
A2 |
|
| ¶Of the grete sorowe that graunde_amoure made after her departyn[g]edepartynge] departyne 1517, departynge 1554, departyng 1555 / and of the wordes of counsayle. Capitulo. xx.
|
| ¶How Graunde_amoure wente to geometry / and what geometry is. ca. xxi.
|
| ¶Of dame
astronomy. ca xxii.
|
| ¶Of the derecte operacyons of nature. ca. xxiii.
|
| ¶Of the fyue Interyall wyttes. ca. xxiiii.
|
| ¶Of the hye influences of the supernall bodyes. Capitulo. xxv.
|
| ¶How graunde_amoure departed frome the toure of scyence / and wente to the toure of chyualry where he was let in by fortytude. ca. xxvi.
|
| ¶Of the meruaylos argument bytwene Mars and fortune. ca. xxvii.
|
| ¶How mynerue ledde Graunde_Amoure to kynge
Melyzyus whiche made hym knyght. ca. xxviii.
|
| ¶How he departed frome kynge
Melyzyus with his grehoundes and attendaunce his varlet and met with false_reporte / that chaunged his name to Godfraye_gobylyue. ca. xxix.
|
| ¶How graunde_amoure in the temple of Venus made his supplycacyon. ca. xxx.
|
| ¶The copy of the lettre that Venus sent to la_bell_pucell. ca. xxxi.
|
| ¶How Godfraye_gobylyue was taken of correccyon and punysshed. ca. xxxii.
|
| ¶How graunde_amour dyscomfyted the gyaunt with thre heedes / and was receyued of .iii. ladyes. ca. xxxiii.
|
| ¶How [h]ehe] be 1517 mette with Perceyueraunce / and reposed hyȜ in the manoyr-place of dame
comforte. ca. xxxiiii.
|
| ¶How he vaynquysshed a gyaunt / with seuen heedes and was receyued of .vii. ladyes. ca. xxxv.
|
ref.ed:
4 |
| sig:
[A2v] |
|
| ¶How he made oblacyon to the goddes Pallas and sayled ouer the tempestous flode. ca. xxxvi.
|
| ¶How he dyscomfyted the wonderfull monstre of the vii. metalles made by enchauntement. ca. xxxvii.
|
| ¶How he was receyued of la_bell_pucell. ca. xxxviii.
|
| The maryage of graunde_Amour and la_bell_pucell. [ca.]ca.] 1517 omits
xxxix.
|
| ¶How Whan graunde_Amour had lyued longe with
la_bell_pucell [he]he] 1517 omits, he 1555 was arested by aege that brought vnto hym
polycy and auaryce. ca. xl.
|
| ¶How he was arested by dethe. ca. xli.
|
| ¶How remembraunce made his epytaphy on his graue. ca. xlii.
|
| ¶How fame came in-to the temple with burnynge tonges / and of her prayse. ca. xliii.
|
| ¶How tyme came in-to the temple in meruaylous semylytude / and of his replycacyon. ca. lxiiii.
|
| ¶How eternyte came in-to the temple / and of her vertuous exortacyon. ca. xlv.
|
| ¶The excusacyon of the auctour. ca. lxvi.
|
|
|
|
¶This boke called the pastyme of pleasure was made and compyled by Stephen_hawes one of the gromes of the most honorable chambre of our souerayne lorde kynge Henry the seue[n]th. seuenth] seueth 1517, seuenth 1555 | chapytred] chapytted 1517 | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RYght myghty prynce / and redoubted souerayne RYght] RYyght 1517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saylynge forthe well / in the shyppe of grace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouer the wawes / of this lyfe vncertayne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryght towarde heuen / to haue dwellynge place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grace dothe you guyde / in euery doubtfull cace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ref.ed: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sig: A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your gouernaunce / dothe euermore eschewe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The synne of slouthe / enemy to vertewe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace stereth well / the grace of god is grete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiche you hathe brought / to your ryall se | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | And in your ryght / it hath you surely sette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aboue vs all / to haue the soueraynte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whose worthy power / and regall dygnyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All our rancour / and our debate [did] ceace did ceace] and ceace 1517, gan ceace 1554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hath to vs brought / bothe welthe reste and peace. Hath to vs] And hath vs 1554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Frome whome dyscendeth / by the ryghtfull lyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noble pry[n]ce Henry / to succede the crowne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| That in his youthe / dothe so clerely shyne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In euery vertu / castynge the vyce adowne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He shall of fame / attayne the hye renowne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | No doubte but grace / shall hym well enclose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiche by trewe ryght / sprange of the reed rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your noble grace / and excellent hyenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For to accepte / I beseche ryght humbly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This lytell boke / opprest with rudenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Without rethorycke / or colour crafty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nothynge I am / experte in poetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As the monke of Bury / floure of eloquence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiche was in tyme / of grete excellence in] in the 1554, 1555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Of your predecessour / the .v. kynge henry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Vnto whose grace / he dyde present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryght famous bokes / of parfyte memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Of his faynynge with termes eloquent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whose fatall fyccyons / are yet permanent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grounded on reason / with clowdy fygures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ref.ed: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sig: [A3v] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | He cloked the trouthe / of all his scryptures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The lyght of trouthe / I lacke connynge to cloke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To drawe a curtayne / I dare not to presume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nor hyde my mater / with a mysty smoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My rudenes connynge / dothe so sore consume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Yet as I maye / I shall blowe out a fume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To hyde my mynde / vnderneth a fable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By couert colour / well and probable, couert] conuert 1517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Besechynge your grace / to pardon myne ignoraunce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiche this fayned fable / to eschewe ydlenesse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Hane so compyled / now without doubtaunce Hane] Haue 1554, 1555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For to present / to your hye worthynesse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To folowe the trace / and all the parfytenesse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Of my mayster Lydgate / with due exercyse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suche fayned tales / I do fynde and deuyse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | For vnder a colour / a truthe maye aryse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As was the guyse / in olde antyquyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Of the poetes olde / a tale to surmyse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To cloke the trouthe / of theyr infyrmyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Or yet on Ioye / to haue moralyte moralyte] mortalitie 1555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | I me excuse / yf by neclygence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| That I do offende / for lacke of scyence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
¶How graunde_Amoure walked in a medowe and met with fame enuyronned with tongues of fyre. ca. i. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ref.ed: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sig: A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHan Phebus entred was / in Gemyny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shynynge aboue / in his fayre golden spere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And horned Dyane / than but one degre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ref.ed: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sig: [A4v] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | In the Crabbe hadde entred / fayre and clere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whan that Aurora / dyde well appere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the depured ayre / and cruddy fyrmament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forthe than I walked / without impedyment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-to a medowe / bothe gaye and gloryous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Whiche Flora depaynted with many a colour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyke a place of pleasure / most solacyous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encensynge out / the aromatyke odoure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Of zepherus brethe / whiche that euery floure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Throughe his fume / dothe alwaye engendre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | So as I went / amonge the floures tendre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By sodayne chaunce / a fayre pathe I founde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On whiche I loked / and ryght ofte I mused | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And than all aboute / I behelde the grounde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With the fayre pathe / whiche I sawe so vsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | My chaunce or fortune / I nothynge refused | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| But in the pathe / forthe I went a pace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To knowe whyther / and vnto what place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It wolde me brynge / by ony symylytude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So forthe I wente / were it ryght or wronge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Tyll that I sawe / of ryall pulcrytude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before my face / an ymage fayre and stronge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With two fayre handes / stretched out alonge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vnto two hye-wayes / there in pertycyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And in the ryght hande / was this dyscrypcyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | This is the streyght waye / of contemplacyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vnto the Ioyfull toure pe[r]durable perdurable] pedurable 1517, perdurable 1554, 1555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who that wyll walke / vnto that mancyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He must forsake / all thynges varyable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With the vayneglory / so moche deceyuable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ref.ed: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sig: [A5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | And thoughe the waye / be harde and daungerous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The laste ende therof / shall be ryght precyous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And in the other hande / ryght fayre wryten was | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the waye / of worldly dygnyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Of the actyfe lyfe / who wyll in it passe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Vnto the toure / of fayre dame beaute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fame shall tell hym / of the waye in certaynte in] of 1555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vnto la_bell_pucell / the fayre lady excellent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aboue all other / in clere beaute splendent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I behelde ryght well / bothe the wayes twayne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | And mused oft / whiche was best to take | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The one was sharpe / the other was more playne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And vnto my-selfe / I began to make | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A sodayne argument / for I myght not slake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Of my grete musynge / of this ryall ymage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | And of these two wayes / so moche in vsage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For this goodly pycture / was in altytude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyne fote and more / of fayre marble stone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryght well fauoured / and of grete fortytude fortytude] altitude 1554, 1555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thoughe it were made / full many yeres agone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Thus stode I musynge / my-selfe all alone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By ry[gh]t longe tyme / but at the last I went ryght] ryhgt 1517; but] 1555 omits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The actyfe waye / with all my hole entent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thus all alone / I began to trauyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forthe on my waye / by longe contynuaunce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | But often tymes / I hadde grete meruayle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Of the by-pathes / so full of pleasaunce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiche for to take / I hadde grete doubtaunce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| But euermore / as nere as I myght | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I toke the waye / whiche went before me ryght | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ref.ed: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sig: [A5v] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | And at the last / whan Phebus in the west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gan to auayle / with all his beames mery, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whan clere Dyana / in the fayre southest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gan for to ryse / lyghtynge our emyspery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With cloudes clere / without the stormy pery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Me-thought a_fer / I hadde a vysyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Of a pycture / of meruoylous facyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To whiche I went / without lenger delaye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beholdynge well / the ryght fayre purtrayture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Made of fyne copre / shynynge fayre and gaye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Full well truely / accordynge to mesure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And as I thought .ix. fote of stature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yet in the breste / with lettres fayre ande blewe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Was wryten / a sentence olde and trewe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the waye / and the sytuacyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | Vnto the toure / of famous doctryne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who that wyll lerne / must be ruled by reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And with all his dylygence / he must enclyne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slouthe to eschewe / and for to determyne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And set his hert / to be intellygyble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | To a wyllynge herte / is nought Impossyble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Besyde the ymage / I adowne me sette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After my laboure / myselfe to repose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyll at the last / with a gaspynge nette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
