sig: [char-2 1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¶Here begynneth the holy lyfe and history of saynt werburge / very frutefull for all christen people to rede. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sig: [char-2 1v] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¶The prologe of .I._T. in the honour and laude of saint Werburge / and to the prayse of th e translatour of the legende folowynge. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H_onour / ioye / and glorie / the toynes organicall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E_ndeles myrthes wi t h melodies / prayse ye all th e princes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_ourisshed in vertue / intact / as pure as cristall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R_elefe to all synners / o Werburge lady maistres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | I_n grace thou passed / all other and in goodnes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whan thou was present in this mundayne lyfe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None was the lyke / wydowe / mayde / ne wyfe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B_y diuyne grace / to vs a ryche present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R_eioyce we may / in Werburge one and all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | A gemme of vertue / a virgin resplendent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D_ilect of our lorde (in ioye and blis eternall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S_urely she is set) to intercede and call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H_er mouth nat cessyng / for them to call and crye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A_nd in her trust / of synne to haue mercy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | O good lady maistres / declyne thy syght a_fer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And graciously beholde / thy seruaunt chast and pure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry_Bradsha / sometyme monke in Chester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whiche only for thy loue / toke the payne and laboure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thy legende to translate / he dyd his busy cure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Out of latine / in Englisshe rude and vyle and] ande and 1521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whiche he hath amended / with many an ornate style | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alas of Chestre / ye monkes haue lost a treasure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry_Bradsha / the styrpe of eloquence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestre thou may wayle / the deth of this floure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sig: char-2 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | So may the citezens / alas for his absence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So may many other / for lacke of his sentence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O swete lady Werburge / an holy Abbasse glorious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remembre Henry_Bradsha / thy seruaunt most gracious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In hym remayned no vice ne presumpcion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Enuy and wrath / from hym were exyled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slouth ne Uenus in hym had no dominion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auarice and glotony / he vtterly expelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No vice in hym regned / his felowes he excelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As clene as cristall / he bare these vertues thre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Chastite / obidience / and wylfull pouerte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O cruell deth / whiche art the perfite ende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of this noble clerke / and euery mortall thyng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agaynst the no man may hym defende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thou causest wo / languor / and anguissyng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | And who on this / wolde haue remembryng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howe from erth / to erth he must agayne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He wolde dispise all thynges that be mundayne. Uale. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The table of this boke. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIrst the prologue of the translatour of this
litell treatyse. Cap .i.
|
|
¶A descripcion of the realme of merciens of the
boundes and commodites of the same. Cap
.ii.
|
|
¶A descripcion of the geanologie of saynt
Werburge and howe she descended of .iiii. kynges of this lande / and of
the riall blodde of Fraunce. Cap .iii.
|
sig:
[char-2 2v] |
|
|
¶A playn descripcion of the actes and chiualry of
kyng
Penda grauntfather to saynt
Werburge / and of his noble and vertuous
progenie. Ca .iiii.
|
|
¶Howe after the deth of kyng
Penda / and of his prince Pe[a]da
Peada] Penda 1521 his
seconde son Wulfer father of
saynt
Werburge was elect to be kyng of merciens
Cap .v.
|
|
¶A lyttell descripcyon of the noble maryage bytwene kyng
Wulfer and saynt
Ermenilde
the kynges doughter of Kent
/ and of the solempnite done at the same season The syxt chapitre. |
|
¶A breue declaracion of the holy lyfe and
conuersacion of saynt
Werburge / vsed in her tender youth / aboue the
comon cours of nature. Cap .vii.
|
|
¶Howe this yonge virgin saynt
Werburge was desired of dukes and erles in
mariage / and of the reasonable answere she gaue to them in auoydyng suche
wordly pleasures. Cap .viii.
|
|
¶Howe the false Werebode desyred kyng
Wulfer to haue his doughter Werburge in mariage / and howe he graunted thervnto. Cap .ix.
|
|
¶Howe the quene saynt
Ermenilde
wolde nat consent ther-to / and how her bretherne saynt
Wulfade / and Ruffin
were agaynst the sayd mariage. Cap .x.
|
|
¶How the false Werebode complaynned vpon
saynt
|
sig:
char-2 3
Wulfade and Ruffyn to
kyng
Wulfer / and was the cause of their deth.
Cap .xi.
|
¶Howe kynge
Wulfer was conuerted / and toke great repentaunce
for his offence. and by the counsell of saint
Ceade was a deuout man / and a good benefactour
to holy churche / and founder of diuers places Cap .xii.
|
|
¶Of the feruent desire and singular deuocion saynt
Werburge had to be religious / and of the dayly
supplicacions she made to her father for the same. Cap
.xiii.
|
|
¶Of the reasonable and meke answere saynt
Werburge gaue to her father / whan he moued her
to haue ben maried. Cap .xiiii.
|
|
¶How saint
Werburge was made an nonne at
Ely after her desire vnder saint
Audri lady and abbasse. Ca.
xv.
|
|
¶Of the great solemnisacion kyng
Wulfer made at
þ
e gostly mariage of saynt
Werburge his doughter at Ely / to all his louers and frendes. Cap .xvi.
|
|
¶Of the holy profession and gostly conuersacion
saynt
Werburge vsed at Ely
in religion vnder
saint
Audri. xvii.
|
|
Space set for
¶.A litell treatise of the lyfe of saynt
Audrie abbasse of Ely /
and of her holy conuersacion and great deuocion which Audrie was aunt and cosyn to saynt
Werburge. xviii.
|
|
¶A breue rehersal of the lyfe of saint
Sexburge graunt-
|
sig:
[char-2 3v]
moder to saint
werburge / and of her comyng to Ely to her syster
Audrie th
'abbasse from Shepay monasterie. c .xix.
|
¶Howe saint
Ermenilde
after dethe of kynge
Wulfer was made a no[n]ne at Ely / vnder her moder Sexburge and
Wer[b]urge
Werburge] Werkurge 1521 her doughter. Cap .xx.
|
|
¶Howe kyng
Ethelrede seynge the holy
conuersacion of Werburge his nece
/ made her lady and president at Wedon / Trentam
/ and Hambury. Also by her example and
counsel made hym a monke at Bardeney abbay.
c .xxi.
|
|
¶The holy conuersacion of kyng
Kenred brother to saynt
Werburge / and howe he refused his crowne / and
was made a monke at Rome / and there
departed a holy confessour. xxii.
|
|
¶Of the gostly deuocion of saynt
Werburge andvertuous gouernans of
her places / and of the great humilite she vsed to her systers and all
creatures. Ca .xxiii.
|
|
¶How at Wedon
wilde gyse were pynned at her
commandement / and also relesed and put at
liberte. Ca .xxiiii.
|
|
¶How a tyrande without pite was punysshed his face set backewarde
/and by his mekenes was restaured to helth and prosperite agayne.Cap .xxv.
|
|
¶How d[i]uers diuers] deuers 1521
princes folowyng sensualite entendyng to violate this virgine
by power: by myracle were put to confusion. Cap .xxvi.
|
|
¶How saynt
Werburge gaue knowlege to her systers |
sig:
[char-2 4]
of her departure / and howe she ordred
in vertue her sayd monasteries after her departure. Cap
.xxvii.
|
¶Of the gostly exortacion
saint
Werburge made to her systers in her sekenes / and
howe deuoutly she receyued the sacramentes of holy churche
afore her deth. c .xxviii.
|
|
¶Of the departure of saynt
Werburge at Trentam
vnto heuen from this miserable lyfe / and what
lamentacion her systers and subiectes made for her deth
Ca .xxix.
|
|
¶Howe the hamburgenses toke the
blessed body of Werburge from
Trentam
by myracle and brought it to Hambury / and of the buriall of this virgin / and
manyfolde signes shewed of god by her merites /
the space of .ix. yere afore her translacion.
Cap .xxx.
|
|
¶A litel breue treatise of her hole lyfe / and how for her myracles
shewed after her deth / the couent of Hamburi
purposed to translat her body by helpe of kyng
Coelrede reignyng in mercelande. Ca .xxxi.
|
|
¶The solempne translacion of this glorious virgine saynt
Werburge and of the great myracles done at the
same season by the might of god / and merite of
this gracious lady. Cap .xxxii.
|
|
¶Howe the body of saynt
Werburge continued hole / and
substancial at Hambury after
þ
e translacion by the space of .CC. yeres / tyll the danes were comon to this lande / or it fell and
resolued was vnto powder. Cap .xxxiii.
|
|
|
sig: [char-2 4v] [page blank] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sig: [A1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¶Here foloweth the lyfe of the gloryous virgyn saynt werburge / also many miracles that god hath shewed for her / and fyrst the prologe of the auctour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sig: [A1v] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sig: A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¶The prologe of the translatour of this lytell werke þ e lyfe of saynt Werburge. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHan Phebus had ronne his cours in sagittari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And Capricorne entred a sygne retrograt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amyddes Decembre / þ e ayre colde and frosty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And pale Lucyna / the erthe dyd illumynat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | I rose vp shortly / fro my cubycle preparat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aboute mydnyght / and cast in myne intent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How I myght spende / the tyme conuenyent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I called vnto mynde / the great vnstedfastnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of this wretched worlde / not by cours of nature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | How there be brought / some men to busynes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oppressed with pouerte / langour / and dyspleasure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some other exalted / to felycyte and pleasure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The maker of mankynde / most in maieste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruleth all at his wyll / it may non other be. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Beholde dyscretly / and se the fyrmament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consyder the sonne / and the mone also | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With all the planettes / and sterres resplendent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How they kepe theyr cours / bothe to and fro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euer obedyent / theyr creature vnto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | And byrdes besely / syngynge euery day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Praysynge theyr prymate all that they may. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The .iiii. elementes / in lyke condycyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The fyre / the water / the ayre / and the londe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obseruen theyr duty / after theyr creacyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | And buxum ben / and euer so be fonde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thus euery creature / as we vnderstonde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sig: [A2v] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obeyeth to his creature / with humylyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Except dyssolute man / folowyng sensualyte. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If man wyll remembre / how he was create | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | To the lykenes and figure / of god almyghty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And set in paradyse / a place moost delycate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To haue the fruycyon / of eternall glory / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If not synne expulsed hym / to the vale of mysery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
But that he wolde enclyne / his naturall reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | To serue his maker / truely at due season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyuers people / haue dyuers condicions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comynly proued / it is euery day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some set to vertu / and good disposycyons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In penaunce / prayer / all that they may | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Some in contemplacyon / the sothe to say | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some in abstynence / to chastyce the body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And make it subget / to the soule perfytely. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some other reioyce / in synne and ydelnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some seruauntes to Uenus / both day and nyght | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Other to couetyse / and worldly besynes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some to deceyue / by subtylte in syght | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some vnto marchandyse / and wynnynge full ryght | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some ferefull and tymerous / without audacyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some sadde and sobre / and of great grauyte. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Many haue pleasure to speke of rybaudry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some of fyghtynge / braulynge / and actes marcyall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other to flater / and paynt the company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some to syt bytwene the cuppe and the wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some to blaspheme / and dyssemble withall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sig: A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | To backbyte and sclaunder / by malyce and enuy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some to extorcyon / thefte and playne robry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thus after fraylte / and sundry compleccyons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyuers men dyuers in lyuynge there be | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dysposed by a contrary dysposycyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Some vnto vertue / some vnto vanyte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Many maners of people / now we may se | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wauerynge in the worlde / without quyetnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As a shyp by tempest / is dryuen doubtles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whan I reuolued / with due circumstaunce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | The dyuers maners / and mutabylyte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of worldly people / and the great varyaunce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And how this lyfe / is of no suerte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now in great langour / now in prosperyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yet after our meryte / we shalbe sure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | To be rewarded / at our departure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Than to vertuous labours / we shulde apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And spende not our tyme / all in ydlenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For as a byrde is made / by nature to fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryght so we shulde vse / some good busynes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | To our soule-helthe / with great mekenes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For tyme euyl spende / in labours vayne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is harde to be well / recouered agayne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
But now syth I am / a relygyous man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For losynge of tyme / can not me excuse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Therfore I purpose / to do as I can | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All suche ydlenes / whylom to refuse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With the grace of god / the tyme for to vse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sig: [A3v] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some small treatyse / to wryte breuely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To the comyn vulgares / theyr mynde to satysfy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | To descrybe hye hystoryes / I dare not be so bolde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syth it is a mater / for clerkes conuenyent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of the .vii. aeges / and of our parentes olde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Or of the .iiii. empyres / whylom moost excellent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowynge my lernynge / therto insuffycyent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | As for bawdy balades / ye shall haue none of me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To excyte lyght hertes / to pleasure and vanyte. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
But now in auoydynge / suche great folysshenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I purpose to wryte / a legende good and true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And translate a lyfe / into Englysshe doubtles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | I meane the spouse / of our lorde Ihesu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed saynt Werburge / replete with vertue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A noble prynces borne / and vyrgyne pure and gloryous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After an holy monyall / and an abbesse gracyous. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the abbay of Chestre / she is shryned rychely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Pryores and lady / of that holy place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The chyef protectryce / of the sayd monastery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longe before the conquest / by deuyne grace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protectryce of the Cytee / she is and euer was | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Called specyall prymate / and pryncypall presydent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | There rulynge vnder / our lorde omnypotent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And yf I vnworthy / begynne this lytell werke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I praye all the reders / mekely of pardon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To correcke and amende / syth I am no clerke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excuse my ignoraunce / and take the entencyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | My mynde is to shewe / her lyfe and deuocyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sig: A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
That euery man and woman / ensample maye take | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At this pure vyrgyn / synne to forsake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And syth that she is / in blysse now gloryfyed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It were no reason / her name be had in scylence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | But to the people / her name be magnyfyed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To her laude and prayse / honour and reuerence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Her parentes and bretherne / þ e floures of experyence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haue ben kepte in close / secrete many a day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wherfore I purpose / somwhat of them to say. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Fyrst I entende / to make playne descrypcyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of her fathers kyngedome the realme of Mercyens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How longe it endured / vnder his tuycyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under how many kynges / it had prehemynens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also of her petygre / the noble excellence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | For so many sayntes / of one kynred certayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is harde to be founde / in all the worlde agayne. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unto this rude werke / myne auctours these shalbe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fyrst the true legende / and the venerable Bede | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayster Alfrydus / and Wyllyam_Maluysburye Maluysburye: =Malmesbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Gyrarde / Polycronycon / and other mo in-deed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now gloryous god / graunt me to procede | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed vyrgyn Werberge / my holy patronesse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helpe me to endyte / I praye the swete maystresse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¶A descrypcyon of the realme of Mercyens / of bondes and commodytes of the same. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THe yere of our sauyoure / by full compu[t]acyon computacyon] compulacyon 1521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | Foure hundred / nyne and fourty frome his natiuite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sig: [A4v] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As venerable Bede / maketh declaracyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Hengyst came to this lande in great royalte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Saxons / Angles / Iutes / thre people myghtye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desyred by Uortyger / than kynge of Brytons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Came to defende / fro greuous oppressyons. 'Came' is probably an error for 'him' or 'them' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also the yeres of our blessed sauyoure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syxe hundreth foure score and nyne expresse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Brytons were expulsed / so sayth myne auctoure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Englande to walles / with great wretchydnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | In Englande than ruled / seuen kynges doubtles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
