Postgraduate subject | Christchurch | Dunedin | Wellington | Distance |
---|---|---|---|---|
Addiction and Co-existing Disorders (ADCO) | Y | N | N | Y |
Aeromedical Retrieval and Transport (AERT) | N | N | Y | Y |
Anatomy (ANAT) | N | Y | N | N |
Aviation Medicine (AVME) | N | N | Y | Y |
Biochemistry (BIOC) | N | Y | N | N |
Bioengineering (BIOE) | Y | Y | N | Y |
Bioethics (BIOETHICS) | N | Y | N | Y |
Biomedical Sciences (BIOMEDICAL_SCIENCES) | Y | Y | Y | N |
Cardiology (CARD) | N | N | Y | N |
Child Health (CHHE) | Y | N | Y | Y |
Clinical Ethics (HEED) | N | Y | N | Y |
Clinical Pharmacy (CLINICAL_PHARMACY) | N | Y | N | N |
Cognitive-Behaviour Therapy (COBE) | N | N | Y | Y |
Community Dentistry (COMD) | N | Y | N | N |
Continence Management (CTMG) | Y | N | N | Y |
Dental Technology (DENTALTECHNOLOGY) | N | Y | N | N |
Dental Therapy (DTHE; Dentistry; Oral Health) | N | Y | N | N |
Dentistry (DENT) | N | Y | N | Y |
Digital Health (DIGH) | N | Y | N | Y |
Drugs and Human Health (DRHH; Biomedical Sciences) | Y | Y | Y | N |
Endodontics (ENDO) | N | Y | N | N |
Forensic Mental Health (MENF) | Y | N | N | Y |
Functional Human Biology (FUHB; Biomedical Sciences) | Y | Y | Y | N |
General Practice (GENA) | Y | Y | Y | Y |
General Practice Dentistry (GEPR) | N | Y | N | N |
Genetics (GENE) | N | Y | N | N |
Health Management (PUBH; Public Health; Population Health; Preventive Medicine; Social Medicine; Preventive and Social Medicine) | Y | Y | Y | Y |
Health Sciences (HASC) | Y | Y | Y | N |
Higher Education (HEDU) | N | Y | N | Y |
Human Nutrition (HUNT) | N | Y | N | Y |
Immunology (IMMU) | N | Y | N | N |
Infection and Immunity (INIM; Biomedical Sciences) | Y | Y | Y | N |
Interpersonal Psychotherapy (INTP) | Y | N | N | Y |
Māori Health (MAOH; Public Health) | N | Y | N | N |
Medical Laboratory Science (MELS) | Y | Y | Y | N |
Medical Technology (MTEC) | N | N | Y | Y |
Medicine (MICN) | Y | Y | Y | N |
Mental Health (MENH) | Y | Y | Y | Y |
Microbiology (MICR) | N | Y | N | N |
Molecular Basis of Health and Disease (MBHD; Biomedical Sciences) | Y | Y | Y | N |
Molecular Biotechnology (MOBI) | N | Y | N | N |
Musculoskeletal Management (MSMT) | Y | N | N | Y |
Musculoskeletal Medicine (MSME) | Y | N | N | Y |
Musculoskeletal Physiotherapy (MSPH) | N | Y | N | Y |
Neurorehabilitation (NRHB) | N | Y | N | Y |
Neuroscience (NEUR) | N | Y | N | N |
Nursing (NURS) | Y | N | N | Y |
Nutrition and Metabolism in Human Health (NMHH; Biomedical Sciences) | Y | Y | Y | N |
Obesity Prevention and Management (OBPM) | N | Y | N | Y |
Obstetrics and Gynaecology (OBST; OBGYN; OBGX) | Y | Y | Y | Y |
Occupational Health (OCCX) | N | Y | N | Y |
Occupational Medicine (OCMD) | N | N | Y | Y |
Ophthalmology (OPHT) | N | Y | N | Y |
Oral Health (DEOH; Dental Hygiene; Dental Therapy) | N | Y | N | Y |
Oral Medicine (ORME) | N | Y | N | N |
Oral Pathology (ORPA; Dentistry) | N | Y | N | N |
Oral Surgery (ORSU; Dentistry) | N | Y | N | N |
Orthodontics (ORTH; Dentistry) | N | Y | N | N |
Orthopaedic Manipulative Therapy (MANP) | N | Y | N | Y |
Paediatric Dentistry (PADN) | N | Y | N | N |
Pain and Pain Management (PAIN) | Y | N | N | Y |
Perinatal Mental Health (PNMH) | Y | N | N | Y |
Periodontology (PERI) | N | Y | N | N |
Pharmacology (PHAL) | N | Y | N | N |
Pharmacy (PHCY) | N | Y | N | Y |
Physiology (PHSL) | N | Y | N | N |
Physiotherapy (PHTY) | N | Y | N | Y |
Plant Biotechnology (PLBI) | N | Y | N | N |
Primary Health Care (NPHC) | N | N | Y | Y |
Prosthodontics (PRSD; Dentistry) | N | Y | N | N |
Public Health (PUBH; Population Health; Preventive Medicine; Social Medicine; Preventive and Social Medicine; Health Promotion) | Y | Y | Y | Y |
Quantitative Genetics (QGEN) | N | Y | N | N |
Radiation Therapy (RADT) | N | N | Y | N |
Rehabilitation (REHB) | N | N | Y | Y |
Reproduction, Genetics and Development (REGD; Biomedical Sciences) | Y | Y | Y | N |
Rural and Provincial Hospital Practice (RUHP) | N | Y | N | Y |
Special Needs Dentistry (SPND) | N | Y | N | N |
Sport and Exercise Medicine (SPMX) | Y | Y | Y | Y |
Sports Physiotherapy (SPPH) | N | Y | N | Y |
Surgical Anatomy (SANX) | N | N | N | Y |
Toxicology (TOXI) | N | Y | N | N |
Travel Medicine (TRAV) | N | N | Y | Y |
Ultrasound (GENA) | N | Y | N | Y |
Women’s Health (OBGY; OBGYN; OBGX) | Y | Y | Y | Y |
This page lists postgraduate subjects offered by the Division of Health Sciences. To explore all postgraduate subjects at Otago, see otago.ac.nz/postgraduate/subjects.
Please note the following:
- When searching on paper code - do not add a space between the letters and numbers of a paper code. ie "STAT110" not "STAT 110".
- When searching on keywords - matches in the paper title are ranked higher than matches in the prescriptions.
- You can find all papers from a particular subject and particular level by searching for MATH1, for example, which will return all 100-level MATH papers.
Every paper is identified by a subject code (e.g. RELS for Religious Studies) and a paper number. Until 2014, variants of those codes, ending with 'X', were used for distance learning papers (e.g. RELX for distance papers in Religious Studies), but a single code is now normally used for all papers in the same subject, whether they are offered as internal papers or as distance learning papers or as both (so RELS is the code for all Religious Studies papers regardless of teaching mode).