Red X iconGreen tick iconYellow tick icon

    Overview

    An introduction to the science of epidemiology, the study of the distribution and determinants of health and disease in human populations, and to different ways of understanding health.

    About this paper

    Paper title Population Health
    Subject Public Health
    EFTS 0.15
    Points 18 points
    Teaching period Semester 2 (On campus)
    Domestic Tuition Fees ( NZD ) $1,173.30
    International Tuition Fees Tuition Fees for international students are elsewhere on this website.
    Restriction
    HEAL 192, PUBH 192
    Schedule C
    Arts and Music, Science
    Contact

    poph192@otago.ac.nz

    Teaching staff

    Course Co-Convenors

    Dr Christiane Leurquin (Modules 1 & 2)

    Dr Helen Harcombe (Modules 3 to 6)

    Modules 1 & 2:

    Teaching Fellows: Dr Julia Wilson, Dr Molly George, Molly McCormick and Tautemaria Silva

    Modules 3 to 6:

    Senior Teaching Fellows: Janine Tansley and Jess Meiklejohn

    Teaching Fellow: Dr Melissa Purnell

    POPH192 also has a number of guest lecturers who are specialists in their fields presenting lectures.

    Paper Structure

    POPH192 is structured into six modules with a tutorial associated with each module:

    • Module 1: Medical Humanities: Introducing the cultural foundations of health
    • Module 2: Enablers of Well-Being: How Indigenous cultural and belief systems relate to health
    • Module 3: Disease Detectives: Measuring health in populations
    • Module 4: Study Designs: Establishing causes, consequences and evaluating interventions
    • Module 5: Critical Thinking: Questioning assumptions and evaluating the evidence
    • Module 6: Using the Evidence: Evidence-based approaches to monitoring and supporting the health of individuals and populations

    Assessment Tasks:

    Progress Test 1: 15%

    Progress Test 2: 15%

    Exam: 70%

    Teaching Arrangements

    Students are expected to attend three 50-minute lectures a week. There are a total of 38 lectures over the semester. Lectures are also recorded, and audio podcasts and PowerPoint presentations are made available to students via Blackboard after the lecture.

    Students are also expected to attend six tutorials (2 hours and 50 minutes in length) during the course of the paper. Attendance at these tutorials is a terms requirement.

    POPH 192 runs a help-desk service called "tutor hours". This service will be run online, via Zoom. Please check Blackboard for a list of times that tutor hours are available, and for information about how to access tutor hours. During tutor hours, POPH 192 teaching staff are able to answer specific questions about paper content and concepts that you would like clarified. We strongly encourage students to use this opportunity to add to your learning.

    Textbooks

    Readings and viewings for Modules 1 and 2 will be supplied through eReserve.

    For Modules 3-6 the required text book is: Webb P, and Bain C. Essential Epidemiology: An Introduction for Students and Health Professionals (4th edition). New York: Cambridge University Press. 2020.

    Graduate Attributes Emphasised
    Interdisciplinary perspective, Lifelong learning, Critical thinking, Cultural understanding, Ethics, Research.
    View more information about Otago's graduate attributes.
    Learning Outcomes

    By the end of the paper students will be able to:

    1. Understand how health and disease in Aotearoa New Zealand and other countries are described
    2. Understand how the major influences on the health of populations and individuals are determined
    3. Understand and apply epidemiological methods to assess the quality of health information in scientific literature and mass media
    4. Appreciate the complexity of health and well-being

    Timetable

    Semester 2

    Location
    Dunedin
    Teaching method
    This paper is taught On Campus
    Learning management system
    Blackboard

    Lecture

    Stream Days Times Weeks
    Attend one stream from
    A1 Monday 15:00-15:50 29-35, 37-42
    Wednesday 09:00-09:50 29-35, 37-42
    Friday 09:00-09:50 30-35, 37-42
    A2 Monday 15:00-15:50 29-35, 37-42
    Wednesday 09:00-09:50 29-35, 37-42
    Friday 09:00-09:50 30-35, 37-42
    A3 Monday 17:00-17:50 29-35, 37-42
    Wednesday 13:00-13:50 29-35, 37-42
    Friday 13:00-13:50 30-35, 37-42
    A4 Monday 17:00-17:50 29-35, 37-42
    Wednesday 13:00-13:50 29-35, 37-42
    Friday 13:00-13:50 30-35, 37-42

    Tutorial

    Stream Days Times Weeks
    Attend one stream from
    T1 Monday 10:00-12:50 29, 31, 33, 35, 38, 40
    T2 Monday 10:00-12:50 30, 32, 34, 37, 39, 41
    T3 Monday 10:00-12:50 29, 31, 33, 35, 38, 40
    T4 Monday 10:00-12:50 30, 32, 34, 37, 39, 41
    T5 Monday 12:00-14:50 29, 31, 33, 35, 38, 40
    T6 Monday 12:00-14:50 30, 32, 34, 37, 39, 41
    T7 Monday 13:00-15:50 29, 31, 33, 35, 38, 40
    T8 Monday 13:00-15:50 30, 32, 34, 37, 39, 41
    T9 Monday 14:00-16:50 29, 31, 33, 35, 38, 40
    T10 Monday 14:00-16:50 30, 32, 34, 37, 39, 41
    T11 Tuesday 09:00-11:50 29, 31, 33, 35, 38, 40
    T12 Tuesday 09:00-11:50 30, 32, 34, 37, 39, 41
    T13 Tuesday 12:00-14:50 29, 31, 33, 35, 38, 40
    T14 Tuesday 12:00-14:50 30, 32, 34, 37, 39, 41
    T15 Tuesday 12:00-14:50 29, 31, 33, 35, 38, 40
    T16 Tuesday 12:00-14:50 30, 32, 34, 37, 39, 41
    T17 Tuesday 13:00-15:50 29, 31, 33, 35, 38, 40
    T18 Tuesday 13:00-15:50 30, 32, 34, 37, 39, 41
    T19 Tuesday 16:00-18:50 29, 31, 33, 35, 38, 40
    T20 Tuesday 16:00-18:50 30, 32, 34, 37, 39, 41
    T21 Wednesday 10:00-12:50 29, 31, 33, 35, 38, 40
    T22 Wednesday 10:00-12:50 30, 32, 34, 37, 39, 41
    T23 Wednesday 10:00-12:50 29, 31, 33, 35, 38, 40
    T24 Wednesday 10:00-12:50 30, 32, 34, 37, 39, 41
    T25 Wednesday 13:00-15:50 29, 31, 33, 35, 38, 40
    T26 Wednesday 13:00-15:50 30, 32, 34, 37, 39, 41
    T27 Wednesday 16:00-18:50 29, 31, 33, 35, 38, 40
    T28 Wednesday 16:00-18:50 30, 32, 34, 37, 39, 41
    T29 Thursday 09:00-11:50 29, 31, 33, 35, 38, 40
    T30 Thursday 09:00-11:50 30, 32, 34, 37, 39, 41
    T31 Thursday 09:00-11:50 29, 31, 33, 35, 38, 40
    T32 Thursday 09:00-11:50 30, 32, 34, 37, 39, 41
    T33 Thursday 12:00-14:50 29, 31, 33, 35, 38, 40
    T34 Thursday 12:00-14:50 30, 32, 34, 37, 39, 41
    T35 Thursday 13:00-15:50 29, 31, 33, 35, 38, 40
    T36 Thursday 13:00-15:50 30, 32, 34, 37, 39, 41
    T37 Thursday 13:00-15:50 29, 31, 33, 35, 38, 40
    T38 Thursday 13:00-15:50 30, 32, 34, 37, 39, 41
    T39 Thursday 16:00-18:50 29, 31, 33, 35, 38, 40
    T40 Thursday 16:00-18:50 30, 32, 34, 37, 39, 41
    T41 Friday 09:00-11:50 29, 31, 33, 35, 38, 40
    T42 Friday 09:00-11:50 30, 32, 34, 37, 39, 41
    T43 Friday 09:00-11:50 29, 31, 33, 35, 38, 40
    T44 Friday 09:00-11:50 30, 32, 34, 37, 39, 41
    T45 Friday 09:00-11:50 29, 31, 33, 35, 38, 40
    T46 Friday 09:00-11:50 30, 32, 34, 37, 39, 41
    T47 Friday 12:00-14:50 29, 31, 33, 35, 38, 40
    T48 Friday 12:00-14:50 30, 32, 34, 37, 39, 41
    T49 Friday 12:00-14:50 29, 31, 33, 35, 38, 40
    T50 Friday 12:00-14:50 30, 32, 34, 37, 39, 41
    T51 Friday 12:00-14:50 29, 31, 33, 35, 38, 40
    T52 Friday 12:00-14:50 30, 32, 34, 37, 39, 41

    Terms Test (Streamed)

    Stream Days Times Weeks
    Attend one stream from
    B1 Friday 19:00-19:35 39
    B2 Friday 19:00-19:35 39
    B3 Friday 19:00-19:35 39
    B4 Friday 19:00-19:35 39
    B5 Friday 19:00-19:35 39
    B6 Friday 19:00-19:35 39
    B7 Friday 19:00-19:35 39
    B8 Friday 19:00-19:35 39
    B9 Friday 19:00-19:35 39
    B10 Friday 19:00-19:35 39
    B11 Friday 19:00-19:35 39
    B12 Friday 19:00-19:35 39
    B13 Friday 19:00-19:35 39
    B14 Friday 19:00-19:35 39
    Back to top