Red X iconGreen tick iconYellow tick icon

    Overview

    (a) Historical introduction to the New Zealand legal system and its antecedents. Introduction to statutory interpretation; (b) Case analysis, legal reasoning and the judicial process.

    About this paper

    Paper title The Legal System
    Subject Law
    EFTS 0.3
    Points 36 points
    Teaching period Full Year (On campus)
    Domestic Tuition Fees ( NZD ) $2,190.60
    International Tuition Fees Tuition Fees for international students are elsewhere on this website.
    Schedule C
    Arts and Music
    Notes
    Two three-hour examinations.
    Eligibility

    Students able to enrol at the University of Otago are able to take LAWS101 The Legal System.

    Contact
    law@otago.ac.nz
    Teaching staff

    Associate Professor Edward Willis
    Ms Mihiata Pirini
    Professor Jacinta Ruru

    Teaching Arrangements

    What is law, statutory interpretation and rights: Associate Professor Edward Willis
    Legal system today and case analysis: Ms Mihiata Pirini
    First law and the constitution: Professor Jacinta Ruru

    Textbooks

    Required: Morris, G (2019). Law Alive 4th edition. Thomson Reuters.

    Printed course materials will be provided by the Faculty.

    Graduate Attributes Emphasised
    Global perspective, Lifelong learning, Scholarship, Communication, Critical thinking, Cultural understanding, Ethics, Information literacy, Research, Self-motivation.
    View more information about Otago's graduate attributes.
    Learning Outcomes

    By the end of the paper you should be able to:

    • Write a legal opinion using a statute as the source of the law
    • Write a legal opinion using case law as the source of law
    • Orally argue a case by relating the facts to primary legal materials
    • Write an essay on an issue of legal history
    • Write a critical essay on an area of law that identifies the basis for the criticism, evaluates argument for and against change and demonstrates independent reading and a well-justified conclusion

    Timetable

    Full Year

    Location
    Dunedin
    Teaching method
    This paper is taught On Campus
    Learning management system
    Blackboard

    Lecture

    Stream Days Times Weeks
    Attend
    A1 Monday 15:00-15:50 9-13, 15-22
    AND
    B1 Monday 16:00-16:50 29-35, 37-42
    AND
    C1 Tuesday 15:00-15:50 9-13, 15-22
    AND
    D1 Wednesday 16:00-16:50 29-35, 37-42
    AND
    E1 Thursday 15:00-15:50 9-13, 15-16, 18-22
    AND
    F1 Thursday 15:00-15:50 29-35, 37-42

    Tutorial

    Stream Days Times Weeks
    Attend one stream from
    A1 Monday 09:00-09:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A2 Monday 10:00-10:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A3 Monday 13:00-13:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A4 Monday 14:00-14:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A5 Monday 14:00-14:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A6 Monday 09:00-09:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A7 Monday 13:00-13:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A8 Monday 17:00-17:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A9 Tuesday 09:00-09:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A10 Monday 10:00-10:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A11 Tuesday 12:00-12:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A12 Tuesday 12:00-12:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A13 Tuesday 13:00-13:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A14 Tuesday 13:00-13:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A15 Tuesday 17:00-17:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A16 Wednesday 09:00-09:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A17 Wednesday 09:00-09:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A18 Wednesday 10:00-10:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A19 Wednesday 10:00-10:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A20 Tuesday 17:00-17:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A21 Wednesday 17:00-17:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A22 Wednesday 17:00-17:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A23 Thursday 11:00-11:50 10-13, 15-16, 18-19, 21-22, 29-32, 34-35, 37-40
    A24 Thursday 12:00-12:50 10-13, 15-16, 18-19, 21-22, 29-32, 34-35, 37-40
    A25 Thursday 12:00-12:50 10-13, 15-16, 18-19, 21-22, 29-32, 34-35, 37-40
    A26 Thursday 13:00-13:50 10-13, 15-16, 18-19, 21-22, 29-32, 34-35, 37-40
    A27 Thursday 13:00-13:50 10-13, 15-16, 18-19, 21-22, 29-32, 34-35, 37-40
    A28 Thursday 14:00-14:50 10-13, 15-16, 18-19, 21-22, 29-32, 34-35, 37-40
    A29 Thursday 14:00-14:50 10-13, 15-16, 18-19, 21-22, 29-32, 34-35, 37-40
    A30 Tuesday 16:00-16:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A31 Thursday 17:00-17:50 10-13, 15-16, 18-19, 21-22, 29-32, 34-35, 37-40
    A32 Tuesday 13:00-13:50 10-13, 15-19, 21-22, 29-32, 34-35, 37-40
    A33 Friday 10:00-10:50 10-12, 15-19, 21-22, 29-32, 34-35, 37-40
    A34 Friday 10:00-10:50 10-12, 15-19, 21-22, 29-32, 34-35, 37-40
    A35 Friday 11:00-11:50 10-12, 15-19, 21-22, 29-32, 34-35, 37-40
    A36 Friday 12:00-12:50 10-12, 15-19, 21-22, 29-32, 34-35, 37-40
    A37 Friday 13:00-13:50 10-12, 15-19, 21-22, 29-32, 34-35, 37-40
    A38 Friday 11:00-11:50 10-12, 15-19, 21-22, 29-32, 34-35, 37-40

    Workshop

    Stream Days Times Weeks
    Attend one stream from
    A1 Monday 13:00-13:50 20, 33
    A2 Tuesday 13:00-13:50 20, 33
    A3 Monday 14:00-14:50 20, 33
    A4 Wednesday 14:00-14:50 20, 33
    A5 Wednesday 15:00-15:50 20, 33
    A6 Thursday 13:00-13:50 20, 33
    A7 Thursday 12:00-12:50 20, 33
    A8 Monday 10:00-10:50 20, 33
    A9 Wednesday 10:00-10:50 20, 33
    A10 Thursday 14:00-14:50 20, 33
    A11 Tuesday 11:00-11:50 20, 33
    A12 Tuesday 12:00-12:50 20, 33

    Terms Test (Streamed)

    Stream Days Times Weeks
    Attend one stream from
    A1 Monday 19:00-19:50 18
    A2 Monday 19:00-19:50 18
    AND one stream from
    B1 Monday 19:00-19:50 34
    B2 Monday 19:00-19:50 34
    Back to top