University of Otago Science at Otago
Virtual Open Day | He Rā Toro Mariko
Science at Otago
Te Mātai Pūtaiao ki Ōtākou
Where world-renowned researchers and unique natural resources combine creating an exceptional scientific learning environment like no other. Explore mental and physical well-being, alternative food-based solutions, environmental impacts, sustainable solutions, climate change mitigation and more. Then apply your skills to change the future – your future.
Sciences subject finder
Subject | Recommended school subjects |
---|---|
Agricultural Innovation | Biology Chemistry Digi Tech Geography Sciences |
Anatomy | Biology Chemistry |
Applied Geology | Calculus Geography Sciences |
Aquaculture and Fisheries | Biology Geography Sciences Statistics or Calculus |
Biochemistry | Biology Chemistry |
Botany | Biology Chemistry Sciences |
Chemistry | Chemistry |
Computational Modelling | Calculus Digi Tech Physics |
Computer Science | Calculus Digi Tech |
Consumer Food Science | Biology Business Chemistry Food Tech Home Ec |
Data Science | Digi Tech Statistics |
Ecology | Biology Geography Sciences Statistics |
Economics | Economics Statistics or Calculus |
Energy Science and Technology/Energy Management | Calculus or Statistics Geography Physics |
Environmental Management | Calculus or Statistics Geography Sciences |
Exercise and Sport Science | Biology PE Sciences Statistics |
Food Science | Biology Business Studies Chemistry Food Tech Home Ec Sciences |
Forensic Analytical Science | Biology Chemistry Physics Statistics |
Genetics | Biology Chemistry Statistics |
Geographic Information Systems | Calculus or Statistics Digi Tech Geography |
Geography | Geography Sciences Statistics |
Geology | Calculus Chemistry Geography Physics |
Human Nutrition | Biology Chemistry Food Tech |
Information Science | Digi Tech Statistics |
Land Planning and Development | Calculus Geography Physics |
Marine Science | Biology Calculus or Statistics Chemistry Geography Physics |
Mathematics | Calculus Digi Tech Statistics |
Microbiology | Biology Chemistry |
Molecular Biotechnology | Biology Chemistry |
Neuroscience | Biology Chemistry Physics |
Pharmacology | Biology Chemistry |
Physical Education, Activity and Health | Biology PE Sciences Social Sciences Statistics |
Physics | Calculus Physics Electronics |
Physiology | Biology Chemistry Physics |
Plant Biotechnology | Biology Chemistry |
Psychology | Biology Statistics |
Science Communication | |
Software Engineering | Calculus Digi Tech |
Sport and Exercise Nutrition | Biology Chemistry Food TechHome Ec PE |
Sport Development and Management | Biology Business Studies PE Social Sciences |
Sports Technology | Biology Chemistry Design Digi Tech PE |
Statistics | Calculus Statistics |
Surveying | Calculus Digi Tech Geography Physics |
Zoology | Biology Statistics |
*The language-rich category includes reading, research and written communication-based subjects such as English, History, Classics and History of Art, etc.