Built environments play a significant role in how we function as groups of people – suburbs, towns, cities, societies.
Additionally, there is growing concern about how we respond to the natural environments within which all human activity takes place.
Land and land use decisions have cultural, social, legal, economic and ecosystem implications. Land, planning and development offers a broad perspective on these issues.
While it may be noticeable if our built environments are poorly designed, through studying land development, planning and development, you will recognise the attributes of excellence in planning and urban development.
Why study Land Planning and Development?
Land planning, land administration and the process of land subdivision have significant impacts on the layout and function of human and natural landscapes. These activities influence the way land is used, patterns of residential development and assessment of the economic potential of land.For some, land also has an important cultural value.
For those wanting a career in planning, land development and resource management, especially in relation to the subdivision and administration of land studying land planning and development provides an excellent foundation. Emphasis is placed on engineering design and land administration from a Pākehā and Māori perspectives, as well as covering essential aspects of New Zealand legislation that relates to land development.
Career opportunities
Graduates have found work in local government and private practice with surveyors, planners, land developers and urban designers.
Note: Students wishing to become recognised as fully qualified professional planners have the option to undertake the two year Master of Planning (MPlan) at Otago, leading to memberships of the NZ Planning Institute.
Background required
A background in both human and physical geography is desirable, high standards of literacy and numeracy skills, an enquiring and critical mind and a strong interest in land and the legal, ecological, economic and social environment.
Teaching style
Land planning and development is a practical course as well as an academic once. You'll have lectures, tutorials and workshops using computer software and computer aided draughting packages and geographic information systems data gathering and analysis including communicating spatial information.
You will also undertake engineering labs, infrastructure inspections, site visits to view landscape and construction examples and a one week hands-on field course at the end of the academic year.
Qualifications
Explore your study options further. Refer to enrolment information found on the following qualification pages.
- Bachelor of Arts and Science (BASc)
- Bachelor of Commerce and Science (BComSc)
- Bachelor of Science (BSc)
- Diploma for Graduates (DipGrad)
Programme requirements
Bachelor of Science (BSc) majoring in Land Planning and Development
Level | Papers | Points |
---|---|---|
100-level | SURV 101 Introductory Surveying SURV 102 Geospatial Science MATH 130 Fundamentals of Modern Mathematics 1 | 18 18 18 |
200-level | ENGL 228 Writing for the Professions SURV 203 Land Development Engineering 1 SURV 204 Land Development Engineering 2 SURV 205 Statutory Planning 1 SURV 206 Land Tenure 1 SURV 208 Introduction to Geographic Information Systems SURV 297 Land Development Field Course Note: ENGL 228 should be taken in the second semester of the first year of study. | 18 18 18 18 18 18 0 |
300-level | SURV 303 Urban Design 1 SURV 304 Land Development Engineering 3 SURV 455 Statutory Planning 3 At least 36 points from SURV 306, SURV 309, SURV 319, SURV 329, SURV 450, SURV 453, SURV 454, PMAN 401 | 18 18 18 36 |
Plus | 108 further points. Up to 90 points may be taken from outside Science | 108 |
Total | 360 |
Minor subject requirements
Land Planning and Development as a minor subject for a BA, MusB, BPA, BTheol, BSc, BAppSc, BCom, BHealSc, BACom, BASc or BComSc degree
Available as a minor subject for a Bachelor of Arts (BA), Bachelor of Music (MusB), Bachelor of Performing Arts (BPA), Bachelor of Theology (BTheol), Bachelor of Science (BSc), Bachelor of Applied Science (BAppSc), Bachelor of Commerce (BCom), Bachelor of Health Science (BHealSc), Bachelor of Arts and Commerce (BACom), Bachelor of Arts and Science (BASc) or Bachelor of Commerce and Science (BComSc) degree
Level | Papers | Points |
---|---|---|
100-level |
SURV 101 Introductory Surveying MATH 130 Fundamentals of Modern Mathematics 1 |
18 18 |
200-level |
Any two of: if SURV 203 and SURV 204 are selected, SURV 297 must be taken concurrently |
36 |
300-level |
Any one of |
18 |
Total | 90 |
Papers
Due to COVID-19 restrictions, a selection of on-campus papers will be made available via distance and online learning for eligible students.
Find out which papers are available and how to apply on our COVID-19 website
SURV papers
Paper code | Year | Title | Points | Teaching period |
---|---|---|---|---|
SURV101 | 2022 | Introductory Surveying | 18 points | Semester 1, Semester 2 |
SURV102 | 2022 | Geospatial Science | 18 points | Semester 2 |
SURV169 | 2022 | Special Topic | 18 points | Not offered in 2022 |
SURV201 | 2022 | Surveying Methods 1 | 18 points | Semester 1 |
SURV202 | 2022 | Surveying Mathematics | 18 points | Semester 2 |
SURV203 | 2022 | Land Development Engineering 1 | 18 points | Semester 1 |
SURV204 | 2022 | Land Development Engineering 2 | 18 points | Semester 2 |
SURV205 | 2022 | Statutory Planning A | 18 points | Semester 2 |
SURV206 | 2022 | Land Tenure 1 | 18 points | Semester 1 |
SURV207 | 2022 | Cadastral Surveying 1 | 18 points | Semester 2 |
SURV208 | 2022 | Introduction to Geographic Information Systems | 18 points | Semester 1 |
SURV297 | 2022 | Land Development Field Course | 0 points | 1st Non standard period |
SURV298 | 2022 | Introductory Field Camp | 0 points | 1st Non standard period |
SURV299 | 2022 | Second Year Field Course | 0 points | 1st Non standard period |
SURV301 | 2022 | Surveying Methods 2 | 18 points | 1st Non standard period |
SURV302 | 2022 | Geodetic Reference Systems and Network Analysis | 18 points | Semester 1 |
SURV303 | 2022 | Urban Design 1 | 18 points | Semester 1 |
SURV304 | 2022 | Land Development Engineering 3 | 18 points | Semester 2 |
SURV306 | 2022 | Land Tenure 2 | 18 points | Semester 2 |
SURV307 | 2022 | Cadastral Surveying 2 | 18 points | Semester 2 |
SURV309 | 2022 | Introduction to Remote Sensing Technologies | 18 points | Semester 1 |
SURV319 | 2022 | Spatial Algorithms and Programming | 18 points | Semester 1 |
SURV322 | 2022 | Hydrographic Surveying | 18 points | Not offered in 2022 |
SURV329 | 2022 | Selected Topics in Surveying 1 | 18 points | Semester 1, Semester 2 |
SURV399 | 2022 | Third Year Field Course | 0 points | 1st Non standard period |
SURV411 | 2022 | Advanced Spatial Analysis and Modelling | 18 points | Semester 2 |
SURV412 | 2022 | Geovisualisation and Cartography | 18 points | Not offered in 2022 |
SURV413 | 2022 | Resource Mapping and Image Processing | 18 points | Semester 2 |
SURV450 | 2022 | Professional Practice | 18 points | Semester 2 |
SURV451 | 2022 | Surveying Methods 3 | 18 points | Not offered in 2022 |
SURV452 | 2022 | Hydrographic Surveying 2 | 18 points | Not offered in 2022 |
SURV453 | 2022 | Urban Design 2 | 18 points | Semester 2 |
SURV454 | 2022 | Environmental Engineering | 18 points | Semester 1 |
SURV455 | 2022 | Statutory Planning B | 18 points | Semester 1 |
SURV456 | 2022 | Land Tenure 3 | 18 points | Not offered in 2022 |
SURV457 | 2022 | Cadastral Surveying 3 | 18 points | Semester 1 |
SURV458 | 2022 | Marine Law and the Environment | 18 points | Not offered in 2022 |
SURV459 | 2022 | Engineering Surveying | 18 points | Semester 2 |
SURV460 | 2022 | Construction Management | 9 points | Semester 2 |
SURV462 | 2022 | Hydrographic Field Design and Voyage | 18 points | Not offered in 2022 |
SURV463 | 2022 | Advanced Practical Techniques in Hydrography | 18 points | Not offered in 2022 |
SURV469 | 2022 | Selected Topics in Surveying 2 | 18 points | Semester 1, Semester 2 |
SURV470 | 2022 | Professional Project | 18 points | Semester 1, Semester 2 |
SURV473 | 2022 | Special Topic | 36 points | Not offered in 2022 |
SURV474 | 2022 | Special Topic | 36 points | Not offered in 2022 |
SURV480 | 2022 | Research Project | 36 points | Full Year, 1st Non standard period |
SURV499 | 2022 | Vacation Employment | 0 points | Semester 1, Semester 2, Full Year |
SURV509 | 2022 | Introduction to Remote Sensing Technologies | 20 points | Semester 1 |
SURV511 | 2022 | Advanced Spatial Analysis and Modelling | 20 points | Semester 2 |
SURV512 | 2022 | Geovisualisation and Cartography | 20 points | Not offered in 2022 |
SURV513 | 2022 | Resource Mapping and Image Processing | 20 points | Semester 2 |
SURV519 | 2022 | Spatial Algorithms and Programming | 20 points | Semester 1 |
SURV551 | 2022 | Advanced Surveying Methods | 20 points | Not offered in 2022 |
SURV552 | 2022 | Advanced Hydrographic Surveying | 20 points | Not offered in 2022 |
SURV553 | 2022 | Advanced Urban Design | 20 points | Semester 2 |
SURV554 | 2022 | Advanced Environmental Engineering | 20 points | Semester 1 |
SURV555 | 2022 | Advanced Statutory Planning | 20 points | Semester 1 |
SURV556 | 2022 | Advanced Land Tenure | 20 points | Not offered in 2022 |
SURV557 | 2022 | Advanced Cadastral Surveying | 20 points | Semester 1 |
SURV558 | 2022 | Advanced Marine Law and the Environment | 20 points | Not offered in 2022 |
SURV559 | 2022 | Advanced Engineering Surveying | 20 points | Semester 2 |
SURV562 | 2022 | Hydrographic Field Design and Voyage | 20 points | Not offered in 2022 |
SURV563 | 2022 | Advanced Practical Techniques in Hydrography | 20 points | Not offered in 2022 |
SURV569 | 2022 | Advanced Topics in Surveying | 20 points | Semester 1, Semester 2 |
SURV573 | 2022 | Special Topic | 40 points | Not offered in 2022 |
SURV574 | 2022 | Special Topic | 40 points | Not offered in 2022 |
SURV575 | 2022 | Special Topic | 40 points | Not offered in 2022 |
SURV580 | 2022 | Research project | 40 points | Full Year, 1st Non standard period |
SURV590 | 2022 | Dissertation | 60 points | Full Year, 1st Non standard period |
Key information for future students
Contact us
Department of Surveying
Email surveying@otago.ac.nz
Web otago.ac.nz/surveying