Training for life.
Law is part of all social activity. It defines relationships, protects rights, imposes obligations and gives structure to governmental and commercial enterprise. Law graduates are well equipped to analyse complex issues, find solutions to a wide variety of problems and contribute to decision making at all levels. They are skilled in the precise use of language, both oral and written. They understand the limits of law and its relationship with other social forces. Many graduates find careers as lawyers in private practice, but others prefer to work in business, government, the public sector or welfare agencies.
Why study Law?
The LLB degree provides an excellent grounding in such skills as analysing, decision making, negotiation, researching and forming legal and other arguments. Law graduates are skilled in the precise use of oral and written language and these skills are used in a variety of occupations. Among the students enrolling in the First Year Law paper are many who want to gain an understanding of how the law works in New Zealand as part of their degree course. These include students enrolled in Commerce, Science, Physical Education, Health Science, Arts, Consumer and Applied Science and other degrees.
Career opportunities
Law graduates work as legal advisers and company secretaries in the commercial world, they work in management and executive positions in business and private enterprise. Two thirds of Law students at Otago complete double degrees because Otago’s flexible cross-credit system opens up job opportunities in areas like the media, public relations, entertainment industry, Ministry of Foreign Affairs and Trade, information technology consultancies.
Private practice has a variety of fields of law to choose from e.g. commercial, property, public, environmental, banking, wills and trusts, family, criminal, sports, media, civil, tax, maritime, intellectual property and medical law. All government departments and local bodies employ lawyers for specialist legal advice. Otago Law graduates work in law firms all over the world and also in organisations like the United Nations, the International Labour Organisation and Amnesty International. A Law degree is training for life.
Background required
There are no specific requirements regarding subjects taken at school, for entry into the Legal System paper. In general, students are advised to take those subjects at school which interest them and they do well in. The sorts of skills which are useful for Law are good language skills (English is therefore very useful), and skills of analysis (Maths is useful here). Another relevant subject, normally first encountered at University, is Philosophy. You could develop your language and analysis skills by taking part in activities such as drama and debating at school and at university.
Qualifications
Explore your study options further. Refer to enrolment information found on the following qualification pages.
- Bachelor of Laws (LLB)
- Bachelor of Laws with Honours (LLB(Hons))
- Master of Laws (LLM)
- Doctor of Laws (LLD)
- Doctor of Philosophy (PhD)
Programme requirements
Programme requirements
Bachelor of Laws (LLB)
Year | Papers | Points |
---|---|---|
1st year | LAWS 101 The Legal System 108 points from any degree * | 36 108 |
2nd year | LAWS 201 Criminal Law LAWS 202 Law of Contract LAWS 203 Property Law LAWS 204 Public Law LAWS 298 Legal Writing | 30 30 30 30 0 |
3rd and 4th years | LAWS 301 Law of Torts LAWS 302 Jurisprudence 210 further LAWS points (30 points of which may be from any other subject at 200-level or higher) LAWS 398 Legal Research Skills LAWS 498 Research and Writing LAWS 499 Advocacy Skills | 30 30 210 0 0 0 |
* LAWS 101 and at least 72 non-LAWS points are normally taken in the first year; any further papers to make a total of 108 non-LAWS points must be taken in the third or fourth year. |
Bachelor of Laws with Honours (LLB(Hons))
Year | Papers | Points |
---|---|---|
1st year |
LAWS 101 The Legal System 108 points from any degree * |
36 108 |
2nd year |
LAWS 201 Criminal Law LAWS 202 Law of Contract LAWS 203 Property Law LAWS 204 Public Law LAWS 298 Legal Writing |
30 30 30 30 0 |
3rd and 4th years |
LAWS 301 Law of Torts LAWS 302 Jurisprudence 210 further LAWS points (30 points of which may be from any other subject at 200-level or higher) LAWS 398 Legal Research Skills LAWS 498 Research and Writing LAWS 499 Advocacy Skills |
30 30 210 0 0 0 |
Honours Requirements |
LAWS 380 (taken in the third year) LAWS 490 (taken in the fourth year) |
0 60 |
|
* LAWS 101 and at least 72 non-LAWS points are normally taken in the first year; any further papers to make a total of 108 non-LAWS points must be taken in the third or fourth year. |
Master of Laws (LLM)
Thesis |
---|
|
Papers
Due to COVID-19 restrictions, a selection of on-campus papers will be made available via distance and online learning for eligible students.
Find out which papers are available and how to apply on our COVID-19 website
Paper code | Year | Title | Points | Teaching period |
---|---|---|---|---|
LAWS101 | 2021 | The Legal System | 36 points | Full Year |
LAWS102 | 2021 | Introduction to Law and New Technologies | 18 points | Second Semester |
LAWS201 | 2021 | Criminal Law | 30 points | Full Year |
LAWS202 | 2021 | Law of Contract | 30 points | Full Year |
LAWS203 | 2021 | Property Law | 30 points | Full Year |
LAWS204 | 2021 | Public Law | 30 points | Full Year |
LAWS298 | 2021 | Legal Writing | 0 points | Full Year |
LAWS301 | 2021 | Law of Torts | 30 points | Full Year |
LAWS302 | 2021 | Jurisprudence | 30 points | Full Year |
LAWS311 | 2021 | Family Law | 30 points | Not offered in 2021 |
LAWS314 | 2021 | Law of Evidence | 30 points | Not offered in 2021 |
LAWS350 | 2021 | Lawyers, Clients, and the Profession | 15 points | Summer School |
LAWS351 | 2021 | Climate Law and Policy | 15 points | Not offered in 2021 |
LAWS352 | 2021 | International Tax Law and Policy | 15 points | Summer School |
LAWS353 | 2021 | The Law in the South Pacific | 15 points | First Semester |
LAWS354 | 2021 | Insolvency Law | 15 points | Second Semester |
LAWS380 | 2021 | Preliminary Honours Research Papers | 0 points | Full Year |
LAWS398 | 2021 | Legal Research Skills | 0 points | Full Year |
LAWS401 | 2021 | Children and the Family Justice System | 15 points | Not offered, expected to be offered in 2023 |
LAWS402 | 2021 | The Genomic Future and the Law | 15 points | Not offered, expected to be offered in 2022 |
LAWS403 | 2021 | Immigration and Refugee Law | 15 points | Second Semester |
LAWS404 | 2021 | Administrative Law | 15 points | Not offered, expected to be offered in 2022 |
LAWS405 | 2021 | Civil Liberties and the Private Sector | 15 points | Second Semester |
LAWS406 | 2021 | Civil Procedure | 15 points | Second Semester |
LAWS407 | 2021 | Company Law | 15 points | First Semester |
LAWS408 | 2021 | Comparative Law | 15 points | Not offered in 2021 |
LAWS409 | 2021 | Private International Law | 15 points | First Semester |
LAWS410 | 2021 | Criminology | 15 points | Not offered, expected to be offered in 2024 |
LAWS411 | 2021 | Family Law | 15 points | First Semester |
LAWS412 | 2021 | International Law | 15 points | Second Semester |
LAWS413 | 2021 | Labour Law | 15 points | First Semester |
LAWS414 | 2021 | Law of Evidence | 15 points | Second Semester |
LAWS415 | 2021 | Resource Management Law | 15 points | Second Semester |
LAWS416 | 2021 | Taxation | 15 points | First Semester |
LAWS417 | 2021 | Criminal Justice | 15 points | Not offered in 2021 |
LAWS418 | 2021 | Crime and Property | 15 points | First Semester |
LAWS419 | 2021 | Securities Market Regulation | 15 points | Not offered in 2021 |
LAWS420 | 2021 | Law and the Democratic Process | 15 points | Not offered, expected to be offered in 2022 |
LAWS421 | 2021 | International Environmental Law | 15 points | Second Semester |
LAWS422 | 2021 | Bill of Rights - Theory and Practice | 15 points | First Semester |
LAWS423 | 2021 | Information and Data Protection Law | 15 points | Not offered, expected to be offered in 2024 |
LAWS424 | 2021 | International Criminal Court | 15 points | Not offered, expected to be offered in 2023 |
LAWS425 | 2021 | Energy Law | 15 points | Not offered, expected to be offered in 2022 |
LAWS426 | 2021 | Insurance Law | 15 points | First Semester |
LAWS427 | 2021 | Commercial Equity | 15 points | Not offered, expected to be offered in 2023 |
LAWS428 | 2021 | Law and Emerging Technologies | 15 points | Second Semester |
LAWS430 | 2021 | Advanced Criminal Law | 15 points | Not offered, expected to be offered in 2023 |
LAWS431 | 2021 | Advanced Contract and Tort | 15 points | Not offered, expected to be offered in 2024 |
LAWS432 | 2021 | Animals and the Law | 15 points | Second Semester |
LAWS433 | 2021 | Advanced Family Property | 15 points | Second Semester |
LAWS435 | 2021 | Banking Law | 15 points | Not offered, expected to be offered in 2023 |
LAWS436 | 2021 | Commercial and Consumer Law | 15 points | Not offered, expected to be offered in 2022 |
LAWS437 | 2021 | Competition Law | 15 points | Second Semester |
LAWS438 | 2021 | Civil Liberties and the Public Sector | 15 points | Not offered in 2021 |
LAWS440 | 2021 | Environmental Law | 15 points | First Semester |
LAWS441 | 2021 | Advanced Taxation | 15 points | Second Semester |
LAWS442 | 2021 | Law and the Sports Industry | 15 points | Not offered, expected to be offered in 2022 |
LAWS443 | 2021 | International Investment Law | 15 points | Not offered, expected to be offered in 2023 |
LAWS444 | 2021 | Intellectual Property | 15 points | Summer School |
LAWS447 | 2021 | Law and Medicine | 15 points | First Semester |
LAWS448 | 2021 | Law and Psychiatry | 15 points | Not offered, expected to be offered in 2022 |
LAWS449 | 2021 | Criminal Procedure | 15 points | Summer School |
LAWS450 | 2021 | Law of Restitution | 15 points | Not offered, expected to be offered in 2024 |
LAWS451 | 2021 | Advanced Legal History | 15 points | Not offered in 2021 |
LAWS452 | 2021 | Legal Theory | 15 points | Not offered, expected to be offered in 2022 |
LAWS453 | 2021 | Advanced Legislation | 15 points | Not offered, expected to be offered in 2022 |
LAWS454 | 2021 | Negotiation | 15 points | First Semester |
LAWS455 | 2021 | Māori Land Law | 15 points | First Semester |
LAWS456 | 2021 | Media Law | 15 points | Second Semester |
LAWS457 | 2021 | Secured Transactions | 15 points | First Semester |
LAWS458 | 2021 | Sentencing | 15 points | Second Semester |
LAWS459 | 2021 | Treaty of Waitangi | 15 points | Not offered in 2021 |
LAWS460 | 2021 | Vendor and Purchaser | 15 points | Not offered, expected to be offered in 2022 |
LAWS461 | 2021 | Laws and Indigenous Peoples | 15 points | Second Semester |
LAWS462 | 2021 | Wills and Trusts | 15 points | First Semester |
LAWS463 | 2021 | Legal Ethics | 15 points | Second Semester |
LAWS464 | 2021 | Advocacy | 15 points | Second Semester |
LAWS465 | 2021 | Law and Society | 15 points | Not offered, expected to be offered in 2022 |
LAWS466 | 2021 | Gender and the Law | 15 points | Not offered, expected to be offered in 2024 |
LAWS467 | 2021 | International Human Rights Law | 15 points | First Semester |
LAWS468 | 2021 | Advanced Company Law | 15 points | Not offered, expected to be offered in 2024 |
LAWS469 | 2021 | Law and Religion | 15 points | First Semester |
LAWS470 | 2021 | Special Topic 1 | 15 points | Not offered in 2021 |
LAWS471 | 2021 | Special Topic: International Trade Regulation | 15 points | Summer School |
LAWS472 | 2021 | Special Topic 3 | 15 points | Not offered, expected to be offered in 2023 |
LAWS473 | 2021 | Special Topic 4 | 15 points | Not offered, expected to be offered in 2022 |
LAWS474 | 2021 | Special Topic 5 | 15 points | Not offered in 2021 |
LAWS475 | 2021 | Special Topic 6 | 15 points | Not offered in 2021 |
LAWS476 | 2021 | Special Topic 7 | 15 points | Not offered, expected to be offered in 2024 |
LAWS477 | 2021 | Special Topic 8 | 15 points | Not offered, expected to be offered in 2022 |
LAWS478 | 2021 | Special Topic | 15 points | Not offered in 2021 |
LAWS479 | 2021 | Special Topic 10 | 15 points | Second Semester |
LAWS480 | 2021 | Research Paper | 15 points | First Semester, Second Semester, Summer School |
LAWS481 | 2021 | Special Topic 11 | 15 points | Not offered, expected to be offered in 2022 |
LAWS485 | 2021 | Special Topic 14 | 15 points | Second Semester |
LAWS486 | 2021 | Special Topic: Not-for-Profit Law | 15 points | Summer School |
LAWS487 | 2021 | Special Topic 16 | 15 points | Not offered in 2021 |
LAWS488 | 2021 | Accidents and the Law | 15 points | Second Semester |
LAWS490 | 2021 | Final Honours Research Paper | 60 points | Full Year |
LAWS498 | 2021 | Research and Writing | 0 points | First Semester, Second Semester, Summer School |
LAWS499 | 2021 | Advocacy Skills | 0 points | Second Semester |
LAWS511 | 2021 | Family Law | 30 points | Not offered, expected to be offered in 2022 |
LAWS515 | 2021 | Resource Management Law | 15 points | Second Semester |
LAWS521 | 2021 | International Environmental Law | 15 points | Second Semester |
LAWS528 | 2021 | Law and Emerging Technologies | 15 points | Second Semester |
LAWS540 | 2021 | Environmental Law | 15 points | First Semester |
LAWS547 | 2021 | Law and Medicine | 15 points | First Semester |
LAWS548 | 2021 | Law and Psychiatry | 15 points | Not offered, expected to be offered in 2022 |
LAWS588 | 2021 | Accidents and the Law | 15 points | Second Semester |
Key information for future students
Contact us
Faculty of Law
Email law@otago.ac.nz
Web otago.ac.nz/law