Red X iconGreen tick iconYellow tick icon

    Overview

    An introduction to the theory and practice of Māori culture and society in traditional and contemporary contexts.

    A basic understanding of Māori cultural concepts and the historical context within which Māori society has developed to its contemporary position is critical to New Zealand's development. A student who completes this paper will be equipped with the knowledge and cultural awareness to participate more fully in New Zealand society. The student will also develop a broader indigenous perspective that can be applied globally.

    About this paper

    Paper title Māori Society
    Subject Maori Studies
    EFTS 0.1500
    Points 18 points
    Teaching period(s) Semester 1 (On campus)
    Semester 2 (On campus)
    Domestic Tuition Fees ( NZD ) $1,040.70
    International Tuition Fees Tuition Fees for international students are elsewhere on this website.
    Schedule C
    Arts and Music
    Contact

    tetumu@otago.ac.nz
     

    Teaching staff

    Leighton Williams

    Textbooks

    Te Kōparapara, An introduction to the Māori World (Auckland University Press 2018), Edited by M Reilly, S Duncan, G Leoni, L Paterson, L Carter, M Rātima, P Rewi.

    Graduate Attributes Emphasised
    Global perspective, Interdisciplinary perspective, Lifelong learning, Communication, Critical thinking, Cultural understanding.
    View more information about Otago's graduate attributes.
    Learning Outcomes

    On completion of this paper, students will be able to:

    • Demonstrate knowledge of the Māori worldview and an understanding of the development of Māori society
    • Apply an understanding of concepts prevalent in a Māori worldview in assessing actions and events in New Zealand's history
    • Critically discuss the impact of the colonisation on the development of Māori society
    • Demonstrate knowledge of Māori society from an indigenous perspective as it exists in a contemporary context
    Assessment details

    Internal assessment 50%
    Final examination 50%

    Timetable

    Semester 1

    Location
    Dunedin
    Teaching method
    This paper is taught On Campus
    Learning management system
    Blackboard

    Lecture

    Stream Days Times Weeks
    Attend
    A1 Monday 13:00-13:50 9-16, 18-22
    Friday 11:00-11:50 9-15, 18-22

    Tutorial

    Stream Days Times Weeks
    Attend one stream from
    A1 Monday 16:00-16:50 10-16, 18-22
    A2 Monday 16:00-16:50 10-16, 18-22
    A3 Tuesday 11:00-11:50 10-16, 18-22
    A4 Tuesday 11:00-11:50 10-16, 18-22
    A5 Friday 10:00-10:50 10-16, 18-22
    A6 Friday 10:00-10:50 10-16, 18-22
    A7 Friday 09:00-09:50 10-16, 18-22
    A8 Friday 09:00-09:50 10-16, 18-22
    A9 Thursday 12:00-12:50 10-16, 18-22
    A10 Thursday 12:00-12:50 10-16, 18-22
    A11 Tuesday 09:00-09:50 10-16, 18-22
    A12 Tuesday 09:00-09:50 10-16, 18-22

    Semester 2

    Location
    Dunedin
    Teaching method
    This paper is taught On Campus
    Learning management system
    Blackboard

    Lecture

    Stream Days Times Weeks
    Attend one stream from
    A1 Monday 12:00-12:50 29-35, 37-42
    Wednesday 11:00-11:50 29-35, 37-42
    A2 Tuesday 13:00-13:50 29-35, 37-42
    Thursday 09:00-09:50 29-35, 37-42

    Tutorial

    Stream Days Times Weeks
    Attend one stream from
    A1 Wednesday 12:00-12:50 30-35, 37-42
    A2 Thursday 09:00-09:50 30-35, 37-42
    A3 Thursday 10:00-10:50 30-35, 37-42
    A4 Thursday 11:00-11:50 30-35, 37-42
    A5 Wednesday 10:00-10:50 30-35, 37-42
    A6 Wednesday 10:00-10:50 30-35, 37-42
    A7 Thursday 12:00-12:50 30-35, 37-42
    A8 Thursday 12:00-12:50 30-35, 37-42
    A9 Tuesday 14:00-14:50 30-35, 37-42
    A10 Wednesday 09:00-09:50 30-35, 37-42
    A11 Wednesday 09:00-09:50 30-35, 37-42
    A12 Tuesday 15:00-15:50 30-35, 37-42
    A13 Tuesday 15:00-15:50 30-35, 37-42
    A14 Tuesday 14:00-14:50 30-35, 37-42
    A15 Wednesday 13:00-13:50 30-35, 37-42
    A16 Wednesday 14:00-14:50 30-35, 37-42
    A17 Thursday 10:00-10:50 30-35, 37-42
    A18 Thursday 11:00-11:50 30-35, 37-42
    A19 Wednesday 15:00-15:50 30-35, 37-42
    A20 Wednesday 13:00-13:50 30-35, 37-42
    A21 Wednesday 15:00-15:50 30-35, 37-42
    A22 Tuesday 16:00-16:50 30-35, 37-42
    A23 Wednesday 14:00-14:50 30-35, 37-42
    A24 Wednesday 16:00-16:50 30-35, 37-42
    A25 Tuesday 16:00-16:50 30-35, 37-42
    A26 Wednesday 16:00-16:50 30-35, 37-42
    A27 Wednesday 12:00-12:50 30-35, 37-42
    Back to top