Red X iconGreen tick iconYellow tick icon

    Overview

    An introduction to the biology of cells; fundamentals of molecular biology; organismal and molecular genetics; human genetic variation; diversity and biology of microorganisms; microbial virulence and disease processes.

    CELS191 provides a fundamental introduction to cell and molecular biology and genetics. This is a compulsory paper for Health Sciences First Year students and a prerequisite for many other biology-related courses.

     

    About this paper

    Paper title Cell and Molecular Biology
    Subject Cell and Molecular Biology
    EFTS 0.15
    Points 18 points
    Teaching period Semester 1 (On campus)
    Domestic Tuition Fees ( NZD ) $1,243.65
    International Tuition Fees Tuition Fees for international students are elsewhere on this website.
    Restriction
    CELS 199
    Schedule C
    Science
    Eligibility

    CELS191 is suitable for students with an interest in biological sciences. NCEA Level 2 Biology or international equivalent is highly recommended.

    Contact
    cels191.admin@otago.ac.nz
    Teaching staff

    Academic Convener: Professor Sally McCormick

    Course Co-ordinator: Dr Lisa Russell

    Lecturers from the Departments of Anatomy, Biochemistry, Botany, Microbiology, Zoology and the Genetics programme.

    Paper Structure

    This paper covers four modules:

    • Cell structure and diversity
    • Molecular biology, Genes, Chromosomes and inheritance
    • Human molecular genetics
    • Microbes and medicine and Applied microbiology
    Teaching Arrangements

    CELS191 is comprised of 36 lectures and five 3-hour practical laboratories. Attendance at laboratories is compulsory. A progress test will be held on a Saturday morning.

    Textbooks

    Campbell, N. Biology: A Global Approach – CELS191 3rd Custom Edition (suitable for HSFY students).

    or

    Campbell, N. Biology: A Global Approach (11th or 12th Edition) (recommended for students also taking BIOL112).

    Course outline

    View the course outline for CELS191

    Graduate Attributes Emphasised
    Interdisciplinary perspective, Lifelong learning,Scholarship, Information literacy, Self-motivation, Teamwork
    View more information about Otago's graduate attributes.
    Learning Outcomes
    • CELS191 will ensure students are adequately prepared in fundamental biology for advancement to both science and 200-level professional programmes.
    • Students will gain a firm understanding and grounding in cell biology, molecular biology, genetics and microbiology.
    • Students will progress towards achievement of good skills in accessing, synthesising and interpreting information, including interpreting graphical and numerical data to solve problems.
    • Students will develop an evidence-based approach to biological and biomedical knowledge.
    • Students will develop technical and computer-based skills for acquiring biological and biomedical knowledge.
    • Students will work and communicate well in groups.
    • Students will develop and appreciate the value of intellectual independence.

    Timetable

    Semester 1

    Location
    Dunedin
    Teaching method
    This paper is taught On Campus
    Learning management system
    Blackboard

    Lecture

    Stream Days Times Weeks
    Attend one stream from
    A1 Monday 13:00-13:50 9-16, 18, 20-22
    A2 Monday 13:00-13:50 9-16, 18, 20-22
    A3 Monday 13:00-13:50 9-16, 18, 20-22
    A4 Monday 14:00-14:50 9-16, 18, 20-22
    A5 Monday 14:00-14:50 9-16, 18, 20-22
    A6 Monday 14:00-14:50 9-16, 18, 20-22
    AND one stream from
    B1 Tuesday 13:00-13:50 9-16, 18-22
    B2 Tuesday 13:00-13:50 9-16, 18-22
    B3 Tuesday 13:00-13:50 9-16, 18-22
    B4 Tuesday 14:00-14:50 9-16, 18-22
    B5 Tuesday 14:00-14:50 9-16, 18-22
    B6 Tuesday 14:00-14:50 9-16, 18-22
    AND one stream from
    C1 Friday 13:00-13:50 9-15, 18-21
    C2 Friday 13:00-13:50 9-15, 18-21
    C3 Friday 13:00-13:50 9-15, 18-21
    C4 Friday 14:00-14:50 9-15, 18-21
    C5 Friday 14:00-14:50 9-15, 18-21
    C6 Friday 14:00-14:50 9-15, 18-21

    Practical

    Stream Days Times Weeks
    Attend one stream from
    P2 Monday 14:00-16:50 10, 12, 14, 18, 20
    P4 Tuesday 09:00-11:50 10, 12, 14, 18, 20
    P5 Tuesday 14:00-16:50 10, 12, 14, 18, 20
    P7 Wednesday 09:00-11:50 10, 12, 14, 18, 20
    P8 Wednesday 14:00-16:50 10, 12, 14, 18, 20
    P10 Thursday 09:00-11:50 10, 12, 14, 18, 20
    P11 Thursday 14:00-16:50 10, 12, 14, 18, 20
    P12 Thursday 18:00-20:50 10, 12, 14, 18, 20
    P13 Friday 09:00-11:50 10, 12, 14, 18, 20
    P14 Friday 14:00-16:50 10, 12, 14, 18, 20
    P16 Monday 09:00-11:50 11, 13, 15, 19, 21
    P17 Monday 14:00-16:50 11, 13, 15, 19, 21
    P19 Tuesday 09:00-11:50 11, 13, 15, 19, 21
    P20 Tuesday 14:00-16:50 11, 13, 15, 19, 21
    P22 Wednesday 09:00-11:50 11, 13, 15, 19, 21
    P23 Wednesday 14:00-16:50 11, 13, 15, 19, 21
    P25 Thursday 09:00-11:50 11, 13, 15, 19, 21
    P26 Thursday 14:00-16:50 11, 13, 15, 19, 21
    P27 Thursday 18:00-20:50 11, 13, 15, 19, 21
    P28 Friday 09:00-11:50 11, 13, 15, 19, 21
    P29 Friday 14:00-16:50 11, 13, 15, 19, 21

    Tutorial

    Stream Days Times Weeks
    Attend one stream from
    A1 Wednesday 13:00-13:50 10, 12, 19, 21
    A2 Wednesday 13:00-13:50 10, 12, 19, 21
    A3 Wednesday 13:00-13:50 10, 12, 19, 21
    A4 Thursday 17:00-17:50 10, 12, 19, 21
    A5 Thursday 17:00-17:50 10, 12, 19, 21
    A6 Thursday 17:00-17:50 10, 12, 19, 21

    Terms Test (Streamed)

    Stream Days Times Weeks
    Attend one stream from
    A1 Wednesday 19:00-19:50 16
    A2 Wednesday 19:00-19:50 16
    A3 Wednesday 19:00-19:50 16
    A4 Wednesday 19:00-19:50 16
    A5 Wednesday 19:00-19:50 16
    A6 Wednesday 19:00-19:50 16
    A7 Wednesday 19:00-19:50 16
    A8 Wednesday 19:00-19:50 16
    A9 Wednesday 19:00-19:50 16
    A10 Wednesday 19:00-19:50 16
    A11 Wednesday 19:00-19:50 16
    A12 Wednesday 19:00-19:50 16
    A13 Wednesday 19:00-19:50 16
    A14 Wednesday 19:00-19:50 16
    A15 Wednesday 19:00-19:50 16
    A16 Wednesday 19:00-19:50 16
    A17 Wednesday 19:00-19:50 16
    A18 Wednesday 19:00-19:50 16
    A19 Wednesday 19:00-19:50 16
    A20 Wednesday 19:00-19:50 16
    A21 Wednesday 19:00-19:50 16
    A22 Wednesday 19:00-19:50 16
    A23 Wednesday 19:00-19:50 16
    A24 Wednesday 19:00-19:50 16
    A25 Wednesday 19:00-19:50 16
    A26 Wednesday 19:00-19:50 16
    Back to top