Study Consumer Food Science at Otago
Overview
Consumer Food Science is the study of what influences our food choices: culture, sensory perception (taste, appearance, smell, texture), food quality, diet, nutrition, lifestyle and marketing influences. This area of study provides an opportunity to combine papers in Sensory Science, Food Marketing and Management, Nutrition and Food Service with Consumer Food Science.
Qualifications
- Bachelor of Applied Science (BAppSc)
- Bachelor of Consumer and Applied Sciences (BCApSc) (no new enrolments)
- Bachelor of Consumer and Applied Sciences with Honours (BCApSc(Hons)) (no new enrolments)
- Postgraduate Diploma in Applied Science (PGDipAppSc)
- Diploma for Graduates (DipGrad)
- Master of Consumer and Applied Sciences (MCApSc) degrees (no new enrolments)
Papers
See the full list of Food Science (FOSC) papers.
Programme Requirements
Bachelor of Applied Science (BAppSc) in Consumer Food Science
| Year | Papers | Points |
|---|---|---|
| 100-level | CELS 191 recommended | 18 18 18 18 18 |
| 200-level | 54 | |
| 300-level | Four of FOSC 303, FOSC 305, FOSC 306, FOSC 307, FOSC 308, FOSC 309 One of ANTH 314, ANTH 319, HUNT 314, HUNT 331, MART 329 may be substituted for the equivalent number of 300-level FOSC points | 72 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 | |
| Total | 360 |
Bachelor of Applied Sciences with Honours (BAppSc(Hons)) in Consumer Food Science
| Stage | Papers | Points |
|---|---|---|
| 1st stage | CELS 191 (recommended) | 18 18 18 18 18 |
| 2nd stage | 54 | |
| 3rd stage | Four of FOSC 303, FOSC 305, FOSC 306, FOSC 307, FOSC 308, FOSC 309 One of ANTH 314, HUNT 314, HUNT 331, MART 329 may be substituted for the equivalent number of 300-level FOSC points | 72 |
| 4th stage | At least two of FOSC 453, FOSC 456, FOSC 459, FOSC 460, MARI 440 and at least 24 further approved points at 400-level | 48 48 24 |
| 144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 |
Postgraduate Diploma in Applied Science (PGDipAppSc) in Consumer Food Science
| Papers |
|---|
| At least three of FOSC 453, FOSC 455, FOSC 456, FOSC 457, FOSC 458, FOSC 459, FOSC 460, MARI 440 At least 24 further approved points at 400-level |
Master of Applied Science (MAppSc) in Consumer Food Science
| Papers |
|---|
FOSC 495; at least 72 points from FOSC 453, FOSC 455, FOSC 456, FOSC 457, FOSC 458, FOSC 459, FOSC 460, MARI 440 and at least 24 further approved points at 400-level. Thesis: CFSC 5 |
Bachelor of Consumer and Applied Sciences (BCApSc) majoring in Consumer Food Science*
*No new enrolments will be acepted for this programme.
| Level | Papers | Points |
|---|---|---|
| 100-level | CELS 191 (recommended) | 18 18 18 18 |
| 200-level | 18 36 | |
| 300-level | Four of FOSC 303, FOSC 305, FOSC 306, FOSC 307, FOSC 308, FOSC 309 One of ANTH 314, HUNT 314, HUNT 331, MART 329, STAT 341 may be substituted for the equivalent number of 300-level FOSC points | 72 |
| Plus | 162 further points; must include 54 points at 200-level or above Up to 90 points may be taken from outside Consumer and Applied Sciences | 162 |
| Total | 360 |
Note: Students should check the preprequisities for 300-level papers when selecting 200-level papers.
Bachelor of Consumer and Applied Sciences with Honours (BCApSc(Hons)) in Consumer Food Science*
* No new enrolments will be accepted for this programme.
| Stage | Papers | Points |
|---|---|---|
| 1st stage | CELS 191 (recommended) 54 further points | 18 18 18 18 54
|
| 2nd stage | Two of FOSC 202, FOSC 211, FOSC 212 54 further 200-level points 18 further points | 18 36 54 18 |
| 3rd stage | Five of FOSC 303, FOSC 305, FOSC 306, FOSC 307, FOSC 308, FOSC 309 18 further approved points 36 points from ANTH 314, HUNT 314, HUNT 331, MART 329, STAT 341 may be substituted for two of FOSC 303, 305-309 | 18 90 18 |
| 4th stage | At least 96 points from FOSC 453, FOSC 456, FOSC 459, FOSC 460, MARI 440 Other approved 400-level papers may be substituted for one or two elective papers | 48 96 |
Postgraduate Diploma in Consumer and Applied Sciences (PGDipCApSc) in Consumer Food Science*
* No new enrolments will be accepted for this programme.
| Papers |
|---|
| At least 96 points from FOSC 453, FOSC 455, FOSC 456, FOSC 459, FOSC 460, MARI 440 Approved 400-level papers may be substituted for up to 48 points from elective papers |
Master of Consumer and Applied Sciences (MCApSc) in Consumer Food Science*
* No new enrolments will be accepted for this programme.
| Papers |
|---|
FOSC 495 and four of FOSC 453, FOSC 455, FOSC 456, FOSC 459, FOSC 460, MARI 440. Other 400-level papers may be substituted for up to 48 points of FOSC 453-460, MARI 440. FOSC 5 (thesis) |
Minor Subject Requirements
Consumer Food Science as a minor subject for a Bachelor of Arts (BA), Bachelor of Theology (BTheol), Bachelor of Science (BSc), Bachelor of Applied Science (BAppSc) or Bachelor of Commerce (BCom) degree
| Level | Papers | Points |
|---|---|---|
| 100-level | Also see below | 18
|
| 200-level | Two of FOSC 202, FOSC 211, FOSC 212, FOSC 213 Also see below | 36 |
| 300-level | One of FOSC 303, FOSC 305, FOSC 306, FOSC 308 One further paper from BSNS 103, STAT 110, STAT 115, FOSC 202, FOSC 211, FOSC 212, FOSC 213, FOSC 303, FOSC 305, FOSC 306, FOSC 307, FOSC 308 | 18 18 |
| Total | 90 |
Further Information
Visit our home page http://www.otago.ac.nz/foodscience

