Red X iconGreen tick iconYellow tick icon

The tuition fees listed in the table below are an estimate only and may not represent the actual cost of a programme of study. You are liable for any fees payable over and above the estimated amount printed.

This page lists the fees for Humanities subjects. If you can't find the subject or programme you are looking for on this page please check the fees on the other subject pages, listed below.

Key to symbols used in the table

~ Honours degree may be available, depending on the major.

* If completed in the minimum time, this programme has a workload higher than the normal equivalent full-time (EFT) course load (120 points).

** July commencement may be possible, although the duration of the qualification may be longer, or paper selection may be limited.
Seek advice before applying

Tuition fees are in New Zealand dollars. Currency converter xe.com

Qualification Annual fees 2024
(NZ$ per year)
Points Duration
(years)
Intake
Semester(s)
Bachelor of Arts ~ 360 3
Anthropology 34,251 S1, S2
Asian Studies 34,251 S1, S2
Biblical Studies 34,251 S1, S2
Chinese 34,251 S1, S2**
Christian Thought and History 34,251 S1, S2
Classics 34,251 S1, S2
Communication Studies 34,251 S1, S2
Computer Science 38,418 S1, S2**
Economics 35,529 S1, S2
Education 34,251 S1, S2
English 34,251 S1, S2
English and Linguistics 34,251 S1, S2
European Studies 34,251 S1, S2
Film and Media Studies 34,251 S1, S2
French 34,251 S1, S2**
Gender Studies 34,251 S1, S2
Geography 37,029 S1, S2**
German 34,251 S1, S2**
Global Studies 34,251 S1, S2
History 34,251 S1, S2
Indigenous Studies 34,251 S1, S2
Information Science 38,418 S1, S2**
Japanese 34,251 S1, S2**
Language and Linguistics 34,251 S1, S2
Linguistics 34,251 S1, S2
Māori Studies 34,251 S1, S2
Mathematics 38,418 S1, S2**
Music 37,966 S1, S2
Pacific Islands Studies 34,251 S1, S2
Philosophy 34,251 S1, S2
Philosophy, Politics and Economics 35,529 S1, S2
Politics 34,251 S1, S2
Psychology 39,808 S1, S2**
Religious Studies 34,251 S1, S2
Sociology 34,251 S1, S2
Spanish 34,251 S1, S2**
Sport Development and Management 40,338 S1, S2**
Statistics 34,251 S1, S2**
Theatre Studies 34,251 S1, S2
Tourism, Languages and Cultures 35,529 S1, S2
Bachelor of Arts and Science (BASc) 38,418 486 4 S1, S2**
Bachelor of Arts and Commerce (BACom) 36,807 486 4 S1, S2**
Diploma for Graduates (DipGrad) 126 1 S1, S2
Any subject specified as a major subject for BA, BTheol 34,251–40,338
Buddhist Studies 34,251
Criminology 34,251
Postgraduate Diploma in Arts (PGDipArts) 120 1
Anthropology 39,497 S1, S2
Biblical Studies 37,746 S1, S2
Chinese 37,746 S1, S2**
Christian Thought and History 37,746 S1, S2
Classics 37,746 S1, S2
Communication Studies 37,746 S1, S2
Computer Science 43,000 S1, S2**
Economics 37,303 S1, S2
Education (Distance Learning) 37,746 S1, S2
English 37,746 S1, S2
Film and Media Studies 37,746 S1, S2
French 37,746 S1, S2**
Gender Studies 37,746 S1, S2
Geography 43,000 S1, S2**
German 37,746 S1, S2**
History 37,746 S1, S2
Indigenous Studies 37,746 S1, S2
Information Science 43,000 S1, S2**
Japanese 37,746 S1, S2**
Linguistics 37,746 S1, S2
Māori Studies 37,746 S1, S2
Mathematics 37,746 S1, S2**
Music 42,845 S1, S2
Philosophy 37,746 S1, S2
Philosophy, Politics and Economics 37,451 S1, S2
Psychology 43,000 S1, S2**
Religious Studies 37,746 S1, S2
Sociology 37,746 S1, S2
Spanish 37,746 S1, S2**
Statistics 37,746 S1, S2**
Theatre Studies 37,746 S1, S2
Master of Arts (Thesis) (MA(Thesis)) Thesis-only fee 120 1 Any­time
Anthropology 37,746
Childhood and Youth Studies 37,746
Chinese 37,746
Classics 37,746
Communication Studies 37,746
Computer Science 43,000
Development Studies 37,746
Economics 37,303
Education 37,746
English 37,746
Film and Media Studies 37,746
French 37,746
Gender Studies 37,746
Geography 43,000
German 37,746
History 37,746
Human Services 37,746
Indigenous Studies 37,746
Information Science 43,000
Japanese 37,746
Linguistics 37,746
Māori Studies 37,746
Mathematics 37,746
Music 42,845
Peace and Conflict Studies 37,746
Philosophy 37,746
Politics *Thesis only 28,124
Psychology 43,000
Religious Studies 37,746
Sociology 37,746
Spanish 37,746
Statistics 37,746
Theatre Studies 37,746
Master of Arts (Coursework) (MA(Coursework))* 180 1–1.5
Anthropology 50,385 S1, S2
Buddhist Studies 43,824 S1, S2**
Childhood and Youth Studies 48,634 S1, S2**
Chinese 48,634 S1, S2**
Classics 48,634 S1, S2
Communication Studies 48,634 S1, S2
Education 52,627 S1, S2
English 48,634 S1, S2
Film and Media Studies 48,634 S1, S2
French 48,634 S1, S2**
Gender Studies 48,634 S1, S2
Geography 48,634 S1, S2**
German 48,634 S1, S2**
History 48,634 S1, S2
Indigenous Studies 48,634 S1, S2
Japanese 48,634 S1, S2**
Linguistics 48,634 S1, S2
Māori Studies 48,634 S1, S2
Music 51,184 S1, S2
Philosophy 48,634 S1, S2
Philosophy, Politics and Economics 46,957 S1, S2
Religious Studies 46,229 S1, S2
Sociology 48,634 S1, S2
Spanish 48,634 S1, S2**
Theatre Studies 48,634 S1, S2
Master of Archaeological Practice (MArchP)* 56,129 180 1 S1
Master of Indigenous Studies (MIndS) 33,753 120 1 S1, S2
Master of International Development and Planning (MIDP)* 57,516 180 1 S1, S2**
Master of International Studies (MIntSt)* 43,005 180 1 S1, S2
Master of Peace and Conflict Studies (MPCS)* 43,005 180 1 S1, S2
Master of Planning (MPlan) 46,356 240 2 S1
Master of Politics (MPols)* 43,005 180 1 S1, S2

Education and Teaching

Bachelor of Teaching (BTchg) 34,251 360 3 S1
Graduate Diploma in Second Language Teaching (GDipSLT) 34,251 120 1 S1
Postgraduate Certificate in Education and Learning (PGCertEdLn) 18,873 60 1 (part-time) S1, S2
Postgraduate Diploma in Education and Learning (PGDipEdLn) 37,746 120 1 S1, S2
Master of Education and Learning (MEdLn) 37,746
180 1.5 S1, S2
Master of Teaching and Learning (MTchgLn)* 56,619 180 1 S1
Doctor of Education (EdD) 37,746 360 3 S2

Higher Education

Postgraduate Certificate in Higher Education (PGCertHighE) 18,873 60 1 (part-time) S1
Postgraduate Diploma in Higher Education (PGDipHighE) 37,746 120 2 (part-time) S1, S2**
Master of Higher Education (MHEd)* 52,627 180 1 S1, S2**

Languages and Cultures

Diploma in Language (DipLang) 34,251 126 1 S1
Diploma in Global Cultures (DipGlobalC)* 34,251 126 1 S1, S2

Law

Bachelor of Laws (LLB) ~ 38,069 534 4 S1
Master of Laws (LLM) 42,095 120 1 Any­time

Music and Performing Arts

Bachelor of Performing Arts (BPA) 34,994 360 3 S1
Bachelor of Music (MusB) ~ 38,709 360 3 S1
Postgraduate Diploma in Music (PGDipMus) 42,845 120 1 S1, S2**
Master of Music (MMus) 42,845 120 1 Any­time
Master of Fine Arts (MFA) 37,746 120 1 S1, S2
Doctor of Musical Arts (DMA) 42,845 360 3 Any­time

Social Work

Bachelor of Social Work (BSW) ~ 34,251 480 4 S1
Master of Social and Community Work (Applied) (MSCW(Applied) 39,319 240 2 S1
Master of Social Work (MSW) 35,750 180 1–1.5 S1, S2

Theology

Diploma in Theology 34,251 126 1 S1, S2
Bachelor of Theology (BTheol) ~ 34,251 360 3 S1, S2
Postgraduate Certificate in Chaplaincy (PGCertChap) 18,873 60 0.5 S1, S2
Postgraduate Diploma in Chaplaincy (PGDipChap) 37,746 120 1 S1, S2
Postgraduate Diploma in Faith-based Leadership and Management (PGDipFBLM) 35,496 120 1 S1, S2
Postgraduate Diploma in Ministry (PGDipMin) 37,746 120 1 S1, S2
Postgraduate Diploma in Theology (PGDipTheol) 37,746 120 1 S1, S2
Master of Chaplaincy (MChap) 37,746
180 1.5 S1, S2
Master of Faith-based Leadership and Management (MFBLM) 35,496
180 1.5 S1, S2
Master of Ministry (MMin) 37,746 210 2 S1,S2
Master of Theology (MTheol) 37,746 120 1 Any­time

Doctor of Philosophy

Doctor of Philosophy (PhD) 360 3 Any­time
Arts, Languages, Theology 2023 fees:1 7,240
Law 2023 fees:1 7,828
Geography, Music 2023 fees:1 8,454

1. 2024 fees for the Doctor of Philosophy have not yet been set, so 2023 fees are listed here as a general indication. This page will be updated once the 2024 fees are confirmed.

Back to top