Title | Datastream |
Location | Accountancy & Finance, School of Business |
Brief description | This resource is available through the Department of Accountancy and Finance. Please contact the department for access information. A global research database that enables times series analysis across a broad range of financial instruments. |
Full description | This database provides access to time series for more than 3.5 million global financial instruments, securities and indicators across multiple assets classes. The focus on global financial and macro-economic data allows you to explore relationships, analyse historical trends and validate investment ideas. The database has sophisticated graphing capabilities and includes Worldscope, I/B/E/S Estimates and I/B/E/S Global Aggregates. For more information go to the Datastream home page. |
Access | Please contact your Subject Librarian. |
User guide | User guide |
Date range | 1950s+ |
No. of licences | 3 |
Campus range | Dunedin Campus |
Includes fulltext | |
Includes NZ content | |