Examination periods
The University of Otago has three examination periods each year.
The 2023 examination periods dates are as follows:
- Summer School: 18–23 February 2023 (inclusive)
- Semester 1: 7–21 June 2023 (inclusive)
- Semester 2: 18 October–11 November 2023 (inclusive)
The 2024 examination periods dates are as follows:
- Summer School: 17–22 February 2024 (inclusive)
- Semester 1: 5–19 June 2024 (inclusive)
- Semester 2: 21 October–9 November 2024 (inclusive)
Timetabling
Because of the flexibility of courses of study at Otago, examination timetabling cannot begin until after the last day to delete papers for that teaching period. Therefore, the anticipated dates for the release of examination timetable dates and times (published below) are:
- Summer School: late January
- Semester 1: mid–late April
- Semester 2: mid–late August
Once the examination timetable has been finalised, each student's examination information will be displayed in the Timetable section of their eVision portal.
As per the University of Otago Examination and Assessment Regulations, candidates are expected to sit their final examinations as scheduled. The main examination centre is Dunedin. In the case of Extramural or Distance Learning candidates, the examination centre is a University-nominated examination venue near their normal study location.
Changes to final examination dates, times, or venues
Referred to as a Variation from the University's Examination and Assessment Regulations, changes to the date, time, and/or venue of a candidate's examination(s) are granted only very rarely, only in exceptional circumstances clearly beyond the candidate's control and known about in advance. Some established criteria are:
- Bereavement in immediate family;
- Wedding of a member of immediate family, or where the candidate has been invited to be a member of the bridal party;
- Serious illness / incapacity (candidate or immediate family);
- Posting of a member of the New Zealand Armed Forces or of the Ministry of Foreign Affairs;
- Competing or participating as a national representative
- Competing or officiating at an international competition recognised by a fully constituted international governing body
- Trialling, as a genuine contender, for selection as a national representative, as verified by a fully constituted national governing body
- A candidate's religious commitment prohibiting such activity on the date scheduled.
If you are travelling out of Dunedin at the end of the semester, ensure that you make your bookings for a date after the examination period, or wait until the examination timetable has been released.
Note: Booking flights too early, or before your timetable is known, are not grounds for applying for a variation.
How to apply
If your circumstances fall into one of these categories, please complete the Request for variation of exams form by the deadlines below, outlining your situation, and attach documentation to verify the circumstances that prevent you from sitting your examination(s) as scheduled.
Deadlines
Applications for variations must be received by:
- Summer School papers – 1 February
- Semester 1 papers – 1 May
- Semester 2 and full year papers – 1 September
Variations cannot be considered at short notice.
Please note that if your application for a variation is approved, you may be responsible for any venue, supervision, and postage / courier costs incurred as a result of the change in time, date, and / or venue.
If you have queries or concerns about examinations, please email examinations@otago.ac.nz
Semester 2 examination timetable 2023
Paper | Day and date | Time |
---|---|---|
ACCT102 | Friday 20 October 2023 | 14:30 |
ACCT222 | Friday 03 November 2023 | 09:30 |
ACCT302 | Thursday 09 November 2023 | 09:30 |
ACCT306 | Saturday 04 November 2023 | 14:30 |
ACCT310 | Thursday 26 October 2023 | 09:30 |
ACTP312 | Wednesday 18 October 2023 | 14:30 |
AEST802 | Thursday 02 November 2023 | 09:30 |
AGRI101 | Saturday 28 October 2023 | 09:30 |
AGRI221 | Saturday 11 November 2023 | 09:30 |
AGRI322 | Wednesday 18 October 2023 | 09:30 |
AGRI323 | Monday 30 October 2023 | 14:30 |
AIML402 | Tuesday 07 November 2023 | 14:30 |
ANAT242 | Tuesday 07 November 2023 | 09:30 |
ANAT243 | Thursday 02 November 2023 | 14:30 |
ANAT332 | Tuesday 24 October 2023 | 14:30 |
ANAT334 | Thursday 02 November 2023 | 09:30 |
ANAT335 | Saturday 28 October 2023 | 14:30 |
ANTH106 | Friday 10 November 2023 | 14:30 |
ANTH225 | Friday 27 October 2023 | 14:30 |
ANTH317 | Thursday 02 November 2023 | 14:30 |
ANTH325 | Friday 27 October 2023 | 14:30 |
ANTH327 | Saturday 28 October 2023 | 14:30 |
ANTH330 | Wednesday 18 October 2023 | 18:30 |
APPS201 | Tuesday 24 October 2023 | 09:30 |
AQFI251 | Wednesday 25 October 2023 | 14:30 |
ASIA301 | Wednesday 18 October 2023 | 09:30 |
BIBS121 | Saturday 04 November 2023 | 09:30 |
BIBS132 | Saturday 28 October 2023 | 14:30 |
BIBS218 | Saturday 28 October 2023 | 09:30 |
BIBS223 | Saturday 04 November 2023 | 09:30 |
BIBS313 | Saturday 28 October 2023 | 09:30 |
BIBS318 | Saturday 28 October 2023 | 09:30 |
BIBS322 | Wednesday 01 November 2023 | 18:30 |
BIBS323 | Saturday 04 November 2023 | 09:30 |
BIBS421 | Saturday 04 November 2023 | 09:30 |
BIOA101 | Thursday 26 October 2023 | 09:30 |
BIOC192 | Monday 30 October 2023 | 09:30 |
BIOC222 | Monday 30 October 2023 | 14:30 |
BIOC223 | Monday 06 November 2023 | 09:30 |
BIOC353 | Wednesday 18 October 2023 | 14:30 |
BIOE401 | Wednesday 18 October 2023 | 09:30 |
BIOE403 | Friday 20 October 2023 | 14:30 |
BIOE404 | Tuesday 24 October 2023 | 09:30 |
BIOL112 | Thursday 09 November 2023 | 09:30 |
BIOL123 | Friday 27 October 2023 | 09:30 |
BLAW212 | Thursday 19 October 2023 | 14:30 |
BSNS111 | Thursday 26 October 2023 | 09:30 |
BSNS112 | Saturday 04 November 2023 | 09:30 |
BSNS113 | Saturday 11 November 2023 | 09:30 |
BSNS114 | Thursday 09 November 2023 | 09:30 |
BSNS115 | Tuesday 24 October 2023 | 09:30 |
BTNY202 | Tuesday 24 October 2023 | 09:30 |
BTNY203 | Friday 20 October 2023 | 14:30 |
BTNY302 | Friday 27 October 2023 | 14:30 |
BTNY465 | Friday 27 October 2023 | 14:30 |
BTNY467 | Friday 20 October 2023 | 14:30 |
CELS199 | Saturday 04 November 2023 | 09:30 |
CHEM111 | Tuesday 31 October 2023 | 09:30 |
CHEM201 | Thursday 09 November 2023 | 09:30 |
CHEM203 | Saturday 28 October 2023 | 09:30 |
CHEM205 | Friday 27 October 2023 | 09:30 |
CHEM302 | Friday 03 November 2023 | 09:30 |
CHEM306 | Friday 20 October 2023 | 14:30 |
CHTH131 | Wednesday 08 November 2023 | 18:30 |
CHTH212 | Saturday 11 November 2023 | 09:30 |
CHTH312 | Saturday 11 November 2023 | 09:30 |
CLAS105 | Tuesday 24 October 2023 | 14:30 |
CLAS241 | Wednesday 25 October 2023 | 14:30 |
CLAS345 | Friday 20 October 2023 | 14:30 |
CMHC211 | Tuesday 31 October 2023 | 09:30 |
CMHC301 | Wednesday 18 October 2023 | 14:30 |
COMO101 | Saturday 11 November 2023 | 09:30 |
COMP111 | Thursday 26 October 2023 | 14:30 |
COMP162 | Friday 20 October 2023 | 14:30 |
COSC203 | Friday 10 November 2023 | 09:30 |
COSC204 | Saturday 28 October 2023 | 09:30 |
COSC312 | Tuesday 24 October 2023 | 09:30 |
COSC341 | Wednesday 18 October 2023 | 09:30 |
COSC343 | Tuesday 07 November 2023 | 14:30 |
COSC345 | Friday 27 October 2023 | 14:30 |
COSC349 | Thursday 19 October 2023 | 09:30 |
COSC402 | Wednesday 18 October 2023 | 09:30 |
COSC412 | Tuesday 24 October 2023 | 09:30 |
COSC450 | Thursday 26 October 2023 | 09:30 |
DENT261 | Wednesday 18 October 2023 | 09:30 |
DENT262A | Friday 20 October 2023 | 14:30 |
DENT262B | Tuesday 24 October 2023 | 14:30 |
DENT263 | Friday 27 October 2023 | 09:30 |
DENT361 | Thursday 02 November 2023 | 09:30 |
DENT362 | Friday 03 November 2023 | 09:30 |
DENT363 | Friday 03 November 2023 | 14:30 |
DENT364A | Thursday 02 November 2023 | 09:30 |
DENT364B | Friday 03 November 2023 | 09:30 |
DENT364C | Friday 03 November 2023 | 14:30 |
DENT461 | Thursday 02 November 2023 | 09:30 |
DENT463 | Friday 03 November 2023 | 14:30 |
DENT551 | Thursday 02 November 2023 | 09:30 |
DENT561 | Thursday 02 November 2023 | 09:30 |
DEOH101 | Tuesday 24 October 2023 | 09:30 |
DEOH104 | Thursday 19 October 2023 | 09:30 |
DEOH202 | Thursday 19 October 2023 | 09:30 |
DEOH203 | Tuesday 24 October 2023 | 09:30 |
DEOH302 | Thursday 02 November 2023 | 09:30 |
DEOH303 | Monday 06 November 2023 | 09:30 |
DEOH501 | Saturday 28 October 2023 | 09:30 |
DHUM303 | Thursday 09 November 2023 | 14:30 |
DHUM403 | Thursday 09 November 2023 | 14:30 |
DTEC101 | Monday 30 October 2023 | 14:30 |
DTEC102 | Thursday 02 November 2023 | 09:30 |
DTEC201 | Monday 30 October 2023 | 14:30 |
DTEC202 | Thursday 02 November 2023 | 09:30 |
DTEC203 | Monday 06 November 2023 | 09:30 |
DTEC204 | Thursday 09 November 2023 | 09:30 |
DTEC302 | Friday 03 November 2023 | 09:30 |
DTEC401 | Friday 03 November 2023 | 09:30 |
DTEC402 | Friday 10 November 2023 | 09:30 |
DTEC403 | Tuesday 07 November 2023 | 09:30 |
ECOL212 | Saturday 11 November 2023 | 09:30 |
ECON112 | Wednesday 25 October 2023 | 14:30 |
ECON202 | Thursday 02 November 2023 | 09:30 |
ECON302 | Tuesday 31 October 2023 | 09:30 |
ECON306 | Friday 03 November 2023 | 09:30 |
ECON319 | Thursday 19 October 2023 | 09:30 |
ECON375 | Saturday 04 November 2023 | 09:30 |
ECON377 | Thursday 26 October 2023 | 09:30 |
EDCR201 | Wednesday 18 October 2023 | 09:30 |
EDCR203 | Friday 20 October 2023 | 14:30 |
EDPR303 | Wednesday 18 October 2023 | 14:30 |
EDUC101 | Friday 20 October 2023 | 14:30 |
EDUC321 | Wednesday 18 October 2023 | 14:30 |
EDUC335 | Wednesday 18 October 2023 | 14:30 |
EMAN204 | Thursday 02 November 2023 | 14:30 |
EMAN308 | Wednesday 18 October 2023 | 14:30 |
EMAN402 | Wednesday 18 October 2023 | 14:30 |
EMAN403 | Tuesday 24 October 2023 | 09:30 |
ENGL127 | Tuesday 24 October 2023 | 09:30 |
ENGL131 | Saturday 04 November 2023 | 09:30 |
ENGL218 | Monday 06 November 2023 | 14:30 |
ENGL228 | Friday 10 November 2023 | 14:30 |
ENGL254 | Saturday 28 October 2023 | 09:30 |
ENGL313 | Wednesday 18 October 2023 | 09:30 |
ENVI211 | Friday 03 November 2023 | 14:30 |
ENVI312 | Friday 27 October 2023 | 14:30 |
FINC102 | Friday 10 November 2023 | 09:30 |
FINC202 | Thursday 09 November 2023 | 09:30 |
FINC206 | Monday 06 November 2023 | 09:30 |
FINC303 | Tuesday 24 October 2023 | 14:30 |
FINC308 | Monday 30 October 2023 | 14:30 |
FORS301 | Monday 30 October 2023 | 14:30 |
FOSC112 | Saturday 04 November 2023 | 14:30 |
FOSC202 | Friday 03 November 2023 | 09:30 |
FOSC213 | Thursday 19 October 2023 | 09:30 |
FOSC301 | Saturday 04 November 2023 | 09:30 |
FOSC308 | Tuesday 24 October 2023 | 14:30 |
FREN233 | Wednesday 25 October 2023 | 14:30 |
FREN334 | Friday 27 October 2023 | 09:30 |
FREN341 | Wednesday 18 October 2023 | 09:30 |
GEND102 | Wednesday 18 October 2023 | 14:30 |
GEND206 | Wednesday 25 October 2023 | 14:30 |
GENE222 | Tuesday 24 October 2023 | 14:30 |
GENE223 | Saturday 04 November 2023 | 14:30 |
GENE312 | Thursday 09 November 2023 | 09:30 |
GENE313 | Friday 03 November 2023 | 09:30 |
GENE314 | Monday 06 November 2023 | 14:30 |
GEOG102 | Friday 03 November 2023 | 09:30 |
GEOG215 | Friday 10 November 2023 | 09:30 |
GEOG276 | Tuesday 07 November 2023 | 14:30 |
GEOG283 | Friday 20 October 2023 | 14:30 |
GEOG298 | Saturday 04 November 2023 | 14:30 |
GEOG376 | Tuesday 07 November 2023 | 14:30 |
GEOG384 | Friday 10 November 2023 | 09:30 |
GEOG389 | Friday 20 October 2023 | 14:30 |
GEOG397 | Tuesday 31 October 2023 | 14:30 |
GEOG398 | Saturday 04 November 2023 | 14:30 |
GEOL112 | Saturday 28 October 2023 | 14:30 |
GEOL273 | Thursday 26 October 2023 | 09:30 |
GEOL275 | Monday 06 November 2023 | 14:30 |
GEOL373 | Thursday 26 October 2023 | 09:30 |
GEOL375 | Monday 06 November 2023 | 14:30 |
GERM132 | Wednesday 18 October 2023 | 09:30 |
GERM231 | Thursday 02 November 2023 | 09:30 |
GREK112 | Friday 20 October 2023 | 14:30 |
GREK212 | Wednesday 18 October 2023 | 09:30 |
GREK328 | Wednesday 18 October 2023 | 09:30 |
HEBR132 | Saturday 11 November 2023 | 09:30 |
HIST123 | Monday 30 October 2023 | 14:30 |
HIST229 | Thursday 26 October 2023 | 14:30 |
HIST354 | Thursday 19 October 2023 | 09:30 |
HUBS192 | Friday 20 October 2023 | 09:30 |
HUNT141 | Saturday 28 October 2023 | 09:30 |
HUNT242 | Friday 10 November 2023 | 09:30 |
HUNT243 | Thursday 26 October 2023 | 14:30 |
HUNT346 | Saturday 28 October 2023 | 09:30 |
INFO202 | Wednesday 18 October 2023 | 09:30 |
INFO302 | Saturday 11 November 2023 | 14:30 |
INFO408 | Wednesday 18 October 2023 | 18:30 |
INFO420 | Saturday 28 October 2023 | 09:30 |
INTS503 | Wednesday 18 October 2023 | 09:30 |
JAPA132 | Tuesday 24 October 2023 | 09:30 |
JAPA233 | Thursday 26 October 2023 | 14:30 |
JAPA242 | Friday 20 October 2023 | 14:30 |
JAPA332 | Tuesday 24 October 2023 | 09:30 |
JAPA342 | Friday 20 October 2023 | 14:30 |
JAPA351 | Wednesday 18 October 2023 | 09:30 |
LATN212 | Thursday 09 November 2023 | 14:30 |
LATN328 | Thursday 09 November 2023 | 14:30 |
LATN464 | Thursday 09 November 2023 | 14:30 |
LAWS101A | Thursday 19 October 2023 | 14:30 |
LAWS101B | Saturday 28 October 2023 | 14:30 |
LAWS201 | Tuesday 24 October 2023 | 09:30 |
LAWS202 | Friday 03 November 2023 | 14:30 |
LAWS203 | Saturday 28 October 2023 | 09:30 |
LAWS204 | Thursday 19 October 2023 | 09:30 |
LAWS301 | Tuesday 31 October 2023 | 09:30 |
LAWS302 | Friday 27 October 2023 | 09:30 |
LAWS354 | Friday 10 November 2023 | 14:30 |
LAWS404 | Monday 06 November 2023 | 09:30 |
LAWS415 | Tuesday 24 October 2023 | 09:30 |
LAWS421 | Thursday 26 October 2023 | 09:30 |
LAWS424 | Tuesday 07 November 2023 | 14:30 |
LAWS433 | Saturday 11 November 2023 | 09:30 |
LAWS447 | Saturday 04 November 2023 | 09:30 |
LAWS454 | Friday 20 October 2023 | 14:30 |
LAWS456 | Thursday 09 November 2023 | 09:30 |
LAWS462 | Wednesday 18 October 2023 | 09:30 |
LAWS463 | Monday 30 October 2023 | 14:30 |
LAWS478 | Wednesday 18 October 2023 | 09:30 |
LAWS488 | Saturday 28 October 2023 | 09:30 |
LAWS515 | Tuesday 24 October 2023 | 09:30 |
LAWS521 | Thursday 26 October 2023 | 09:30 |
LAWS547 | Saturday 04 November 2023 | 09:30 |
LAWS588 | Saturday 28 October 2023 | 09:30 |
MANT101 | Tuesday 07 November 2023 | 09:30 |
MANT251 | Tuesday 31 October 2023 | 14:30 |
MANT252 | Saturday 11 November 2023 | 14:30 |
MANT330 | Wednesday 18 October 2023 | 09:30 |
MANT332 | Saturday 04 November 2023 | 14:30 |
MANT339 | Thursday 02 November 2023 | 09:30 |
MANT340 | Friday 20 October 2023 | 14:30 |
MANT345 | Tuesday 24 October 2023 | 14:30 |
MAOH301 | Monday 06 November 2023 | 09:30 |
MAOR102 | Tuesday 31 October 2023 | 14:30 |
MARI112 | Thursday 19 October 2023 | 09:30 |
MARI202 | Thursday 02 November 2023 | 09:30 |
MARI322 | Tuesday 24 October 2023 | 14:30 |
MART112 | Friday 27 October 2023 | 09:30 |
MART201 | Monday 30 October 2023 | 14:30 |
MART205 | Friday 27 October 2023 | 09:30 |
MART211 | Friday 27 October 2023 | 14:30 |
MART301 | Saturday 28 October 2023 | 09:30 |
MART326 | Thursday 26 October 2023 | 09:30 |
MART328 | Friday 20 October 2023 | 14:30 |
MART329 | Monday 06 November 2023 | 14:30 |
MATH130 | Thursday 02 November 2023 | 14:30 |
MATH140 | Friday 27 October 2023 | 14:30 |
MATH201 | Tuesday 07 November 2023 | 09:30 |
MATH203 | Wednesday 25 October 2023 | 14:30 |
MATH302 | Thursday 02 November 2023 | 09:30 |
MATH306 | Monday 30 October 2023 | 14:30 |
MATH342 | Thursday 09 November 2023 | 09:30 |
MATH374 | Friday 20 October 2023 | 14:30 |
MELS208 | Tuesday 24 October 2023 | 14:30 |
MELS223 | Wednesday 18 October 2023 | 09:30 |
MELS301 | Wednesday 18 October 2023 | 14:30 |
MELS302 | Tuesday 24 October 2023 | 09:30 |
MELS401 | Wednesday 18 October 2023 | 18:30 |
MELS402 | Wednesday 18 October 2023 | 18:30 |
MELS403 | Wednesday 18 October 2023 | 18:30 |
MELS404 | Wednesday 18 October 2023 | 18:30 |
MELS406 | Wednesday 18 October 2023 | 18:30 |
MELS407 | Wednesday 18 October 2023 | 18:30 |
MELS408 | Wednesday 18 October 2023 | 18:30 |
MELS409 | Wednesday 18 October 2023 | 18:30 |
MELS410 | Wednesday 18 October 2023 | 18:30 |
MICR222 | Tuesday 07 November 2023 | 14:30 |
MICR223 | Wednesday 18 October 2023 | 09:30 |
MICR332 | Saturday 11 November 2023 | 09:30 |
MICR337 | Thursday 19 October 2023 | 09:30 |
MSME703 | Wednesday 18 October 2023 | 18:30 |
MTEC701 | Wednesday 18 October 2023 | 18:30 |
MTEC702 | Wednesday 25 October 2023 | 18:30 |
MTEC703 | Wednesday 18 October 2023 | 18:30 |
MTEC704 | Wednesday 25 October 2023 | 18:30 |
MTEC705 | Wednesday 18 October 2023 | 18:30 |
MTEC706 | Wednesday 25 October 2023 | 18:30 |
PACH201 | Saturday 04 November 2023 | 09:30 |
PACI101 | Tuesday 24 October 2023 | 14:30 |
PACI210 | Saturday 11 November 2023 | 14:30 |
PATH201 | Tuesday 31 October 2023 | 09:30 |
PATH302 | Thursday 26 October 2023 | 09:30 |
PHAL221 | Saturday 11 November 2023 | 09:30 |
PHAL303 | Friday 10 November 2023 | 09:30 |
PHAL304 | Thursday 09 November 2023 | 09:30 |
PHCY220A | Tuesday 24 October 2023 | 14:30 |
PHCY220B | Thursday 19 October 2023 | 14:30 |
PHCY320 | Wednesday 18 October 2023 | 14:30 |
PHCY420 | Friday 27 October 2023 | 14:30 |
PHCY432A | Wednesday 25 October 2023 | 14:30 |
PHCY432B | Thursday 19 October 2023 | 14:30 |
PHCY485A | Wednesday 25 October 2023 | 14:30 |
PHCY485B | Thursday 19 October 2023 | 14:30 |
PHIL103 | Friday 27 October 2023 | 14:30 |
PHIL106 | Tuesday 07 November 2023 | 14:30 |
PHIL225 | Thursday 26 October 2023 | 09:30 |
PHIL229 | Monday 30 October 2023 | 14:30 |
PHIL232 | Wednesday 18 October 2023 | 14:30 |
PHIL234 | Saturday 28 October 2023 | 14:30 |
PHIL235 | Monday 06 November 2023 | 09:30 |
PHIL236 | Friday 20 October 2023 | 14:30 |
PHIL315 | Saturday 28 October 2023 | 14:30 |
PHIL329 | Monday 30 October 2023 | 14:30 |
PHIL332 | Wednesday 18 October 2023 | 14:30 |
PHIL336 | Friday 20 October 2023 | 14:30 |
PHSI132 | Wednesday 18 October 2023 | 14:30 |
PHSI222 | Tuesday 24 October 2023 | 09:30 |
PHSI245 | Saturday 28 October 2023 | 09:30 |
PHSI331 | Thursday 26 October 2023 | 09:30 |
PHSI336 | Friday 20 October 2023 | 14:30 |
PHSI422 | Tuesday 24 October 2023 | 09:30 |
PHSI424 | Friday 20 October 2023 | 14:30 |
PHSI426 | Wednesday 18 October 2023 | 09:30 |
PHSL101 | Friday 10 November 2023 | 09:30 |
PHSL232 | Friday 20 October 2023 | 14:30 |
PHSL233 | Saturday 04 November 2023 | 09:30 |
PHSL343 | Friday 27 October 2023 | 09:30 |
PHSL344 | Thursday 19 October 2023 | 14:30 |
PHTY250 | Wednesday 18 October 2023 | 09:30 |
PHTY254 | Friday 20 October 2023 | 14:30 |
PHTY255 | Tuesday 24 October 2023 | 14:30 |
PHTY354 | Friday 20 October 2023 | 14:30 |
PLBI302 | Tuesday 24 October 2023 | 09:30 |
PLBI401 | Friday 20 October 2023 | 14:30 |
POLS101 | Thursday 09 November 2023 | 14:30 |
POLS102 | Monday 06 November 2023 | 09:30 |
POLS213 | Friday 20 October 2023 | 14:30 |
POLS217 | Tuesday 24 October 2023 | 14:30 |
POPH192 | Wednesday 25 October 2023 | 09:30 |
PSCI202 | Wednesday 18 October 2023 | 14:30 |
PSCI204 | Tuesday 24 October 2023 | 09:30 |
PSCI301 | Friday 20 October 2023 | 14:30 |
PSCI304 | Friday 27 October 2023 | 09:30 |
PSCI305 | Tuesday 24 October 2023 | 14:30 |
PSME201 | Wednesday 25 October 2023 | 18:30 |
PSYC112 | Thursday 02 November 2023 | 09:30 |
PSYC203 | Friday 27 October 2023 | 09:30 |
PSYC211 | Friday 03 November 2023 | 14:30 |
PSYC317 | Saturday 04 November 2023 | 09:30 |
PSYC324 | Thursday 02 November 2023 | 14:30 |
PSYC326 | Friday 20 October 2023 | 14:30 |
PSYC328 | Saturday 11 November 2023 | 09:30 |
PSYC329 | Wednesday 18 October 2023 | 14:30 |
PSYC330 | Wednesday 25 October 2023 | 14:30 |
PSYC404 | Saturday 28 October 2023 | 09:30 |
PSYC405 | Tuesday 24 October 2023 | 09:30 |
PSYC406 | Thursday 26 October 2023 | 09:30 |
PSYC423 | Tuesday 24 October 2023 | 09:30 |
PSYC428 | Wednesday 18 October 2023 | 09:30 |
PSYC432 | Thursday 26 October 2023 | 09:30 |
PSYC437 | Saturday 28 October 2023 | 09:30 |
PSYC438 | Friday 20 October 2023 | 14:30 |
PTWY102 | Saturday 28 October 2023 | 09:30 |
PTWY111 | Wednesday 18 October 2023 | 09:30 |
PTWY122 | Thursday 26 October 2023 | 09:30 |
PUBH202 | Thursday 09 November 2023 | 09:30 |
PUBH204 | Friday 27 October 2023 | 09:30 |
PUBH303 | Tuesday 31 October 2023 | 09:30 |
RELS101 | Saturday 11 November 2023 | 09:30 |
RELS110 | Wednesday 18 October 2023 | 18:30 |
RELS209 | Saturday 28 October 2023 | 09:30 |
RELS235 | Saturday 04 November 2023 | 09:30 |
RELS309 | Saturday 28 October 2023 | 09:30 |
RELS335 | Saturday 04 November 2023 | 09:30 |
SCOM109 | Saturday 04 November 2023 | 14:30 |
SOCI102 | Thursday 26 October 2023 | 14:30 |
SOCI203 | Friday 20 October 2023 | 14:30 |
SOCI205 | Tuesday 24 October 2023 | 09:30 |
SOCI207 | Friday 10 November 2023 | 09:30 |
SOCI312 | Thursday 19 October 2023 | 09:30 |
SOWK201 | Monday 06 November 2023 | 09:30 |
SPEX102 | Wednesday 18 October 2023 | 09:30 |
SPEX202 | Thursday 09 November 2023 | 09:30 |
SPEX204 | Thursday 19 October 2023 | 09:30 |
SPEX208 | Monday 06 November 2023 | 14:30 |
SPEX301 | Wednesday 25 October 2023 | 14:30 |
SPEX303 | Tuesday 07 November 2023 | 14:30 |
SPEX307 | Tuesday 24 October 2023 | 09:30 |
SPEX310 | Monday 30 October 2023 | 14:30 |
SPEX314 | Friday 20 October 2023 | 14:30 |
STAT115 | Monday 06 November 2023 | 09:30 |
STAT260 | Saturday 11 November 2023 | 14:30 |
STAT312 | Monday 30 October 2023 | 14:30 |
STAT370 | Tuesday 24 October 2023 | 14:30 |
STAT371 | Wednesday 18 October 2023 | 09:30 |
STAT423 | Wednesday 18 October 2023 | 09:30 |
STAT425 | Monday 30 October 2023 | 14:30 |
SURV120 | Saturday 28 October 2023 | 09:30 |
SURV130 | Saturday 04 November 2023 | 09:30 |
SURV202 | Wednesday 25 October 2023 | 14:30 |
SURV204 | Tuesday 31 October 2023 | 09:30 |
SURV205 | Saturday 04 November 2023 | 09:30 |
SURV207 | Saturday 11 November 2023 | 09:30 |
SURV304 | Wednesday 18 October 2023 | 09:30 |
SURV306 | Tuesday 24 October 2023 | 09:30 |
SURV307 | Friday 27 October 2023 | 09:30 |
SURV450 | Saturday 28 October 2023 | 14:30 |
SURV452 | Wednesday 25 October 2023 | 14:30 |
SURV459 | Friday 20 October 2023 | 14:30 |
SURV559 | Friday 20 October 2023 | 14:30 |
THEA153 | Thursday 26 October 2023 | 09:30 |
TOUR101 | Friday 10 November 2023 | 09:30 |
TOUR102 | Tuesday 24 October 2023 | 14:30 |
TOUR217 | Wednesday 18 October 2023 | 09:30 |
TOUR218 | Wednesday 25 October 2023 | 14:30 |
WILM406 | Monday 30 October 2023 | 14:30 |
ZOOL222 | Thursday 09 November 2023 | 14:30 |
ZOOL223 | Thursday 19 October 2023 | 09:30 |
ZOOL314 | Tuesday 31 October 2023 | 09:30 |
ZOOL318 | Monday 06 November 2023 | 09:30 |
ZOOL319 | Monday 30 October 2023 | 14:30 |
Summer School examination timetable 2024
The 2024 Summer School examination timetable will be published late January.
Health Sciences Professional Programmes special examination timetable from 2023 (held from late January 2024)
The Health Sciences Professional Programmes special examination timetable for 2023 exams will be published closer to the date.
Semester 1 examination timetable 2024
The 2024 semester 1 examination timetable will be published late April.