Skip to Navigation Skip to Content
University of Otago, New Zealand
Clocktower.

Quick Statistics

Student Facts & Figures

Equivalent Full-time Students (EFTS) 2008 2007 2006 2005 2004
Commerce 3,471 3,406 3,568 3,636 3,712
Health Sciences 5,150 5,122 4,690 4,618 4,246
Humanities 5,449 5,481 4,918 5,076 5,111
Sciences 4,094 4,085 4,241 4,371 4,344
Other University* 31 64 32 38 36
Subtotal 18,195 18,158 17,449 17,739 17,448
Other Group EFTS** 134 129 131 91 94
Total 18,329 18,287 17,580 17,830 17,543

* Other University EFTS comprise continuing education EFTS not allocated to departments within the four academic divisions

** Other Group EFTS comprise domestic EFTS enrolled in the Foundation Studies programme of the University Subsidary Foundation Studies Limited, law professional EFTS and from 2002-2003 students in the Overseas Trained Doctors Bridging Programme.

^ Top of page

EFTS by Type (University Only) 2008 2007 2006 2005 2004
Domestic 16,306 16,108 15,247 15,408 15,250
International 1,889 2,050 2,202 2,331 2,198
Total 18,195 18,158 17,449 17,739 17,448

^ Top of page

Enrolment By Qualification Type 2008 2007 2006 2005 2004
Doctoral 1,158 1,074 935 829 755
Masters 1,056 1,048 1,052 1,108 1,060
Bachelors Honours 723 750 736 769 771
Bachelors Ordinary 13,347 13,136 12,868 12,939 12,711
Postgraduate Diplomas and Certificates 1,566 1,435 1,507 1,378 1,353
Graduate Diplomas and Certificates 317 494 204 392 314
Undergraduate Diplomas and Certificates 133 265 216 239 318
Intermediates 981 1,084 965 991 1,003
Miscellaneous 1,334 1,246 1,235 1,326 1,291
Sub-degree 137 133 135 86 98
Total 20,752 20,665 19,853 20,057 19,674

^ Top of page

Full-time and Part-time Students 2008 2007 2006 2005 2004
Full-time 14,574 14,481 13,936 14,055 13,937
Part-time 6,178 6,184 5,917 6,002 5,770
Total 20,752 20,665 19,853 20,057 19,707

^ Top of page

Female and Male Students 2008 2007 2006 2005 2004
Female 11,810 11,886 11,154 11,314 11,019
Male 8,942 8,779 8,699 8,743 8,688
Total 20,752 20,665 19,853 20,057 19,707

^ Top of page

First Year and Returning Students 2008 2007 2006 2005 2004
First Year 4,167 4,371 3,812 3,966 4,112
Returning 16,585 16,294 16,041 16,091 15,595
Total 20,752 20,665 19,853 20,057 19,707

^ Top of page

Ethnicity of Students 2008 2007 2006 2005 2004
European/Pakeha 76.8% 73.6% 73.4% 73.8% 75.6%
Māori 7.3% 7.4% 6.9% 6.6% 6.7%
Asian 16.0% 16.8% 17.7% 17.2% 16.3%
Pacific Islanders 2.8% 2.8% 2.8% 2.7% 2.6%
Other / unknown 4.4% 7.0% 6.7% 6.5% 7.2%

Note: Ethnic data is expressed as a percentage because students may identify with more than one ethnic group.

^ Top of page

Home Area of Students 2008 2007 2006 2005 2004
Dunedin 5,214 5,218 4,915 5,022 4,028
Otago/Southland 2,123 2,195 1,910 1,987 2,219
Remainder of South Island 3,322 3,295 3,101 3,130 3,109
North Island 7,480 7,293 7,146 7,029 7,224
Overseas (including NZ Citizens Overseas) 2,446 2,658 2,768 2,851 2,908
Unknown 167 6 13 38 219
Total 20,752 20,665 19,853 20,057 19,707

^ Top of page

International Students 2008 2007 2006 2005 2003
Undergraduate 1,764 2,019 2,272 2,395 2,277
Postgraduate 588 527 387 325 327
Total 2,352 2,546 2,660 2,720 2,604

^ Top of page

International Students by Home Country 2008 2007 2006 2005 2003
USA 487 549 561 626 688
Malaysia 303 279 239 228 175
China 301 436 625 700 616
Germany 161 161 174 167 158
Korea (South) 96 89 82 74 50
Canada 94 79 73 83 79
Japan 84 97 85 59 50
United Kingdom 70 56 54 44 42
Saudi Arabia 62 60 59 42 37
Brunei 59 46 43 41 32
India 53 42 29 24 38
Hong Kong 50 65 72 85 82
France 47 46 49 36 26
Singapore 39 54 53 48 39
Thailand 35 39 43 45 44
Fiji 28 28 27 41 43
Taiwan 26 30 34 30 28
Vietnam 21 23 19 18 17
Italy 21 10 12 6 9
Oman 19 17 11 8 1
Samoa 18 23 20 16 22
Other 278 317 296 299 328
Total 2,352 2,546 2,660 2,720 2,604

Note: Australian, Tokeluan and Cook Islands' students - whether resident in their home country or New Zealand prior to commencing study - are not counted as international students, and so are not included in the above figures.

^ Top of page

Students' Accommodation Status 2008 2007 2006 2005 2003
Own home (including renting) 3,185 3,231 2,950 3,035 2,935
At parents' home 1,422 1,409 1,282 1,284 1,259
Hall or college 3,201 3,012 3,022 2,874 2,892
Private board 283 330 287 310 283
Sharing (flatting) 11,430 11,456 11,067 11,332 10,986
Other 553 558 499 543 441
Unknown 678 669 743 679 780
Total 20,752 20,665 19,853 20,057 19,576

^ Top of page

Home Area of First Year Students 2008 2007 2006 2005 2003
Dunedin 873 920 767 788 699
Otago/Southland 556 695 435 454 484
Remainder of South Island 768 803 644 712 710
North Island 1,726 1,672 1,647 1,583 1,647
Overseas (including NZ Citizens Overseas) 227 281 319 429 572
Unknown 17 0 0 0 0
Total 4,167 4,371 3,812 3,966 4,112

^ Top of page

Staff Profile

Full time Equivalent (FTE) Academic and Research Staff 2008 2007 2006 2005 2003
Females 485 458 391 381 381
Males 695 687 653 667 661
Total 1,180 1,145 1,044 1,048 1,042
Full time Equivalent (FTE) Research-Only Staff 2008 2007 2006 2005 2003
Females 228 206 341 360 322
Males 179 164 216 211 214
Total 407 370 557 571 536
Full time Equivalent (FTE) General Staff 2008 2007 2006 2005 2003
Females 1,414 1,331 1,043 1,086 1,119
Males 736 697 606 602 562
Total 2,150 2,028 1,649 1,688 1,681
Total Staff 3,737 3,543 3,250 3,307 3,259

^ Top of page

Land and Buildings

Land (hectares) 2008 2007 2006 2005 2003
Land owned by the University 28.60 26.09 22.91 22.91 22.91
Land in Crown title for the University 8.46 8.46 8.46 8.46 8.46
Endowment Leasehold 25,585.34 25,585.34 25,585.34 25,585.34 25,585.34
Total Land Controlled by the University 25,622.40 25,619.89 25,616.71 25,616.71 25,616.71

Notes: Endowment land is tied up in long term pastoral leases

University of Otago Nett Assignable Space (floor space in square metres) 2008 2007 2006 2005 2003
Commerce 9,021 9,019 9,056 9,085 9,286
Health Sciences 65,902 64,485 61,243 61,203 60,948
Humanities 21,167 21,903 14,094 12,999 12,818
Science 38,046 37,627 37,626 37,633 37,640
Administration and Other 50,494 49,387 42,936 42,671 18,072
Corporate 4,439 4,492 4,446 4,445 4,458
Information Services 16,479 16,320 12,065 12,088 36,819
Total 205,548 203,233 181,466 180,124 180,041

Notes: University-owned flats and hostels total a further 46,500 sqm, Unipol and Clubs and Societies 4270 sq m (approx)

^ Top of page

Library

Library Collection 2008 2006 2005 2004 2003
Books (volumes) 1,091,174 975,752 958,607 920,264 894,303
Serials (volumes) 517,738 502,252 494,732 510,234 501,382
Microfilms 229,582 230,947 227,476 224,987 222,093
Non-book materials 1,215,442 1,196,244 1,190,299 1,183,331 1,171,637
Total 3,053,936 2,905,195 2,871,114 2,838,816 2,789,415
Print Serials received 7,143 6,964 7,234 7,786 8,020
Electonic Serials received 73,359 72,224 70,536 61,093 61,970
Total 80,502 79,188 77,770 68,879 69,990

Sitemap

Print Logo