Bachelor of Applied Science with Honours (BAppSc(Hons))
Overview
Otago's unique Applied Science degrees link the excitement of science and the power of technology with the challenges of business. Applied Science programmes help graduates to become innovative thinkers with an entrepreneurial spirit, the very attributes successful New Zealanders are well-known for. As a graduate you'll be in better control of your career, able to contribute to the success of any organisation. And if innovation attracts you, an Applied Science degree combined with work experience will provide the right background if you decide to start your own business.
Regulations for the Degree of Bachelor of Applied Science with Honours (BAppSc(Hons))
1 Admission to the Programme
(a) Admission to the programme shall be subject to the approval of the Pro-Vice-Chancellor (Sciences).
(b) Every applicant must normally have completed the requirements for the degree of Bachelor of Applied Science with an average grade of at least B+ for the 300-level papers prescribed for the subject concerned.
(c) An applicant who holds the degree of Bachelor of Applied Science shall not be admitted to an Honours programme.
2 Subjects of Study
The degree may be awarded in any one of the subjects listed below.
Note: The subject of the degree will be specified on the student's academic record, and the comment concerning admission on the record will include mention of all major and minor subject requirements completed for the ordinary BAppSc programme.
3 Structure of the Programme
(a) The programme for the degree shall comprise the completion of the requirements for the degree of Bachelor of Applied Science together with completion of the requirements for the subject concerned as specified in Applied Science Schedule B.
(b) Every Honours programme must be completed in a single year following admission.
(c) Any practical work, report or dissertation prescribed for a fourth stage Honours course must be submitted no later than 1 November of that year or as determined by the Programme Director concerned.
4 Prerequisites, Corequisites and Restrictions
Every programme of study shall satisfy the requirements for prerequisites, corequisites, and restrictions set out in the Prescriptions.
5 Standard of Award of the Degree
(a) The degree may be awarded with First Class Honours, with Second Class Honours (Division I), with Second Class Honours (Division II), or with Third Class Honours. The class of Honours awarded shall be determined by the examiners primarily on the performance of the candidate in the fourth stage of the programme.
(b) A candidate who fails to obtain Honours may not resit all or part of the fourth stage of the Honours programme in a subsequent year, unless the Senate has determined that his or her performance in those examinations was seriously impaired.
6 Variations
The Pro-Vice-Chancellor (Sciences) may in exceptional circumstances approve a course of study which does not comply with these regulations.
Note:
An application for admission to the programme is required; this is separate from the enrolmentprocess.
7 Transitional Arrangements
Transitional arrangements for the new BA(Hons), BAppSc(Hons), BCom(Hons), BSc(Hons), BTheol(Hons) and MusB(Hons) will be offered for the first time in 2013.
Subject Areas
The degree may be awarded in one of the following subjects:
- Applied Geology
- Aquaculture and Fisheries
- Clothing and Textile Sciences
- Computational Modelling
- Consumer Food Science
- Design for Technology
- Energy Management
- Environmental Management
- Food Innovation
- Forensic Analytical Science
- Geographic Information Systems
- Molecular Biotechnology
- Software Engineering
- Sport and Exercise Nutrition
- Telecommunications
Programme Requirements
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Applied Geology
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 18 18 | |
| 2nd stage | At least two of GEOL 221, GEOL 261, GEOL 262, GEOL 263, GEOL 264, GEOL 271, GEOL 272, GEOL 273, GEOL 274 | 18 18 36 |
| 3rd stage | At least one of GEOL 321, GEOL 341, GEOL 361, GEOL 362, GEOL 363, GEOL 364, GEOL 371, GEOL 372, GEOL 373, GEOL 374 | 18 18 18 18 |
| 4th stage | Three of GEOL 421, GEOL 422, GEOL 423, GEOL 424, GEOL 427, GEOL 428, GEOL 430, GEOL431, GEOL 432, GEOL 433, GEOL 450, GEOL 451 | 48 72 |
180 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 180 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Aquaculture and Fisheries
Requirements are under review. students who have already begun the programme must normally complete their degrees by fulfilling the requirements detailed in the 2010 Guide to Enrolment and Calendar (listed below)
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 48 further points * | 18 18 18 18 18 48 |
| 2nd stage | See note above | |
| 3rd stage | See note above | |
| 4th stage | See note above |
Bachelor of Applied Science (BAppSc(Hons)) in Clothing and Textile Sciences
| Year | Papers | Points |
|---|---|---|
| 1st stage |
36 points Papers in biological, physical and/or social sciences recommended |
36 |
| 2nd stage |
18 18 18 |
|
| 3rd stage |
18 54 |
|
| 4th stage |
Three of CLTE 451, CLTE 452, CLTE 453, CLTE 454, CLTE 455, CLTE 460 |
48 72 |
|
198 further points, including either requirements for an approved minor or approved second major subject or other approved papers |
198 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Computational Modelling
| Stage | Papers | Points |
|---|---|---|
| 1st stage | COMO 111 | 18 18 18 18 |
| 2nd stage | 18 18 18 36 | |
| 3rd stage | At least three of COSC 326, MATH 351, MATH 361, MATH 362, STAT 362, PHSI 365, ZOOL 316 | 18 54 |
| 4th stage | 400-level COSC or MATH papers worth at least 54 points Further 400-level papers worth at least 12 points | 18 36 54 12 |
126 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 |
Bachelor of Applied Sciences with Honours (BAppSc(Hons)) in Consumer Food Science
| Stage | Papers | Points |
|---|---|---|
| 1st stage | CELS 191 (recommended) | 18 18 18 18 18 |
| 2nd stage | 54 | |
| 3rd stage | Four of FOSC 303, FOSC 305, FOSC 306, FOSC 307, FOSC 308, FOSC 309 One of ANTH 314, HUNT 314, HUNT 331, MART 329 may be substituted for the equivalent number of 300-level FOSC points | 72 |
| 4th stage | At least two of FOSC 453, FOSC 456, FOSC 459, FOSC 460, MARI 440 and at least 24 further approved points at 400-level | 48 48 24 |
| 144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Design for Technology
| Stage | Papers | Points |
|---|---|---|
| 1st stage | DESI 111 DESI 121 | 18 18 18 18 18 |
| 2nd stage | DESI 213 DESI 217 DETE 229 | 18 18 18 18 |
| 3rd stage | 18 18 18 18 | |
| 4th stage | 18 48 18 36 | |
126 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Energy Management
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 18 18 18 | |
| 2nd stage | 18 18 18 | |
| 3rd stage | 18 18 18 18 | |
| 4th stage | Further 400-level papers worth at least 18 points | 18 18 18 48 18 |
180 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 180 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Environmental Management
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 18 18 18 18 | |
| 2nd stage | Two of GEOG 281, GEOG 282, GEOG 284, GEOG 286, GEOG 287, GEOG 288, GEOG 289, GEOG 298, GEOG 299 | 18 18 36 |
| 3rd stage | Two of GEOG 387, GEOG 388, GEOG 390, GEOG 392, GEOG 393, GEOG 394, GEOG 395, GEOG 398, GEOG 399 | 18 18 36 |
| 4th stage | Further 400-level papers worth at least 24 points | 24 24 48 24 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Food Innovation
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 18 18 18 18 | |
| 2nd stage | 18 18 18 18 18 | |
| 3rd stage | 18 18 36 18 | |
| 4th stage | Two of FOSC 451, FOSC 452, FOSC 454, FOSC 457, FOSC 458 Further 400-level papers worth at least 24 points | 48 48 24 |
108 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 108 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) majoring in Forensic Analytical Science
| Year | Papers | Points |
|---|---|---|
| 1st stage | At least one of BIOL 113, CHEM 111, HUBS 192, MATH 160, PHSI 191 | 18 18 18 18 18 18 |
| 2nd stage | At least two of BIOA 201, BIOC 221; CHEM 201 or CHEM 205; CLTE 203, FOSC 201, GENE 221, MICR 221, MICR 222, PHAL 211, PHAL 212, STAT 242, STAT 261 | 18 18 18 36 |
| 3rd stage | FORS 301 At least two of BIOA 301, BIOC 352, BIOC 354, CHEM 304, CLTE 303, FOSC 301, GENE 311, GENE 312, LAWS 417, PHAL 306, PSYC 325, 300-level MICR and STAT papers | 18 18 36 |
| 4th stage | FORS 401 FORS 490 Further 400-level papers worth at least 48 points in BIOA, BIOC, CHEM, CLTE, FOSC, GENE, LAWS, MICR, PHAL, STAT | 24 48 48 |
108 further points, including either requirements for an approved minor or second major subject or other approved papers | 108 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Geographic Information Systems
| Stage | Papers | Points |
|---|---|---|
| 1st stage | At least one of GEOG 101, GEOG 102, STAT 110, SURV 101, SURV 102, (or ENGL 128) | 18 18 18 18 18 |
| 2nd stage | INFO 212 or INFO 214 INFO 251 At least one 200-level GEOG paper | 18 18 18 18 18 |
| 3rd stage | At least two of INFO 351, SURV 410, SURV 411, SURV 412, SURV 413 | 18 18 36 |
| 4th stage | Further papers worth at least 54 points from INFO 351, SURV 410, SURV 411, SURV 412, SURV 413 | 18 48 54 |
108 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 108 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Molecular Biotechnology
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 18 18 18 18 | |
| 2nd stage | At least two of BIOC 222, BIOC 223, BTNY 221, GENE 222, GENE 223, MICR 222, MICR 223 | 18 18 18 36 |
| 3rd stage | At least three of BIOC 351, BIOC 352, BIOC 354, BTNY 322, GENE 311, GENE 313, GENE 314, MICR 335, MICR 337, PLBI 301 | 18 54 |
| 4th stage | One of BIOC 490, GENE 490, MICR 490, PLBI 490 400-level papers worth at least 48 points in BIOC, GENE, MICR, PLBI Further 400-level papers worth at least 24 points | 48 48 24 |
126 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Software Engineering
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 18 18 18 | |
| 2nd stage | 18 18 18 18 18 | |
3rd stage | 18 18 18 18 | |
| 4th stage | One other 400-level SENG paper Further 400-level papers worth at least 36 further points, normally in SENG, INFO, COSC | 36 36 18 36 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Sport and Exercise Nutrition
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 18 18 18 18 18 18 | |
| 2nd stage | 18 18 18 18 18 | |
| 3rd stage | 18 18 36 18 | |
| 4th stage | Two of HUNT 451, HUNT 452, HUNT 453 One of PHSE 401, PHSE 427, PHSE 428 Further 400-level papers worth at least 6 points | 48 48 18 6 |
72 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 72 |
Bachelor of Applied Science with Honours (BAppSc(Hons) in Sports Technology
| Stage | Papers | Points |
|---|---|---|
| Prerequisite | Completion of the programme for the ordinary BAppSc degree majoring in Sports Technology | |
| 4th stage | 72 further approved points at 400-level from PHSE, CLTE, COMO, COSC, DESN | 48 72 |
Bachelor of Applied Science with Honours (BAppSc(Hons)) in Telecommunications
| Stage | Papers | Points |
|---|---|---|
| 1st stage | 18 18 18 | |
| 2nd stage | PHSI 232 (recommended) | 18 18 18 18 18 |
| 3rd stage | ELEC 354 (recommended) | 18 18 18 18 18 |
| 4th stage | Papers worth at least 54 points from 400-level TELE papers, ELEC 401, ELEC 402, INFO 401, INFO 404, PHSI 461 or other approved papers Further 400-level papers worth at least 30 points | 36 54
30 |
126 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 |

