Examination periods
The University of Otago has four examination periods each year.
The 2026 examination periods dates are as follows:
- Summer School: 14–19 February 2026 (inclusive)
- Semester 1: 3–17 June 2026 (inclusive)
- Semester 2: 19 October–7 November 2026 (inclusive)
- Pre-Christmas Summer School: 12 December 2026
The 2027 examination periods dates are as follows:
- Summer School: 20–25 February 2027 (inclusive)
- Semester 1: 9-23 June 2027 (inclusive)
- Semester 2: 20 October–13 November 2027 (inclusive)
- Pre-Christmas Summer School: 18 December 2027
Special exams
A limited number of special exams are run centrally; most are run departmentally. Departmentally run special exams will not appear in the special exams timetable and may be held at a different time. If you have an outcome of a special exam and cannot see it in the timetable you should contact the department concerned.
The dates for centrally run special exams are:
- Semester 1 2026 special exams: 13-22 July 2026 (the first two weeks of semester 2)
- Semester 2 2026 special exams: 22-26 February 2027 (the week before semester 1 2027 begins)
Semester 1 2026 HSFY special exams:
| Paper | Day and date | Time |
|---|---|---|
| HUBS191 | Monday 13 July 2026 | 17:30 |
| CHEM191 | Wednesday 15 July 2026 | 17:30 |
| CELS191 | Monday 20 July 2026 | 17:30 |
PHSI191 will be departmentally run.
If you have queries or concerns about centrally run special examinations, please email Examinations.
Email examinations@otago.ac.nz
Timetabling
Because of the flexibility of courses of study at Otago, examination timetabling cannot begin until after the last day to delete papers for that teaching period. Therefore, the anticipated dates for the release of examination timetable dates and times (published below) are:
- Summer School: late January
- Semester 1: late April
- Semester 2: late August
Once the examination timetable has been finalised, each student's examination information will be displayed in the Timetable section of their eVision portal.
As per the University of Otago Examination and Assessment Regulations, candidates are expected to sit their final examinations as scheduled. The main examination centre is Dunedin. In the case of Extramural or Distance Learning candidates, the examination centre is a University-nominated examination venue near their normal study location.
Read the Examination and Assessment Regulations
Exam timetable clashes
An exam timetable clash occurs when a student has two exams scheduled at the same time. In creating the exam timetable every effort is made to produce a timetable with no clashes. Unfortunately, a clash-free timetable is not always possible.
If you have a clash, Student Administration will contact you after the roomed timetable is released with arrangements to enable you to sit both exams.
If you have queries or concerns about an exam timetable clash, please email Examinations.
Email examinations@otago.ac.nz
Changes to final examination dates, times, or venues (Variation)
Referred to as a Variation from the University's Examination and Assessment Regulations, variation to arrangements for sitting a Final Examination at an alternative time and/or place may be considered where the candidate is prevented from sitting the examination at the prescribed time and/or place by:
- Bereavement in immediate family;
- Wedding of a member of immediate family, or where the candidate has been invited to be a member of the bridal party;
- Serious illness / incapacity (candidate or immediate family);
- Posting of a member of the New Zealand Armed Forces, New Zealand Police or of the Ministry of Foreign Affairs;
- Competing or participating as a national representative;
- Competing or officiating at an international competition recognised by a fully constituted international governing body;
- Trialling, as a genuine contender, for selection as a national representative, as verified by a fully constituted national governing body;
- Attending or representing the University of Otago at a significant event approved in writing by the Deputy Vice-Chancellor Academic;
- A candidate's religious commitment prohibiting such activity on the date scheduled.
If you are travelling out of Dunedin at the end of the semester, ensure that you make your bookings for a date after the examination period, or wait until the examination timetable has been released.
Read the Examination and Assessment Regulations
Note: Booking flights too early, or before your timetable is known, are not grounds for applying for a variation.
How to apply
If your circumstances fall into one of these categories, please complete the Request for variation of exams form by the deadlines below, outlining your situation, and attach documentation to verify the circumstances that prevent you from sitting your examination(s) as scheduled.
Please note that if your application for a variation is approved, you may be responsible for any venue, supervision, and postage / courier costs incurred as a result of the change in time, date, and / or venue.
Complete the request for variation of exams form
Deadlines
Applications for variations must be received by:
- Summer School papers – 1 February
- Semester 1 papers – 1 May
- Semester 2 and full year papers – 1 September
Variations cannot be considered at short notice for final exams.
Variation for a special examination
For centrally run special examinations (see above) please complete the 'Request for variation of exams form' outlining your situation, and attach documentation to verify the circumstances that prevent you from sitting your examination(s) as scheduled.
To apply for a variation for a centrally run special exam, applications must be received no later than 7 calendar days before the start of the exam. Please apply as soon as you become aware that a variation may be needed. Applications to sit an exam outside of Dunedin may not be able to be accommodated at short notice.
If your paper is not listed this means that the special exam is going to be departmentally run. Please contact the department to discuss the date of the special exam and if a variation may be needed.
Complete the request for variation of exams form
Semester 1 examination timetable 2026
| Paper | Day and date | Time |
|---|---|---|
| ACCT102 | Wednesday 17 June 2026 | 14:30 |
| ACCT211 | Tuesday 09 June 2026 | 14:30 |
| ACCT233 | Thursday 11 June 2026 | 14:30 |
| ACCT302 | Saturday 13 June 2026 | 09:30 |
| ACCT315 | Monday 15 June 2026 | 09:30 |
| ACTP311 | Saturday 06 June 2026 | 14:30 |
| AGRI321 | Friday 05 June 2026 | 09:30 |
| ANAT101 | Monday 15 June 2026 | 09:30 |
| ANAT241 | Saturday 13 June 2026 | 14:30 |
| ANAT312 | Thursday 04 June 2026 | 14:30 |
| ANAT331 | Monday 08 June 2026 | 14:30 |
| ANTH103 | Saturday 13 June 2026 | 09:30 |
| ANTH204 | Wednesday 03 June 2026 | 14:30 |
| ANTH206 | Tuesday 09 June 2026 | 09:30 |
| ANTH208 | Thursday 11 June 2026 | 14:30 |
| ANTH327 | Wednesday 10 June 2026 | 14:30 |
| ANTH329 | Saturday 13 June 2026 | 09:30 |
| ANTH330 | Saturday 06 June 2026 | 09:30 |
| AQFI352 | Thursday 11 June 2026 | 14:30 |
| ASIA203 | Monday 08 June 2026 | 14:30 |
| ASIA303 | Monday 08 June 2026 | 14:30 |
| BIBS121 | Saturday 13 June 2026 | 09:30 |
| BIBS131 | Saturday 06 June 2026 | 09:30 |
| BIBS226 | Wednesday 03 June 2026 | 18:30 |
| BIBS326 | Wednesday 03 June 2026 | 18:30 |
| BIOA201 | Friday 05 June 2026 | 14:30 |
| BIOA301 | Monday 15 June 2026 | 14:30 |
| BIOC221 | Tuesday 09 June 2026 | 14:30 |
| BIOC351 | Friday 05 June 2026 | 14:30 |
| BIOC352 | Tuesday 16 June 2026 | 14:30 |
| BITC201 | Thursday 11 June 2026 | 14:30 |
| BITC202 | Saturday 13 June 2026 | 09:30 |
| BLAW211 | Monday 15 June 2026 | 14:30 |
| BSNS111 | Wednesday 03 June 2026 | 09:30 |
| BSNS112 | Thursday 11 June 2026 | 09:30 |
| BSNS113 | Saturday 13 June 2026 | 14:30 |
| BSNS114 | Saturday 06 June 2026 | 09:30 |
| BSNS115 | Tuesday 09 June 2026 | 14:30 |
| BTNY201 | Monday 15 June 2026 | 09:30 |
| BTNY301 | Saturday 13 June 2026 | 09:30 |
| CELS191 | Thursday 04 June 2026 | 09:30 |
| CHEM191 | Wednesday 17 June 2026 | 09:30 |
| CHEM202 | Saturday 13 June 2026 | 09:30 |
| CHEM206 | Saturday 06 June 2026 | 14:30 |
| CHEM301 | Wednesday 10 June 2026 | 14:30 |
| CHEM303 | Wednesday 03 June 2026 | 14:30 |
| CHEM305 | Monday 15 June 2026 | 09:30 |
| CHTH212 | Saturday 06 June 2026 | 14:30 |
| CHTH218 | Wednesday 10 June 2026 | 18:30 |
| CHTH312 | Saturday 06 June 2026 | 14:30 |
| CHTH318 | Wednesday 10 June 2026 | 18:30 |
| CLAS108 | Wednesday 10 June 2026 | 09:30 |
| CLAS109 | Friday 05 June 2026 | 14:30 |
| CLAS238 | Friday 12 June 2026 | 14:30 |
| CLAS340 | Wednesday 17 June 2026 | 14:30 |
| CLAS440 | Wednesday 17 June 2026 | 14:30 |
| CLAS444 | Monday 15 June 2026 | 09:30 |
| CMHC201 | Saturday 13 June 2026 | 09:30 |
| COMO204 | Friday 05 June 2026 | 14:30 |
| COMO303 | Monday 08 June 2026 | 14:30 |
| COMP423 | Tuesday 09 June 2026 | 14:30 |
| COMP424 | Thursday 11 June 2026 | 09:30 |
| COMP425 | Friday 05 June 2026 | 09:30 |
| COSC201 | Wednesday 03 June 2026 | 14:30 |
| COSC202 | Thursday 11 June 2026 | 09:30 |
| COSC301 | Friday 05 June 2026 | 14:30 |
| COSC341 | Wednesday 17 June 2026 | 14:30 |
| COSC342 | Thursday 11 June 2026 | 14:30 |
| COSC344 | Saturday 06 June 2026 | 09:30 |
| CRIM201 | Thursday 04 June 2026 | 14:30 |
| CRIM214 | Wednesday 03 June 2026 | 14:30 |
| CRIM236 | Saturday 06 June 2026 | 09:30 |
| DATA403 | Saturday 06 June 2026 | 09:30 |
| DATA404 | Wednesday 03 June 2026 | 18:30 |
| DENT462 | Thursday 11 June 2026 | 09:30 |
| DEOH102 | Thursday 04 June 2026 | 14:30 |
| DEOH103 | Tuesday 09 June 2026 | 09:30 |
| DEOH201 | Thursday 11 June 2026 | 09:30 |
| DEOH301 | Thursday 11 June 2026 | 09:30 |
| EAOS111 | Monday 08 June 2026 | 14:30 |
| ECOL111 | Wednesday 10 June 2026 | 14:30 |
| ECOL211 | Friday 12 June 2026 | 14:30 |
| ECON201 | Friday 05 June 2026 | 09:30 |
| ECON207 | Saturday 13 June 2026 | 14:30 |
| ECON210 | Wednesday 03 June 2026 | 09:30 |
| ECON271 | Saturday 13 June 2026 | 09:30 |
| ECON301 | Monday 15 June 2026 | 14:30 |
| ECON303 | Thursday 11 June 2026 | 14:30 |
| ECON308 | Wednesday 03 June 2026 | 14:30 |
| EDCR101 | Friday 12 June 2026 | 14:30 |
| EDCR202 | Wednesday 03 June 2026 | 14:30 |
| EDPR102 | Wednesday 10 June 2026 | 14:30 |
| EDPR202 | Saturday 13 June 2026 | 09:30 |
| EDUC102 | Wednesday 03 June 2026 | 09:30 |
| EDUC211 | Wednesday 10 June 2026 | 09:30 |
| ENGL120 | Wednesday 10 June 2026 | 14:30 |
| ENGL121 | Monday 15 June 2026 | 09:30 |
| ENGL127 | Saturday 06 June 2026 | 14:30 |
| ENGL218 | Saturday 13 June 2026 | 09:30 |
| ENGL233 | Monday 15 June 2026 | 14:30 |
| ENGL242 | Friday 12 June 2026 | 14:30 |
| ENGL465 | Tuesday 09 June 2026 | 09:30 |
| ENRG201 | Friday 12 June 2026 | 14:30 |
| ENRG301 | Saturday 13 June 2026 | 09:30 |
| ENRG401 | Friday 05 June 2026 | 09:30 |
| ENRG402 | Thursday 04 June 2026 | 14:30 |
| ENTR111 | Saturday 13 June 2026 | 09:30 |
| ENTR211 | Thursday 11 June 2026 | 14:30 |
| ENVI311 | Thursday 04 June 2026 | 14:30 |
| FINC102 | Wednesday 10 June 2026 | 14:30 |
| FINC202 | Wednesday 03 June 2026 | 14:30 |
| FINC206 | Thursday 04 June 2026 | 14:30 |
| FINC302 | Wednesday 10 June 2026 | 14:30 |
| FINC305 | Friday 12 June 2026 | 14:30 |
| FINC320 | Monday 08 June 2026 | 14:30 |
| FINC502 | Wednesday 03 June 2026 | 14:30 |
| FINC544 | Saturday 06 June 2026 | 09:30 |
| FORS201 | Tuesday 09 June 2026 | 09:30 |
| FOSC111 | Tuesday 09 June 2026 | 09:30 |
| FOSC201 | Friday 05 June 2026 | 14:30 |
| FOSC302 | Monday 15 June 2026 | 09:30 |
| FOSC306 | Saturday 13 June 2026 | 09:30 |
| FREN131 | Tuesday 16 June 2026 | 09:30 |
| FREN232 | Tuesday 16 June 2026 | 09:30 |
| FREN333 | Wednesday 10 June 2026 | 14:30 |
| GENE221 | Wednesday 03 June 2026 | 09:30 |
| GENE315 | Saturday 06 June 2026 | 09:30 |
| GEOG101 | Tuesday 09 June 2026 | 14:30 |
| GEOG214 | Monday 15 June 2026 | 09:30 |
| GEOG287 | Wednesday 10 June 2026 | 09:30 |
| GEOG299 | Tuesday 16 June 2026 | 14:30 |
| GEOG374 | Monday 15 June 2026 | 09:30 |
| GEOG393 | Wednesday 10 June 2026 | 09:30 |
| GEOG399 | Tuesday 16 June 2026 | 14:30 |
| GEOL265 | Friday 05 June 2026 | 14:30 |
| GEOL353 | Wednesday 17 June 2026 | 14:30 |
| GEOL365 | Friday 05 June 2026 | 14:30 |
| GREK211 | Wednesday 17 June 2026 | 18:30 |
| HASC413 | Thursday 04 June 2026 | 14:30 |
| HEBR131 | Saturday 13 June 2026 | 09:30 |
| HIST102 | Friday 12 June 2026 | 14:30 |
| HIST108 | Wednesday 03 June 2026 | 14:30 |
| HIST223 | Wednesday 10 June 2026 | 14:30 |
| HIST225 | Thursday 11 June 2026 | 14:30 |
| HIST244 | Wednesday 17 June 2026 | 14:30 |
| HIST308 | Wednesday 17 June 2026 | 14:30 |
| HIST318 | Saturday 13 June 2026 | 14:30 |
| HIST341 | Wednesday 03 June 2026 | 09:30 |
| HUBS191 | Monday 08 June 2026 | 09:30 |
| HUNT141 | Friday 12 June 2026 | 14:30 |
| HUNT241 | Monday 08 June 2026 | 14:30 |
| HUNT245 | Thursday 11 June 2026 | 09:30 |
| HUNT346 | Monday 15 June 2026 | 09:30 |
| HUNT454 | Thursday 04 June 2026 | 14:30 |
| INDS307 | Saturday 06 June 2026 | 14:30 |
| INFO203 | Wednesday 17 June 2026 | 14:30 |
| INFO302 | Wednesday 17 June 2026 | 14:30 |
| INFO310 | Monday 15 June 2026 | 09:30 |
| INFO424 | Saturday 13 June 2026 | 09:30 |
| INTS502 | Friday 05 June 2026 | 09:30 |
| INTS504 | Tuesday 09 June 2026 | 09:30 |
| JAPA231 | Tuesday 09 June 2026 | 09:30 |
| JAPA331 | Monday 15 June 2026 | 09:30 |
| LATN211 | Saturday 13 June 2026 | 09:30 |
| LAWS321 | Saturday 06 June 2026 | 09:30 |
| LAWS322 | Thursday 11 June 2026 | 09:30 |
| LAWS323 | Monday 15 June 2026 | 09:30 |
| LAWS329 | Monday 08 June 2026 | 14:30 |
| LAWS332 | Tuesday 16 June 2026 | 14:30 |
| LAWS333 | Wednesday 17 June 2026 | 14:30 |
| LAWS358 | Wednesday 03 June 2026 | 09:30 |
| LAWS409 | Saturday 13 June 2026 | 14:30 |
| LAWS420 | Thursday 04 June 2026 | 14:30 |
| LAWS426 | Wednesday 10 June 2026 | 09:30 |
| LAWS430 | Tuesday 09 June 2026 | 14:30 |
| LAWS433 | Wednesday 03 June 2026 | 14:30 |
| LAWS437 | Tuesday 09 June 2026 | 09:30 |
| LAWS447 | Saturday 13 June 2026 | 09:30 |
| LAWS448 | Wednesday 03 June 2026 | 09:30 |
| LAWS450 | Wednesday 17 June 2026 | 14:30 |
| LAWS454 | Tuesday 16 June 2026 | 09:30 |
| LAWS460 | Monday 15 June 2026 | 14:30 |
| LAWS461 | Thursday 04 June 2026 | 14:30 |
| LAWS474 | Friday 05 June 2026 | 14:30 |
| LAWS512 | Thursday 11 June 2026 | 09:30 |
| LAWS547 | Saturday 13 June 2026 | 09:30 |
| LAWS548 | Wednesday 03 June 2026 | 09:30 |
| LING111 | Saturday 06 June 2026 | 09:30 |
| LING217 | Saturday 06 June 2026 | 14:30 |
| MANT217 | Saturday 06 June 2026 | 14:30 |
| MANT222 | Monday 15 June 2026 | 09:30 |
| MANT250 | Friday 05 June 2026 | 14:30 |
| MANT332 | Saturday 13 June 2026 | 09:30 |
| MANT334 | Wednesday 03 June 2026 | 14:30 |
| MANT337 | Wednesday 17 June 2026 | 14:30 |
| MANT346 | Saturday 13 June 2026 | 14:30 |
| MANT347 | Wednesday 03 June 2026 | 09:30 |
| MAOH201 | Wednesday 03 June 2026 | 14:30 |
| MAOR102 | Tuesday 16 June 2026 | 09:30 |
| MAOR204 | Tuesday 09 June 2026 | 14:30 |
| MARI201 | Saturday 06 June 2026 | 09:30 |
| MARI204 | Wednesday 03 June 2026 | 09:30 |
| MARI302 | Monday 15 June 2026 | 09:30 |
| MART112 | Wednesday 10 June 2026 | 09:30 |
| MART207 | Tuesday 09 June 2026 | 09:30 |
| MART210 | Tuesday 16 June 2026 | 14:30 |
| MART212 | Monday 08 June 2026 | 14:30 |
| MART304 | Tuesday 16 June 2026 | 09:30 |
| MART306 | Tuesday 09 June 2026 | 09:30 |
| MART308 | Thursday 11 June 2026 | 09:30 |
| MATH130 | Tuesday 16 June 2026 | 14:30 |
| MATH202 | Tuesday 16 June 2026 | 09:30 |
| MATH301 | Thursday 04 June 2026 | 14:30 |
| MATH304 | Wednesday 17 June 2026 | 14:30 |
| MATH425 | Thursday 04 June 2026 | 14:30 |
| MATH431 | Thursday 04 June 2026 | 14:30 |
| MELS230 | Monday 08 June 2026 | 14:30 |
| MELS241 | Saturday 13 June 2026 | 14:30 |
| MELS251 | Friday 05 June 2026 | 09:30 |
| MELS304 | Wednesday 03 June 2026 | 14:30 |
| MELS305 | Friday 05 June 2026 | 14:30 |
| MELS306 | Thursday 11 June 2026 | 09:30 |
| MELS401 | Friday 05 June 2026 | 09:30 |
| MELS402 | Friday 05 June 2026 | 09:30 |
| MELS403 | Friday 05 June 2026 | 09:30 |
| MELS404 | Friday 05 June 2026 | 09:30 |
| MELS405 | Friday 05 June 2026 | 09:30 |
| MELS406 | Friday 05 June 2026 | 09:30 |
| MELS407 | Friday 05 June 2026 | 09:30 |
| MELS408 | Friday 05 June 2026 | 09:30 |
| MELS420 | Friday 05 June 2026 | 09:30 |
| MFCO101 | Saturday 06 June 2026 | 09:30 |
| MFCO103 | Wednesday 17 June 2026 | 14:30 |
| MFCO202 | Thursday 04 June 2026 | 14:30 |
| MFCO212 | Thursday 11 June 2026 | 14:30 |
| MICR221 | Thursday 04 June 2026 | 14:30 |
| MICR334 | Monday 15 June 2026 | 09:30 |
| MICR335 | Wednesday 17 June 2026 | 14:30 |
| MSME705 | Wednesday 17 June 2026 | 18:30 |
| MSME710 | Wednesday 10 June 2026 | 18:30 |
| NEUR201 | Wednesday 10 June 2026 | 09:30 |
| NEUR303 | Thursday 11 June 2026 | 09:30 |
| PACH301 | Friday 05 June 2026 | 09:30 |
| PACI103 | Thursday 11 June 2026 | 14:30 |
| PACI201 | Wednesday 17 June 2026 | 14:30 |
| PATH301 | Tuesday 09 June 2026 | 09:30 |
| PHAL241 | Wednesday 17 June 2026 | 14:30 |
| PHAL311 | Friday 12 June 2026 | 14:30 |
| PHCY210 | Monday 08 June 2026 | 14:30 |
| PHCY211A | Wednesday 10 June 2026 | 09:30 |
| PHCY211B | Friday 05 June 2026 | 09:30 |
| PHCY310A | Wednesday 10 June 2026 | 09:30 |
| PHCY310B | Monday 08 June 2026 | 14:30 |
| PHIL101 | Thursday 04 June 2026 | 14:30 |
| PHIL106 | Saturday 13 June 2026 | 09:30 |
| PHIL222 | Saturday 13 June 2026 | 09:30 |
| PHIL223 | Saturday 06 June 2026 | 14:30 |
| PHIL225 | Monday 15 June 2026 | 09:30 |
| PHIL228 | Thursday 11 June 2026 | 09:30 |
| PHIL231 | Thursday 04 June 2026 | 14:30 |
| PHIL234 | Friday 12 June 2026 | 14:30 |
| PHIL315 | Friday 12 June 2026 | 14:30 |
| PHIL323 | Saturday 06 June 2026 | 14:30 |
| PHIL325 | Monday 15 June 2026 | 09:30 |
| PHIL328 | Thursday 11 June 2026 | 09:30 |
| PHIL331 | Thursday 04 June 2026 | 14:30 |
| PHSI131 | Wednesday 10 June 2026 | 09:30 |
| PHSI191 | Friday 12 June 2026 | 09:30 |
| PHSI221 | Saturday 06 June 2026 | 09:30 |
| PHSI243 | Monday 15 June 2026 | 14:30 |
| PHSI341 | Monday 15 June 2026 | 09:30 |
| PHSI343 | Wednesday 17 June 2026 | 14:30 |
| PHSI421 | Friday 05 June 2026 | 09:30 |
| PHSI423 | Saturday 13 June 2026 | 09:30 |
| PHSI425 | Tuesday 09 June 2026 | 09:30 |
| PHSI427 | Thursday 11 June 2026 | 14:30 |
| PHSL251 | Friday 05 June 2026 | 09:30 |
| PHSL341 | Saturday 13 June 2026 | 14:30 |
| PHSL345 | Saturday 06 June 2026 | 14:30 |
| PHTY251 | Friday 05 June 2026 | 09:30 |
| PHTY353 | Wednesday 03 June 2026 | 14:30 |
| PLBI301 | Monday 08 June 2026 | 14:30 |
| PMAN401 | Friday 05 June 2026 | 09:30 |
| PMAN501 | Friday 05 June 2026 | 09:30 |
| POLS104 | Tuesday 09 June 2026 | 09:30 |
| POLS218 | Saturday 06 June 2026 | 14:30 |
| POLS224 | Monday 08 June 2026 | 14:30 |
| POLS237 | Friday 05 June 2026 | 14:30 |
| POLS303 | Thursday 11 June 2026 | 14:30 |
| POLS310 | Friday 05 June 2026 | 14:30 |
| POLS318 | Wednesday 10 June 2026 | 14:30 |
| POLS324 | Monday 08 June 2026 | 14:30 |
| PSCI201 | Friday 05 June 2026 | 09:30 |
| PSCI203 | Monday 08 June 2026 | 14:30 |
| PSCI302 | Wednesday 03 June 2026 | 09:30 |
| PSCI303 | Friday 05 June 2026 | 09:30 |
| PSME201 | Wednesday 03 June 2026 | 18:30 |
| PSYC111 | Monday 15 June 2026 | 14:30 |
| PSYC210 | Tuesday 09 June 2026 | 09:30 |
| PSYC212 | Friday 12 June 2026 | 14:30 |
| PSYC311 | Friday 05 June 2026 | 09:30 |
| PSYC313 | Saturday 13 June 2026 | 09:30 |
| PSYC315 | Wednesday 03 June 2026 | 14:30 |
| PSYC318 | Monday 15 June 2026 | 14:30 |
| PSYC319 | Tuesday 09 June 2026 | 09:30 |
| PSYC323 | Saturday 06 June 2026 | 14:30 |
| PSYC325 | Wednesday 10 June 2026 | 14:30 |
| PSYC401 | Wednesday 03 June 2026 | 14:30 |
| PSYC404 | Friday 05 June 2026 | 14:30 |
| PSYC423 | Saturday 06 June 2026 | 09:30 |
| PSYC429 | Monday 08 June 2026 | 14:30 |
| PSYC430 | Wednesday 10 June 2026 | 09:30 |
| PTWY101 | Tuesday 16 June 2026 | 09:30 |
| PTWY111 | Thursday 11 June 2026 | 14:30 |
| PTWY121 | Wednesday 03 June 2026 | 14:30 |
| PTWY131 | Monday 08 June 2026 | 09:30 |
| PUBH203 | Tuesday 16 June 2026 | 14:30 |
| PUBH211 | Saturday 06 June 2026 | 14:30 |
| PUBH304 | Monday 15 June 2026 | 14:30 |
| RELS111 | Wednesday 10 June 2026 | 18:30 |
| RELS218 | Saturday 13 June 2026 | 14:30 |
| RELS235 | Saturday 13 June 2026 | 09:30 |
| RELS239 | Wednesday 17 June 2026 | 18:30 |
| RELS314 | Wednesday 17 June 2026 | 18:30 |
| RELS318 | Saturday 13 June 2026 | 14:30 |
| RELS335 | Saturday 13 June 2026 | 09:30 |
| SOCI201 | Monday 15 June 2026 | 09:30 |
| SOWK236 | Saturday 06 June 2026 | 09:30 |
| SPEX101 | Friday 05 June 2026 | 09:30 |
| SPEX202 | Monday 08 June 2026 | 14:30 |
| SPEX203 | Saturday 06 June 2026 | 09:30 |
| SPEX207 | Wednesday 03 June 2026 | 09:30 |
| SPEX209 | Wednesday 10 June 2026 | 14:30 |
| SPEX301 | Wednesday 03 June 2026 | 14:30 |
| SPEX304 | Friday 12 June 2026 | 14:30 |
| SPEX305 | Thursday 04 June 2026 | 14:30 |
| SPEX308 | Thursday 11 June 2026 | 14:30 |
| SPEX310 | Tuesday 16 June 2026 | 14:30 |
| SPEX312 | Wednesday 17 June 2026 | 14:30 |
| STAT110 | Thursday 11 June 2026 | 14:30 |
| STAT210 | Saturday 13 June 2026 | 14:30 |
| STAT270 | Tuesday 09 June 2026 | 09:30 |
| STAT310 | Friday 05 June 2026 | 09:30 |
| STAT372 | Saturday 06 June 2026 | 14:30 |
| STAT404 | Wednesday 03 June 2026 | 14:30 |
| STAT405 | Saturday 13 June 2026 | 09:30 |
| STAT435 | Monday 15 June 2026 | 09:30 |
| SURV120 | Thursday 04 June 2026 | 14:30 |
| SURV201 | Saturday 13 June 2026 | 09:30 |
| SURV203 | Wednesday 10 June 2026 | 14:30 |
| SURV220 | Monday 08 June 2026 | 14:30 |
| SURV302 | Saturday 13 June 2026 | 09:30 |
| SURV314 | Thursday 04 June 2026 | 14:30 |
| SURV319 | Tuesday 09 June 2026 | 09:30 |
| SURV451 | Wednesday 10 June 2026 | 09:30 |
| SURV465 | Wednesday 03 June 2026 | 14:30 |
| SURV514 | Thursday 04 June 2026 | 14:30 |
| SURV519 | Tuesday 09 June 2026 | 09:30 |
| SURV574 | Monday 08 June 2026 | 14:30 |
| THEA154 | Friday 05 June 2026 | 14:30 |
| THEA221 | Monday 15 June 2026 | 14:30 |
| TOUR101 | Thursday 11 June 2026 | 14:30 |
| TOUR216 | Wednesday 03 June 2026 | 14:30 |
| TOUR219 | Friday 12 June 2026 | 14:30 |
| TOUR301 | Thursday 11 June 2026 | 14:30 |
| ZOOL221 | Wednesday 17 June 2026 | 14:30 |
| ZOOL313 | Tuesday 16 June 2026 | 09:30 |
| ZOOL315 | Friday 05 June 2026 | 14:30 |
| ZOOL316 | Tuesday 09 June 2026 | 14:30 |
Semester 2 examination timetable 2026
The 2026 semester 2 examination timetable will be published mid-late August.
Health Sciences Professional Programme special examination timetable 2026
| Paper | Day and date | Time | Room |
|---|---|---|---|
| PHTY254 | Monday 02 February 2026 | 09:30 | ME202 |
| PHCY210 | Wednesday 04 February 2026 | 09:30 | ME202 |
| PHCY211B | Monday 09 February 2026 | 09:30 | OBSG19 |
| PHCY220B | Monday 09 February 2026 | 09:30 | OBSG19 |
| PHCY310B | Monday 09 February 2026 | 09:30 | OBSG19 |
| PHCY320B | Monday 09 February 2026 | 09:30 | OBSG19 |
| PHCY432B | Monday 09 February 2026 | 09:30 | OBSG19 |
| MELS251 | Monday 09 February 2026 | 14:30 | OBSG19 |
| PHTY251 | Monday 09 February 2026 | 14:30 | OBSG19 |
| PHCY211A | Tuesday 10 February 2026 | 09:30 | ME202 |
| PHCY220A | Tuesday 10 February 2026 | 09:30 | ME202 |
| PHCY320A | Tuesday 10 February 2026 | 09:30 | ME202 |
| PHCY432A | Tuesday 10 February 2026 | 09:30 | ME202 |
Summer School examination timetable 2027
The 2027 Summer School examination timetable will be published late January 2027.