Please note: The tuition fees listed in the table below are an estimate only and may not represent the actual cost of a programme of study. Students are liable for any fees payable over and above the estimated amount printed.
This page lists the fees for School of Business subjects. If you can't find the subject or programme you are looking for on this page please check the fees on the other subject pages, listed below.
Tuition fees are in New Zealand dollars. Currency converter xe.com
List of international fees: Otago Business School
Qualification | Annual fees 2026 (NZ$ per year) | Points | Duration (years) | Intake Semester(s) |
---|---|---|---|---|
Bachelor of Commerce (BCom) ~ | 360 | 3 | ||
Accounting | $42,315 | S1, S2 | ||
Economics | $42,315 | S1, S2 | ||
Finance | $42,315 | S1, S2 | ||
Human Resource Management | $42,315 | S1, S2 | ||
Information Science | $42,315 | S1, S2** | ||
International Business | $42,315 | S1, S2 | ||
Management | $42,315 | S1, S2 | ||
Marketing | $42,315 | S1, S2 | ||
Philosophy, Politics and Economics | $42,315 | S1, S2 | ||
Tourism | $42,315 | S1, S2 | ||
Bachelor of Entrepreneurship (Bentr) | $42,315 | 360 | 3 | S1, S2 |
Bachelor of Commerce and Science (BComSc) | $41,900 | 486 | 4 | S1, S2** |
Bachelor of Arts and Commerce (BACom) | $38,900 | 486 | 4 | S1, S2** |
Diploma for Graduates (DipGrad) | 120 | 1 | ||
Any subject specified as a major subject for BCom | S1, S2 | |||
Sports Business | $45,045 | S1, S2 | ||
Tourism | $42,315 | S1, S2 | ||
Postgraduate Certificate in Business (PGCertBus) | $20,735 | 60 | 1 semester full-time | S1 |
Postgraduate Diploma in Business (PGDipBus) | $41,470 | 120 | 1 | |
Master of Business Data Science (MBusDataSc)* | $68,355 | 180 | 1 | S1, S2** |
Master of Business (MBus) | 180 | 1 | Anytime | |
Accounting and Finance | $62,200 | |||
Business Analytics | $63,850 | |||
Economics | $62,200 | |||
Finance | $63,850 | |||
Philosophy, Politics and Economics | $62,200 | |||
Entrepreneurship and Innovation | $63,850 | |||
International Business | $62,200 | |||
Marketing | $63,850 | |||
Tourism | $62,200 | |||
Leadership and Management | $63,850 | |||
Master of Sustainable Business (MSusBus)* | $63,420 | 180 | 1 | S1, S2 |
Digital Health | ||||
Postgraduate Certificate in Digital Health (PGCertDigHeal) | $25,935 | 60 | 1 part-time | S1 |
Postgraduate Diploma in Digital Health (PGDipDigHeal) | $51,975 | 120 | 1 | S1 |
Business Administration | ||||
Master of Business Administration (MBA) | 240 | |||
On campus | Refer to MBA website | 15 months | Feb | |
Online | Per paper, refer to MBA website | April, Sep | ||
Doctor of Business Administration (DBA) | $40,740 | 360 | 3 | Jan, July |
Doctor of Philosophy (PhD)Please note: PhD fees for 2026 will be updated once the New Zealand government has announced the annual domestic fee increase. | ||||
Doctor of Philosophy | 360 | 3 | Anytime | |
Commerce | 2025 fees: $7,607 | |||
Information Science | 2025 fees: $9,212 |
Key to symbols used in the table
- ~
- Honours degree may be available, depending on the major.
- *
- If completed in the minimum time, this programme has a workload higher than the normal equivalent full-time (EFT) course load (120 points).
- **
- July commencement may be possible, although the duration of the qualification may be longer, or paper selection may be limited. Seek advice before applying:
Contact AskOtago