A framework for thinking
Economics is about choice and is at the heart of decision-making. Governments, businesses and individuals are all faced with making choices in situations where resources are scarce.
Economics is not just a subject, it is a way of thinking, and provides a logical way of looking at a variety of issues. That’s why Otago Economics graduates are so well regarded – they are leading problem solvers and think outside the square.
Economics is an exciting, dynamic, contemporary field. Economics affects everyone and applies to a range of disciplines including business, politics, history, law, health sciences and biotechnology. It deals with topics such as unemployment, economic growth, housing, income inequality, international trade, sustainable development and the environment. You name the field, Economics plays a part.
Studying Economics teaches you how to examine people's ideas and come to your own soundly-based conclusions. No matter what career you're aspiring to, you will find Economics invaluable.
Learn about studying Economics as an undergraduate at Otago.
Whether you are advancing your career with our specialised graduate qualifications or pursuing in-depth research and expertise through our postgraduate programmes, Otago is here to support your aspirations.
Honours, Master’s, PhDs, and other advanced degrees for graduates. Just one additional year of study will earn you a valuable postgraduate degree. Or perhaps you want the depth of a full year of research-only time during a Master’s or to step up to a PhD.
A four-year degree focusing on advanced study and culminating in a research project in the final year
A four-year degree focusing on advanced study and culminating in a research project in the final year
A two-semester programme of structured coursework, and in some cases supervised research, extending the knowledge and skills gained from the bachelor’s degree
A one-year programme which builds on an undergraduate science degree, encompassing coursework and a chosen research topic
A one- or two-year degree entailing a major research project, culminating in a thesis
A one-year thesis-only master's degree
A two-year degree with a wide range of subject options, the MSc may be taken by a combination of coursework and thesis, or by thesis only
Engage in original research leading to a doctoral thesis, supported by comprehensive academic and social networks
A coursework degree with an optional research component, awarded in a chosen specialist subject, completed in one-year's full-time or equivalent part-time study
A two-semester (at full-time), coursework programme, offering specialisation in a variety of subjects and a possible entry pathway into the MBus
A coursework programme, typically consisting of three papers, that can be completed with full-time study (half year) or part-time study (full year)
Our graduate qualifications are crafted to transition students from foundational studies to advanced, specialised knowledge.
Take your expertise to the next level with advanced study.
Compare programmes for this subject.
Papers |
---|
ECON 480 Dissertation |
Four of the following, including at least one of ECON 410 and 411, and at least one of ECON 412 and 413:
|
Prerequisites: ECON 375 Econometrics ECON 377 Mathematical Economics two further 300-level ECON paper one further 300-level paper |
Papers |
---|
Prerequisites: |
Thesis |
---|
Note: Students who have not completed a Bachelor of Arts (BA(Hons)) in Economics or a Postgraduate Diploma in Arts Subjects (PGDipArts) in Economics must complete the required papers for the BA(Hons) in Economics prior to undertaking the thesis. |
Thesis |
---|
|
Papers |
---|
Prerequisites: |
The Master of Business in Economics will be awarded on successful completion of 180 points from one of the three options (Dissertation, Project or Coursework) outlined in the schedule below.
Option | Papers | Points |
---|---|---|
Dissertation | Compulsory papers: | |
BSNS 411 Business Principles for the 21st Century | 10 | |
BSNS 412 Research Skills and Methods 1 | 10 | |
BSNS 590 Dissertation | 60 | |
ECON 410 Advanced Microeconomic Theory | 20 | |
ECON 411 Advanced Macroeconomic Theory | 20 | |
and one of ECON 412 Macroeconometrics or ECON 413 Microeconometrics | 20 | |
Plus papers to the equivalent of 40 points from: | 40 | |
ECON 412, ECON 413, ECON 502, ECON 503, ECON 505, ECON 506, ECON 507 | ||
Total | 180 | |
Project | Compulsory papers: | |
BSNS 411 Business Principles for the 21st Century | 10 | |
BSNS 412 Research Skills and Methods 1 | 10 | |
BSNS 580 Applied Project | 40 | |
ECON 410 Advanced Microeconomic Theory | 20 | |
ECON 411 Advanced Macroeconomic Theory | 20 | |
and one of ECON 412 Macroeconometrics or ECON 413 Microeconometrics | 20 | |
Plus papers to the equivalent of 60 points from: | 60 | |
ECON 412, ECON 413, ECON 502, ECON 503, ECON 505, ECON 506, ECON 507 | ||
Total | 180 | |
Coursework | Compulsory papers: | |
BSNS 411 Business Principles for the 21st Century | 10 | |
BSNS 412 Research Skills and Methods 1 | 10 | |
ECON 410 Advanced Microeconomic Theory | 20 | |
ECON 411 Advanced Macroeconomic Theory | 20 | |
and one of ECON 412 Macroeconometrics or ECON 413 Microeconometrics | 20 | |
Plus papers to the equivalent of 100 points from: | 100 | |
ECON 412, ECON 413, ECON 502, ECON 503, ECON 505, ECON 506, ECON 507 | ||
Total | 180 |
View a list of all related papers below.
Paper Code | Year | Title | Points | Teaching period |
---|---|---|---|---|
ECON112 | 2025 | Principles of Macroeconomics | 18 points | Semester 2 |
ECON201 | 2025 | Microeconomics | 18 points | Semester 1 |
ECON202 | 2025 | Macroeconomics | 18 points | Semester 2 |
ECON206 | 2025 | The World Economy | 18 points | Semester 2 |
ECON207 | 2025 | Environmental Economics | 18 points | Semester 1 |
ECON210 | 2025 | Introduction to Econometrics | 18 points | Semester 1 |
ECON271 | 2025 | Intermediate Microeconomic Theory | 18 points | Semester 1 |
ECON301 | 2025 | Labour Economics | 18 points | Semester 1 |
ECON302 | 2025 | International Trade | 18 points | Semester 2 |
ECON303 | 2025 | Economics of Developing Countries | 18 points | Semester 2 |
ECON306 | 2025 | Economics of Health and Education | 18 points | Semester 2 |
ECON308 | 2025 | Public Economics | 18 points | Semester 1 |
ECON316 | 2025 | Open Economy Macroeconomics | 18 points | Not offered in 2025 |
ECON317 | 2025 | Urban and Regional Economics | 18 points | Not offered in 2025 |
ECON318 | 2025 | Behavioural Economics | 18 points | Semester 1 |
ECON319 | 2025 | Game Theory | 18 points | Not offered in 2025 |
ECON350 | 2025 | Special Topic | 18 points | Not offered in 2025 |
ECON351 | 2025 | Special Topic | 18 points | Not offered in 2025 |
ECON371 | 2025 | Microeconomic Theory | 18 points | Not offered in 2025 |
ECON375 | 2025 | Econometrics | 18 points | Semester 2 |
ECON376 | 2025 | Macroeconomic Theory | 18 points | Not offered in 2025 |
ECON377 | 2025 | Mathematical Economics | 18 points | Semester 2 |
ECON410 | 2025 | Advanced Microeconomic Theory | 20 points | Semester 2 |
ECON411 | 2025 | Advanced Macroeconomic Theory | 20 points | Semester 1 |
ECON412 | 2025 | Macroeconometrics | 20 points | Semester 1 |
ECON413 | 2025 | Microeconometrics | 20 points | Semester 1 |
ECON480 | 2025 | Dissertation | 40 points | Full Year |
ECON485 | 2025 | Master's Thesis Preparation | 20 points | Semester 1, Semester 2, Full Year |
ECON492 | 2025 | Dissertation for Philosophy, Politics and Economics | 60 points | Full Year |
ECON502 | 2025 | Growth, Institutions and Development | 20 points | Not offered in 2025 |
ECON503 | 2025 | Monetary Economics | 20 points | Semester 2 |
ECON505 | 2025 | The Economics of Natural Resources and Public Choice | 20 points | Not offered in 2025 |
ECON507 | 2025 | Topics in Advanced Economics | 20 points | Semester 2 |
Department of Economics
Otago Business School
Email economics@otago.ac.nz
Web otago.ac.nz/economics
This information must be read subject to the statement on our Copyright & Disclaimer page.
Regulations on this page are taken from the 2025 Calendar and supplementary material.
The University of Otago has a global reputation for research excellence. Our expertise is vast across health, society, culture, sustainability and the environment.
Explore our research