Please note: The tuition fees listed in the table below are an estimate only and may not represent the actual cost of a programme of study. Students are liable for any fees payable over and above the estimated amount printed.
This page lists the fees for School of Business subjects. If you can't find the subject or programme you are looking for on this page please check the fees on the other subject pages, listed below.
Tuition fees are in New Zealand dollars. Currency converter xe.com
List of international fees: Otago Business School
| Qualification | Annual fees 2027 (NZ$ per year) | Points | Duration (years) | Intake Semester(s) |
|---|---|---|---|---|
| Bachelor of Commerce (BCom) ~ | 360 | 3 | ||
| Accounting | $44,520 | S1, S2 | ||
| Business Analytics | $46,200 | S1, S2 | ||
| Economics | $45,255 | S1, S2 | ||
| Finance | $45,570 | S1, S2 | ||
| Human Resource Management | $44,415 | S1, S2 | ||
| International Business | $43,680 | S1, S2 | ||
| Management | $45,360 | S1, S2 | ||
| Marketing | $44,940 | S1, S2 | ||
| Philosophy, Politics and Economics | $43,155 | S1, S2 | ||
| Tourism | $42,840 | S1, S2 | ||
| Bachelor of Entrepreneurship (BEntr) | $44,835 | 360 | 3 | S1, S2** |
| Bachelor of Commerce and Science (BComSc) | $44,100 | 486 | 4 | S1, S2** |
| Bachelor of Arts and Commerce (BACom) | $41,000 | 486 | 4 | S1, S2** |
| Diploma for Graduates (DipGrad) | 120 | 1 | ||
| Creative Marketing | $44,430 | S1, S2 | ||
| Sports Business | $49,245 | S1, S2 | ||
| Tourism | $44,940 | S1, S2 | ||
| Any subject specified as a major subject for BCom | S1, S2 | |||
| Postgraduate Certificate in Business (PGCertBus) | $21,775 | 60 | 1 semester full-time | S1, S2 |
| Postgraduate Diploma in Business (PGDipBus) | $43,545 | 120 | 1 | S1, S2 |
| Master of Business (MBus) | 180 | 1*** | S1, S2 | |
| Accounting and Finance | $64,785 | S1, S2 | ||
| Business Analytics | $68,145 | S1, S2 | ||
| Economics | $64,785 | S1, S2 | ||
| Entrepreneurship and Innovation | $64,785 | S1, S2 | ||
| Finance | $64,785 | S1, S2 | ||
| International Business | $64,785 | S1, S2 | ||
| Leadership and Management | $64,785 | S1, S2 | ||
| Philosophy, Politics and Economics | $58,695 | S1, S2 | ||
| Marketing | $64,785 | S1, S2 | ||
| Tourism | $64,785 | S1, S2 | ||
| Master of Sustainable Business (MSusBus)* | $64,785 | 180 | 1*** | S1, S2 |
Business Administration | ||||
| Master of Business Administration (MBA) | 240 | |||
| On campus | $76,240 (fee for 240 points) Visit MBA website for more details | 15 months | Feb | |
| Online | $76,240 (fee for 240 points) Visit MBA website for more details | April, Sep | ||
| Doctor of Business Administration (DBA) | $43,260 | 360 | 3 | Jan, July |
Research programmes | ||||
| Doctor of Philosophy | 360 | 3 | Anytime | |
| Commerce | 2026 fees: $8,063 | |||
| Information Science | 2026 fees: $9,765 | |||
| Master of Commerce (MCom) | 2027 fees: $42,780 | 120 | 1 | Anytime |
Key to symbols used in the table
- ~
- Honours degree may be available, depending on the major.
- *
- If completed in the minimum time, this programme has a workload higher than the normal equivalent full-time (EFT) course load (120 points).
- **
- July commencement may be possible, although the duration of the qualification may be longer, or paper selection may be limited. Seek advice before applying:
Contact AskOtago - ***
- For students commencing in S2 AND choosing the dissertation study path, duration is 18 months. For all other students duration is 12 months.