Please note: The tuition fees listed in the table below are an estimate only and may not represent the actual cost of a programme of study. Students are liable for any fees payable over and above the estimated amount printed.
This page lists the fees for Sciences subjects. If you can't find the subject or programme you are looking for on this page please check the fees on the other subject pages, listed below.
- Fees for Health Sciences subjects
- Fees for Humanities subjects
- Fees for Otago Business School subjects
Tuition fees are in New Zealand dollars. Currency converter xe.com
List of international fees: Sciences
| Qualification | Annual Fees 2027 (NZ$ per year) | Points | Duration (years) | Intake Semester(s) |
|---|---|---|---|---|
| Bachelor of Science (BSc) ~ | 360 | 3 | ||
| Agricultural Innovation | $48,720 | S1, S2 | ||
| Anatomy | $46,515 | S1, S2** | ||
| Aquaculture and Fisheries | $48,090 | S1, S2 | ||
| Biochemistry | $47,040 | S1, S2** | ||
| Botany | $46,725 | S1, S2 | ||
| Chemistry | $46,515 | S1, S2** | ||
| Computer Science | $47,145 | S1, S2** | ||
| Data Science | $47,250 | S1, S2 | ||
| Ecology | $46,935 | S1, S2** | ||
| Economics | $45,255 | S1, S2 | ||
| Energy Management | $48,930 | S1, S2 | ||
| Environmental Management | $48,090 | S1, S2** | ||
| Exercise and Sport Science | $47,460 | S1, S2 | ||
| Food Science | $46,830 | S1, S2 | ||
| Forensic Analytical Science | $47,040 | S1 | ||
| Genetics | $46,620 | S1, S2** | ||
| Geographic Information Systems | $50,925 | S1, S2 | ||
| Geography | $46,935 | S1, S2** | ||
| Geology | $47,775 | S1, S2** | ||
| Human Nutrition | $47,250 | S1, S2** | ||
| Land Planning and Development | $45,255 | S1, S2** | ||
| Marine Science | $47,250 | S1, S2** | ||
| Mathematics | $44,520 | S1, S2 | ||
| Microbiology | $46,200 | S1, S2** | ||
| Neuroscience | $46,725 | S1, S2** | ||
| Pharmacology | $47,040 | S1 | ||
| Physical Education, Activity and Health | $48,195 | S1, S2 | ||
| Physics | $46,935 | S1, S2 | ||
| Physiology | $47,460 | S1, S2** | ||
| Plant Biotechnology | $47,355 | S1, S2** | ||
| Psychology | $46,200 | S1, S2 | ||
| Software Engineering | $47,040 | S1, S2** | ||
| Sport and Exercise Nutrition | $49,665 | S1, S2** | ||
| Sport Development and Management | $48,090 | S1, S2** | ||
| Statistics | $44,520 | S1, S2** | ||
| Surveying Measurement | $45,150 | S1, S2** | ||
| Sustainable Energy | $48,930 | S1, S2** | ||
| Zoology | $46,515 | S1, S2** | ||
| Bachelor of Arts and Science (BASc) | $42,735 | 486 | 4 | S1, S2** |
| Bachelor of Commerce and Science (BComSc) | $44,100 | 486 | 4 | S1, S2** |
| Diploma for Graduates (DipGrad) | $44,500–$51,000 | 126 | 1 | |
| Any subject specified as a major subject for BAppSc, BSc | 126 | S1, S2 | ||
| Postgraduate Diploma in Science (PGDipSci) | 120 | 1 | ||
| Advanced Nutrition Practice | $49,840 | S1 | ||
| Anatomy | $50,505 | S1, S2** | ||
| Applied Geology | $49,840 | S1, S2 | ||
| Artificial Intelligence | $48,930 | S1, S2 | ||
| Biochemistry | $50,505 | S1 | ||
| Bioengineering | $53,340 | S1, S2** | ||
| Botany | $49,875 | S1, S2** | ||
| Chemistry | $49,875 | S1, S2 | ||
| Cognitive Science | $42,315 | S1, S2** | ||
| Computational Modelling | TBA | |||
| Computer Science | $49,875 | S1, S2** | ||
| Data Science | $48,510 | S1, S2** | ||
| Ecology | $49,875 | S1, S2** | ||
| Economics | $43,260 | S1, S2 | ||
| Energy Science and Technology | $49,875 | S1, S2** | ||
| Environmental Management | $49,875 | S1, S2** | ||
| Environmental Science | $49,875 | S1, S2** | ||
| Food and Agriculture | $49,840 | S1, S2 | ||
| Food Science | $49,875 | S1, S2 | ||
| Genetics | $50,505 | S1, S2** | ||
| Geographic Information Systems | $46,200 | S1, S2** | ||
| Geography | $49,875 | S1, S2** | ||
| Geology | $49,875 | S1, S2** | ||
| Geophysics | $49,875 | S1, S2** | ||
| Human Nutrition | $49,875 | S1, S2** | ||
| Immunology | $50,505 | S1, S2** | ||
| Marine Science | $49,875 | S1, S2** | ||
| Mathematics | $43,785 | S1, S2** | ||
| Microbiology | $50,505 | S1, S2** | ||
| Molecular Biotechnology | $50,260 | S1, S2** | ||
| Neuroscience | $50,505 | S1, S2** | ||
| Pharmacology | $50,505 | S1, S2** | ||
| Physics | $49,875 | S1, S2** | ||
| Physiology | $50,505 | S1, S2** | ||
| Plant Biotechnology | $50,295 | S1, S2** | ||
| Psychology | $49,875 | S1, S2** | ||
| Quantitative Genetics | $38,290 | S1 | ||
| Sport, Exercise and Health | $49,875 | S1 | ||
| Statistics | $43,785 | S1, S2** | ||
| Surveying | $46,725 | S1, S2** | ||
| Sustainable Energy | $49,875 | S1 | ||
| Toxicology | $50,505 | S1, S2** | ||
| Wildlife Management | $49,875 | S1, S2** | ||
| Zoology | $49,875 | S1, S2** | ||
| Bachelor of Engineering with Honours (BE(Hons)) in Software Engineering | $49,875 | S1 | ||
| Master of Science (Thesis) (MSc(Thesis)) | 120 or 240 | 1 or 2 | ||
| For the first year of a 2-year, 240 point MSc(Thesis), the estimated fee is the same as for a PGDipSci in the same subject. | See PGDipSci fees listed above. | S1, S2** | ||
| 1-year, 120 point, thesis-only MSc(Thesis) | $53,785 | Anytime | ||
| Master of Science (Coursework) (MSc(Coursework)) | 180 or 120 | 1-1.5 | ||
| Artificial Intelligence | $73,395 | 180 | November 2026 | |
| Computer Science | $74,760 or $49,875 | 180 or 120 | S1/S2 | |
| Environmental Management | $74,760 or $49,875 | 180 or 120 | S1/S2 | |
| Geology | $74,760 or $49,875 | 180 or 120 | S1/S2 | |
| Human Nutrition | $74,760 | 180 | S1/S2 | |
| Mathematics | $69,000 or $46,300 | 180 or 120 | S1/S2 | |
| Master of Science (Applied) (MSc(Applied)) | 180 | 1-1.5 | ||
| Advanced Nutrition Practice | $74,760 | S1/S2 | ||
| Applied Geology | $74,760 | S1/S2 | ||
| Artificial Intelligence | $73,395 | S1/S2 | ||
| Bioengineering | $77,175 | S1/S2 | ||
| Computer Science | $74,760 | S1/S2 | ||
| Data Science | $73,100 | S1/S2 | ||
| Environmental Management | $74,760 | S1/S2 | ||
| Food and Agriculture | $74,760 | S1/S2 | ||
| Geographic Information Systems | $77,490 | S1/S2 | ||
| Molecular Biotechnology | $75,390 | S1/S2 | ||
| Plant Biotechnology | $74,865 | S1/S2 | ||
| Quantitative Genetics | $57,435 | S1/S2 | ||
| Statistics | $67,725 | S1/S2 | ||
| Sustainable Energy | $77,700 | S1/S2 | ||
Science Communication | ||||
| Postgraduate Certificate in Science Communication (PGCertSciComm) (by distance) | $13,560 | 60 | 0.5 | |
| Postgraduate Diploma in Science Communication (PGDipSciComm) | $27,120 | 120 | 1 | S1, S2 |
Sport Development and Management | ||||
| Postgraduate Diploma in Sport Development and Management (PGDipSpDM) | $46,830 | 120 | 1 | S1 |
| Master of Sport Development and Management (MSpDM) | $70,665 | 180 | 1 | S1 |
Surveying | ||||
| Bachelor of Surveying (BSurv) ~ | $45,360 | 522 | 4 | S1, |
| Master of Surveying (MSurv) | $49,350 | 240 | 1 to 2 |
S1, S2** Anytime for thesis-only |
Wildlife Management | ||||
| Postgraduate Diploma in Wildlife Management (PGDipWLM) | $49,875 | 120 | 1 | S1, |
| Master of Wildlife Management (MWLM) | $49,875 | 180 | 1.5 | S1, |
Doctor of Philosophy | ||||
| Doctor of Philosophy (PhD) | Domestic | 360 | 3 | Anytime |
| Mathematics | 2026 fees: $8,362 | |||
| Computer Science, Science | 2026 fees: $9,765 | |||
| Surveying | 2026 fees: $12,385 | |||
Key to symbols used in the table
- ~
- Honours degree may be available, depending on the major.
- *
- If completed in the minimum time, this programme has a workload higher than the normal equivalent full-time (EFT) course load (120 points).
- **
- July commencement may be possible, although the duration of the qualification may be longer, or paper selection may be limited. Seek advice before applying.
Contact AskOtago