Develop the expertise to understand places, environments and the forces shaping change.
You’ve already built a strong foundation; now it’s time to go deeper. Geography connects people, places and processes to explore how societies and environments interact. At Otago you’ll investigate the forces driving global change, from climate and sustainability to cities and communities.
Our postgraduate programmes help you focus on what matters most to you. You’ll refine your research skills, work alongside leading academics and contribute to projects that address real challenges. Whether your interests lie in human or physical geography, you’ll develop the insight and confidence to make an impact – in policy, research, planning, or environmental management.
A postgraduate qualification in Geography prepares you to lead change across sectors that shape people and the planet. Possible career pathways include:
Your postgraduate study in Geography combines advanced coursework, guided research and field experience. You’ll work closely with supervisors and peers, developing an independent project that aligns with your passions.
Learning at Otago means active exploration, from data analysis and mapping to field studies across New Zealand’s diverse landscapes. You’ll gain the skills to investigate complex questions, present your findings with clarity, and connect academic knowledge to applied challenges.
A bachelor’s degree in Geography or a related field is usually required.
Learn about studying Geography as an undergraduate at Otago.
Whether you are advancing your career with our specialised graduate qualifications or pursuing in-depth research and expertise through our postgraduate programmes, Otago is here to support your aspirations.
Honours, masters’, PhDs, and other advanced degrees for graduates. Just one additional year of study will earn you a valuable postgraduate degree. Or perhaps you want the depth of a full year of research-only time during a master’s or to step up to a PhD.
A four-year degree focusing on advanced study and culminating in a research project in the final year
A four-year degree focusing on advanced study and culminating in a research project in the final year
A coursework programme, typically consisting of three papers, that can be completed with full-time (one-semester) or part-time (full-year) study
A two-semester programme of structured coursework, and in some cases supervised research, extending the knowledge and skills gained from the bachelor’s degree
A one-year programme which builds on an undergraduate science degree, encompassing coursework and a chosen research topic
A coursework degree with an optional research dissertation component, usually completed in 12 to 18 months of full-time study, or part-time over a longer period
A one- or two-year degree entailing a major research project, culminating in a thesis
A two-year degree with a wide range of subject options. The MSc(Thesis) may be taken by a combination of coursework and thesis, or by thesis only.
Engage in original research leading to a doctoral thesis, supported by comprehensive academic and social networks
Our graduate qualifications are crafted to transition students from foundational studies to advanced, specialised knowledge.
Take your expertise to the next level with advanced study.
Compare programmes for this subject.
| Papers |
|---|
| GEOG 490 Dissertation |
| Three further 400-level GEOG or DEVS papers |
| Papers |
|---|
|
The Postgraduate Diploma in Arts Subjects (PGDipArts) programme in Geography is the same as the programme for the degree of Bachelor of Arts with Honours (BA(Hons)).
| Papers (Requirements prior to 2027) |
|---|
|
| Papers (Requirements from 2027) |
|
| Dissertation / Studio Project Requirements |
|---|
| GEOG 590 Research Dissertation |
| Two of: |
| HUMS 501 Writing and Revision for Graduate Research |
| HUMS 502 Research Methods in the Humanities |
| HUMS 503 Key Debates in the Humanities |
| And further: |
| 400-level GEOG or DEVS papers worth 60 points |
| Papers-Only Requirements |
| At least two of: |
| HUMS 501 Writing and Revision for Graduate Research |
| HUMS 502 Research Methods in the Humanities |
| HUMS 503 Key Debates in the Humanities |
| And further: |
| 400-level GEOG or DEVS papers worth 120 points |
| Note: Students are able to take one of HUMS 501-503 not already taken as an optional paper in this pathway. |
| Papers and Thesis |
|---|
|
-
View a list of all related papers below.
| Paper Code | Year | Title | Points | Teaching period |
|---|---|---|---|---|
| GEOG101 | 2026 | Physical Geography | 18 points | Semester 1 |
| GEOG102 | 2026 | Geographies of Sustainable Futures | 18 points | Semester 2 |
| GEOG201 | 2026 | Field Research Methods | 18 points | Full Year |
| GEOG210 | 2026 | Social Geography | 18 points | Semester 2 |
| GEOG212 | 2026 | Transformations in Developing Countries | 18 points | Not offered in 2026 |
| GEOG214 | 2026 | Geographies of Global Economic Change | 18 points | Semester 1 |
| GEOG215 | 2026 | Envisioning Sustainable Cities | 18 points | Not offered in 2026, expected to be offered in 2027 |
| GEOG216 | 2026 | Environmental Management: Principles and Values | 18 points | Semester 2 |
| GEOG219 | 2026 | Special Topic | 18 points | Not offered in 2026, expected to be offered in 2027 |
| GEOG228 | 2026 | Geographies of Global Development and Sustainability | 18 points | Not offered in 2026 |
| GEOG276 | 2026 | Geographies of Contestation, Action and Change | 18 points | Not offered in 2026 |
| GEOG278 | 2026 | Geographies of the South Pacific | 18 points | Not offered in 2026 |
| GEOG280 | 2026 | Engaging with People and Place: Doing Geographical Research | 18 points | Semester 1 |
| GEOG281 | 2026 | Topics in Physical Geography | 18 points | Not offered in 2026 |
| GEOG282 | 2026 | Climate Change: Present and Future | 18 points | Not offered in 2026 |
| GEOG283 | 2026 | Climate Change: The Past | 18 points | Not offered in 2026 |
| GEOG284 | 2026 | Soils and the Environment | 18 points | Not offered in 2026 |
| GEOG285 | 2026 | Southern Landscapes | 12 points | Not offered in 2026 |
| GEOG286 | 2026 | Climatology | 18 points | Semester 2 |
| GEOG287 | 2026 | Plants, People and the Environment | 18 points | Semester 1 |
| GEOG288 | 2026 | Rivers and Runoff | 18 points | Not offered in 2026 |
| GEOG289 | 2026 | Geomorphology | 18 points | Semester 2 |
| GEOG298 | 2026 | Coastal Geomorphology | 18 points | Not offered in 2026 |
| GEOG299 | 2026 | Freshwater Resources: Monitoring and Management | 18 points | Semester 1 |
| GEOG301 | 2026 | Field Research Studies | 18 points | Full Year |
| GEOG328 | 2026 | Geographies of Global Development and Sustainability | 18 points | Not offered in 2026 |
| GEOG374 | 2026 | Geographies of Global Economic Change | 18 points | Semester 1 |
| GEOG376 | 2026 | Geographies of Contestation, Action and Change | 18 points | Not offered in 2026 |
| GEOG378 | 2026 | Geographies of the South Pacific | 18 points | Not offered in 2026 |
| GEOG379 | 2026 | Special Topic in Human Geography | 18 points | Not offered in 2026 |
| GEOG380 | 2026 | Field Research Studies | 18 points | Full Year |
| GEOG381 | 2026 | Social Geography | 18 points | Semester 2 |
| GEOG382 | 2026 | Transformations in Developing Countries | 18 points | Not offered in 2026 |
| GEOG384 | 2026 | Envisioning Sustainable Cities | 18 points | Not offered in 2026 |
| GEOG387 | 2026 | Topics in Physical Geography | 18 points | Not offered in 2026 |
| GEOG388 | 2026 | Climate Change: Present and Future | 18 points | Not offered in 2026 |
| GEOG389 | 2026 | Climate Change: The Past | 18 points | Not offered in 2026 |
| GEOG390 | 2026 | Soils and the Environment | 18 points | Not offered in 2026 |
| GEOG392 | 2026 | Climatology | 18 points | Semester 2 |
| GEOG393 | 2026 | Plants, People and the Environment | 18 points | Semester 1 |
| GEOG394 | 2026 | Rivers and Runoff | 18 points | Not offered in 2026 |
| GEOG395 | 2026 | Geomorphology | 18 points | Semester 2 |
| GEOG397 | 2026 | Environmental Management: Policy and Practice | 18 points | Semester 2 |
| GEOG398 | 2026 | Coastal Geomorphology | 18 points | Not offered in 2026 |
| GEOG399 | 2026 | Freshwater Resources: Monitoring and Management | 18 points | Semester 1 |
| GEOG401 | 2026 | Global Development: Theory and Practice | 20 points | Semester 2 |
| GEOG454 | 2026 | Alpine Geomorphology | 20 points | Semester 1 |
| GEOG457 | 2026 | Urban Theory and Practice | 20 points | Semester 1 |
| GEOG459 | 2026 | Biogeography | 20 points | Not offered in 2026 |
| GEOG460 | 2026 | Climatology | 20 points | Semester 1 |
| GEOG461 | 2026 | Mountain Hydrology | 20 points | Semester 2 |
| GEOG463 | 2026 | Geographies of Justice | 20 points | 1st Non standard period (2 November 2026 - 11 December 2026) |
| GEOG464 | 2026 | An Approved Course in Geography | 20 points | Semester 1, Semester 2 |
| GEOG465 | 2026 | Special Topic in Geography | 20 points | Not offered in 2026 |
| GEOG470 | 2026 | A Research Topic in Geography | 40 points | Full Year |
| GEOG471 | 2026 | Impact Assessment and Sustainability | 20 points | Not offered in 2026 |
| GEOG472 | 2026 | Developments in Environmental Management | 20 points | Semester 2 |
| GEOG474 | 2026 | Coastal Management | 20 points | Semester 2 |
| GEOG490 | 2026 | Dissertation | 60 points | Full Year, 1st Non standard period (13 July 2026 - 28 May 2027) |
| GEOG495 | 2026 | Master's Thesis Preparation | 40 points | Full Year (23 February 2026 - 6 November 2026), 1st Non standard period (14 July 2026 - 6 July 2027) |
| GEOG501 | 2026 | Global Development: Theory and Practice | 30 points | Semester 2 |
| GEOG536 | 2026 | Toitū te Taiao: Planning in a Māori Context | 30 points | Semester 1 |
| GEOG557 | 2026 | Urban Theory and Practice | 30 points | Semester 1 |
| GEOG563 | 2026 | Geographies of Justice | 30 points | 1st Non standard period (2 November 2026 - 29 January 2027) |
| GEOG565 | 2026 | Special Topic in Geography | 30 points | Not offered in 2026 |
| GEOG572 | 2026 | Developments in Environmental Management | 30 points | Semester 2 |
| GEOG574 | 2026 | Coastal Management | 30 points | Semester 2 |
| GEOG590 | 2026 | Research Dissertation | 60 points | 1st Non standard period (27 February 2026 - 19 February 2027), 2nd Non standard period (17 July 2026 - 9 July 2027) |
School of Geography
Email geography@otago.ac.nz
Web otago.ac.nz/geography
This information must be read subject to the statement on our Copyright & Disclaimer page.
Regulations on this page are taken from the 2026 Calendar and supplementary material.
The University of Otago has a global reputation for research excellence. Our expertise is vast across health, society, culture, sustainability and the environment.
Explore our research