Creating the spaces where people live and work
Built environments play a significant role in how we function as groups of people – suburbs, towns, cities, societies. Additionally, there is growing concern about how we respond to the natural environments within which all human activity takes place.
Land and land use decisions have cultural, social, legal, economic and ecosystem implications and this BSc degree offers a broad perspective on these issues.
While it may be noticeable if our built environments are poorly designed, through studying this degree, you will recognise the attributes of excellence in planning and urban development.
Land planning, land administration and the process of land subdivision have significant impacts on the layout and function of human and natural landscapes. These activities influence the way land is used, patterns of residential development and assessments of the economic potential of land. For some, land also has an important cultural value.
This degree provides an excellent foundation for those wanting a career in planning, land development and resource management, especially in relation to the subdivision and administration of land. It differs from other New Zealand planning degrees in that it emphasises engineering design and land administration, from Pākehā and Māori perspectives, as well as covering essential aspects of New Zealand legislation that relate to land development. It encompasses the practical aspects of planning and planning law.
Learn about studying Land Planning and Development as an undergraduate at Otago.
Whether you are advancing your career with our specialised graduate qualifications or pursuing in-depth research and expertise through our postgraduate programmes, Otago is here to support your aspirations.
Our graduate qualifications are crafted to transition students from foundational studies to advanced, specialised knowledge.
View a list of all related papers below.
| Paper Code | Year | Title | Points | Teaching period |
|---|---|---|---|---|
| SURV120 | 2026, 2027 | Surveying and Spatial Science | 18 points | Semester 1, Semester 2 |
| SURV130 | 2026, 2027 | People, Place and the Built Environment | 18 points | Semester 2 |
| SURV201 | 2026, 2027 | Surveying Methods 1 | 18 points | Semester 1 |
| SURV202 | 2026, 2027 | Surveying Mathematics | 18 points | Semester 2 |
| SURV203 | 2026, 2027 | Land Development Engineering 1 | 18 points | Semester 1 |
| SURV204 | 2026, 2027 | Land Development Engineering 2 | 18 points | Semester 2 |
| SURV205 | 2026, 2027 | Statutory Land Planning 1 | 18 points | Semester 2 |
| SURV206 | 2026, 2027 | Land Tenure 1 | 18 points | Semester 2 |
| SURV220 | 2026, 2027 | Geographic Information Science | 18 points | Semester 1 |
| SURV298 | 2026, 2027 | Introductory Field Camp | 0 points | 1st Non standard period (2 February 2026 - 20 February 2026), 1st Non standard period (8 February 2027 - 26 February 2027) |
| SURV301 | 2026, 2027 | Surveying Methods 2 | 18 points | 1st Non standard period (13 July 2026 - 18 February 2027), 1st Non standard period (12 July 2027 - 17 February 2028) |
| SURV302 | 2026, 2027 | Geodetic Reference Systems and Network Analysis | 18 points | Semester 1 |
| SURV303 | 2026, 2027 | Urban Design 1 | 18 points | Semester 1 |
| SURV304 | 2026, 2027 | Land Development Engineering 3 | 18 points | Semester 2 |
| SURV306 | 2026, 2027 | Land Tenure 2 | 18 points | Semester 2 |
| SURV307 | 2026, 2027 | Cadastral Surveying 1 | 18 points | Semester 2 |
| SURV309 | 2026, 2027 | Remote Sensing for Earth Observation | 18 points | Not offered in 2026, Not offered in 2027 |
| SURV314 | 2026, 2027 | 3D Reality Capture | 18 points | Semester 1 |
| SURV319 | 2026, 2027 | Spatial Algorithms and Programming | 18 points | Semester 1 |
| SURV320 | 2026, 2027 | Spatial Analysis and Visualisation | 18 points | Semester 2 |
| SURV322 | 2026, 2027 | Hydrographic Surveying | 18 points | Not offered in 2026, Semester 1 |
| SURV329 | 2026, 2027 | Selected Topics in Surveying 1 | 18 points | Semester 1, Semester 2 |
| SURV399 | 2026, 2027 | Third Year Field Course | 0 points | 1st Non standard period (2 November 2026 - 27 November 2026), 1st Non standard period (8 November 2027 - 3 December 2027) |
| SURV413 | 2026, 2027 | Resource Mapping and Image Processing | 18 points | Semester 2, Not offered in 2027, expected to be offered in 2028 |
| SURV418 | 2026, 2027 | Advanced Geographic Information Science | 18 points | Not offered in 2026, Semester 2 |
| SURV450 | 2026, 2027 | Professional Practice | 18 points | Semester 2 |
| SURV451 | 2026, 2027 | Surveying Methods 3 | 18 points | Semester 1, Not offered in 2027, expected to be offered in 2028 |
| SURV452 | 2026, 2027 | Hydrographic Surveying 2 | 18 points | Not offered in 2026, Semester 2 |
| SURV453 | 2026, 2027 | Urban Design 2 | 18 points | Semester 2, Not offered in 2027 |
| SURV455 | 2026, 2027 | Statutory Planning B | 18 points | Semester 1 |
| SURV456 | 2026, 2027 | Land Tenure 3 | 18 points | Not offered in 2026, Semester 1 |
| SURV457 | 2026, 2027 | Cadastral Surveying 3 | 18 points | Semester 1 |
| SURV458 | 2026, 2027 | Marine Law and the Environment | 18 points | Not offered in 2026, Not offered in 2027 |
| SURV459 | 2026, 2027 | Engineering Surveying | 18 points | Semester 2 |
| SURV462 | 2026, 2027 | Hydrographic Field Design and Voyage | 18 points | Not offered in 2026, Not offered in 2027 |
| SURV463 | 2026, 2027 | Advanced Practical Techniques in Hydrography | 18 points | Not offered in 2026, Not offered in 2027 |
| SURV465 | 2026, 2027 | Land Development Management | 18 points | Semester 1, Not offered in 2027 |
| SURV469 | 2026, 2027 | Selected Topics in Surveying 2 | 18 points | Semester 1, Semester 2 |
| SURV470 | 2026, 2027 | Professional Project | 18 points | Semester 1, Semester 2 |
| SURV473 | 2026, 2027 | Special Topic | 36 points | Full Year |
| SURV474 | 2026, 2027 | Special Topic | 18 points | Semester 1, Semester 2, Full Year |
| SURV480 | 2026, 2027 | Research Project | 36 points | Full Year, 1st Non standard period (13 July 2026 - 18 June 2027), 1st Non standard period (19 July 2027 - 18 June 2028) |
| SURV499 | 2026, 2027 | Vacation Employment | 0 points | Semester 1, Semester 2, Full Year |
| SURV509 | 2026, 2027 | Advanced Remote Sensing for Earth Observation | 20 points | Not offered in 2026, Not offered in 2027 |
| SURV513 | 2026, 2027 | Resource Mapping and Image Processing | 20 points | Semester 2, Not offered in 2027, expected to be offered in 2028 |
| SURV514 | 2026, 2027 | Advanced 3D Reality Capture | 20 points | Semester 1 |
| SURV518 | 2026, 2027 | GIScience for Postgraduates | 20 points | Not offered in 2026, Semester 2 |
| SURV519 | 2026, 2027 | Spatial Algorithms and Programming | 20 points | Semester 1 |
| SURV520 | 2026, 2027 | Advanced Spatial Analysis and Visualisation | 20 points | Semester 2 |
| SURV551 | 2026, 2027 | Advanced Surveying Methods | 20 points | Semester 1, Not offered in 2027, expected to be offered in 2028 |
| SURV552 | 2026, 2027 | Advanced Hydrographic Surveying | 20 points | Not offered in 2026, Semester 2 |
| SURV553 | 2026, 2027 | Advanced Urban Design | 20 points | Semester 2, Not offered in 2027, expected to be offered in 2028 |
| SURV555 | 2026, 2027 | Advanced Statutory Planning | 20 points | Semester 1 |
| SURV556 | 2026, 2027 | Advanced Land Tenure | 20 points | Not offered in 2026, Semester 1 |
| SURV557 | 2026, 2027 | Advanced Cadastral Surveying | 20 points | Semester 1 |
| SURV558 | 2026, 2027 | Advanced Marine Law and the Environment | 20 points | Not offered in 2026, Not offered in 2027 |
| SURV559 | 2026, 2027 | Advanced Engineering Surveying | 20 points | Semester 2 |
| SURV562 | 2026, 2027 | Hydrographic Field Design and Voyage | 20 points | Not offered in 2026, Not offered in 2027 |
| SURV563 | 2026, 2027 | Advanced Practical Techniques in Hydrography | 20 points | Not offered in 2026, Not offered in 2027 |
| SURV565 | 2026, 2027 | Advanced Land Development Management | 20 points | Semester 1, Not offered in 2027, expected to be offered in 2028 |
| SURV569 | 2026, 2027 | Advanced Topics in Surveying | 20 points | Semester 1, Semester 2 |
| SURV573 | 2026, 2027 | Special Topic | 40 points | Full Year |
| SURV574 | 2026, 2027 | Special Topic | 20 points | Semester 1, Semester 2, Full Year |
| SURV580 | 2026, 2027 | Research project | 40 points | Full Year, 1st Non standard period (13 July 2026 - 18 June 2027), 1st Non standard period (12 July 2027 - 18 June 2028) |
| SURV590 | 2026, 2027 | Dissertation | 60 points | Full Year, 1st Non standard period (13 July 2026 - 18 June 2027), 1st Non standard period (12 July 2027 - 18 June 2028) |
Department of Surveying
Email surveying@otago.ac.nz
Web otago.ac.nz/surveying
This information must be read subject to the statement on our Copyright & Disclaimer page.
Regulations on this page are taken from the 2026 Calendar and supplementary material.
The University of Otago has a global reputation for research excellence. Our expertise is vast across health, society, culture, sustainability and the environment.
Explore our research