A practical look at the land and sea floor.
Surveyors work in a range of land, property and construction related areas. Using modern technology such as GPS and laser instruments surveyors precisely measure land, building, and features in the environment for mapping, development and spatial analysis.
Because of this close association with land and property the roles of the surveyor extends to land development engineering and urban design, resource management and land planning, property boundary surveying, and the determination of land ownership and rights.
The use of computer mapping technology in the form of Geographical Information Systems also leads to work in the capture, display and management of spatial information. Surveyors typically work in a variety of settings – indoor and outdoor - and with a variety of other professions.
The Bachelor of Surveying (BSurv) is a four-year professional degree that allows both inside and outside work, has great employment prospects, and gives you an internationally recognised skill.
You'll become a specialist in precise measurement and an expert in land law and land ownership. You'll learn to subdivide land and assess its development potential, undertake city and environmental planning, design urban infrastructure, and prepare resource consents. It even gives you the skills to map the ocean floor.
To complement your lectures, you will gain hands-on experience in practical classes, computer labs and on field trips.
Over the last 15 years BSurv graduates have had as good a record of employment as surveyors and geospatial professionals. There is typically more demand than we can supply for our graduates.
This degree is internationally recognised for its quality and broad scope. It will really open up your world.
Learn about studying Surveying / Surveying Measurement as an undergraduate at Otago.
Whether you are advancing your career with our specialised graduate qualifications or pursuing in-depth research and expertise through our postgraduate programmes, Otago is here to support your aspirations.
Honours, Master’s, PhDs, and other advanced degrees for graduates. Just one additional year of study will earn you a valuable postgraduate degree. Or perhaps you want the depth of a full year of research-only time during a Master’s or to step up to a PhD.
A one-year programme which builds on an undergraduate science degree, encompassing coursework and a chosen research topic
A two-year degree with a wide range of subject options, the MSc may be taken by a combination of coursework and thesis, or by thesis only
A one- or two-year postgraduate programme that culminates in a thesis incorporating a substantial research project
Engage in original research leading to a doctoral thesis, supported by comprehensive academic and social networks
Our graduate qualifications are crafted to transition students from foundational studies to advanced, specialised knowledge.
Take your expertise to the next level with advanced study.
Compare programmes for this subject.
Papers |
---|
|
Papers and thesis |
---|
|
View a list of all related papers below.
Paper Code | Year | Title | Points | Teaching period |
---|---|---|---|---|
SURV120 | 2025 | Surveying and Spatial Science | 18 points | Semester 1, Semester 2 |
SURV130 | 2025 | People, Place and the Built Environment | 18 points | Semester 2 |
SURV201 | 2025 | Surveying Methods 1 | 18 points | Semester 1 |
SURV202 | 2025 | Surveying Mathematics | 18 points | Semester 2 |
SURV203 | 2025 | Land Development Engineering 1 | 18 points | Semester 1 |
SURV204 | 2025 | Land Development Engineering 2 | 18 points | Semester 2 |
SURV205 | 2025 | Statutory Land Planning 1 | 18 points | Semester 2 |
SURV206 | 2025 | Land Tenure 1 | 18 points | Semester 2 |
SURV220 | 2025 | Geographic Information Science | 18 points | Semester 1 |
SURV298 | 2025 | Introductory Field Camp | 0 points | 1st Non standard period (3 February 2025 - 21 February 2025) |
SURV301 | 2025 | Surveying Methods 2 | 18 points | 1st Non standard period (14 July 2025 - 28 November 2025) |
SURV302 | 2025 | Geodetic Reference Systems and Network Analysis | 18 points | Semester 1 |
SURV303 | 2025 | Urban Design 1 | 18 points | Semester 1 |
SURV304 | 2025 | Land Development Engineering 3 | 18 points | Semester 2 |
SURV306 | 2025 | Land Tenure 2 | 18 points | Semester 2 |
SURV307 | 2025 | Cadastral Surveying 1 | 18 points | Semester 2 |
SURV309 | 2025 | Remote Sensing for Earth Observation | 18 points | Not offered in 2025, expected to be offered in 2026 |
SURV314 | 2025 | 3D Reality Capture | 18 points | Semester 1 |
SURV319 | 2025 | Spatial Algorithms and Programming | 18 points | Semester 1 |
SURV320 | 2025 | Spatial Analysis and Visualisation | 18 points | Semester 2 |
SURV322 | 2025 | Hydrographic Surveying | 18 points | Semester 1 |
SURV329 | 2025 | Selected Topics in Surveying 1 | 18 points | Semester 1, Semester 2 |
SURV399 | 2025 | Third Year Field Course | 0 points | 1st Non standard period (27 October 2025 - 19 November 2025) |
SURV413 | 2025 | Resource Mapping and Image Processing | 18 points | Not offered in 2025, expected to be offered in 2026 |
SURV418 | 2025 | Advanced Geographic Information Science | 18 points | Semester 2 |
SURV450 | 2025 | Professional Practice | 18 points | Semester 2 |
SURV451 | 2025 | Surveying Methods 3 | 18 points | Not offered in 2025, expected to be offered in 2026 |
SURV452 | 2025 | Hydrographic Surveying 2 | 18 points | Semester 2 |
SURV453 | 2025 | Urban Design 2 | 18 points | Not offered in 2025 |
SURV455 | 2025 | Statutory Planning B | 18 points | Semester 1 |
SURV456 | 2025 | Land Tenure 3 | 18 points | Semester 1 |
SURV457 | 2025 | Cadastral Surveying 3 | 18 points | Semester 1 |
SURV458 | 2025 | Marine Law and the Environment | 18 points | Not offered in 2025 |
SURV459 | 2025 | Engineering Surveying | 18 points | Semester 2 |
SURV462 | 2025 | Hydrographic Field Design and Voyage | 18 points | Not offered in 2025 |
SURV463 | 2025 | Advanced Practical Techniques in Hydrography | 18 points | Not offered in 2025 |
SURV465 | 2025 | Land Development Management | 18 points | Semester 1 |
SURV469 | 2025 | Selected Topics in Surveying 2 | 18 points | Semester 1, Semester 2 |
SURV470 | 2025 | Professional Project | 18 points | Semester 1, Semester 2 |
SURV473 | 2025 | Special Topic | 36 points | Not offered in 2025 |
SURV474 | 2025 | Special Topic | 36 points | Not offered in 2025 |
SURV480 | 2025 | Research Project | 36 points | Full Year, 1st Non standard period (14 July 2025 - 19 June 2026) |
SURV499 | 2025 | Vacation Employment | 0 points | Semester 1, Semester 2, Full Year |
SURV509 | 2025 | Advanced Remote Sensing for Earth Observation | 20 points | Not offered in 2025, expected to be offered in 2026 |
SURV513 | 2025 | Resource Mapping and Image Processing | 20 points | Not offered in 2025, expected to be offered in 2026 |
SURV514 | 2025 | Advanced 3D Reality Capture | 20 points | Semester 1 |
SURV518 | 2025 | GIScience for Postgraduates | 20 points | Semester 2 |
SURV519 | 2025 | Spatial Algorithms and Programming | 20 points | Semester 1 |
SURV520 | 2025 | Advanced Spatial Analysis and Visualisation | 20 points | Semester 2 |
SURV551 | 2025 | Advanced Surveying Methods | 20 points | Not offered in 2025, expected to be offered in 2026 |
SURV552 | 2025 | Advanced Hydrographic Surveying | 20 points | Semester 2 |
SURV553 | 2025 | Advanced Urban Design | 20 points | Not offered in 2025 |
SURV555 | 2025 | Advanced Statutory Planning | 20 points | Semester 1 |
SURV556 | 2025 | Advanced Land Tenure | 20 points | Semester 1 |
SURV557 | 2025 | Advanced Cadastral Surveying | 20 points | Semester 1 |
SURV558 | 2025 | Advanced Marine Law and the Environment | 20 points | Not offered in 2025 |
SURV559 | 2025 | Advanced Engineering Surveying | 20 points | Semester 2 |
SURV562 | 2025 | Hydrographic Field Design and Voyage | 20 points | Not offered in 2025 |
SURV563 | 2025 | Advanced Practical Techniques in Hydrography | 20 points | Not offered in 2025 |
SURV565 | 2025 | Advanced Land Development Management | 20 points | Semester 1 |
SURV569 | 2025 | Advanced Topics in Surveying | 20 points | Semester 1, Semester 2 |
SURV573 | 2025 | Special Topic | 40 points | Not offered in 2025 |
SURV574 | 2025 | Special Topic | 40 points | Not offered in 2025 |
SURV575 | 2025 | Special Topic | 40 points | Not offered in 2025 |
SURV580 | 2025 | Research project | 40 points | Full Year, 1st Non standard period (14 July 2025 - 19 June 2026) |
SURV590 | 2025 | Dissertation | 60 points | Full Year, 1st Non standard period (14 July 2025 - 19 June 2026) |
School of Surveying
Email surveying@otago.ac.nz
Website otago.ac.nz/surveying
This information must be read subject to the statement on our Copyright & Disclaimer page.
Regulations on this page are taken from the 2025 Calendar and supplementary material.
The University of Otago has a global reputation for research excellence. Our expertise is vast across health, society, culture, sustainability and the environment.
Explore our research