Master of Business (MBus) Business Analytics
| Option | Papers | Points |
|---|---|---|
| Dissertation | Compulsory papers: | |
| BSNS 411 Business Principles for the 21st Century | 10 | |
| BSNS 412 Research Skills and Methods 1 | 10 | |
| BSNS 590 Dissertation | 60 | |
| Plus papers to the equivalent of 40 points from 500-level papers in: | 40 | |
| ACCT, ACFI, ECON, ENTR, FINC , MANT, MART and TOUR | ||
| Plus papers to the equivalent of 60 points from the following list: | 60 | |
AIML 401, AIML 402, BSNS 413, INFO 420, COMP 424, COMP427, DATA 403, DATA 404, DHUM 403, ECON 412 , ECON 413, STAT 425 | ||
| Total | 180 | |
| Project | Compulsory papers: | |
| BSNS 411 Business Principles for the 21st Century | 10 | |
| BSNS 412 Research Skills and Methods 1 | 10 | |
| BSNS 580 Applied Project | 40 | |
| Plus papers to the equivalent of 40 points from 500-level papers in: | 40 | |
| ACCT, ACFI, ECON, ENTR, FINC , MANT, MART and TOUR | ||
| Plus papers to the equivalent of 80 points from the following list: | 80 | |
AIML 401, AIML 402, BSNS 413, INFO 420, COMP 424, COMP427, DATA 403, DATA 404, DHUM 403, ECON 412 , ECON 413, STAT 425 | ||
| Total | 180 | |
| Coursework | Compulsory papers: | |
| BSNS 411 Business Principles for the 21st Century | 10 | |
| BSNS 412 Research Skills and Methods 1 | 10 | |
| Plus papers to the equivalent of 40 points from 500-level papers in: | 40 | |
| ACCT, ACFI, ECON, ENTR, FINC , MANT, MART and TOUR | ||
| Plus papers to the equivalent of 120 points from the following list: | 120 | |
AIML 401, AIML 402, BSNS 413, INFO 420, COMP 424, COMP427, DATA 403, DATA 404, DHUM 403, ECON 412 , ECON 413, STAT 425 | ||
| Total | 180 |
Note: Students completing the Business Analytics subject who have not completed an undergraduate degree in computing must take the papers AIML 401, AIML 402 and INFO 420 as part of their programme