Combining a strong global perspective with the diversity of our classes and opportunities for international exchange to renowned universities worldwide, students are prepared for success in the highly competitive global economy.
Email otagomba@otago.ac.nz
Website otago.ac.nz/mba
Whether you are advancing your career with our specialised graduate qualifications or pursuing in-depth research and expertise through our postgraduate programmes, Otago is here to support your aspirations.
Honours, masters’, PhDs, and other advanced degrees for graduates. Just one additional year of study will earn you a valuable postgraduate degree. Or perhaps you want the depth of a full year of research-only time during a master’s or to step up to a PhD.
A part-time (maximum 36 months), coursework programme for experienced managers, professionals and administrators to improve business knowledge and skills
An intensive, flexible programme incorporating in-person or online coursework and diverse opportunities for practice-based learning
Engage in coursework and original research leading to a doctoral thesis, supported by comprehensive academic and social networks
Take your expertise to the next level with advanced study.
Compare programmes for this subject.
| Papers |
|---|
|
| Module | Papers |
|---|---|
| Phase 1 | BMBA 501 Business Law |
| Phase 2 | BUSI 540 Professional Consulting Engagement or papers to a minimum of 60 points from:
|
| Module | Papers |
|---|---|
| Phase 1 | CMBA 501 Business Law |
| Phase 2 | CBUS 540 Professional Consulting Engagement (60 points) Or papers to a minimum of 60 points from: CMBA 500-level papers*, excluding CMBA 501– 513 Or papers to a minimum of 60 points from: BMBA 500-level papers, excluding BMBA 501– 513** Or papers from an approved international exchange partner**. Papers to be taken through international exchange must be approved by the Programme Director and the MBA Academic Leader. * Not all papers are available every year |
| Papers | |
|---|---|
| Coursework | Three compulsory 20-point papers
and three elective 20-point papers selected from
|
| Note: Every paper must be passed with a grade of at least B+, and a confirmation presentation must be satisfactorily completed as part of the residential component of BDBA 906 Research Methodology II, before a candidate may proceed to the thesis component. | |
| Thesis – for all candidates | Preparation and submission of a scholarly work, based on research investigation, which demonstrates academic prowess and the integration of an industry report with business theory. It may include a professional business case, reporting improvement or development of a specific business area. |
View a list of all related papers below.
| Paper Code | Year | Title | Points | Teaching period |
|---|---|---|---|---|
| BDBA901 | 2026 | Organisational Leadership for Change | 20 points | 1st Non standard period (24 August 2026 - 16 October 2026) |
| BDBA902 | 2026 | Organisational Psychology | 20 points | 1st Non standard period (4 May 2026 - 26 June 2026) |
| BDBA903 | 2026 | Globalisation and International Trade | 20 points | Not offered in 2026, expected to be offered in 2027 |
| BDBA904 | 2026 | Contemporary Issues in Finance | 20 points | 1st Non standard period (24 August 2026 - 16 October 2026) |
| BDBA905 | 2026 | Research Methodology I | 20 points | 1st Non standard period (12 January 2026 - 6 March 2026), 2nd Non standard period (29 June 2026 - 21 August 2026) |
| BDBA906 | 2026 | Research Methodology II | 20 points | 1st Non standard period (12 January 2026 - 11 December 2026), 2nd Non standard period (29 June 2026 - 25 June 2027) |
| BDBA907 | 2026 | Socially Responsible Business | 20 points | 1st Non standard period (9 March 2026 - 1 May 2026), 2nd Non standard period (19 October 2026 - 11 December 2026) |
| BDBA908 | 2026 | Sustainable Business | 20 points | 1st Non standard period (29 June 2026 - 21 August 2026) |
| BDBA909 | 2026 | Marketing Theory and Practice | 20 points | Not offered in 2026 |
| BDBA912 | 2026 | Systems Thinking and Practice | 20 points | 1st Non standard period (4 May 2026 - 26 June 2026) |
| BDBA913 | 2026 | Governance and Evidence-Informed Decision Making | 20 points | 1st Non standard period (12 January 2026 - 6 March 2026) |
| Paper Code | Year | Title | Points | Teaching period |
|---|---|---|---|---|
| BMBA501 | 2026 | Business Law | 15 points | 1st Non standard period (12 January 2026 - 22 February 2026), 1st Non standard period (20 April 2026 - 31 May 2026), 4th Non standard period (8 June 2026 - 19 July 2026) |
| BMBA502 | 2026 | Markets and Value Creation | 15 points | 1st Non standard period (27 July 2026 - 6 September 2026), 3rd Non standard period (20 April 2026 - 31 May 2026), 7th Non standard period (2 November 2026 - 13 December 2026) |
| BMBA503 | 2026 | Transformational Leadership | 15 points | 1st Non standard period (2 March 2026 - 12 April 2026), 3rd Non standard period (20 April 2026 - 31 May 2026), 6th Non standard period (14 September 2026 - 25 October 2026) |
| BMBA505 | 2026 | Business Economics | 15 points | 1st Non standard period (20 April 2026 - 31 May 2026), 4th Non standard period (8 June 2026 - 19 July 2026), 5th Non standard period (27 July 2026 - 6 September 2026), 7th Non standard period (2 November 2026 - 13 December 2026) |
| BMBA506 | 2026 | People and Culture | 15 points | 1st Non standard period (27 July 2026 - 6 September 2026), 2nd Non standard period (2 March 2026 - 12 April 2026), 6th Non standard period (14 September 2026 - 25 October 2026) |
| BMBA507 | 2026 | Accounting | 15 points | 1st Non standard period (12 January 2026 - 22 February 2026), 1st Non standard period (2 March 2026 - 12 April 2026) |
| BMBA508 | 2026 | Investment and Global Financial Markets | 15 points | 1st Non standard period (8 June 2026 - 19 July 2026), 3rd Non standard period (20 April 2026 - 31 May 2026), 7th Non standard period (2 November 2026 - 13 December 2026) |
| BMBA509 | 2026 | Strategic Planning for International Markets | 15 points | 1st Non standard period (12 January 2026 - 22 February 2026), 1st Non standard period (14 September 2026 - 25 October 2026), 2nd Non standard period (2 March 2026 - 12 April 2026) |
| BMBA510 | 2026 | Leading Sustainable Enterprises | 15 points | 1st Non standard period (8 June 2026 - 19 July 2026), 6th Non standard period (14 September 2026 - 25 October 2026), 7th Non standard period (2 November 2026 - 13 December 2026) |
| BMBA511 | 2026 | Operational Excellence | 15 points | 1st Non standard period (14 September 2026 - 25 October 2026), 3rd Non standard period (20 April 2026 - 31 May 2026), 4th Non standard period (8 June 2026 - 19 July 2026) |
| BMBA512 | 2026 | International Business | 15 points | 1st Non standard period (2 November 2026 - 13 December 2026), 2nd Non standard period (2 March 2026 - 12 April 2026), 5th Non standard period (27 July 2026 - 6 September 2026) |
| BMBA513 | 2026 | Strategy Implementation | 15 points | 1st Non standard period (2 November 2026 - 13 December 2026), 3rd Non standard period (20 April 2026 - 31 May 2026), 6th Non standard period (14 September 2026 - 25 October 2026) |
| BMBA550 | 2026 | MBA Elective Papers | 60 points | Not offered in 2026, expected to be offered in 2027 |
| BMBA571 | 2026 | Advanced Topics in Strategy 1 | 10 points | 1st Non standard period (1 December 2026 - 31 March 2027) |
| BMBA572 | 2026 | Advanced Topics in Strategy 2 | 10 points | 1st Non standard period (1 December 2026 - 31 March 2027) |
| BMBA573 | 2026 | Advanced Topics in Strategy 3 | 10 points | 1st Non standard period (1 December 2026 - 31 March 2027) |
| BMBA574 | 2026 | Advanced Topics in Strategy 4 | 10 points | Not offered in 2026, expected to be offered in 2027 |
| BMBA575 | 2026 | Advanced Topics in Marketing 1 | 10 points | Not offered in 2026 |
| BMBA576 | 2026 | Advanced Topics in Marketing 2 | 10 points | 1st Non standard period (1 December 2026 - 31 March 2027) |
| BMBA577 | 2026 | Advanced Topics in Marketing 3 | 10 points | Not offered in 2026 |
| BMBA578 | 2026 | Advanced Topics in Marketing 4 | 10 points | Not offered in 2026, expected to be offered in 2027 |
| BMBA579 | 2026 | Advanced Topics in International Business 1 | 10 points | 1st Non standard period (1 December 2026 - 31 March 2027) |
| BMBA580 | 2026 | Advanced Topics in International Business 2 | 10 points | 1st Non standard period (1 December 2026 - 31 March 2027) |
| BMBA581 | 2026 | Advanced Topics in International Business 3 | 10 points | 1st Non standard period (1 December 2026 - 31 March 2027) |
| BMBA582 | 2026 | Advanced Topics in International Business 4 | 10 points | Not offered in 2026, expected to be offered in 2027 |
| BUSC510 | 2026 | General Management Concepts | 15 points | Not offered in 2026 |
| BUSC511 | 2026 | Strategic Thinking | 15 points | 1st Non standard period (1 January 2026 - 30 June 2026), 2nd Non standard period (1 July 2026 - 31 December 2026) |
| BUSC512 | 2026 | Enhancing Leadership | 15 points | 1st Non standard period (1 January 2026 - 30 June 2026), 2nd Non standard period (1 July 2026 - 31 December 2026) |
| BUSC513 | 2026 | Marketing - Creating Value For Customers | 15 points | Not offered in 2026 |
| BUSC516 | 2026 | Managing People and Performance | 15 points | 1st Non standard period (1 January 2026 - 30 June 2026), 2nd Non standard period (1 July 2026 - 31 December 2026) |
| BUSC517 | 2026 | Finance for Non-Financial Managers | 15 points | Not offered in 2026 |
| BUSC518 | 2026 | Innovation and Entrepreneurship | 15 points | Not offered in 2026 |
| BUSC520 | 2026 | The Art of Labour Negotiations | 15 points | Not offered in 2026 |
| BUSC523 | 2026 | Corporate Sustainability | 15 points | Not offered in 2026 |
| BUSC524 | 2026 | Project Management | 15 points | 1st Non standard period (1 January 2026 - 30 June 2026), 2nd Non standard period (1 July 2026 - 31 December 2026) |
| BUSC590 | 2026 | Business Project in Executive Management | 30 points | Not offered in 2026 |
| BUSI540 | 2026 | Professional Consulting Engagement | 60 points | 2nd Non standard period (19 January 2026 - 27 April 2026), 4th Non standard period (22 June 2026 - 28 September 2026) |
| CBUS540 | 2026 | Professional Consulting Engagement | 60 points | Not offered in 2026 |
| CMBA501 | 2026 | Business Law | 15 points | Not offered in 2026 |
| CMBA502 | 2026 | Markets and Value Creation | 15 points | Not offered in 2026 |
| CMBA503 | 2026 | Transformational Leadership | 15 points | Not offered in 2026 |
| CMBA505 | 2026 | Business Economics | 15 points | Not offered in 2026 |
| CMBA506 | 2026 | People and Culture | 15 points | Not offered in 2026 |
| CMBA507 | 2026 | Accounting | 15 points | Not offered in 2026 |
| CMBA508 | 2026 | Investment and Global Financial Markets | 15 points | Not offered in 2026 |
| CMBA509 | 2026 | Strategic Planning for International Markets | 15 points | Not offered in 2026 |
| CMBA510 | 2026 | Leading Sustainable Enterprises | 15 points | Not offered in 2026 |
| CMBA511 | 2026 | Operational Excellence | 15 points | Not offered in 2026 |
| CMBA512 | 2026 | International Business | 15 points | Not offered in 2026 |
| CMBA513 | 2026 | Strategy Implementation | 15 points | Not offered in 2026 |
| CMBA571 | 2026 | Advanced Topics in Strategy 1 | 10 points | Not offered in 2026 |
| CMBA572 | 2026 | Advanced Topics in Strategy 2 | 10 points | Not offered in 2026 |
| CMBA573 | 2026 | Advanced Topics in Strategy 3 | 10 points | Not offered in 2026 |
| CMBA574 | 2026 | Advanced Topics in Strategy 4 | 10 points | Not offered in 2026 |
| CMBA575 | 2026 | Advanced Topics in Marketing 1 | 10 points | Not offered in 2026 |
| CMBA576 | 2026 | Advanced Topics in Marketing 2 | 10 points | Not offered in 2026 |
| CMBA577 | 2026 | Advanced Topics in Marketing 3 | 10 points | Not offered in 2026 |
| CMBA578 | 2026 | Advanced Topics in Marketing 4 | 10 points | Not offered in 2026 |
| CMBA579 | 2026 | Advanced Topics in International Business 1 | 10 points | Not offered in 2026 |
| CMBA580 | 2026 | Advanced Topics in International Business 2 | 10 points | Not offered in 2026 |
| CMBA581 | 2026 | Advanced Topics in International Business 3 | 10 points | Not offered in 2026 |
| CMBA582 | 2026 | Advanced Topics in International Business 4 | 10 points | Not offered in 2026 |
This information must be read subject to the statement on our Copyright & Disclaimer page.
Regulations on this page are taken from the 2026 Calendar and supplementary material.
The University of Otago has a global reputation for research excellence. Our expertise is vast across health, society, culture, sustainability and the environment.
Explore our research