Bachelor of Applied Science (BAppSc)
Overview
Otago's unique Applied Science degrees link the excitement of science and the power of technology with the challenges of business. Applied Science programmes help graduates to become innovative thinkers with an entrepreneurial spirit, the very attributes successful New Zealanders are well-known for. As a graduate you'll be in better control of your career, able to contribute to the success of any organisation. And if innovation attracts you, an Applied Science degree combined with work experience will provide the right background if you decide to start your own business.
Regulations for the Degree of Bachelor of Applied Science (BAppSc)
1 Structure of the Programme
Every programme of study
(a) shall consist of papers worth not less than 360 points,
(b) shall satisfy one of the major subject requirements listed below,
(c) must include an approved minor or second major as specified below, except that the course director for the major subject may approve either
(i) a minor or second major subject not listed below
or
(ii) a selection of papers worth at least 90 points, including at least 18 points at 300-level and at least 54 points above 100-level,
provided that the overall combination of subjects and papers constitutes a coherent and integrated programme of study.
No paper may count for both a major and a minor subject requirement or for more than one minor subject requirement unless that paper is at 100- or 200-level and is specified as compulsory for both requirements.
No paper above 200-level may count for more than one major subject requirement.
2 Duration of the Programme
The programme may be taken by full-time candidates in three years.
3 Prerequisites, Corequisites and Restrictions
(a) Every programme of study shall satisfy the requirements for prerequisites, corequisites, and restrictions set out in the Prescriptions.
(b) With the approval of the Pro-Vice-Chancellor (Sciences) a candidate may enrol for a paper at 200-level without having satisfied the normal prerequisites. In such cases the candidate shall not be credited with the prerequisite papers. A candidate may not, having passed any such paper at 200-level, enrol subsequently for any prerequisite paper from which exemption has been given.
4 Cross Credits
Cross credits between two programmes are governed by the Cross Credit provisions of the General Regulations.
5 Variations
The Pro-Vice-Chancellor (Sciences) may in exceptional circumstances approve a course of study which does not comply with these regulations.
Major Subject Areas
For a Bachelor of Applied Science (BAppSc) degree you must major in at least one of the following subjects:
- Applied Geology
- Aquaculture and Fisheries
- Clothing and Textile Sciences
- Computational Modelling
- Consumer Food Science
- Design for Technology
- Energy Management
- Environmental Management
- Food Innovation
- Forensic Analytical Science
- Geographic Information Systems
- Molecular Biotechnology
- Software Engineering
- Sport and Exercise Nutrition
- Telecommunications
Approved Minor and Second Major Subject Areas
It is a requirement that every programme normally includes an approved minor subject or an approved second major subject. Usually such a minor or second major subject must be selected from the tables below which list the approved combinations of major subjects with minor or second major subjects. However, the course director for the initial major subject may approve a minor or second major subject not listed in the table, provided that the overall combination of subjects and papers constitutes a coherent and integrated programme of study. Alternatively, but with the same requirement for a coherent and integrated programme, a course director may approve a programme without a specified minor or second major subject but which includes a selection of papers worth at least 90 points, including at least 18 points at 300-level and 54 points above 100-level.
| Major Subject | Approved Minor and Second Major Subjects * |
|---|---|
Applied Geology | Bachelor of Applied Science Bachelor of Science Bachelor of Commerce |
Aquaculture and Fisheries | List of approved minor and second major subjects under review. |
Clothing and Textile Sciences | Bachelor of Applied Science
Bachelor of Arts Bachelor of Science Bachelor of Commerce |
Computational Modelling | Bachelor of Applied Science Bachelor of Arts Bachelor of Science Bachelor of Commerce |
Consumer Food Science | Bachelor of Applied Science
Bachelor of Arts Bachelor of Science
Bachelor of Commerce (Management or Marketing Management recommended) |
Design for Technology | Bachelor of Applied Science
Bachelor of Arts
Bachelor of Science
Bachelor of Commerce |
Energy Management | Bachelor of Applied Science
Bachelor of Arts Bachelor of Science Bachelor of Commerce |
Environmental Management | Bachelor of Applied Science
Bachelor of Arts
Bachelor of Science
Bachelor of Commerce |
Food Innovation | Bachelor of Applied Science
Bachelor of Arts Bachelor of Science
Bachelor of Commerce |
Forensic Analytical Science | Bachelor of Applied Science Bachelor of Arts Bachelor of Science Bachelor of Commerce |
Geographic Information Systems | Bachelor of Applied Science
Bachelor of Arts Bachelor of Science
Bachelor of Commerce |
Molecular Biotechnology | Bachelor of Applied Science Bachelor of Arts Bachelor of Science
Bachelor of Commerce |
Software Engineering | Bachelor of Applied Science
Bachelor of Arts Bachelor of Science Bachelor of Commerce |
Sport and Exercise Nutrition | Bachelor of Applied Science
Bachelor of Arts Bachelor of Science
Bachelor of Commerce |
Sports Technology | Bachelor of Applied Science
Bachelor of Science Bachelor of Commerce |
Telecommunications | Bachelor of Applied Science
Bachelor of Arts Bachelor of Science Bachelor of Commerce |
* Requirements are detailed in the tables of minor subjects or in the degree tables for the qualifications specified. | |
Programme Requirements
Bachelor of Applied Science (BAppSc) majoring in Applied Geology
| Year | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | At least two of GEOL 221, GEOL 261, GEOL 262, GEOL 263, GEOL 264, GEOL 271, GEOL 272, GEOL 273, GEOL 274 | 18 18 36 |
| 300-level | At least one of GEOL 321, GEOL 341, GEOL 361, GEOL 362, GEOL 363, GEOL 364, GEOL 371, GEOL 372, GEOL 373, GEOL 374 | 18 18 18 18 |
180 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 180 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Aquaculture and Fisheries
| Year | Papers | Points |
|---|---|---|
| 100-level | Also see below | 18 18 18 18 18 |
| 200-level | See below | |
| 300-level | See below | |
| Requirements at 200- and 300- level are under review. Please consult the Head of Department of Marine Science for further information. |
Bachelor of Applied Science (BAppSc) in Clothing and Textile Sciences
| Year | Papers | Points |
|---|---|---|
| 100-level |
36 points Papers in biological, physical and/or social sciences recommended |
36 |
| 200-level |
18 18 18 |
|
| 300-level |
18 54 |
|
|
198 further points, including either requirements for an approved minor or approved second major subject or other approved papers |
198 |
|
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Computational Modelling
| Year | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 18 | |
| 200-level | 18 18 18 36 | |
| 300-level | At least three of COSC 326, MATH 351, MATH 361, MATH 362, STAT 362, PHSI 365, ZOOL 316 | 18 54 |
126 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Consumer Food Science
| Year | Papers | Points |
|---|---|---|
| 100-level | CELS 191 recommended | 18 18 18 18 18 |
| 200-level | 54 | |
| 300-level | Four of FOSC 303, FOSC 305, FOSC 306, FOSC 307, FOSC 308, FOSC 309 One of ANTH 314, ANTH 319, HUNT 314, HUNT 331, MART 329 may be substituted for the equivalent number of 300-level FOSC points | 72 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Design For Technology
| Year | Papers | Points |
|---|---|---|
| 100-level | Design for Engineering option Design for Innovation option | 18 18 18 |
| 200-level | Design for Engineering option Design for Innovation option | 18 18 18 18 18 36 |
| 300-level | *Design for Engineering option DESN 301 DESN 303 Two of DESN 302, DESN 304, DESN 305, DESN 306 *Design for Innovation option DESN 301 Three of DESN 302, DESN 303, DESN 304, DESN 305, DESN 306 * 300-level DESN papers are to be introduced in 2013; to complete the 300-level requirements for Design for Technology in 2012, students must pass DESI 313, DETE 308, DETE 329 and one of DESI 315, DESI 325, DESI 335. | 18 18 36 18 54 |
180 (Design for Engineering option) or 216 (Design for Innovation option) further points, including either requirements for an approved minor or approved second major subject or other approved papers | 180 or 216 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Energy Management
| Year | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 | |
| 200-level | 18 18 18 | |
| 300-level | 18 18 18 18 | |
180 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 180 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Environmental Management
| Year | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 18 | |
| 200-level | Two of GEOG 281, GEOG 282, GEOG 284, GEOG 286, GEOG 287, GEOG 288, GEOG 289, GEOG 298, GEOG 299 | 18 18 36 |
| 300-level | Two of GEOG 387, GEOG 388, GEOG 390, GEOG 392, GEOG 393, GEOG 394, GEOG 395, GEOG 398, GEOG 399 | 18 18 36 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Food Innovation
| Year | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 18 | |
| 200-level | 18 18 18 18 18 | |
| 300-level | 18 18 36 18 | |
108 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 108 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Forensic Analytical Science
| Year | Papers | Points |
|---|---|---|
| 100-level |
At least one of BIOL 113, CHEM 111, HUBS 192, MATH 160, PHSI 191 |
18 18 18 18 18 18 |
| 200-level |
At least two of BIOA 201, BIOC 221; CHEM 201 or CHEM 205; CLTE 203, FOSC 201, GENE 221, MICR 221, MICR 222, PHAL 211, PHAL 212, STAT 242, STAT 261 |
18 18 18 36 |
| 300-level |
At least two of BIOA 301, BIOC 352, BIOC 354, CHEM 304, CLTE 303, FOSC 301, GENE 311, GENE 312, LAWS 417, PHAL 306, PSYC 325, 300-level MICR and STAT papers |
18 18 36 |
|
108 further points, including either requirements for an approved minor or second major subject or other approved papers |
108 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Geographic Information Systems
| Year | Papers | Points |
|---|---|---|
| 100-level | At least one of GEOG 101, GEOG 102, STAT 110, SURV 101, SURV 102, (or ENGL 128) | 18 18 18 18 18 |
| 200-level | INFO 212 or INFO 214 INFO 251 At least one 200-level GEOG paper | 18 18 18 18 18 |
| 300-level | At least two of INFO 351, SURV 410, SURV 411, SURV 412, SURV 413 | 18 18 36 |
108 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 108 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Molecular Biotechnology
| Year | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 18 | |
| 200-level | At least two of BIOC 222, BIOC 223, BTNY 221, GENE 222, GENE 223, MICR 222, MICR 223 | 18 18 18 36 |
| 300-level | At least two of BIOC 351, BIOC 352, BIOC 354, BTNY 322, GENE 311, GENE 313, GENE 314, MICR 335, MICR 337, PLBI 301 | 18 36 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Software Engineering
| Year | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 | |
| 200-level | 18 18 18 18 18 | |
300-level | 18 18 18 18 | |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Sport and Exercise Nutrition
| Year | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 18 18 18 | |
| 200-level | 18 18 18 18 18 | |
| 300-level | 18 18 36 18 | |
72 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 72 | |
| Total | 360 |
Bachelor of Applied Science (BAppSC) majoring in Sports Technology
| Year | Papers | Points |
|---|---|---|
| 100-level | One of COMP 150, COMP 160, DESN 101, HUBS 191, HUBS 192, MATH 170, PHSI 191 | 18 18 18 18 |
| 200-level | Two of CLTE 203, CLTE 207, DESN 201, DESN 203, COMO 201, COSC 241, COSC 242, HUNT 232, MATH 242, PHSI 282, STAT 242 | 18 18 36 |
| 300-level | Three of CLTE 303, CLTE 305, COMO 301, COSC 342, COSC 343, COSC 344, DESN 301, DESN 303, PHSE 302, PHSE 304, PHSE 314, PHSI 365, MATH 342, STAT 341, STAT 342, STAT 352 | 18 54 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Telecommunications
| Year | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 | |
| 200-level | PHSI 232 (recommended) | 18 18 18 18 18 |
| 300-level | ELEC 354 (recommended) | 18 18 18 18 18 |
126 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 | |
| Total | 360 |

