Overview
Otago's unique Applied Science degrees link the excitement of science and the power of technology with the challenges of business. Applied Science programmes help graduates to become innovative thinkers with an entrepreneurial spirit, the very attributes successful New Zealanders are well-known for. As a graduate you'll be in better control of your career, able to contribute to the success of any organisation. And if innovation attracts you, an Applied Science degree combined with work experience will provide the right background if you decide to start your own business.
Contact Details
Department of Applied Science
Email: enquiries.appscsdept@otago.ac.nz
Web:http://www.appsci.otago.ac.nz/
Major Subject Areas
For a Bachelor of Applied Science (BAppSc) degree you must major in at least one of the following subjects:
- Applied Geology
- Aquaculture and Fisheries
- Clothing and Textile Sciences
- Computational Modelling
- Consumer Food Science
- Design for Technology
- Energy Management
- Environmental Management
- Food Innovation
- Forensic Analytical Science
- Geographic Information Systems
- Molecular Biotechnology
- Software Engineering
- Sport and Exercise Nutrition
- Sports Technology
- Telecommunications
Approved Minor and Second Major Subject Areas
It is a requirement that every programme normally includes an approved minor subject or an approved second major subject. Usually such a minor or second major subject must be selected from the tables below which list the approved combinations of major subjects with minor or second major subjects. However, the course director for the initial major subject may approve a minor or second major subject not listed in the table, provided that the overall combination of subjects and papers constitutes a coherent and integrated programme of study. Alternatively, but with the same requirement for a coherent and integrated programme, a course director may approve a programme without a specified minor or second major subject but which includes a selection of papers worth at least 90 points, including at least 18 points at 300-level and 54 points above 100-level.
Full list of available approved Minor and Second Major subject areas
Programme Requirements
Bachelor of Applied Science (BAppSc) majoring in Applied Geology
| Year | Papers | Points |
|---|---|---|
| 100-level | EAOS 111 Earth and Ocean Science GEOL 112 Dynamic Earth: A New Zealand Perspective | 18 18 |
| 200-level | GEOL 251 Minerals and Rocks GEOL 252 Field Studies and New Zealand Geology At least two of GEOL 221, GEOL 261, GEOL 262, GEOL 263, GEOL 264, GEOL 272, GEOL 273, GEOL 274, GEOL 275 | 18 18 36 |
| 300-level | GEOL 302 Independent Field Studies GEOL 344 Advanced Field Studies GEOL 353 Tectonics At least one of GEOL 321, GEOL 341, GEOL 361, GEOL 362, GEOL 363, GEOL 364, GEOL 372, GEOL 373, GEOL 374, GEOL 375 | 18 18 18 18 |
180 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 180 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Aquaculture and Fisheries
| Year | Papers | Points |
|---|---|---|
| 100-level | MARI 112 Global Marine Systems STAT 110 Statistical Methods or STAT 115 Introduction to Biostatistics Three of | |
| 200-level | MARI 202 Marine Invertebrate Ecology and Biology Either AQFI 251 or AQFI 252 Two of: | 18 18 36 |
| 300-level | AQFI 301 Either AQFI 351 or AQFI 352 Two of: | 18 18 36 |
126 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Clothing and Textile Sciences
| Year | Papers | Points |
|---|---|---|
| 100-level | 36 points Papers in biological, physical and/or social sciences recommended | 36 |
| 200-level | CLTE 203 Fundamentals of Clothing and Textiles CLTE 204 Dress and Society One of | 18 18 18 |
| 300-level | CLTE 306 Project in Clothing and Textile Sciences Three of | 18 54 |
198 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 198 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Computational Modelling
| Year | Papers | Points |
|---|---|---|
| 100-level | COMO 101 Computational Mathematics COMP 150 Practical Programming MATH 160 Mathematics 1 MATH 170 Mathematics 2 | 18 18 18 18 |
| 200-level | COMO 201 Applied Computational Modelling MATH 202 Linear Algebra MATH 203 Calculus of Several Variables At least two of | 18 18 18 36 |
| 300-level | COMO 301 Modelling 1 At least three of | 18 54 |
126 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Consumer Food Science
| Year | Papers | Points |
|---|---|---|
| 100-level | FOSC 111 Food Principles BSNS 103 Marketing and Consumption MART 112 Marketing Management STAT 110 Statistical Methods, or STAT 115 Introduction to Biostatistics CELS 191 Cell and Molecular Biology (recommended) | 18 18 18 18 18 |
| 200-level | Three of | 54 |
| 300-level | Four of One of ANTH 314, HUNT 314, HUNT 331, MART 329, SOCI 319 may be substituted for the equivalent number of 300-level FOSC points | 72 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Design For Technology
| Year | Papers | Points |
|---|---|---|
| 100-level | Design for Engineering option DESN 101 Design Inquiry COMO 101 Computational Mathematics, or MATH 160 Mathematics 1 Design for Innovation option DESN 101 Design Inquiry | 18 18
18 |
| 200-level | Design for Engineering option COMO 201 Applied Computational Modelling DESN 201 Design Methods DESN 203 Industrial Design APPS 201 Materials: Properties and Applications DESN 202 Communication Design, or DESN 204 Design Futures Design for Innovation option DESN 201 Design Methods APPS 201 Materials: Properties and Applications One of | 18 18 18 18 18
18 18
18 |
| 300-level | Design for Engineering option DESN 301 Strategic Design DESN 303 Special Topic in Design for Technology DETE 308 Design Analysis 2 One of Design for Innovation option DESN 302 Design for Innovation, DESN 303 Special Topic in Design for Technology and two of | 18 18 18
18
18 18
36 |
162 (Design for Engineering option) or 216 (Design for Innovation option) further points, including either requirements for an approved minor or approved second major subject or other approved papers | 162 or 216 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Energy Management
| Year | Papers | Points |
|---|---|---|
| 100-level | MATH 160 Mathematics 1 MATH 170 Mathematics 2 One of | 18 18 18 |
| 200-level | EMAN 201 Thermoprocesses 1 EMAN 204 Energy Resources PHSI 243 Environmental Physics | 18 18 18 |
| 300-level | EMAN 301 Fluids and Heat Transfer EMAN 308 Thermoprocesses 2 EMAN 410 Energy Policy DESI 313 (this paper is no longer offered), or GEOG 388 Climate Change: Present and Future | 18 18 18 18 |
180 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 180 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Environmental Management
| Year | Papers | Points |
|---|---|---|
| 100-level | ENVI 111 Environment and Society GEOG 101 Physical Geography GEOG 102 Human Geography One of | 18 18 18 18 |
| 200-level | GEOG 216 Resource Evaluation and Planning GEOG 290 Field Research Methods (Science) Two of GEOG 281, GEOG 282, GEOG 284, GEOG 286, GEOG 287, GEOG 288, GEOG 289, GEOG 298, GEOG 299 | 18 18 36 |
| 300-level | GEOG 380 Field Research Studies GEOG 397 Environmental Management Two of GEOG 387, GEOG 388, GEOG 390, GEOG 392, GEOG 393, GEOG 394, GEOG 395, GEOG 398, GEOG 399 | 18 18 36 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Food Innovation
| Year | Papers | Points |
|---|---|---|
| 100-level | CELS 191 Cell and Molecular Biology CHEM 191 The Chemiscal Basis of Biology and Human Health STAT 110 Statistical Methods, or STAT 115 Introduction to Biostatistics One of | 18 18 18 18 |
| 200-level | FOSC 201 Food Chemistry 1 FOSC 202 Food Systems FOSC 203 Food Process Technology 1 FOSC 213 Sensory Science MICR 221 Microbes to Medicine | 18 18 18 18 18 |
| 300-level | FOSC 301 Food Chemistry 2 FOSC 302 Food Process Technology 2 FOSC 311 Food Product Development MICR 331 Food Microbiology | 18 18 36 18 |
108 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 108 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Forensic Analytical Science
| Year | Papers | Points |
|---|---|---|
| 100-level | BIOC 192 Foundations of Biochemistry CELS 191 Cell and Molecular Biology CHEM 191 The Chemical Basis of Biology and Human Health HUBS 191 Human Body Systems 1 STAT 110 Statistical Methods, or STAT 115 Introduction to Biostatistics At least one of | 18 18 18 18 18 18 |
| 200-level | CHEM 201 Environmental Physical Chemistry, or CHEM 205 Biological Chemistry FORS 201 Analytical and Forensic Science GENE 222 Genes, Chromosomes and Populations At least two of BIOA 201, BIOC 221; CHEM 201 or CHEM 205; CLTE 203, FOSC 201, GENE 221, MICR 221, MICR 222, PHAL 211, PHAL 212, STAT 242, STAT 261 | 18 18 18 36 |
| 300-level | FORS 301 Analytical Forensic Biology CHEM 306 Forensic Chemistry At least two of BIOA 301, BIOC 352, BIOC 354, CHEM 304, CLTE 303, FOSC 301, GENE 311, GENE 312, PHAL 306, PSYC 325, 300-level MICR and STAT papers | 18 18 36 |
108 further points, including either requirements for an approved minor or second major subject or other approved papers | 108 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Geographic Information Systems
| Year | Papers | Points |
|---|---|---|
| 100-level | BSNS 106 Information and Communication in Organisations COMP 111 Information and Communications Technology COMP 150 Practical Programming, or COMP 160 General Programming MATH 160 Mathematics 1, or MATH 170 Mathematics 2 At least one of GEOG 101, GEOG 102, STAT 110, SURV 101, SURV 102, SURV 103 (or an approved equivalent) | 18 18 18 18 18 |
| 200-level | INFO 211 Systems Analysis, Design and Modelling INFO 214 Business ICT Infrastructure SURV 208 Introduction to Geographic Information Systems At least one 200-level GEOG paper | 18 18 18 18 |
| 300-level | INFO 351 GIS Programming in Python SURV 309 Introduction to Remote Sensing Technologies SURV 310 Spatial Databases One of | 18 18 18 18 |
126 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Molecular Biotechnology
| Year | Papers | Points |
|---|---|---|
| 100-level | BIOC 192 Foundations of Biochemistry CELS 191 Cell and Molecular Biology CHEM 191 The Chemical Basis of Biology and HUman Health HUBS 191 Human Body Systems 2 | 18 18 18 18 |
| 200-level | BIOC 221 Molecular Biology GENE 221 Molecular and Microbial Genetics MICR 221 Microbes to Medicine At least two of BIOC 222, BIOC 223, BTNY 221, GENE 222, GENE 223, MICR 222, MICR 223 | 18 18 18 36 |
| 300-level | MICR 336 Applied and Environmental Microbiology At least three of BIOC 351, BIOC 352, BIOC 354, BTNY 322, GENE 311, GENE 313, GENE 314, MICR 335, MICR 336, PLBI 301 | 18 54 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Software Engineering
| Year | Papers | Points |
|---|---|---|
| 100-level | BSNS 106 Information and Communication in Organisations COMP 160 General Programming One of | 18 18 18 |
| 200-level | INFO 211 Systems Analysis, Design and Modelling INFO 221 Application Software Development COSC 241 Programming and Problem Solving COSC 242 Algorithms and Data Structures INFO 214 Business ICT Infrastructure, or COSC 344 Database Theory and Applications | 18 18 18 18 18 |
300-level | INFO 323 Distributed Information Systems SENG 301 Software Project Management COSC 345 Software Engineering, or INFO 312 Information Systems Development Project COSC 346 Object-oriented Programming and User Interfaces, or INFO 340 Interactive Systems Design | 18 18 18 18 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) in Sport and Exercise Nutrition
| Year | Papers | Points |
|---|---|---|
| 100-level | BIOC 192 Foundations of Biochemistry CELS 191 Cell and Molecular Biology CHEM 191 The Chemical Basis of Biology and Human Health HUBS 191 Human Body Systems 1 HUBS 192 Human Body Systems 2 STAT 110 Statistical Methods, or STAT 115 Introduction to Biostatistics (recommended) | 18 18 18 18 18 18 |
| 200-level | HUNT 221 Macronutrients and Health HUNT 232 Sport and Exercise Nutrition HUNT 222 Vitamins, Diets and Health, or HUNT 223 Minerals, Undernutrition and Health PHSE 202 Movement Analysis and Control PHSE 203 Exercise Physiology | 18 18 18 18 18 |
| 300-level | HUNT 355 Perspectives in Sports Nutrition PHSE 312 Prescription of Physical Activity and Exercise Two of One of | 18 18 36
18 |
72 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 72 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Sports Technology
| Year | Papers | Points |
|---|---|---|
| 100-level | PHSE 102 Biophysical Foundations of Human Movement STAT 110 Statistical Methods, or STAT 115 Introduction to Biostatistics MATH 151 General Mathematics, or MATH 160 Mathematics 1 One of COMP 150, COMP 160, DESN 101, HUBS 191, HUBS 192, MATH 170, PHSI 191 | 18 18 18 18 |
| 200-level | PHSE 202 Movemenet Analysis and Control PHSE 203 Exercise Physiology Two of CLTE 203, CLTE 207, DESN 201, DESN 203, COMO 201, COSC 241, COSC 242, HUNT 232, PHSI 282, STAT 242 | 18 18 36 |
| 300-level | PHSE 329 Sport Technology Three of CLTE 303, CLTE 305, COMO 301, COSC 342, COSC 343, COSC 344, DESN 301, PHSE 302, PHSE 304, PHSE 314, PHSI 365, MATH 342, STAT 341, STAT 342, STAT 352 | 18 54 |
144 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 144 | |
| Total | 360 |
Bachelor of Applied Science (BAppSc) majoring in Telecommunications
| Year | Papers | Points |
|---|---|---|
| 100-level | COMP 160 General Programming MATH 160 Mathematics 1, or MATH 170 Mathematics 2 One of | 18 18 18 |
| 200-level | COSC 243 Computer Architecture and Operating Systems TELE 202 Computer Networking, or COSC 244 Data-communications, Networks, Internet ELEC 253 Electronics: Introduction INFO 221 Application Software Development PHSI 232 Electromagnetism and Optics (recommended) | 18 18 18 18 18 |
| 300-level | TELE 301 Network Management, or INFO 333 Network Design and Administration 1 TELE 302 Network Design TELE 303 Wireless Communications INFO 323 Distributed Information Systems | 18 18 18 18 |
126 further points, including either requirements for an approved minor or approved second major subject or other approved papers | 126 | |
| Total | 360 |
Regulations for the Degree of Bachelor of Applied Science (BAppSc)
Structure of the Programme
Every programme of study
- shall consist of papers worth not less than 360 points,
- shall satisfy one of the major subject requirements listed above,
- must include an approved minor or second major as specified above, except that the Course Director for the major subject may approve either
- a minor or second major subject not listed above
or
- a selection of papers worth at least 90 points, including at least 18 points at 300-level and at least 54 points above 100-level,
- a minor or second major subject not listed above
provided that the overall combination of subjects and papers constitutes a coherent and integrated programme of study.
No paper may count for both a major and a minor subject requirement or for more than one minor subject requirement unless that paper is at 100- or 200-level and is specified as compulsory for both requirements.
No paper above 200-level may count for more than one major subject requirement.
Duration of the Programme
The programme may be taken by full-time candidates in three years.
Prerequisites, Corequisites and Restrictions
- Every programme of study shall satisfy the requirements for prerequisites, corequisites, and restrictions set out in the Prescriptions (published in the Guide to Enrolment).
- With the approval of the Pro-Vice-Chancellor (Sciences) a candidate may enrol for a paper at 200-level without having satisfied the normal prerequisites. In such cases the candidate shall not be credited with the prerequisite papers. A candidate may not, having passed any such paper at 200-level, enrol subsequently for any prerequisite paper from which exemption has been given.
Cross Credits
Cross credits between two programmes are governed by the Cross Credit provisions of the General Regulations.
Variations
The Pro-Vice-Chancellor (Sciences) may in exceptional circumstances approve a course of study which does not comply with these regulations.