Learn how to change the world.
Education is a powerful tool that can transform the lives of children, adults, families and communities. How has education shaped your own life, for better or worse? What aspects of education have sparked your curiosity and excitement about the world?
If you study education, you will also learn about history, philosophy, psychology, politics and sociology. You will explore how education has changed the lives of people and communities in the past, and about the ways different people have made sense of education as a cornerstone of society. You will encounter different ideas about the purpose of education, what a good education looks like, and how people learn. You will learn about people, and how they think.
See information about teaching qualifications
We are involved with education throughout our lives. Education papers investigate how education changes lives and how learning happens, and they identify and address patterns of success and failure in education.
Topics of interest:
The study of Education is diverse and interdisciplinary. It will give you a range of sought-after skills including critical thinking, problem solving, strong interpersonal skills, and both written and verbal communication skills.
Learn about studying Education as an undergraduate at Otago.
Whether you are advancing your career with our specialised graduate qualifications or pursuing in-depth research and expertise through our postgraduate programmes, Otago is here to support your aspirations.
Honours, Master’s, PhDs, and other advanced degrees for graduates. Just one additional year of study will earn you a valuable postgraduate degree. Or perhaps you want the depth of a full year of research-only time during a Master’s or to step up to a PhD.
A four-year degree focusing on advanced study and culminating in a research project in the final year
A two-semester programme of structured coursework, and in some cases supervised research, extending the knowledge and skills gained from the bachelor’s degree
A coursework degree with an optional research dissertation component, usually completed in 12 to 18 months of full-time study, or part-time over a longer period
A one- or two-year degree entailing a major research project, culminating in a thesis
A professional development degree for teachers, usually completed over three years of part-time study and available by distance
A three-year full-time programme in Education awarded on the basis of submission of a thesis and the completion of coursework
Engage in original research leading to a doctoral thesis, supported by comprehensive academic and social networks
Our graduate qualifications are crafted to transition students from foundational studies to advanced, specialised knowledge.
Take your expertise to the next level with advanced study.
Compare programmes for this subject.
Papers |
---|
EDUC 480 Research Essay |
Either EDUC 411 Conceptualising and Designing Quality Educational Research or EDUC 412 Research Design and Methodology: Evidence-based Practice in Education |
Three further 400-level EDUC papers |
The Postgraduate Diploma in Arts Subjects (PGDipArts) programme in Education is the same as the programme for the degree of Bachelor of Arts with Honours (BA(Hons)).
The Postgraduate Diploma in Arts Subjects (PGDipArts) in Education is also available through Distance Learning.
Dissertation / Studio Project Requirements |
---|
EDUC 580 MEd Dissertation |
HUMS 502 Research Methods in the Humanities |
Either HUMS 501 Writing and Revision for Graduate Research or HUMS 503 Key Debates in the Humanities |
And further papers worth a total of 60 points from: |
EDUC 401, EDUC 421, EDUC 423, EDUC 428, EDUC 429, EDUC 430, EDUC 431 , EDUC 432, EDUC 433, EDUC 434, EDUC 435, EDUC 438, EDUC 439, EDUC 440 , EDUC 441, EDUC 444, EDUC 451, EDUC 453, EDUC 459, EDUC 461, EDUC 462 , EDUC 463, EDUC 464, EDUC 465 |
Papers-Only Requirements |
HUMS 502 Research Methods in the Humanities |
Either HUMS 501 Writing and Revision for Graduate Research or HUMS 503 Key Debates in the Humanities |
And further papers worth a total of 120 points from: |
EDUC 401, EDUC 421, EDUC 423, EDUC 428, EDUC 429, EDUC 430, EDUC 431 , EDUC 432, EDUC 433, EDUC 434, EDUC 435, EDUC 438, EDUC 439, EDUC 440 , EDUC 441, EDUC 444, EDUC 451, EDUC 453, EDUC 459, EDUC 461, EDUC 462 , EDUC 463, EDUC 464, EDUC 465 |
Note: Students are able to take one of HUMS 501-503 not already taken as an optional paper in this pathway. |
Thesis |
---|
Note: Students who have not completed a Bachelor of Arts (BA(Hons)) in Education or a Postgraduate Diploma in Arts Subjects (PGDipArts) in Education must complete the required papers for the BA(Hons) in Education prior to undertaking the thesis. |
Endorsed option | Papers required |
---|---|
Curriculum |
|
Digital Technologies |
|
Early Childhood Education |
|
Leadership |
|
Studies in Teacher Education |
|
*The EDUC 590 portfolio or EDUC 591 or EDUC 592 project must focus on the area of endorsement.
Papers |
---|
|
Papers |
---|
|
View a list of all related papers below.
Paper Code | Year | Title | Points | Teaching period |
---|---|---|---|---|
EDCR101 | 2025 | Exploring Curriculum | 18 points | Semester 1 |
EDCR102 | 2025 | The Languages of Children | 18 points | Semester 2 |
EDCR131 | 2025 | English and Mathematics 1 | 18 points | Semester 2 |
EDCR133 | 2025 | Health and Physical Education | 18 points | Semester 1 |
EDCR135 | 2025 | Introduction to The New Zealand Curriculum and Social Sciences | 18 points | Semester 1 |
EDCR152 | 2025 | He Kākano Noaiho, Ngā Reo | 18 points | Full Year |
EDCR155 | 2025 | Whakatakinga Marautanga me Tikanga ā Iwi | 18 points | Semester 1 |
EDCR201 | 2025 | Weaving Curriculum | 18 points | Semester 2 |
EDCR202 | 2025 | People Under Three | 18 points | Semester 1 |
EDCR203 | 2025 | Te Ohonga Ake o ngā Marautanga | 18 points | Not offered in 2025 |
EDCR220 | 2025 | Te Ohoka Ake | 18 points | Semester 2 |
EDCR231 | 2025 | English and Mathematics 2 | 18 points | Semester 1 |
EDCR232 | 2025 | Science and Technology | 18 points | Semester 2 |
EDCR233 | 2025 | Visual Arts and Music | 18 points | Semester 2 |
EDCR235 | 2025 | Dance and Drama | 18 points | Semester 1 |
EDCR236 | 2025 | Toka Tū Moana – ngā Āhuatanga Māori | 18 points | Not offered in 2025, expected to be offered in 2026 |
EDCR252 | 2025 | Te Pupuke | 18 points | Full Year |
EDCR254 | 2025 | Toi Ataata, Toi Pūoro | 18 points | Semester 2 |
EDCR301 | 2025 | Living Curriculum | 18 points | Semester 1 |
EDCR302 | 2025 | Debating Curriculum | 18 points | Semester 2 |
EDCR331 | 2025 | English and Mathematics 3 | 18 points | Semester 1 |
EDCR332 | 2025 | Local Curriculum and Integration | 18 points | Semester 1 |
EDCR334 | 2025 | English and Mathematics 4 | 18 points | Semester 2 |
EDCR353 | 2025 | Whakaurunga o ngā Marautanga | 18 points | Semester 1 |
EDDC911 | 2025 | Doctor of Education Coursework | 60 points | 1st Non standard period (6 January 2025 - 20 June 2025), 2nd Non standard period (7 July 2025 - 12 December 2025) |
EDPR101 | 2025 | The Practice of Early Childhood Teaching 1 | 18 points | 1st Non standard period (17 February 2025 - 21 November 2025) |
EDPR102 | 2025 | From Personal to Professional | 18 points | Semester 1 |
EDPR131 | 2025 | Te Weu | 18 points | 1st Non standard period (17 February 2025 - 21 November 2025) |
EDPR151 | 2025 | Te Mōhiotanga | 18 points | 1st Non standard period (17 February 2025 - 21 November 2025) |
EDPR201 | 2025 | Relationships and the Practice of Teaching 2 | 18 points | 1st Non standard period (24 February 2025 - 21 November 2025) |
EDPR202 | 2025 | Relationships in Inclusive Settings | 18 points | Semester 1 |
EDPR231 | 2025 | Te Aka and Learning Languages | 18 points | 1st Non standard period (24 February 2025 - 21 November 2025) |
EDPR240 | 2025 | Engaging in Teaching | 36 points | Semester 1 |
EDPR251 | 2025 | Te Mātauranga - Professional Studies and Practice 2 | 18 points | 1st Non standard period (24 February 2025 - 21 November 2025) |
EDPR301 | 2025 | Professional Inquiry in(to) Practice 3 | 18 points | 1st Non standard period (24 January 2025 - 27 June 2025) |
EDPR302 | 2025 | Professional Inquiry in(to) Practice 4 | 18 points | Semester 2 |
EDPR303 | 2025 | Politics, Policy and the Profession | 18 points | Semester 2 |
EDPR331 | 2025 | Te Puāwaitanga 1 | 18 points | 1st Non standard period (27 January 2025 - 18 June 2025) |
EDPR333 | 2025 | Te Puāwaitanga 2 | 18 points | Semester 2 |
EDPR351 | 2025 | Te Māramatanga | 18 points | 1st Non standard period (27 January 2025 - 27 June 2025) |
EDSU110 | 2025 | Children in Action | 18 points | Not offered in 2025, expected to be offered in 2026 |
EDSU115 | 2025 | Exploring the Visual Arts Through Drawing and Painting | 18 points | Semester 2 |
EDUC101 | 2025 | Education and Society | 18 points | Semester 2 |
EDUC102 | 2025 | Human Development | 18 points | Semester 1 |
EDUC105 | 2025 | Disability Studies: An Introduction | 18 points | Semester 1 |
EDUC211 | 2025 | The Institutions of Childhood | 18 points | Semester 1 |
EDUC251 | 2025 | Education in Aotearoa New Zealand: Policy and Te Tiriti o Waitangi Issues | 18 points | Semester 2 |
EDUC252 | 2025 | How People Learn | 18 points | Semester 1 |
EDUC254 | 2025 | Family Resources, Culture, and Education | 18 points | Semester 1 |
EDUC259 | 2025 | Educating Global Citizens for the 21st Century | 18 points | Semester 2 |
EDUC307 | 2025 | Child Development | 18 points | Semester 1 |
EDUC308 | 2025 | Future-Focused Literacies | 18 points | Semester 1 |
EDUC311 | 2025 | Contemporary Understandings of Young Children as Learners | 18 points | Semester 1 |
EDUC312 | 2025 | Children and Young People in History | 18 points | Semester 1 |
EDUC313 | 2025 | Equity in Education | 18 points | Semester 1 |
EDUC318 | 2025 | Gender Issues in Education | 18 points | Semester 2 |
EDUC321 | 2025 | Educational Psychology | 18 points | Semester 2 |
EDUC331 | 2025 | Special Topic | 18 points | Not offered in 2025 |
EDUC351 | 2025 | Research Methods in Education | 18 points | Not offered in 2025, expected to be offered in 2026 |
EDUC401 | 2025 | Education in Historical Perspective | 20 points | Semester 2 |
EDUC402 | 2025 | Current Issues in Education | 20 points | Semester 1 |
EDUC403 | 2025 | Perspectives on Teaching and Learning | 20 points | Semester 2 |
EDUC411 | 2025 | Conceptualising and Designing Quality Educational Research | 20 points | Semester 1 |
EDUC412 | 2025 | Research Design and Methodology: Evidence-based Practice in Education | 20 points | Not offered in 2025 |
EDUC422 | 2025 | Quantitative Research Methods in Education | 20 points | Not offered in 2025 |
EDUC423 | 2025 | Technology-enhanced Learning | 20 points | Full Year |
EDUC427 | 2025 | Qualitative Research | 20 points | Not offered in 2025 |
EDUC428 | 2025 | Special Topic | 40 points | Not offered in 2025 |
EDUC429 | 2025 | Special Topic 2 | 20 points | Full Year |
EDUC431 | 2025 | Special Topic | 20 points | Not offered in 2025 |
EDUC432 | 2025 | Special Topic | 20 points | Not offered in 2025 |
EDUC435 | 2025 | Introduction to Internet-based Learning | 20 points | Not offered in 2025 |
EDUC438 | 2025 | Leadership for Learning | 20 points | Full Year |
EDUC439 | 2025 | Strategic Educational Management | 20 points | Not offered in 2025 |
EDUC444 | 2025 | Pacific Education Issues: Culture, Identity and Schooling | 20 points | Not offered in 2025 |
EDUC451 | 2025 | Inclusive Education | 20 points | Not offered in 2025 |
EDUC457 | 2025 | Pedagogy in Early Childhood Education | 20 points | Full Year |
EDUC459 | 2025 | Equality, Diversity and Education | 20 points | Not offered in 2025 |
EDUC461 | 2025 | The Construction of Curriculum in Early Childhood Education | 20 points | Not offered in 2025 |
EDUC462 | 2025 | Mentoring Teachers | 20 points | Semester 1 |
EDUC464 | 2025 | Writing Journal Articles for Publication | 20 points | Semester 2 |
EDUC465 | 2025 | Science Education for Teachers | 20 points | Full Year |
EDUC471 | 2025 | Teaching in an Aotearoa New Zealand Context | 30 points | 1st Non standard period (13 January 2025 - 18 June 2025) |
EDUC472 | 2025 | Primary Curriculum 1 | 30 points | 1st Non standard period (13 January 2025 - 18 June 2025) |
EDUC473 | 2025 | Professional Experience (Primary) | 30 points | 1st Non standard period (13 January 2025 - 19 December 2025) |
EDUC474 | 2025 | Early Childhood Curriculum 1 | 30 points | 1st Non standard period (13 January 2025 - 18 June 2025) |
EDUC475 | 2025 | Professional Experience (Early Childhood) | 30 points | 1st Non standard period (13 January 2025 - 12 December 2025) |
EDUC476 | 2025 | Diversity and Inclusion | 30 points | 1st Non standard period (14 July 2025 - 19 December 2025) |
EDUC477 | 2025 | Secondary Curriculum 1 | 30 points | 1st Non standard period (13 January 2025 - 18 June 2025) |
EDUC478 | 2025 | Professional Experience (Secondary) | 30 points | 1st Non standard period (13 January 2025 - 19 December 2025) |
EDUC480 | 2025 | Research Study | 40 points | 1st Non standard period (13 January 2025 - 12 December 2025) |
EDUC495 | 2025 | Thought in Action | 20 points | Semester 1 |
EDUC572 | 2025 | Primary Curriculum 2 | 30 points | 1st Non standard period (14 July 2025 - 19 December 2025) |
EDUC574 | 2025 | Early Childhood Curriculum 2 | 30 points | 1st Non standard period (14 July 2025 - 12 December 2025) |
EDUC577 | 2025 | Secondary Curriculum 2 | 30 points | 1st Non standard period (14 July 2025 - 19 December 2025) |
EDUC579 | 2025 | Evidence-based Inquiry | 30 points | 1st Non standard period (14 July 2025 - 19 December 2025) |
EDUC580 | 2025 | Research Dissertation | 60 points | 1st Non standard period (28 February 2025 - 20 February 2026) |
EDUC590 | 2025 | Professional Practice Portfolio | 60 points | 1st Non standard period (28 February 2025 - 20 February 2026) |
EDUC591 | 2025 | Research Project | 40 points | 1st Non standard period (28 February 2025 - 20 February 2026) |
EDUC592 | 2025 | Professional Inquiry | 40 points | 1st Non standard period (28 February 2025 - 20 February 2026) |
University of Otago College of Education
Freephone 0800 TO TEACH (0800 86 83224)
Tel 64 3 479 4914
Website otago.ac.nz/education
For enquiries related to postgraduate study please contact AskOtago
This information must be read subject to the statement on our Copyright & Disclaimer page.
Regulations on this page are taken from the 2025 Calendar and supplementary material.
The University of Otago has a global reputation for research excellence. Our expertise is vast across health, society, culture, sustainability and the environment.
Explore our research