Learn how to change the world.
Education is a powerful tool that can transform the lives of children, adults, families and communities. How has education shaped your own life, for better or worse? What aspects of education have sparked your curiosity and excitement about the world?
If you study education, you will also learn about history, philosophy, psychology, politics and sociology. You will explore how education has changed the lives of people and communities in the past, and about the ways different people have made sense of education as a cornerstone of society. You will encounter different ideas about the purpose of education, what a good education looks like, and how people learn. You will learn about people, and how they think.
See information about teaching qualifications
We are involved with education throughout our lives. Education papers investigate how education changes lives and how learning happens, and they identify and address patterns of success and failure in education.
Topics of interest:
The study of Education is diverse and interdisciplinary. It will give you a range of sought-after skills including critical thinking, problem solving, strong interpersonal skills, and both written and verbal communication skills.
Learn about studying Education as an undergraduate at Otago.
Whether you are advancing your career with our specialised graduate qualifications or pursuing in-depth research and expertise through our postgraduate programmes, Otago is here to support your aspirations.
Honours, masters’, PhDs, and other advanced degrees for graduates. Just one additional year of study will earn you a valuable postgraduate degree. Or perhaps you want the depth of a full year of research-only time during a master’s or to step up to a PhD.
A four-year degree focusing on advanced study and culminating in a research project in the final year
A two-semester programme of structured coursework, and in some cases supervised research, extending the knowledge and skills gained from the bachelor’s degree
A coursework degree with an optional research dissertation component, usually completed in 12 to 18 months of full-time study, or part-time over a longer period
A one- or two-year degree entailing a major research project, culminating in a thesis
A one-year (at part time), distance-taught, coursework programme, designed for teachers to be able to continue teaching while they study
A one-year full-time (or longer part-time) flexible programme for teachers who want to increase their knowledge and skills in a specific area of practice
A professional development degree for teachers, usually completed over three years of part-time study and available by distance
A three-year full-time programme in Education awarded on the basis of submission of a thesis and the completion of coursework
Engage in original research leading to a doctoral thesis, supported by comprehensive academic and social networks
Our graduate qualifications are crafted to transition students from foundational studies to advanced, specialised knowledge.
Take your expertise to the next level with advanced study.
Compare programmes for this subject.
| Papers |
|---|
| EDUC 480 Research Essay |
| Either EDUC 411 Conceptualising and Designing Quality Educational Research or EDUC 412 Research Design and Methodology: Evidence-based Practice in Education |
| Two further 400-level EDUC papers |
The Postgraduate Diploma in Arts Subjects (PGDipArts) programme in Education is the same as the programme for the degree of Bachelor of Arts with Honours (BA(Hons)).
The Postgraduate Diploma in Arts Subjects (PGDipArts) in Education is also available through Distance Learning.
| Dissertation / Studio Project Requirements |
|---|
| EDUC 580 MEd Dissertation |
| HUMS 502 Research Methods in the Humanities |
| Either HUMS 501 Writing and Revision for Graduate Research or HUMS 503 Key Debates in the Humanities |
| And two of: |
| EDUC 401, EDUC 421, EDUC 423, EDUC 428, EDUC 429, EDUC 430, EDUC 431 , EDUC 432, EDUC 433, EDUC 434, EDUC 435, EDUC 438, EDUC 439, EDUC 440 , EDUC 441, EDUC 444, EDUC 451, EDUC 453, EDUC 459, EDUC 461, EDUC 462 , EDUC 463, EDUC 464, EDUC 465 |
| Papers-Only Requirements |
| HUMS 502 Research Methods in the Humanities |
| Either HUMS 501 Writing and Revision for Graduate Research or HUMS 503 Key Debates in the Humanities |
| And further papers worth a total of 120 points from: |
| EDUC 401, EDUC 421, EDUC 423, EDUC 428, EDUC 429, EDUC 430, EDUC 431 , EDUC 432, EDUC 433, EDUC 434, EDUC 435, EDUC 438, EDUC 439, EDUC 440 , EDUC 441, EDUC 444, EDUC 451, EDUC 453, EDUC 459, EDUC 461, EDUC 462 , EDUC 463, EDUC 464, EDUC 465 |
| Note: Students are able to take one of HUMS 501-503 not already taken as an optional paper in this pathway. |
| Thesis |
|---|
Note: Students who have not completed a Bachelor of Arts (BA(Hons)) in Education or a Postgraduate Diploma in Arts Subjects (PGDipArts) in Education must complete the required papers for the BA(Hons) in Education prior to undertaking the thesis. |
| Endorsed option | Papers required |
|---|---|
| Curriculum |
|
| Digital Technologies |
|
| Early Childhood Education |
|
| Leadership |
|
| Studies in Teacher Education |
|
*The EDUC 590 portfolio or EDUC 591 or EDUC 592 project must focus on the area of endorsement.
| Endorsed option | Papers required |
|---|---|
| Curriculum | |
| Digital Technologies | |
| Early Childhood Education | |
| Leadership | |
| Studies in Teacher Education |
| Endorsed option | Papers required |
|---|---|
| Curriculum |
|
| Digital Technologies |
|
| Early Childhood Education |
|
| Leadership |
|
| Studies in Teacher Education |
|
View a list of all related papers below.
| Paper Code | Year | Title | Points | Teaching period |
|---|---|---|---|---|
| EDCR101 | 2026 | Exploring Curriculum | 18 points | Semester 1 |
| EDCR102 | 2026 | The Languages of Children | 18 points | Semester 2 |
| EDCR131 | 2026 | English and Mathematics 1 | 18 points | Semester 2 |
| EDCR133 | 2026 | Health and Physical Education | 18 points | Semester 1 |
| EDCR135 | 2026 | Introduction to The New Zealand Curriculum and Social Sciences | 18 points | Semester 1 |
| EDCR152 | 2026 | He Kākano Noaiho, Ngā Reo | 18 points | Full Year |
| EDCR155 | 2026 | Whakatakinga Marautanga me Tikanga ā Iwi | 18 points | Semester 1 |
| EDCR201 | 2026 | Weaving Curriculum | 18 points | Semester 2 |
| EDCR202 | 2026 | People Under Three | 18 points | Semester 1 |
| EDCR203 | 2026 | Te Ohonga Ake o ngā Marautanga | 18 points | Not offered in 2026 |
| EDCR220 | 2026 | Te Ohoka Ake | 18 points | Semester 2 |
| EDCR231 | 2026 | English and Mathematics 2 | 18 points | Semester 1 |
| EDCR232 | 2026 | Science and Technology | 18 points | Semester 2 |
| EDCR233 | 2026 | Visual Arts and Music | 18 points | Semester 2 |
| EDCR235 | 2026 | Dance and Drama | 18 points | Semester 1 |
| EDCR252 | 2026 | Te Pupuke | 18 points | Full Year |
| EDCR254 | 2026 | Toi Ataata, Toi Pūoro | 18 points | Semester 2 |
| EDCR301 | 2026 | Living Curriculum | 18 points | Semester 1 |
| EDCR302 | 2026 | Debating Curriculum | 18 points | Semester 2 |
| EDCR331 | 2026 | English and Mathematics 3 | 18 points | Semester 1 |
| EDCR332 | 2026 | Local Curriculum and Integration | 18 points | Semester 1 |
| EDCR334 | 2026 | English and Mathematics 4 | 18 points | Semester 2 |
| EDCR353 | 2026 | Whakaurunga o ngā Marautanga | 18 points | Semester 1 |
| EDDC911 | 2026 | Doctor of Education Coursework | 60 points | 1st Non standard period (1 July 2026 - 30 June 2027), 1st Non standard period (5 January 2026 - 19 June 2026), 2nd Non standard period (1 July 2026 - 30 June 2027) |
| EDGD310 | 2026 | Understanding Education in Aotearoa New Zealand | 15 points | 1st Non standard period (26 January 2026 - 20 November 2026) |
| EDGD311 | 2026 | Mātauraka ki Mua | 15 points | 1st Non standard period (26 January 2026 - 20 November 2026) |
| EDGD320 | 2026 | Primary Curriculum 1 | 30 points | 1st Non standard period (26 January 2026 - 3 July 2026) |
| EDGD321 | 2026 | Primary Curriculum 2 | 15 points | 1st Non standard period (20 July 2026 - 20 November 2026) |
| EDGD322 | 2026 | Primary Professional Experience 1 | 15 points | 1st Non standard period (26 January 2026 - 3 July 2026) |
| EDGD323 | 2026 | Primary Professional Experience 2 | 30 points | 1st Non standard period (20 July 2026 - 20 November 2026) |
| EDGD330 | 2026 | Secondary Curriculum 1 | 30 points | 1st Non standard period (26 January 2026 - 3 July 2026) |
| EDGD331 | 2026 | Secondary Curriculum 2 | 15 points | 1st Non standard period (20 July 2026 - 20 November 2026) |
| EDGD332 | 2026 | Secondary Professional Experience 1 | 15 points | 1st Non standard period (26 January 2026 - 3 July 2026) |
| EDGD333 | 2026 | Secondary Professional Experience 2 | 30 points | 1st Non standard period (20 July 2026 - 20 November 2026) |
| EDPR101 | 2026 | The Practice of Early Childhood Teaching 1 | 18 points | 1st Non standard period (16 February 2026 - 20 November 2026) |
| EDPR102 | 2026 | From Personal to Professional | 18 points | Semester 1 |
| EDPR131 | 2026 | Te Weu | 18 points | 1st Non standard period (20 February 2026 - 20 November 2026) |
| EDPR151 | 2026 | Te Mōhiotanga | 18 points | 1st Non standard period (20 February 2026 - 20 November 2026) |
| EDPR201 | 2026 | Relationships and the Practice of Teaching 2 | 18 points | 1st Non standard period (23 February 2026 - 20 November 2026) |
| EDPR202 | 2026 | Relationships in Inclusive Settings | 18 points | Semester 1 |
| EDPR231 | 2026 | Te Aka and Learning Languages | 18 points | 1st Non standard period (20 February 2026 - 20 November 2026) |
| EDPR240 | 2026 | Engaging in Teaching | 36 points | Semester 1 |
| EDPR251 | 2026 | Te Mātauranga - Professional Studies and Practice 2 | 18 points | 1st Non standard period (20 February 2026 - 20 November 2026) |
| EDPR301 | 2026 | Professional Inquiry in(to) Practice 3 | 18 points | 1st Non standard period (23 January 2026 - 26 June 2026) |
| EDPR302 | 2026 | Professional Inquiry in(to) Practice 4 | 18 points | Semester 2 (13 July 2026 - 7 November 2026), Semester 2 |
| EDPR303 | 2026 | Politics, Policy and the Profession | 18 points | Semester 2 |
| EDPR331 | 2026 | Te Puāwaitanga 1 | 18 points | 1st Non standard period (23 January 2026 - 19 June 2026) |
| EDPR333 | 2026 | Te Puāwaitanga 2 | 18 points | Semester 2 |
| EDPR351 | 2026 | Te Māramatanga | 18 points | 1st Non standard period (23 January 2026 - 19 June 2026) |
| EDSU110 | 2026 | Children in Action | 18 points | Semester 2 |
| EDSU115 | 2026 | Exploring the Visual Arts Through Drawing and Painting | 18 points | Not offered in 2026, expected to be offered in 2027 |
| EDUC101 | 2026 | Education and Society | 18 points | Semester 2 |
| EDUC102 | 2026 | Human Development | 18 points | Semester 1 |
| EDUC105 | 2026 | Disability Studies: An Introduction | 18 points | Semester 1 |
| EDUC211 | 2026 | The Institutions of Childhood | 18 points | Semester 1 |
| EDUC251 | 2026 | Education in Aotearoa New Zealand: Policy and Te Tiriti o Waitangi Issues | 18 points | Semester 2 |
| EDUC252 | 2026 | How People Learn | 18 points | Semester 1 |
| EDUC254 | 2026 | Family Resources, Culture, and Education | 18 points | Semester 1 |
| EDUC259 | 2026 | Educating Global Citizens for the 21st Century | 18 points | Semester 2 |
| EDUC307 | 2026 | Child Development | 18 points | Semester 1 |
| EDUC308 | 2026 | Future-Focused Literacies | 18 points | Semester 1 |
| EDUC311 | 2026 | Contemporary Understandings of Young Children as Learners | 18 points | Semester 1 |
| EDUC312 | 2026 | Children and Young People in History | 18 points | Semester 1 |
| EDUC313 | 2026 | Equity in Education | 18 points | Semester 1 |
| EDUC318 | 2026 | Gender Issues in Education | 18 points | Semester 2 |
| EDUC321 | 2026 | Educational Psychology | 18 points | Semester 2 |
| EDUC331 | 2026 | Special Topic | 18 points | Not offered in 2026 |
| EDUC351 | 2026 | Research Methods in Education | 18 points | Not offered in 2026 |
| EDUC401 | 2026 | Education in Historical Perspective | 30 points | Semester 1 |
| EDUC402 | 2026 | Current Issues in Education | 30 points | Semester 1 |
| EDUC403 | 2026 | Perspectives on Teaching and Learning | 30 points | Semester 2 |
| EDUC411 | 2026 | Conceptualising and Designing Quality Educational Research | 30 points | Not offered in 2026 |
| EDUC412 | 2026 | Research Design and Methodology: Evidence-based Practice in Education | 30 points | Semester 1 |
| EDUC422 | 2026 | Quantitative Research Methods in Education | 30 points | Not offered in 2026 |
| EDUC423 | 2026 | Technology-enhanced Learning | 30 points | Not offered in 2026, expected to be offered in 2027 |
| EDUC427 | 2026 | Qualitative Research | 30 points | Not offered in 2026 |
| EDUC428 | 2026 | Special Topic | 10 points | Semester 1, Semester 2 |
| EDUC429 | 2026 | Special Topic 2 | 20 points | Full Year |
| EDUC431 | 2026 | Special Topic | 30 points | Not offered in 2026 |
| EDUC433 | 2026 | Special Topic | 20 points | Semester 2 |
| EDUC435 | 2026 | Introduction to Internet-based Learning | 30 points | Semester 2 |
| EDUC436 | 2026 | Research Essay | 30 points | Full Year |
| EDUC438 | 2026 | Leadership for Learning | 30 points | Not offered in 2026, expected to be offered in 2027 |
| EDUC439 | 2026 | Strategic Educational Management | 30 points | Full Year |
| EDUC444 | 2026 | Pacific Education Issues: Culture, Identity and Schooling | 30 points | Not offered in 2026 |
| EDUC451 | 2026 | Inclusive Education | 30 points | Not offered in 2026 |
| EDUC457 | 2026 | Pedagogy in Early Childhood Education | 30 points | Not offered in 2026, expected to be offered in 2027 |
| EDUC459 | 2026 | Equality, Diversity and Education | 30 points | Not offered in 2026 |
| EDUC461 | 2026 | The Construction of Curriculum in Early Childhood Education | 30 points | Full Year |
| EDUC462 | 2026 | Mentoring Teachers | 30 points | Semester 1 |
| EDUC464 | 2026 | Writing Journal Articles for Publication | 20 points | Not offered in 2026 |
| EDUC465 | 2026 | Science Education for Teachers | 30 points | Not offered in 2026, expected to be offered in 2027 |
| EDUC471 | 2026 | Teaching in an Aotearoa New Zealand Context | 30 points | 1st Non standard period (12 January 2026 - 19 June 2026) |
| EDUC472 | 2026 | Primary Curriculum 1 | 30 points | 1st Non standard period (26 January 2026 - 26 June 2026) |
| EDUC473 | 2026 | Professional Experience (Primary) | 30 points | 1st Non standard period (12 January 2026 - 11 December 2026), 2nd Non standard period (2 February 2026 - 27 March 2026) |
| EDUC474 | 2026 | Early Childhood Curriculum 1 | 30 points | 1st Non standard period (12 January 2026 - 19 June 2026) |
| EDUC475 | 2026 | Professional Experience (Early Childhood) | 30 points | 1st Non standard period (12 January 2026 - 11 December 2026) |
| EDUC476 | 2026 | Diversity and Inclusion | 30 points | 1st Non standard period (13 July 2026 - 18 December 2026) |
| EDUC477 | 2026 | Secondary Curriculum 1 | 30 points | 1st Non standard period (12 January 2026 - 19 June 2026) |
| EDUC478 | 2026 | Professional Experience (Secondary) | 30 points | 1st Non standard period (12 January 2026 - 18 December 2026) |
| EDUC480 | 2026 | Research Study | 40 points | 1st Non standard period (12 January 2026 - 11 December 2026) |
| EDUC495 | 2026 | Thought in Action | 20 points | Semester 1 |
| EDUC572 | 2026 | Primary Curriculum 2 | 30 points | 1st Non standard period (7 July 2026 - 18 December 2026) |
| EDUC574 | 2026 | Early Childhood Curriculum 2 | 30 points | 1st Non standard period (7 July 2026 - 18 December 2026) |
| EDUC577 | 2026 | Secondary Curriculum 2 | 30 points | 1st Non standard period (7 July 2026 - 18 December 2026) |
| EDUC579 | 2026 | Evidence-based Inquiry | 30 points | 1st Non standard period (13 July 2026 - 11 December 2026) |
| EDUC580 | 2026 | Research Dissertation | 60 points | 1st Non standard period (27 February 2026 - 19 February 2027), 2nd Non standard period (17 July 2026 - 9 July 2027) |
| EDUC590 | 2026 | Professional Practice Portfolio | 60 points | 1st Non standard period (27 February 2026 - 19 February 2027) |
| EDUC591 | 2026 | Research Project | 40 points | 1st Non standard period (27 February 2026 - 19 February 2027) |
| EDUC592 | 2026 | Professional Inquiry | 40 points | 1st Non standard period (27 February 2026 - 19 February 2027) |
University of Otago College of Education
Freephone 0800 TO TEACH (0800 86 83224)
Tel 64 3 479 4914
Website otago.ac.nz/education
For enquiries related to postgraduate study please contact AskOtago
This information must be read subject to the statement on our Copyright & Disclaimer page.
Regulations on this page are taken from the 2026 Calendar and supplementary material.
The University of Otago has a global reputation for research excellence. Our expertise is vast across health, society, culture, sustainability and the environment.
Explore our research